SCBL
Southern California APBA Baseball League
 
Team page links
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: ????                                                                   COO Rich (909) 621-2195

 

30 g Individual Batting Leader Board
 

 

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Christian Yelich* Sul 24 101 22 43 11 0 9 25 0 0 2 8 30 5 1 0 0 .426 .477 .802 .533

Alex Verdugo* Tor 21 84 9 34 9 0 2 14 0 0 0 3 11 0 1 0 1 .405 .425 .583 .436

Xander Bogaerts PS 26 99 23 40 14 0 6 23 1 0 0 9 13 0 0 2 3 .404 .450 .727 .491

David Dahl* tgg 19 74 14 29 8 1 3 22 2 0 0 5 20 0 0 0 1 .392 .420 .649 .447

Howard Kendrick tgg 20 93 24 36 5 0 6 23 1 0 1 3 15 0 1 4 3 .387 .408 .634 .442

Thomas Edman# tgg 15 60 11 23 4 1 5 17 0 0 0 3 11 3 0 0 2 .383 .413 .733 .478

Yordan Alvarez* Scr 22 84 20 32 12 0 7 20 1 0 1 8 20 0 0 1 4 .381 .436 .774 .497

Jeff McNeil* Ang 26 100 23 37 9 0 9 23 2 0 7 5 19 0 2 4 3 .370 .430 .730 .479

J.D. Davis IESS 33 128 25 47 7 0 9 33 4 0 3 13 29 1 0 2 5 .367 .426 .633 .444

Fernando Tatis CCS 15 69 17 25 2 1 10 18 0 0 0 3 24 8 1 0 4 .362 .389 .855 .507

Ketel Marte# tgg 26 115 22 41 11 2 5 17 1 0 3 8 16 1 1 0 6 .357 .409 .617 .435

Yadier Molina Bar 18 62 10 22 4 0 3 13 0 0 1 8 6 1 0 3 0 .355 .437 .565 .434

Austin Meadows* LL 30 130 24 46 8 0 9 17 0 0 0 10 29 3 1 3 0 .354 .400 .623 .434

DJ Lemahieu IESS 32 133 27 46 7 0 2 17 1 0 1 12 24 0 1 1 0 .346 .401 .444 .376

Michael Conforto* tgg 25 93 24 32 14 0 7 21 0 0 2 11 23 2 0 3 2 .344 .425 .720 .475

Charlie Blackmon* Scr 28 120 31 41 10 1 12 22 0 0 1 13 28 0 0 2 1 .342 .410 .742 .475

Kurt Suzuki PS 17 62 9 21 4 0 4 11 1 1 2 3 5 0 0 4 1 .339 .377 .597 .408

Josh Bell# CCS 25 101 14 34 8 0 4 13 1 0 0 14 27 0 0 0 2 .337 .414 .535 .410

J.D. Martinez Ang 28 113 18 38 6 0 8 19 1 0 0 10 24 0 1 4 5 .336 .387 .602 .418

Michael Brantley* PS 23 81 10 27 7 0 1 8 0 0 0 8 11 1 0 0 2 .333 .393 .457 .376

Corey Dickerson Tor 15 60 10 20 10 0 3 12 1 0 0 2 10 0 1 2 0 .333 .349 .650 .413

Freddie Freeman* Sha 36 136 21 45 9 1 6 24 0 0 0 15 25 1 0 0 2 .331 .397 .544 .406

Adam Eaton* Bar 27 127 28 42 7 4 5 12 0 0 3 9 26 9 2 3 0 .331 .388 .567 .409

Giovany Urshela FF 29 118 18 39 8 2 6 20 1 0 1 5 28 0 0 3 2 .331 .360 .585 .398

Anthony Rizzo* Tru 27 97 21 32 3 0 4 14 0 0 5 14 16 2 0 0 0 .330 .440 .485 .413

Mike Trout Sha 31 95 27 31 8 0 13 23 0 0 9 21 27 1 0 0 0 .326 .488 .821 .529

Christian Vazquez Sul 24 83 10 27 3 0 6 18 0 0 0 9 18 1 1 0 0 .325 .391 .578 .414

Yuli Gurriel Bar 26 114 17 37 8 2 6 16 0 0 3 6 15 4 1 3 0 .325 .374 .588 .408

Trevor Story Ang 27 121 21 39 3 0 10 22 1 0 0 0 30 6 1 1 1 .322 .320 .595 .382

Kevin Pillar Ang 17 59 12 19 3 0 0 2 1 0 1 2 7 2 0 2 0 .322 .349 .373 .322

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Carson Kelly CCS 16 53 11 17 4 0 7 19 1 0 0 8 14 0 0 0 2 .321 .403 .792 .480

Hunter Renfro Vir 17 63 12 20 5 1 12 23 0 0 0 1 13 0 1 1 0 .317 .328 1.000 .526

Joey Gallo* Ast 24 89 13 28 5 1 6 14 1 0 0 10 34 2 0 0 0 .315 .380 .596 .411

Nick Markakis IESS 23 89 11 28 8 1 1 13 2 0 0 5 11 0 1 2 1 .315 .344 .461 .346

Starling Marte tgg 20 74 9 23 9 0 0 7 1 0 7 1 12 5 1 3 1 .311 .373 .432 .358

Rafael Devers* LL 30 126 18 39 17 0 5 23 0 0 0 8 29 2 1 4 10 .310 .351 .563 .387

Amed Rosario IESS 36 139 24 43 8 1 4 20 0 0 1 6 32 4 1 1 2 .309 .342 .468 .352

Anthony Rendon Sul 26 94 20 29 8 0 6 21 0 0 4 12 17 0 0 3 1 .309 .409 .585 .425

Ron Acuna tgg 30 120 25 37 3 0 11 29 2 0 0 15 34 7 1 0 2 .308 .380 .608 .414

Mookie Betts PS 25 104 19 32 4 3 7 16 0 0 0 18 13 0 1 1 0 .308 .410 .606 .430

Pete Alonso IESS 36 137 27 42 3 2 14 41 1 0 3 17 45 0 1 4 4 .307 .392 .664 .439

Nolan Arenado PS 30 124 26 38 4 0 13 31 2 0 0 9 22 0 0 3 0 .306 .348 .653 .413

Colin Moran* CCS 23 59 8 18 3 0 0 5 0 0 0 2 13 0 0 1 0 .305 .328 .356 .306

Ramon Laureano PS 19 66 14 20 3 1 9 24 0 0 0 4 17 1 0 2 0 .303 .343 .788 .457

Omar Narvaez FF 28 93 10 28 5 0 4 16 0 0 1 8 12 0 1 1 1 .301 .363 .484 .369

Max Muncy* Sul 25 97 21 29 2 0 10 18 0 0 1 16 25 1 1 3 5 .299 .404 .629 .435

James McCann Sha 26 87 10 26 9 0 3 10 1 0 2 3 27 2 0 0 0 .299 .333 .506 .358

Jorge Polanco# LL 30 124 27 37 7 0 4 14 0 0 0 15 25 0 1 2 4 .298 .374 .452 .365

Victor Caratini# tgg 14 47 13 14 2 0 2 7 1 0 3 9 10 0 1 1 0 .298 .433 .468 .402

Mitch Garver IESS 21 74 19 22 4 0 6 13 0 0 2 10 18 0 0 2 0 .297 .395 .595 .420

Tommy Pham IESS 32 138 26 41 8 0 7 20 2 0 1 11 26 7 2 1 0 .297 .349 .507 .366

Ceasar Hernandez# tgg 25 91 15 27 5 0 0 14 1 0 2 5 11 2 2 3 0 .297 .343 .352 .314

Bryan Reynolds# Tru 24 88 11 26 10 0 2 10 0 0 1 6 14 0 0 0 0 .295 .347 .477 .358

Nelson Cruz Bar 24 109 12 32 6 0 6 12 0 0 1 10 32 0 0 2 1 .294 .358 .514 .376

Kyle Schwarber* Scr 30 109 16 32 7 1 7 20 0 0 0 5 38 0 1 2 1 .294 .325 .569 .375

Francisco Lindor# Sul 30 130 23 38 11 0 8 18 1 0 2 7 21 6 1 2 1 .292 .336 .562 .378

Jose Altuve Tru 23 93 13 27 9 0 5 16 1 0 0 3 20 2 1 1 0 .290 .309 .548 .358

Whitley Merrifield Mar 36 152 21 44 6 1 5 17 2 0 0 11 32 6 0 2 2 .289 .333 .441 .336

Wilson Ramos Tor 25 83 10 24 3 0 1 8 1 0 0 11 17 0 0 3 0 .289 .368 .361 .333

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Max Kepler Mar 36 135 23 39 2 1 10 30 0 0 2 11 30 0 0 1 4 .289 .351 .541 .381

Manny Machado Scr 30 111 17 32 4 0 10 22 0 0 1 11 18 4 0 3 1 .288 .358 .595 .401

George Springer Tru 22 87 14 25 7 0 7 16 2 0 1 5 16 0 0 0 0 .287 .326 .609 .385

Yoan Moncada FF 34 119 20 34 7 0 5 19 0 0 4 16 33 2 0 1 6 .286 .388 .471 .379

Yairo Munoz Mar 36 126 11 36 8 0 1 13 1 0 0 2 16 3 1 5 2 .286 .295 .373 .292

Josh Reddick* Sha 32 112 8 32 7 0 2 19 0 0 0 4 17 3 0 0 0 .286 .310 .402 .312

Eric Thames* Sul 29 102 21 29 5 1 5 20 0 0 3 14 30 2 1 1 5 .284 .387 .500 .387

Joc Pederson* Scr 24 74 12 21 7 0 6 13 1 0 5 9 14 0 2 1 0 .284 .393 .622 .425

Lorenzo Cain LL 21 74 13 21 3 0 2 11 0 0 0 9 15 1 0 0 0 .284 .361 .405 .343

Carlos Sanchez# LL 22 67 8 19 6 0 0 7 0 0 0 6 19 2 0 0 0 .284 .342 .373 .321

Freddy Galvis FF 30 106 10 30 8 0 2 10 1 0 0 5 34 0 0 2 2 .283 .313 .415 .316

Jason Heyward Tor 25 96 14 27 4 3 1 6 0 0 1 9 21 1 0 2 0 .281 .349 .417 .339

Cody Bellinger Mar 36 135 26 37 7 0 8 19 1 0 0 23 26 2 0 1 6 .274 .377 .504 .381

Bryce Harper* PS 29 106 20 29 3 0 4 12 1 0 1 12 27 6 0 1 0 .274 .350 .415 .339

Aaron Judge Mar 36 136 22 37 8 0 8 30 0 0 2 17 51 2 1 1 5 .272 .361 .507 .375

Alex Bregman Scr 30 125 23 34 7 1 8 21 0 0 3 15 21 1 0 1 1 .272 .364 .536 .385

Jorge Soler Sul 30 114 17 31 8 0 8 20 1 0 3 12 33 0 0 2 2 .272 .354 .553 .384

Kris Bryant Sha 33 114 19 31 9 1 6 24 0 0 2 9 34 0 0 0 4 .272 .336 .526 .367

Trey Mancini Tor 24 92 10 25 5 0 5 14 0 0 0 3 22 0 0 3 0 .272 .295 .489 .333

Aristides Aquino Sha 14 59 14 16 2 0 9 14 0 0 0 2 16 0 0 0 0 .271 .295 .763 .426

Corey Seager* Tru 23 63 8 17 7 0 1 7 0 0 2 10 16 0 1 1 2 .270 .387 .429 .366

Gleyber Torres Scr 25 89 12 24 5 0 5 15 2 0 1 7 23 0 0 2 4 .270 .323 .494 .347

Paul Goldschmidt Vir 29 104 17 28 13 1 7 19 0 0 1 13 19 1 1 3 1 .269 .356 .615 .405

Justin Turner Bar 24 101 13 27 7 0 6 16 0 0 6 5 25 1 0 0 2 .267 .339 .515 .367

Kolten Wong Tor 24 88 13 23 3 1 1 5 1 0 4 8 19 5 2 1 0 .261 .347 .352 .319

Victor Robles Ast 30 131 17 34 8 0 3 11 0 0 2 5 33 7 3 1 0 .260 .297 .389 .301

Matt Chapman Ang 30 116 16 30 11 0 8 20 1 0 4 9 27 1 0 1 1 .259 .331 .560 .374

Adam Frazier* CCS 25 89 7 23 10 0 2 12 0 0 0 10 14 0 0 4 0 .258 .333 .438 .337

Nick Castellanos FF 33 128 14 33 12 2 4 18 1 0 0 6 34 0 1 3 1 .258 .289 .477 .323

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

J.T. Realmuto LL 30 121 17 31 9 0 6 16 0 0 0 8 28 2 0 1 0 .256 .302 .479 .333

Josh Donaldson IESS 36 133 21 34 7 0 7 20 0 0 0 19 41 1 0 3 0 .256 .349 .466 .355

Mike Moustakas* Vir 27 98 19 25 5 0 9 16 1 0 0 14 20 0 0 3 3 .255 .345 .582 .387

Enrique Hernandez Bar 18 67 10 17 4 0 4 6 0 0 5 2 20 0 0 0 0 .254 .324 .493 .352

Matt Olson* Scr 23 79 15 20 3 0 5 14 1 0 2 6 26 0 0 1 1 .253 .318 .481 .342

Rhys Hoskins Ast 30 111 22 28 9 3 7 15 1 0 0 17 31 0 0 1 2 .252 .349 .577 .386

Marcus Semien Tor 30 119 11 30 4 1 1 8 0 0 0 10 21 0 0 1 1 .252 .310 .328 .289

Yasmani Grandal Mar 36 140 23 35 6 0 3 11 0 0 0 22 41 0 1 1 3 .250 .352 .357 .324

Mike Tauchman* Vir 14 60 5 15 3 0 1 1 0 0 0 2 16 0 3 0 0 .250 .274 .350 .274

Javier Baez Tru 21 81 8 20 9 0 3 14 0 0 0 4 22 2 0 3 3 .247 .282 .469 .319

Luis Arraez* tgg 16 73 14 18 5 0 1 5 0 0 0 8 10 1 1 0 3 .247 .321 .356 .305

Jackie Bradley* CCS 21 65 8 16 2 1 3 11 1 0 0 5 20 2 0 0 0 .246 .296 .446 .317

Cavan Biggio* Ang 19 74 10 18 5 0 2 3 0 0 0 11 28 5 0 0 2 .243 .341 .392 .328

Harold Ramirez Sha 23 107 16 26 2 1 3 6 0 0 1 2 31 0 0 0 2 .243 .264 .364 .273

Christian Walker PS 27 103 15 25 5 0 5 10 1 0 1 9 28 3 0 0 0 .243 .307 .437 .322

Starlin Castro Sha 36 132 18 32 3 1 4 16 0 0 1 6 35 0 1 0 4 .242 .281 .371 .286

Juan Soto FF 33 120 22 29 6 2 9 17 1 0 0 25 39 0 1 0 0 .242 .370 .550 .390

Jean Segura Sha 33 142 20 34 8 1 5 17 0 0 0 2 28 1 2 0 4 .239 .250 .415 .282

Carlos Correa Ast 24 92 13 22 4 1 8 19 0 0 0 7 22 0 0 5 0 .239 .293 .565 .356

Miguel Sano Ast 24 88 11 21 2 1 5 13 0 0 1 10 32 0 0 2 1 .239 .323 .455 .338

Franmil Reyes CCS 30 115 19 27 4 0 8 23 1 0 0 15 34 0 0 1 3 .235 .321 .478 .342

Carlos Santana# Ang 30 111 13 26 6 0 6 13 0 0 0 12 25 0 3 1 1 .234 .309 .450 .328

Tim Anderson Bar 24 120 21 28 13 0 6 26 1 0 2 5 30 1 0 2 1 .233 .273 .492 .320

Gary Sanchez Tru 22 56 9 13 0 0 6 11 0 0 1 9 21 0 0 0 1 .232 .348 .554 .382

Raimel Tapia* Tru 21 65 5 15 1 1 0 4 0 0 0 1 20 2 0 1 0 .231 .242 .277 .231

Ozzie Albies# Ast 30 113 12 26 11 0 2 8 0 0 0 7 21 3 0 3 0 .230 .275 .381 .286

Mitch Haniger Ang 15 57 5 13 5 0 3 7 0 0 1 2 25 0 0 0 0 .228 .267 .474 .312

Rougned Odor* PS 25 79 9 18 5 0 3 15 0 0 0 4 28 3 0 2 2 .228 .265 .405 .288

Avisail Garcia CCS 21 88 11 20 4 0 1 3 0 0 0 5 21 1 0 1 0 .227 .269 .307 .258

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Tyler Naquin* LL 30 119 15 27 9 0 6 19 1 0 0 7 34 1 0 2 0 .227 .268 .454 .305

Storm Pitchers CCS 30 67 8 15 3 0 0 5 2 4 0 5 23 0 0 1 1 .224 .256 .269 .232

Jose Ramirez# Tru 23 94 15 21 6 1 3 12 2 0 0 10 21 12 1 3 0 .223 .292 .404 .301

Eddie Rosario FF 31 113 12 25 4 0 5 10 1 0 0 3 21 0 0 6 0 .221 .239 .389 .267

Nick Ahmed Vir 30 104 12 23 4 5 3 7 0 0 2 6 23 5 0 2 0 .221 .277 .442 .307

Hunter Dozier CCS 19 82 8 18 3 3 4 12 0 0 0 5 23 0 0 2 3 .220 .264 .476 .310

Shin-Soo Choo* Bar 26 97 17 21 2 0 4 12 1 0 3 16 20 1 0 1 3 .216 .342 .361 .321

Trea Turner FF 28 115 11 24 5 0 3 5 0 0 0 9 39 15 0 5 7 .209 .266 .330 .266

SHOHE Ohtani* LL 22 87 12 18 3 0 4 12 0 0 0 9 27 3 0 1 0 .207 .281 .379 .291

Brett Gardner* Vir 21 83 15 17 6 0 4 10 0 0 0 10 19 0 0 1 0 .205 .290 .422 .309

Matt Adams Mar 36 132 17 26 5 0 8 21 1 0 1 4 54 0 0 1 1 .197 .225 .417 .269

Brian Anderson Mar 36 122 12 24 5 0 4 13 1 0 2 12 31 0 0 8 1 .197 .277 .336 .275

Lourdes Gurriel Tor 15 62 2 12 3 0 1 6 0 0 1 2 14 2 0 2 1 .194 .231 .290 .232

Martin Maldonadoh Vir 27 89 9 17 5 1 4 11 1 0 0 7 30 1 0 2 0 .191 .247 .404 .277

Pond Scum Pitchers PS 30 79 8 15 0 0 1 4 0 0 1 1 20 0 0 2 2 .190 .210 .228 .198

Eugenio Suarez Tor 30 122 17 23 3 1 8 19 0 0 2 6 45 0 1 2 6 .189 .238 .426 .282

Eduardo Escobar# Vir 27 80 8 15 2 1 3 4 0 0 0 12 19 2 1 0 1 .188 .293 .350 .289

Yasiel Puig Tru 21 70 10 13 0 0 0 6 1 0 1 6 13 4 0 1 1 .186 .256 .186 .215

Marwin Gonzalez# Bar 18 72 8 13 0 0 1 6 0 0 4 3 15 0 0 4 1 .181 .253 .222 .227

Eloy Jimenez Ast 28 89 7 16 4 1 6 15 1 0 0 5 33 0 0 2 0 .180 .221 .449 .277

Stephen Vogt* Tru 18 58 4 10 4 0 2 7 0 0 0 3 20 0 0 1 1 .172 .213 .345 .240

S/R PITCHERS Mar 36 94 7 16 3 0 0 4 0 2 1 0 38 0 0 0 0 .170 .175 .202 .167

Sultans pitchers Sul 30 65 5 11 0 0 0 6 2 9 0 3 14 0 1 4 2 .169 .177 .169 .153

Ryan Braun Sul 29 108 21 18 7 0 3 14 2 0 4 10 23 1 1 5 1 .167 .258 .315 .258

Travis dArnaud Ast 24 87 5 14 5 0 4 9 0 0 0 2 25 0 0 0 0 .161 .180 .356 .224

Trucks Pitchers Tru 30 78 10 12 1 0 0 3 0 5 0 3 25 0 1 1 1 .154 .174 .167 .155

Barracudas Pitchers Bar 30 80 3 12 1 0 0 6 2 6 0 3 23 2 0 3 1 .150 .165 .163 .146

Jonathan Schoop Ang 21 74 6 11 0 0 2 3 0 0 2 2 12 0 0 2 0 .149 .192 .230 .192

Chris Taylor CCS 18 70 8 9 3 0 2 5 0 0 1 9 24 2 0 1 2 .129 .238 .257 .231

Shark Pitchers Sha 36 80 7 10 1 0 1 1 0 0 0 3 32 0 2 0 0 .125 .157 .175 .151

Angels Pitcher Ang 30 68 3 8 0 0 1 2 0 3 0 0 39 0 0 0 3 .118 .113 .162 .116

Tornados Pitchers Tor 30 79 5 9 4 0 0 3 0 3 0 2 25 0 0 3 0 .114 .131 .165 .130

Scrubs Pitchers Scr 30 61 3 5 0 0 0 1 0 4 0 1 24 0 0 0 3 .082 .091 .082 .079

Virus PITCHERS Vir 30 72 3 5 0 0 0 1 0 2 0 1 33 0 0 1 2 .069 .080 .069 .070

Astro Pitchers Ast 30 72 1 4 0 0 0 0 0 2 0 2 35 0 0 1 0 .056 .079 .056 .066

























Non-Qualifiers
























Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Austin Hedges FF 6 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.500 1.425

Aaron Bummer LL 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .900

Mitch Moreland IESS 6 5 2 3 0 0 2 5 0 0 0 1 1 0 0 0 0 .600 .667 1.800 .920

Aledmys Diaz Tor 7 14 2 8 4 0 0 1 0 0 1 1 1 0 1 0 0 .571 .625 .857 .627

Adeiny Hechavarria Mar 2 2 1 1 0 0 1 3 0 0 0 0 1 0 0 0 0 .500 .500 2.000 .975

Roberto Perez Vir 4 12 4 6 1 0 4 8 0 0 0 0 3 0 0 0 0 .500 .500 1.583 .828

Joey Wendle* LL 10 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 .540

Luis Perdomo tgg 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 .450

Scott Kingery Ast 13 47 13 20 5 0 5 12 0 0 0 2 11 3 0 0 0 .426 .449 .851 .539

Reese McGuire* Scr 7 26 5 11 6 0 1 9 0 0 0 2 4 0 0 0 0 .423 .464 .769 .515

Adam Duval Vir 3 13 2 5 1 1 1 4 0 0 0 0 3 0 1 1 1 .385 .385 .846 .504

Brock Holt IESS 16 27 5 10 5 1 0 1 0 0 0 2 5 0 1 2 0 .370 .414 .630 .441

Dexter Fowler# Ang 19 22 3 8 1 1 1 3 0 0 0 1 4 0 1 0 0 .364 .391 .636 .433

Edwin Encarnacion LL 13 49 11 17 5 0 7 13 0 0 0 6 8 0 0 4 2 .347 .418 .878 .521

Danny Santana# Vir 15 49 6 17 3 0 1 1 0 0 1 4 11 2 0 0 2 .347 .407 .469 .389

Hanser Alberto Tor 18 49 2 17 1 0 0 5 0 0 2 0 7 0 1 0 1 .347 .373 .367 .336

Luke Voit Ang 8 6 0 2 1 0 0 2 0 0 0 2 2 0 0 0 0 .333 .500 .500 .448

Jake Cave FF 8 24 4 8 1 0 3 10 1 0 0 0 7 0 0 1 0 .333 .320 .750 .428

John Lester LL 6 15 2 5 2 0 1 8 1 0 0 2 6 0 0 0 0 .333 .389 .667 .426

Andrew Benintendi* Ast 14 3 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .500 .333 .405

Ryan Zimmerman Sul 5 12 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .500 .357

Yan Gomes LL 14 12 0 4 1 0 0 1 0 0 0 0 5 0 0 0 0 .333 .333 .417 .328

Richard Rodriguez FF 9 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .300

Josh Phegley LL 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .300

Nomar Mazara* PS 13 31 6 10 2 0 2 6 0 0 0 1 10 1 0 0 0 .323 .344 .581 .391

Ian Desmond IESS 16 47 5 15 5 0 2 8 1 0 1 3 12 0 0 1 1 .319 .365 .553 .389

Mike Soroka LL 8 16 2 5 0 0 0 2 0 0 0 0 8 0 0 0 1 .313 .313 .313 .281

Miguel Cabrera Bar 14 13 2 4 0 0 1 2 0 0 0 1 3 0 0 0 0 .308 .357 .538 .384

Andrew McCutchen Sha 9 13 3 4 1 0 1 4 1 0 0 1 2 0 0 0 0 .308 .333 .615 .381

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Buster Posey tgg 15 44 3 13 6 0 0 7 1 0 0 9 8 0 0 3 0 .295 .407 .432 .374

Byron Buxton Ast 6 24 6 7 2 1 2 11 0 0 0 2 6 2 0 0 0 .292 .346 .708 .430

Keston Hiura PS 10 45 9 13 5 0 1 7 0 0 2 1 18 1 0 0 0 .289 .333 .467 .347

Jay Bruce Mar 8 7 1 2 1 0 1 2 0 0 0 1 5 0 0 0 0 .286 .375 .857 .489

Brian McCann* Ast 6 21 3 6 1 0 0 2 0 0 0 3 5 0 0 1 0 .286 .375 .333 .329

Ender Inciarte Mar 8 7 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 .286 .375 .286 .315

Didi Gregorius* PS 8 7 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .286 .286 .286 .257

David Fletcher Sul 21 53 6 15 4 0 0 6 0 0 0 3 8 2 0 0 0 .283 .321 .358 .304

Jordan Luplow Vir 10 39 7 11 3 0 2 2 0 0 0 5 11 0 0 0 0 .282 .364 .513 .378

Jose Abreu CCS 17 32 2 9 2 0 0 3 1 0 0 0 8 0 0 1 0 .281 .273 .344 .266

Kyle Seager* Tru 17 18 2 5 2 0 1 3 0 0 0 1 5 0 0 0 0 .278 .316 .556 .366

Todd Frazier Mar 14 18 2 5 3 0 1 3 0 0 0 0 4 0 0 0 1 .278 .278 .611 .365

Pedro Severino CCS 14 54 8 15 3 0 1 7 0 0 0 4 12 0 0 0 1 .278 .328 .389 .318

Will Smith Scr 9 37 5 10 3 1 1 4 0 0 0 3 8 1 0 0 0 .270 .325 .486 .347

Eric Hosmer* tgg 15 41 5 11 2 0 2 5 0 0 0 2 13 0 1 3 0 .268 .302 .463 .328

Willins Astudillo tgg 6 15 0 4 2 0 0 2 0 0 1 2 1 0 0 0 0 .267 .389 .400 .359

Jason Kipnis* Sha 20 15 1 4 3 0 0 1 0 0 0 0 1 0 0 0 1 .267 .267 .467 .308

Nick Senzel CCS 10 38 7 10 2 1 1 3 0 0 0 4 9 6 0 0 0 .263 .333 .447 .340

Adalberto Mondesi# PS 10 23 4 6 2 1 0 1 0 0 0 0 7 5 0 0 0 .261 .261 .435 .293

Clint Frazier Tru 12 50 6 13 4 1 3 9 0 0 0 2 17 0 0 1 0 .260 .288 .560 .352

Brandon Nimmo* CCS 10 31 10 8 2 0 4 5 0 0 1 4 9 2 0 0 0 .258 .361 .710 .436

Vladimir Guerrero Ast 10 8 2 2 0 0 1 2 0 0 0 2 2 0 0 0 0 .250 .400 .625 .429

Randal Grichuk Scr 16 12 3 3 0 0 2 3 0 0 1 0 2 0 0 1 0 .250 .308 .750 .427

Justin Smoak# Bar 11 20 3 5 2 0 1 4 0 0 1 4 5 0 0 1 0 .250 .400 .500 .394

Bo Bichette tgg 7 28 6 7 2 0 2 5 0 0 0 3 12 0 1 0 2 .250 .323 .536 .363

Tucker Barnhart# Tru 13 16 2 4 0 0 1 3 0 0 0 3 4 0 0 0 0 .250 .368 .438 .358

Elvis Andrus Bar 6 16 0 4 0 0 0 1 0 0 1 3 5 0 0 0 1 .250 .400 .250 .326

Willy Adames Sha 20 16 1 4 1 0 1 3 0 0 0 0 4 0 0 0 1 .250 .250 .500 .312

Jonathan Villar# Ast 20 40 7 10 3 1 0 4 0 0 0 2 8 5 1 0 1 .250 .286 .375 .289

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP

Jose Iglesias Mar 15 20 3 5 1 0 0 0 0 1 1 0 5 0 0 0 0 .250 .273 .300 .254

Dansby Swanson tgg 6 12 0 3 1 0 0 0 0 0 0 0 4 0 0 0 0 .250 .250 .333 .253

Ian Kennedy LL 6 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .225

Jordy Mercer IESS 5 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .225

Wil Myers CCS 18 53 8 13 1 0 4 7 0 0 0 4 16 3 1 0 0 .245 .298 .491 .335

Niko Goodrum FF 19 33 6 8 2 0 0 0 0 0 0 3 10 1 0 0 1 .242 .306 .303 .279

Brad Miller* Vir 13 50 5 12 7 1 1 10 1 0 0 6 11 0 0 1 0 .240 .316 .480 .337

Stephen Strasburg tgg 7 21 5 5 1 1 0 3 0 0 0 0 3 0 0 0 0 .238 .238 .381 .262

Manny Pina Ang 15 51 5 12 2 0 3 7 0 0 1 3 12 0 0 1 0 .235 .291 .451 .319

Willson Contreras Sul 16 52 6 12 3 0 3 6 0 0 2 1 16 0 0 0 0 .231 .273 .462 .313

Harrison Bader Tor 14 22 4 5 0 1 2 2 0 1 1 1 4 0 0 0 0 .227 .280 .591 .349

David Peralta* tgg 8 14 1 3 2 0 1 5 0 0 0 2 4 0 0 0 0 .214 .313 .571 .367

Max Scherzer tgg 4 14 0 3 0 0 0 0 0 0 0 0 8 0 0 0 1 .214 .214 .214 .193

Mike Yastrzemski* Vir 13 33 2 7 2 0 0 0 0 0 0 3 9 1 1 0 0 .212 .278 .273 .254

Asdrubal Cabrera IESS 11 24 2 5 0 0 0 1 0 0 0 1 8 0 0 0 1 .208 .240 .208 .209

Ryon Healy LL 8 34 5 7 3 0 3 4 0 0 0 1 6 0 0 0 0 .206 .229 .559 .320

Jason Castro* PS 13 44 6 9 0 0 2 5 0 0 0 5 15 0 0 1 0 .205 .286 .341 .282

Kevin Kiermaier* tgg 10 10 3 2 2 0 0 0 0 0 0 2 1 1 1 0 0 .200 .333 .400 .327

Jake Marisnick Vir 15 30 3 6 3 0 0 4 0 0 1 3 9 0 0 0 0 .200 .294 .300 .274

