SCBL
Southern California APBA Baseball League
 
Team page links
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: ????                                                                   COO Rich (909) 621-2195

 

Team Batting




















G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
tggers 682 2417 411 732 152 12 99 401 17 6 33 196 515 56 20 48 53 .303 .360 .499
Pond Scum 743 2335 379 661 143 14 120 373 10 6 18 174 513 51 11 41 16 .283 .335 .510
Sultans 693 2282 378 637 144 11 131 370 13 14 41 197 567 35 13 52 32 .279 .344 .524
SilverStreak 713 2284 337 618 125 10 95 336 16 16 25 192 570 31 14 49 31 .271 .330 .459
LizardLickers 587 2351 314 629 151 6 92 308 10 0 13 187 574 32 8 48 41 .268 .324 .454
Barracudas 681 2319 352 609 141 8 107 350 11 8 50 206 507 28 4 42 21 .263 .333 .469
Scrubs 776 2371 372 617 141 7 148 360 6 10 40 204 582 20 4 35 27 .260 .327 .513
Marlins 700 2290 336 594 124 10 99 329 11 4 26 211 626 30 12 37 52 .259 .327 .452
Sharks 769 2180 300 557 118 9 95 291 2 0 27 163 551 19 8 36 31 .256 .315 .449
Astros 716 2271 318 579 134 16 104 315 6 2 25 173 648 53 16 42 13 .255 .314 .465
Fire Frogs 642 2282 277 580 132 11 86 272 11 7 13 158 619 46 16 45 47 .254 .304 .435
Angels 690 2264 323 573 131 6 109 309 10 14 44 180 604 33 14 40 26 .253 .317 .461
Tornados 686 2306 289 582 139 17 77 284 15 6 40 157 515 30 18 48 22 .252 .309 .428
Trucks 725 2283 328 576 122 9 104 315 12 10 24 171 575 48 8 43 26 .252 .308 .450
Storm 702 2295 301 575 117 12 106 294 10 10 13 199 611 40 13 28 48 .251 .311 .451
Virus 687 2209 276 514 119 20 117 267 5 6 14 172 609 23 26 30 22 .233 .291 .464





















League Totals 11192 36739 5291 9633 2133 178 1689 5174 165 119 446 2940 9186 575 205 664 508 .262 .322 .468





















League AVG 699 2296 330 602 133 11 105 323 10 7 27 183 574 35 12 41 31 .262 .322 .468

 
Batters














































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Byron Buxton Ast 35 147 23 57 19 2 3 30 1 0 1 7 36 15 0 4 0 .388 .417 .605 .436
Xander Bogaerts PS 62 225 51 87 27 0 15 51 1 0 1 23 33 0 1 3 8 .387 .444 .707 .482
Christian Yelich* Sul 58 237 55 90 23 1 21 52 0 0 2 28 60 11 2 1 3 .380 .449 .751 .499
Howard Kendrick tgg 49 216 50 81 12 0 15 50 1 0 3 14 25 1 1 9 4 .375 .419 .639 .449
Keston Hiura PS 32 132 22 49 16 1 10 33 2 0 2 6 36 4 3 2 0 .371 .401 .735 .468
Michael Conforto* tgg 55 207 47 74 21 0 15 43 0 0 3 25 47 4 2 6 6 .357 .434 .676 .467
Ketel Marte# tgg 61 263 49 92 20 5 11 42 2 0 3 25 37 6 2 4 7 .350 .410 .589 .426
Alex Verdugo* Tor 44 172 22 60 19 0 4 34 1 0 0 9 33 0 2 2 1 .349 .379 .529 .391
Josh Bell CCS 60 239 38 83 17 2 15 43 1 0 1 27 58 0 2 2 9 .347 .414 .623 .439
Victor Caratini# tgg 34 117 26 40 9 0 4 27 3 0 4 17 21 0 2 2 0 .342 .433 .521 .415
Jeff McNeil* Ang 55 219 39 74 23 0 14 37 2 0 13 12 36 1 3 9 4 .338 .402 .635 .437
Thomas Edman# tgg 37 155 30 52 7 4 8 28 0 0 2 7 39 10 0 1 9 .335 .372 .587 .407
J.D. Davis IESS 62 242 44 81 14 0 15 56 6 0 3 25 60 1 0 7 6 .335 .395 .579 .412
David Dahl* tgg 44 181 29 60 15 2 8 43 3 0 3 10 50 0 0 3 1 .331 .371 .569 .397
Austin Meadows* LL 64 284 58 93 22 2 20 45 0 0 0 20 71 5 1 4 1 .327 .372 .630 .421
Yordan Alvarez* Scr 36 123 24 40 17 0 8 26 1 0 1 18 34 0 0 1 5 .325 .413 .659 .447
Starling Marte tgg 44 142 19 46 12 0 3 20 2 0 9 3 20 12 1 5 2 .324 .372 .472 .369
Trevor Story Ang 60 247 50 80 12 0 15 37 2 0 6 12 63 15 1 3 3 .324 .367 .555 .393
Corey Dickerson* Tor 33 136 21 44 20 1 7 21 1 0 0 6 22 0 1 4 1 .324 .350 .640 .411
Yoan Moncada FF 55 206 33 66 12 0 10 35 1 0 4 22 56 3 0 1 10 .320 .395 .524 .398
Mookie Betts PS 59 244 49 78 18 6 13 34 1 0 0 27 29 3 2 4 0 .320 .386 .602 .417
Bryan Reynolds# Tru 54 210 27 67 19 0 8 30 1 0 2 15 47 0 1 2 1 .319 .368 .524 .384
Fernando Tatis CCS 33 142 31 45 3 1 15 28 2 0 0 12 39 14 3 2 6 .317 .365 .669 .427
Yuli Gurriel Bar 60 257 46 81 21 3 14 47 2 0 5 17 43 5 1 4 0 .315 .367 .584 .401
Jonathan Villar# Ast 47 143 27 45 8 2 4 20 0 0 2 9 29 7 1 1 5 .315 .364 .483 .368
Adam Eaton* Bar 60 271 55 85 16 5 11 29 0 0 8 25 51 14 3 4 0 .314 .388 .531 .397
Giovany Urshela FF 54 217 33 68 18 2 11 35 1 0 1 12 51 1 3 4 3 .313 .351 .567 .388
J.D. Martinez Ang 60 233 32 73 17 1 14 55 2 0 2 28 54 0 3 9 7 .313 .389 .575 .409
Rafael Devers* LL 66 278 36 87 26 2 13 49 0 0 3 16 57 6 1 6 14 .313 .357 .561 .390
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Nelson Cruz Bar 49 227 36 71 14 0 22 49 1 0 1 20 58 0 0 3 4 .313 .369 .665 .429
Anthony Rendon Sul 62 238 50 74 18 1 23 64 1 0 11 21 45 2 0 7 1 .311 .391 .685 .446
Kurt Suzuki PS 38 132 19 41 7 0 10 25 1 1 4 6 11 0 0 4 1 .311 .354 .591 .397
Charlie Blackmon* Scr 60 271 65 84 19 2 21 39 0 0 3 19 57 3 0 3 1 .310 .362 .627 .414
Mike Trout Sha 58 194 46 60 13 0 22 43 0 0 10 32 52 4 0 0 0 .309 .432 .716 .475
Whitley Merrifield Mar 66 286 44 88 18 6 5 24 2 0 2 19 61 14 0 3 3 .308 .353 .465 .355
Nick Markakis IESS 42 160 19 49 13 2 3 27 2 0 0 9 23 0 1 5 1 .306 .339 .469 .348
Jorge Soler Sul 66 255 46 78 18 0 21 54 2 0 5 21 72 0 0 7 4 .306 .367 .624 .414
Mitch Garver IESS 41 144 33 44 12 0 12 28 1 0 2 19 35 0 0 4 1 .306 .392 .639 .430
Alex Bregman Scr 66 272 50 83 17 1 16 47 0 0 3 38 41 2 0 1 2 .305 .396 .551 .408
Michael Brantley* PS 50 164 19 50 12 0 4 18 0 0 1 16 22 1 2 1 2 .305 .370 .451 .362
Pete Alonso IESS 66 244 43 74 9 2 23 60 1 0 8 32 77 0 3 5 9 .303 .400 .639 .436
Jose Altuve Tru 51 215 33 65 16 0 13 43 2 0 0 9 36 4 1 1 1 .302 .327 .558 .372
Freddie Freeman Sha 66 252 39 76 14 1 15 48 0 0 0 27 48 3 1 0 2 .302 .369 .544 .391
Kevin Pillar Ang 41 146 25 44 9 1 3 14 1 0 2 4 18 5 0 3 0 .301 .327 .438 .332
Eric Thames* Sul 64 224 40 67 18 3 12 44 1 0 8 29 68 3 1 6 6 .299 .397 .567 .412
Amed Rosario IESS 66 255 39 76 14 3 7 32 0 0 1 11 59 6 3 3 7 .298 .330 .459 .341
Anthony Rizzo* Tru 61 212 42 63 7 0 11 28 1 0 12 29 37 2 0 5 0 .297 .409 .486 .396
Yairo Munoz Mar 48 172 17 51 11 1 1 20 1 0 1 4 25 4 1 8 3 .297 .315 .390 .309
George Springer Tru 50 207 37 61 9 2 18 36 2 0 1 14 56 3 2 2 0 .295 .339 .618 .397
Aaron Judge Mar 54 211 40 62 11 0 15 46 0 0 3 26 79 2 2 1 8 .294 .379 .559 .401
Tommy Pham IESS 62 259 47 76 18 0 10 34 2 0 3 29 54 18 2 2 0 .293 .369 .479 .369
Joc Pederson* Scr 59 199 33 58 13 1 19 41 2 0 7 17 44 1 2 2 0 .291 .364 .653 .421
Freddy Galvis FF 59 234 21 68 16 0 6 26 1 0 0 8 62 1 3 2 3 .291 .313 .436 .324
James McCann Sha 48 156 19 45 15 0 4 15 1 0 4 11 50 2 0 0 0 .288 .349 .462 .353
Scott Kingery Ast 44 170 31 49 16 1 9 35 0 0 2 9 51 6 2 2 1 .288 .331 .553 .374
Max Muncy* Sul 56 205 48 59 7 1 20 39 0 0 3 36 59 2 1 3 11 .288 .402 .624 .432
Jorge Polanco# LL 60 247 47 71 18 0 9 31 1 0 1 28 50 1 3 4 8 .287 .361 .470 .362
Matt Olson* Scr 53 195 41 56 11 0 19 40 1 0 7 19 55 0 0 1 2 .287 .369 .636 .419
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Omar Narvaez FF 52 175 17 50 7 0 6 29 3 0 1 15 35 0 1 2 1 .286 .340 .429 .336
DJ Lemahieu IESS 61 259 36 74 14 1 3 29 1 0 2 18 51 0 1 5 0 .286 .336 .382 .320
Ramon Laureano PS 50 179 33 51 13 1 14 42 0 0 1 12 44 3 0 5 1 .285 .333 .603 .391
Luis Arraez* tgg 38 165 32 47 8 0 2 11 1 0 0 24 23 1 1 0 3 .285 .374 .370 .339
Cody Bellinger Mar 66 254 45 72 13 0 12 36 1 0 2 41 63 8 1 1 9 .283 .386 .476 .379
Eloy Jimenez Ast 55 177 17 50 8 1 15 43 1 0 2 9 55 1 0 4 0 .282 .323 .593 .382
Yadier Molina Bar 38 131 14 37 11 0 4 22 0 0 3 13 18 1 0 5 0 .282 .361 .458 .360
Victor Robles Ast 65 278 45 78 15 1 11 24 0 0 10 12 72 15 8 2 0 .281 .333 .460 .346
Kris Bryant Sha 60 200 34 56 15 2 11 40 0 0 5 23 58 0 0 0 5 .280 .368 .540 .389
Mike Moustakas Vir 59 219 33 61 12 1 19 38 2 0 1 20 50 0 2 5 8 .279 .339 .603 .391
Tyler Naquin* LL 55 216 28 60 13 0 12 37 1 0 3 10 54 1 1 5 0 .278 .317 .505 .350
Carson Kelly CCS 34 112 18 31 10 0 8 26 1 0 0 19 26 0 0 0 3 .277 .379 .580 .404
Manny Machado Scr 66 250 33 69 11 1 15 34 0 0 2 23 48 4 1 7 1 .276 .342 .508 .365
Justin Turner Bar 54 232 36 64 15 0 16 38 2 0 9 16 45 1 0 3 3 .276 .344 .547 .377
Tim Anderson Bar 49 240 39 66 22 0 9 39 1 0 3 12 54 2 0 8 5 .275 .316 .479 .341
Hunter Renfro Vir 45 161 22 44 11 1 20 38 0 0 0 3 46 0 3 1 0 .273 .287 .727 .410
Jason Heyward* Tor 52 161 27 44 11 4 3 14 0 0 1 11 25 2 0 3 0 .273 .324 .447 .334
Christian Vazquez Sul 52 187 23 51 5 1 13 30 0 0 0 17 44 4 1 3 0 .273 .333 .519 .363
Josh Reddick Sha 58 209 15 57 12 1 3 25 0 0 0 9 32 4 0 0 0 .273 .303 .383 .301
Kyle Schwarber* Scr 66 246 35 67 14 1 18 42 0 0 1 17 68 0 1 4 1 .272 .322 .557 .370
Christian Walker PS 60 228 33 62 10 3 12 37 1 0 2 16 62 3 0 2 0 .272 .324 .500 .351
Nolan Arenado PS 66 269 55 73 11 2 22 60 2 0 1 18 46 1 0 9 0 .271 .317 .572 .371
Corey Seager* Tru 44 118 19 32 14 0 3 12 0 0 3 12 25 0 1 4 4 .271 .353 .466 .358
J.T. Realmuto LL 60 248 30 67 20 0 7 28 1 0 3 13 50 4 0 6 0 .270 .313 .435 .325
Wilson Ramos Tor 38 126 12 34 4 0 2 13 2 0 0 11 17 0 0 3 0 .270 .324 .349 .302
Max Kepler Mar 66 249 46 67 11 1 20 58 1 0 3 30 54 0 1 2 9 .269 .353 .562 .387
Ron Acuna tgg 66 261 50 70 6 0 18 46 2 0 3 29 75 14 4 3 3 .268 .346 .498 .363
Kolten Wong* Tor 56 214 34 57 12 3 3 18 2 1 12 14 45 7 2 1 0 .266 .342 .393 .328
Nick Castellanos FF 59 237 28 63 24 2 9 31 1 0 1 8 59 0 1 9 4 .266 .291 .498 .333
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Raimel Tapia* Tru 43 129 14 34 5 2 2 14 0 0 0 4 41 2 0 1 0 .264 .286 .380 .290
Jean Segura Sha 60 247 38 65 18 3 7 28 0 0 1 12 46 2 2 0 7 .263 .300 .445 .321
Trey Mancini Tor 60 232 27 61 16 1 13 37 1 0 2 19 34 0 2 10 0 .263 .323 .509 .354
Starlin Castro Sha 66 244 29 64 10 1 8 30 0 0 1 10 64 1 1 0 8 .262 .294 .410 .306
Ceasar Hernandez# tgg 51 176 24 46 9 0 1 19 1 0 2 6 27 2 2 4 3 .261 .292 .330 .277
SHOHE Ohtani* LL 39 150 24 39 9 1 6 23 0 0 0 16 44 6 0 1 2 .260 .331 .453 .341
Adam Frazier CCS 60 229 23 59 20 0 5 23 0 0 1 14 36 1 1 6 0 .258 .303 .410 .311
Danny Santana Vir 42 144 22 37 6 2 4 6 0 0 2 7 40 6 0 1 4 .257 .301 .410 .310
Trea Turner FF 49 195 23 50 12 0 5 13 0 0 1 15 53 30 2 7 8 .256 .313 .395 .312
Stephen Vogt* Tru 41 133 14 34 11 1 6 23 1 0 0 9 38 2 0 2 3 .256 .301 .489 .334
Carlos Sanchez# LL 47 142 16 36 10 0 0 11 0 0 0 15 40 2 0 0 0 .254 .325 .324 .297
Paul Goldschmidt Vir 63 222 39 56 18 1 17 39 0 0 4 28 53 1 1 3 1 .252 .346 .572 .387
Marcus Semien Tor 66 270 38 68 20 3 6 32 3 0 0 22 45 1 0 5 2 .252 .305 .415 .312
Lorenzo Cain LL 45 155 15 39 4 0 2 16 0 0 1 17 31 3 1 4 0 .252 .329 .316 .298
Enrique Hernandez Bar 48 163 28 41 13 0 10 34 1 0 8 16 42 0 0 3 1 .252 .346 .515 .369
Francisco Lindor# Sul 66 289 48 72 21 1 9 25 2 0 4 12 61 7 3 5 2 .249 .287 .422 .305
Yasmani Grandal Mar 66 253 40 63 16 0 6 23 1 0 0 45 74 1 2 2 6 .249 .361 .383 .337
Juan Soto FF 61 230 44 57 13 4 15 29 1 0 1 43 74 1 2 0 1 .248 .367 .535 .385
Bryce Harper* PS 58 207 33 51 9 0 6 19 2 0 2 24 63 7 1 4 0 .246 .328 .377 .315
Ozzie Albies# Ast 65 255 27 62 24 0 5 24 0 0 2 16 46 5 0 7 0 .243 .293 .396 .301
Rhys Hoskins Ast 65 231 48 56 14 4 12 30 1 0 3 43 72 0 2 1 3 .242 .367 .494 .373
Franmil Reyes CCS 60 223 29 54 9 0 14 38 2 0 0 24 60 0 1 1 4 .242 .313 .471 .336
Ryan Braun Sul 61 235 33 56 20 2 6 31 4 0 5 14 56 2 2 10 2 .238 .291 .417 .305
Carlos Santana# Ang 66 244 35 58 11 1 16 42 1 0 1 28 51 0 3 3 1 .238 .318 .488 .344
Brett Gardner Vir 50 182 31 43 12 2 9 20 0 0 0 20 43 1 3 2 0 .236 .312 .473 .336
Gleyber Torres Scr 60 216 24 51 10 0 14 33 2 0 1 15 45 0 0 5 8 .236 .286 .477 .323
Cavan Biggio* Ang 41 163 30 38 7 0 8 18 0 0 0 24 62 9 1 0 2 .233 .332 .423 .333
Jackie Bradley CCS 48 139 20 32 7 1 5 16 1 0 2 9 47 3 1 0 0 .230 .285 .403 .298
Wil Myers CCS 43 126 19 29 4 0 10 19 0 0 0 11 41 6 2 2 0 .230 .292 .500 .335
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Matt Chapman Ang 66 248 31 57 21 0 9 30 1 0 7 25 58 1 0 3 2 .230 .317 .423 .324
Brian Anderson Mar 66 227 27 52 16 0 10 31 1 0 6 25 60 1 1 13 2 .229 .320 .432 .329
Lourdes Gurriel Tor 33 131 12 30 7 0 7 17 0 0 3 8 22 4 1 3 2 .229 .289 .443 .315
Jose Ramirez# Tru 49 207 38 47 9 2 8 29 2 0 0 19 45 25 1 7 1 .227 .289 .406 .302
Carlos Correa Ast 35 133 19 30 4 1 12 26 0 0 1 11 32 0 0 6 0 .226 .290 .541 .347
Matt Adams Mar 60 227 31 51 8 0 15 44 1 0 1 10 85 0 2 2 4 .225 .259 .458 .303
Marwin Gonzalez# Bar 42 143 17 32 3 0 1 14 0 0 6 11 30 0 0 4 2 .224 .306 .266 .271
Josh Donaldson IESS 66 246 35 54 12 0 12 30 1 0 2 29 73 1 1 8 0 .220 .306 .415 .315
Eddie Rosario FF 60 233 27 51 6 1 12 28 1 0 0 5 41 0 1 9 0 .219 .234 .408 .271
Travis dArnaud Ast 41 152 10 33 12 1 8 21 1 0 0 5 38 0 0 0 0 .217 .241 .467 .294
Shin-Soo Choo* Bar 60 231 36 50 9 0 7 28 1 0 4 22 32 1 0 3 4 .216 .295 .346 .288
Avisail Garcia CCS 45 154 16 33 7 0 2 4 0 0 0 6 44 2 1 4 0 .214 .244 .299 .241
Jonathan Schoop Ang 49 178 22 38 9 1 9 20 0 0 6 4 37 0 0 4 0 .213 .255 .427 .291
Javier Baez Tru 54 211 17 45 18 0 8 27 0 0 0 10 61 2 0 11 8 .213 .249 .412 .282
Harold Ramirez Sha 42 184 22 39 3 1 5 13 0 0 3 4 51 0 1 0 2 .212 .241 .321 .247
Edwardo Escobar Vir 58 203 22 43 3 1 9 15 0 0 0 17 50 2 2 0 1 .212 .273 .369 .282
Hunter Dozier CCS 54 209 19 44 6 5 10 28 0 0 2 19 57 0 0 3 11 .211 .283 .431 .307
Miguel Sano Ast 41 149 19 31 4 1 9 23 1 0 2 21 59 0 0 3 3 .208 .312 .430 .324
Yasiel Puig Tru 48 150 21 31 0 0 3 11 2 0 1 13 33 8 0 2 2 .207 .271 .267 .248
Nick Ahmed Vir 66 230 27 46 10 7 8 20 0 0 2 19 55 7 1 4 1 .200 .267 .409 .291
Eugenio Suarez Tor 65 258 37 51 6 2 18 44 1 0 4 16 99 0 2 5 10 .198 .254 .446 .296
Rougned Odor* PS 51 132 14 25 8 0 4 17 0 0 1 5 47 4 0 3 2 .189 .225 .341 .245
Storm Pitchers CCS 66 142 12 26 7 1 0 12 2 10 0 7 53 0 0 2 5 .183 .205 .246 .196
Marlin Pitchers Mar 66 164 12 29 4 0 0 6 0 3 3 3 70 0 1 2 1 .177 .202 .201 .184
Pond Scum Pitchers PS 66 158 17 26 1 0 1 5 0 4 1 2 45 0 0 2 2 .165 .176 .190 .164
Chris Taylor CCS 39 148 16 24 5 0 5 11 0 0 3 15 45 3 0 2 6 .162 .253 .297 .251
Sultans pitchers Sul 66 145 9 23 0 0 0 8 2 14 0 5 47 0 1 7 2 .159 .169 .159 .146
Pitchers Pitchers Sha 66 162 11 24 2 0 2 4 0 0 0 5 59 0 2 0 2 .148 .174 .198 .168
Barracudas Pitchers Bar 66 183 11 27 5 0 2 11 2 8 0 7 58 2 0 3 1 .148 .170 .208 .166
Trucks Pitchers Tru 66 156 18 20 2 0 0 4 0 10 0 6 60 0 2 4 1 .128 .151 .141 .134
Tornados Pitchers Tor 66 175 8 21 6 2 0 8 0 4 2 0 61 0 0 6 1 .120 .127 .177 .131
Virus PITCHERS Vir 66 146 6 16 1 0 0 1 0 6 0 2 71 0 0 1 4 .110 .117 .116 .105
Angels Pitcher Ang 66 153 7 15 0 0 1 2 0 13 0 0 89 0 0 1 6 .098 .090 .118 .088
Astro Pitchers Ast 66 163 9 15 0 0 1 2 0 2 0 4 72 0 0 5 1 .092 .112 .110 .103
Scrubs Pitchers Scr 66 140 8 12 2 0 0 2 0 10 0 4 62 0 0 1 6 .086 .104 .100 .093
























Non-Qualifiers






















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Aaron Bummer LL 21 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .900
Austin Hedges FF 7 3 1 2 0 0 1 2 0 0 0 0 1 0 0 0 0 .667 .667 1.667 .950
Aledmys Diaz Tor 14 24 6 14 4 0 1 4 0 0 1 3 1 1 1 0 0 .583 .643 .875 .640
Jarlin Garcia* tgg 23 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .450
Danial Hudson tgg 23 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 .450
Jose Peraza Bar 11 2 0 1
0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 .450
Seth Lugo IESS 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 .450
Mitch Moreland IESS 15 12 3 5 1 0 3 6 0 0 1 2 3 0 0 0 0 .417 .533 1.250 .679
Luis Perdomo tgg 20 5 0 2 0 0 0 0 0 0 0 1 2 0 0 1 0 .400 .500 .400 .420
Jake Cave FF 16 37 8 14 3 0 4 14 1 0 1 1 9 0 0 1 0 .378 .400 .784 .482
Adalberto Mondesi# PS 20 30 5 11 2 1 0 2 0 0 0 1 8 21 2 0 0 .367 .387 .500 .386
Reese McGuire* Scr 12 47 9 17 7 0 3 14 0 0 0 3 9 0 0 1 0 .362 .400 .702 .460
Bo Bichette tgg 14 55 13 19 6 0 7 18 0 0 0 6 19 0 1 0 5 .345 .410 .836 .505
Michael Taylor FF 9 12 4 4 2 0 0 2 0 0 0 1 3 6 2 0 0 .333 .385 .500 .385
Richard Rodriguez FF 12 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .300
Kyle Seager* Tru 34 37 6 12 3 0 4 8 0 0 0 2 10 0 0 0 0 .324 .359 .730 .448
Nomar Mazara* PS 27 56 10 18 4 0 3 10 0 0 0 2 15 1 0 0 0 .321 .345 .554 .382
Jose Iglesias Mar 23 28 5 9 2 0 0 2 0 1 1 2 6 0 0 0 0 .321 .375 .393 .343
Brock Holt IESS 29 60 9 19 7 2 0 3 0 0 0 3 10 0 2 3 2 .317 .349 .500 .364
Hanser Alberto Tor 34 83 6 26 1 0 1 8 0 0 2 0 7 1 1 0 3 .313 .329 .361 .309
Miguel Cabrera Bar 22 16 3 5 0 0 2 3 0 0 0 1 3 0 0 0 0 .313 .353 .688 .431
Colin Moran CCS 42 82 11 25 5 0 1 6 0 0 0 5 17 0 0 1 3 .305 .345 .402 .332
Mike Tauchman Vir 29 116 14 35 5 1 5 9 0 0 0 11 31 2 3 2 0 .302 .362 .491 .370
Addison Russell LL 15 30 3 9 1 1 1 4 1 0 0 1 8 0 0 1 3 .300 .313 .500 .340
Andrew Benintendi* Ast 32 20 10 6 1 1 0 1 0 0 0 3 3 1 2 0 0 .300 .391 .450 .372
Niko Goodrum FF 29 51 11 15 3 2 0 0 0 0 0 9 14 2 0 0 2 .294 .400 .431 .372
Andrew McCutchen Sha 15 34 5 10 2 0 1 5 1 0 0 7 8 1 0 0 0 .294 .405 .441 .375
Adam Duval Vir 12 48 7 14 3 1 4 12 0 0 0 6 12 1 1 3 2 .292 .370 .646 .422
Brian McCann* Ast 24 93 11 27 2 0 5 14 0 0 0 6 25 0 0 5 0 .290 .333 .473 .349
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Buster Posey tgg 26 66 4 19 8 0 0 10 1 2 0 12 11 0 0 3 0 .288 .383 .409 .351
David Peralta* tgg 34 49 5 14 7 0 1 11 0 0 0 3 8 2 0 1 0 .286 .327 .490 .350
Mike Soroka LL 21 35 4 10 0 0 0 3 1 0 1 1 11 0 0 0 1 .286 .316 .286 .276
Ryan Zimmerman Sul 7 21 1 6 2 0 1 2 0 0 0 0 4 0 0 1 0 .286 .286 .524 .340
Wellington Castillo Mar 5 7 0 2 0 0 0 0 0 0 1 0 4 0 0 0 0 .286 .375 .286 .319
Joey Gallo* Ast 30 113 17 32 6 1 8 17 1 0 0 13 48 2 0 0 0 .283 .354 .566 .388
Elvis Andrus Bar 21 46 6 13 2 0 0 9 0 0 1 8 15 2 0 0 1 .283 .400 .326 .343
Ender Inciarte Mar 25 39 7 11 2 0 0 4 0 0 3 3 8 0 1 0 1 .282 .378 .333 .333
Dexter Fowler# Ang 39 39 7 11 2 1 2 4 0 0 0 5 11 1 1 0 0 .282 .364 .538 .385
David Fletcher Sul 48 94 11 26 5 0 1 8 0 0 0 5 9 3 2 0 1 .277 .313 .362 .301
Jose Abreu CCS 30 47 4 13 3 0 1 5 1 0 1 0 9 0 0 2 0 .277 .286 .404 .296
Tucker Barnhart# Tru 33 40 8 11 0 0 3 7 0 0 1 6 6 0 0 0 0 .275 .383 .500 .386
Kevin Newman Ang 20 40 3 11 0 1 1 6 1 0 0 2 4 0 1 2 1 .275 .302 .400 .303
Roberto Perez Vir 36 117 12 32 8 0 8 20 1 0 1 8 31 0 6 1 0 .274 .323 .547 .366
Neil Walker# Bar 18 22 2 6 1 0 0 1 0 0 0 5 9 0 0 0 0 .273 .407 .318 .346
Joey Wendle* LL 28 22 4 6 4 0 0 0 0 0 0 2 5 1 0 1 0 .273 .333 .455 .342
Pedro Severino CCS 32 114 15 31 3 0 5 15 0 0 2 9 29 0 0 0 1 .272 .336 .430 .337
Stephen Strasburg tgg 15 41 7 11 1 1 2 9 0 0 0 0 11 0 0 0 1 .268 .268 .488 .317
Jordan Luplow Vir 25 97 13 26 9 0 4 6 0 0 0 9 28 0 3 1 0 .268 .330 .485 .350
Brandon Nimmo CCS 25 72 18 19 8 0 7 10 0 0 1 12 19 4 1 0 0 .264 .376 .667 .430
Eric Hosmer* tgg 37 80 10 21 4 0 3 13 0 0 0 4 20 0 1 4 0 .263 .298 .425 .313
Willins Astudillo tgg 19 61 3 16 4 0 0 5 0 0 1 5 5 1 1 1 0 .262 .328 .328 .300
Cameron Maybin LL 13 50 6 13 4 0 3 11 0 0 0 4 14 2 0 2 0 .260 .315 .520 .354
Ian Desmond IESS 28 77 6 20 8 0 2 9 1 0 2 3 20 0 0 1 1 .260 .301 .442 .319
Brian Dozier LL 23 39 2 10 4 0 0 0 0 0 0 8 11 1 0 0 0 .256 .383 .359 .343
Brandon Lowe FF 23 82 7 21 7 0 1 5 0 0 1 5 30 0 1 2 1 .256 .307 .378 .303
Edwin Encarnacion LL 31 111 19 28 7 0 11 21 0 0 0 11 24 0 0 5 4 .252 .320 .613 .386
Will Smith Scr 22 80 9 20 5 1 4 11 0 0 4 8 26 1 0 0 0 .250 .348 .488 .362
Matthew Boyd* LL 18 28 3 7 0 0 1 4 3 0 0 3 13 0 0 0 0 .250 .294 .357 .280
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG wOBP
Willy Adames Sha 39 28 3 7 2 0 2 6 0 0 0 3 9 0 0 0 1 .250 .323 .536 .363
Jose Martinez IESS 13 16 3 4 1 0 1 2 0 0 0 0 2 1 0 0 0 .250 .250 .500 .312
