SCBL
Southern California APBA Baseball League
 
Team page links
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: ????                                                                   COO Rich (909) 621-2195

 
June Batting Stats 2019
 
 

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mookie Betts PS 39 142 34 58 14 0 11 30 2 0 1 26 14 8 1 1 1 .408 .497 .739

Jorge Polanco# LL 34 101 14 37 5 4 2 8 0 0 0 6 9 4 5 1 2 .366 .402 .554

Trevor Story Ang 48 192 38 67 13 2 10 39 2 0 4 15 67 10 0 5 1 .349 .404 .594

Marcus Semien CCS 48 170 26 57 15 0 5 24 2 0 0 10 37 4 0 1 1 .335 .368 .512

Corey Dickerson* Wld 43 174 22 58 11 5 3 23 0 0 2 6 36 6 2 3 0 .333 .363 .506

Harrison Bader Wld 44 171 31 56 16 1 9 35 0 0 6 14 43 10 1 2 0 .327 .398 .591

Freddie Freeman* Sha 48 181 26 59 13 1 9 48 1 0 1 21 36 5 1 2 1 .326 .397 .558

Scooter Gennett* Sha 42 176 34 57 9 1 3 16 0 0 0 12 39 3 1 0 6 .324 .367 .438

Brandon Nimmo CCS 29 96 15 31 4 1 4 15 0 0 3 20 29 1 0 0 0 .323 .454 .510

Nick Castellanos FF 46 158 25 51 13 3 6 27 2 0 3 9 30 0 1 1 5 .323 .366 .557

Buster Posey tgg 36 124 14 40 7 0 1 19 0 0 1 15 19 1 1 3 0 .323 .400 .403

J.D. Martinez Ang 42 165 34 53 11 0 11 37 1 0 0 16 33 1 0 5 0 .321 .379 .588

Christian Yelich* Sul 48 185 22 59 8 3 4 18 0 0 1 22 51 9 1 3 1 .319 .394 .459

Matt Carpenter* Scr 48 173 34 55 15 1 10 37 2 0 1 25 40 1 2 1 3 .318 .403 .590

Paul Goldschmidt Rat 48 180 44 57 14 0 22 45 0 0 5 18 52 3 0 3 0 .317 .394 .761

Mike Trout Sha 39 139 39 44 9 1 17 44 0 0 8 23 28 10 1 4 1 .317 .441 .763

Andrew McCutchen Sha 48 161 22 50 10 0 5 21 0 0 3 22 34 6 0 1 0 .311 .403 .466

Mitch Haniger Ang 48 194 39 60 17 3 7 16 0 0 0 26 46 1 5 0 2 .309 .391 .536

Aaron Judge Mar 31 107 29 33 12 0 11 31 0 0 1 28 39 1 0 0 2 .308 .456 .729

Mallex Smith* Wld 42 182 33 56 7 1 0 9 0 0 4 9 29 27 6 3 0 .308 .354 .357

Ender Inciarte* Mar 48 166 20 51 10 0 4 26 1 0 2 17 29 7 0 0 3 .307 .376 .440

Francisco Lindor# Sul 48 199 35 61 14 1 12 26 0 0 0 21 31 3 3 0 1 .307 .373 .568

Justin Smoak# Bar 42 124 17 38 10 0 10 20 0 0 0 15 36 0 0 2 1 .306 .381 .629

Jean Segura Sha 43 178 32 54 13 2 0 11 1 0 3 9 25 4 1 1 9 .303 .346 .399

Whit Merrifield Mar 48 206 34 62 13 1 4 18 0 0 0 20 40 19 3 0 2 .301 .363 .432

Anthony Rizzo* MCT 40 147 26 44 9 0 6 21 0 0 3 8 20 1 0 2 0 .299 .348 .483

Matt Kemp Bar 42 164 22 49 10 0 8 21 1 0 0 14 45 0 0 3 6 .299 .352 .506

C.J. Cron FF 38 131 22 39 9 0 14 30 0 0 8 10 39 0 1 2 1 .298 .383 .687

Miguel Andujar Mar 41 149 17 44 13 0 6 24 2 0 5 4 28 1 0 4 6 .295 .331 .503

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Ben Zobrist# Bar 40 168 23 49 9 0 4 13 1 0 0 20 27 0 0 3 0 .292 .365 .417

Starling Marte tgg 38 141 23 41 11 1 9 28 0 0 1 10 23 14 2 2 0 .291 .342 .574

Max Muncy* Rat 37 131 29 38 8 1 9 22 0 0 2 22 44 0 0 6 1 .290 .400 .573

Jose Martinez IESS 43 159 15 46 12 0 4 9 2 0 0 13 28 1 1 2 1 .289 .339 .440

Eduardo Escobar# Rat 45 166 25 48 16 2 12 38 0 0 2 10 30 2 1 4 1 .289 .337 .627

Adrian Beltre Sha 33 128 15 37 13 0 2 10 0 0 1 8 27 0 0 0 0 .289 .336 .438

Aldrelton Simmons tgg 48 201 19 58 13 0 2 14 1 0 1 8 28 2 2 4 4 .289 .318 .383

Nick Ahmed Rat 41 150 26 43 17 2 10 26 0 0 0 12 41 6 1 0 0 .287 .340 .627

Anthony Rendon Sul 45 177 22 50 12 0 11 27 2 0 0 18 30 0 1 7 0 .282 .345 .537

Jed Lowrie# FF 46 174 28 49 15 0 10 25 0 1 1 19 41 0 0 1 2 .282 .354 .540

Ozzie Albies# Bom 48 196 25 55 18 2 7 25 1 0 0 11 40 3 0 1 0 .281 .317 .500

Lorenzo Cain LL 48 190 25 53 10 0 4 15 1 0 3 18 30 13 2 4 1 .279 .349 .395

Nelson Cruz Bar 43 173 31 48 8 0 18 34 0 0 9 13 36 0 0 6 8 .277 .359 .636

Jose Altuve MCT 45 181 33 50 12 0 4 16 0 0 2 16 27 3 1 2 0 .276 .342 .409

Eddie Rosario* FF 41 160 22 44 12 1 10 25 2 0 0 5 31 1 0 2 0 .275 .293 .550

Maikel Franco CCS 36 120 12 33 7 1 2 13 0 0 0 1 17 0 1 1 1 .275 .281 .400

Justin Upton Mar 42 172 26 47 5 3 11 36 2 0 2 12 63 3 0 0 1 .273 .324 .529

Kevin Pillar Rat 35 136 16 37 12 0 5 12 1 0 3 3 34 6 3 2 1 .272 .301 .471

Daniel Murphy* Sul 29 114 8 31 8 0 2 13 1 0 0 4 18 0 0 0 12 .272 .294 .395

Johan Camargo# LL 27 103 13 28 4 0 9 20 0 0 1 8 27 0 0 3 2 .272 .330 .573

Tommy Pham IESS 36 140 14 38 8 1 4 12 1 0 0 13 27 5 1 7 2 .271 .331 .429

Rhys Hoskins Bom 42 155 29 42 13 1 10 28 1 0 2 22 43 0 2 3 3 .271 .367 .561

Ryan Zimmerman Sul 25 96 16 26 10 0 5 15 1 0 1 5 17 0 0 3 0 .271 .311 .531

Javier Baez MCT 48 196 26 53 12 3 13 40 3 0 2 5 51 4 1 6 3 .270 .291 .561

Mitch Garver IESS 30 104 15 28 3 1 3 10 0 0 0 7 19 0 0 1 3 .269 .315 .404

Jesus Aguilar Wld 44 161 19 43 5 1 11 27 1 0 1 15 42 0 1 3 1 .267 .331 .516

Jonathan Villar# Bom 36 150 22 40 4 0 4 7 0 0 2 6 45 28 6 1 5 .267 .304 .373

Teoscar Hernandez Ang 36 143 28 38 9 4 7 18 0 0 1 14 45 2 3 0 0 .266 .335 .531

Josh Reddick* Sha 39 128 18 34 4 1 6 18 0 0 0 18 17 4 1 3 0 .266 .356 .453

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Yadier Molina Bar 33 121 10 32 7 0 6 18 0 0 4 8 14 0 0 5 0 .264 .331 .471

Eugenio Suarez Wld 46 171 30 45 2 2 16 31 0 0 0 18 40 3 1 5 1 .263 .333 .579

Gleyber Torres Scr 34 107 14 28 5 0 4 11 1 0 1 5 30 0 0 4 5 .262 .298 .421

Chris Iannetta Bom 42 134 12 35 9 1 9 21 0 0 3 18 25 0 3 2 1 .261 .361 .545

Francisco Cervelli Scr 30 92 10 24 3 2 2 17 0 0 3 21 21 0 0 4 0 .261 .414 .402

Charlie Blackmon* Scr 48 193 29 50 13 0 7 23 0 0 1 17 44 4 1 3 2 .259 .322 .435

Travis Shaw* IESS 39 139 11 36 9 0 5 13 1 0 1 15 28 3 1 5 0 .259 .333 .432

Joey Wendle* LL 46 174 16 45 7 3 1 14 1 0 8 8 34 6 3 2 2 .259 .319 .351

Shin-Soo Choo* Bar 30 89 18 23 4 0 5 3 0 0 3 15 19 3 0 1 4 .258 .383 .472

Giancarlo Stanton Bom 42 151 14 39 5 0 8 17 0 0 0 15 50 1 0 1 0 .258 .325 .450

Alex Bregman Scr 48 182 36 47 19 2 11 29 1 0 5 29 25 4 0 8 0 .258 .373 .566

David Peralta* tgg 48 187 30 48 9 2 5 14 1 0 1 17 45 1 3 2 3 .257 .320 .406

Gregory Polanco* MCT 34 113 17 29 6 3 6 22 1 0 0 12 37 5 1 1 0 .257 .325 .522

Juan Soto* FF 34 110 11 28 10 0 5 13 0 0 0 15 25 3 1 1 0 .255 .344 .482

Justin Turner Bar 30 122 17 31 7 0 8 21 1 0 6 13 19 0 0 8 0 .254 .352 .508

Shohei Ohtani* LL 26 91 15 23 5 1 6 14 0 0 2 9 28 5 5 1 0 .253 .333 .527

Bryce Harper* PS 48 194 36 49 10 0 16 32 1 0 0 25 48 4 1 2 1 .253 .336 .552

Jason Heyward* PS 36 131 20 33 7 3 5 20 3 1 0 12 18 2 1 0 1 .252 .306 .466

Matt Adams* Ang 37 143 19 36 6 0 10 29 0 0 1 11 31 0 2 3 2 .252 .310 .503

Chris Taylor CCS 42 155 21 39 11 3 3 13 0 0 2 5 50 3 3 4 1 .252 .284 .419

Nick Markakis* IESS 47 184 11 46 9 0 1 16 0 0 0 10 26 0 1 2 1 .250 .289 .315

Wilson Ramos Wld 29 108 3 27 10 0 3 11 0 0 0 2 17 0 2 4 0 .250 .264 .426

Kolten Wong* Wld 38 93 12 23 4 1 2 9 0 0 3 9 18 1 4 0 2 .247 .333 .376

Brandon Crawford* IESS 42 159 10 39 8 1 4 12 1 0 0 10 30 3 0 6 0 .245 .288 .384

Eric Thames* Sul 26 94 11 23 4 0 8 12 0 0 1 4 36 1 0 0 2 .245 .283 .543

Ian Kinsler Rat 33 139 14 34 11 0 4 12 1 0 0 7 20 7 2 3 1 .245 .279 .410

Jose Ramirez# MCT 48 172 36 42 12 0 13 30 2 0 1 25 30 23 1 3 1 .244 .340 .541

Rougned Odor* PS 34 95 13 23 6 0 3 14 1 0 3 13 26 5 1 2 0 .242 .348 .400

Gerardo Parra* IESS 32 95 7 23 3 0 1 2 0 0 1 6 21 3 1 3 0 .242 .294 .305

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mike Zunino Sul 36 112 12 27 6 0 6 18 1 1 2 5 51 0 0 0 0 .241 .281 .455

Xander Bogaerts PS 36 129 18 31 11 2 5 26 0 0 1 10 22 1 2 2 5 .240 .300 .473

Tucker Barnhart# MCT 38 117 12 28 5 1 4 19 1 0 0 13 32 1 0 1 0 .239 .313 .402

Evan Gattis Ang 32 109 12 26 7 0 7 15 0 0 0 10 27 0 0 3 2 .239 .303 .495

Ronald Acuna tgg 36 151 21 36 8 1 8 17 0 0 0 8 43 6 1 0 1 .238 .277 .464

Starlin Castro CCS 40 122 11 29 6 2 1 9 0 0 0 5 28 0 1 4 0 .238 .268 .344

Salvador Perez Sha 40 157 21 37 9 0 11 25 1 0 13 3 42 0 3 2 0 .236 .305 .503

Jose Abreau CCS 30 119 10 28 9 0 3 12 0 0 3 3 24 0 0 9 1 .235 .272 .387

Ketel Marte# tgg 41 145 14 34 5 5 4 10 0 0 2 16 26 2 1 5 1 .234 .319 .421

Cody Bellinger* Mar 47 177 23 41 8 3 6 21 1 0 0 13 54 1 1 0 6 .232 .283 .412

Enrique Hernandez Bar 45 190 22 44 9 3 8 17 1 0 0 13 47 2 1 3 3 .232 .279 .437

Cameron Maybin LL 36 121 9 28 6 1 2 13 0 0 2 13 27 5 4 1 0 .231 .316 .347

Trea Turner FF 48 192 31 44 8 1 3 10 1 0 3 18 44 31 8 1 1 .229 .304 .328

Martin Maldonaldo CCS 30 97 6 22 3 0 2 16 1 0 3 3 25 0 0 1 0 .227 .269 .320

Eric Hosmer* tgg 46 146 13 33 4 0 6 12 1 1 2 19 29 4 2 6 0 .226 .320 .377

Khris Davis Bom 43 164 23 37 9 0 12 36 1 0 0 11 47 0 0 1 2 .226 .273 .500

Jonathan Schoop Ang 34 120 9 27 6 2 3 18 0 0 2 7 26 0 0 7 0 .225 .279 .383

Yasiel Puig MCT 36 134 26 30 6 0 9 22 0 0 0 13 35 6 1 3 1 .224 .293 .470

Matt Chapman Ang 43 162 15 36 10 1 2 22 0 0 3 11 48 0 0 4 0 .222 .284 .333

Steve Pearce Bar 22 99 10 22 5 0 6 14 2 0 4 7 13 0 0 2 1 .222 .295 .455

Michael Brantley* PS 45 177 23 39 10 1 3 16 0 0 0 15 27 4 0 3 0 .220 .281 .339

George Springer MCT 37 114 14 25 5 0 4 11 1 0 2 11 25 0 3 0 0 .219 .297 .368

Manny Machado Scr 48 178 18 39 10 0 8 27 1 0 0 13 37 1 1 9 5 .219 .271 .410

Brock Holt* IESS 31 87 11 19 2 0 3 8 0 0 2 10 13 5 1 3 5 .218 .313 .345

Carlos Gonzalez* Sul 40 106 4 23 6 0 2 9 2 0 0 2 30 0 0 3 0 .217 .227 .330

Joc Pederson* Scr 46 166 21 36 10 0 6 22 0 0 3 11 35 0 0 5 2 .217 .278 .386

Yasmani Grandal# Mar 38 140 25 30 6 0 8 21 0 0 0 19 47 0 0 2 2 .214 .308 .429

Nolan Arenado PS 48 187 27 40 9 0 9 31 1 0 0 18 33 0 0 1 3 .214 .282 .406

Matt Duffy FF 40 137 9 29 4 0 0 13 3 0 0 11 42 3 0 1 1 .212 .265 .241

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Austin Hedges FF 34 90 6 19 3 0 5 15 0 0 0 6 26 2 1 1 0 .211 .260 .411

Jackie Bradley CCS 47 196 16 41 7 2 5 16 0 0 2 7 64 7 2 0 1 .209 .244 .342

Ian Happ# Sul 40 91 13 19 1 0 4 10 1 0 0 16 46 1 0 0 5 .209 .324 .352

Joey Gallo* Bom 43 157 24 32 7 0 6 23 1 0 0 17 59 0 0 1 1 .204 .280 .363

DJ LeMahieu IESS 36 129 7 26 7 1 0 12 2 0 0 11 19 1 2 1 0 .202 .261 .271

J.T. Realmuto LL 37 138 17 27 6 4 6 16 0 0 6 9 46 0 1 1 1 .196 .275 .428

Marcell Ozuna LL 30 96 8 18 1 0 4 12 2 0 1 1 21 0 0 5 0 .188 .200 .323

Barracuda Pitchers Bar 48 113 9 21 2 0 0 5 0 3 0 8 32 0 0 4 6 .186 .234 .204

Shark Pitchers Sha 48 110 8 20 5 0 0 7 0 1 0 4 44 1 0 1 2 .182 .209 .227

Jurickson Profar# MCT 41 124 14 22 3 0 5 11 0 0 1 7 24 3 1 2 2 .177 .227 .323

Aledmys Diaz Wld 33 96 8 17 2 0 4 7 0 2 1 7 22 2 3 4 5 .177 .236 .323

Tim Beckham Bom 36 121 10 21 4 0 6 11 0 0 1 2 38 0 0 2 3 .174 .194 .355

Ryon Healy LL 29 99 10 17 1 0 3 13 0 0 0 8 24 0 1 1 5 .172 .234 .273

Michael Moustakas* tgg 48 153 13 25 5 0 8 24 1 0 2 13 27 2 0 7 0 .163 .237 .353

Aaron Hicks# Sul 41 149 14 24 4 1 4 12 0 0 0 22 39 1 0 2 0 .161 .269 .282

Truck Pitchers MCT 48 112 9 18 0 0 1 8 0 7 0 3 39 0 0 0 0 .161 .172 .188

Jose Bautista Rat 34 126 13 17 3 0 4 12 0 0 2 16 37 1 2 1 2 .135 .243 .254

Sultan Pitchers Sul 48 110 3 14 2 0 0 2 0 10 0 3 56 0 1 2 0 .127 .138 .145

Rattler Pitchers Rat 48 128 8 16 2 0 2 4 1 8 0 4 46 0 0 0 3 .125 .142 .188

Scrub Pitchers Scr 48 96 8 11 1 0 0 3 0 4 2 5 39 0 1 4 2 .115 .168 .125

Bomber Pitchers Bom 48 127 5 14 0 0 0 2 0 3 0 1 43 0 0 6 1 .110 .115 .110

Marlin Pitchers Mar 48 119 6 12 0 0 0 6 1 3 0 1 47 1 0 2 2 .101 .105 .101

Angels Pitchers Ang 48 115 6 10 0 0 1 5 0 2 0 3 62 0 0 3 1 .087 .108 .113

Pond Scum Pitchers PS 48 119 5 9 1 0 0 4 0 6 1 2 46 0 1 5 1 .076 .094 .084

























Non-Qualifiers






















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Adam Conley* LL 14 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 .500 .667 1.000

Miguel Sano Bom 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000

Dee Gordon* tgg 5 4 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .500 .500 .500

Josh Phegley LL 11 29 3 12 4 0 1 3 0 0 0 2 9 0 0 1 0 .414 .452 .655

Andrew Benintendi* Bom 22 56 9 23 6 0 0 7 1 0 0 3 8 4 0 0 0 .411 .433 .518

Billy Hamilton# Sha 23 10 1 4 2 0 0 0 0 0 0 0 4 2 0 0 0 .400 .400 .600

Stephen Piscotty FF 29 79 22 30 12 0 7 19 0 0 4 7 17 0 0 0 0 .380 .456 .797

Neil Walker# Bar 12 37 4 14 1 0 4 7 0 0 0 3 10 0 0 1 2 .378 .425 .730

Wil Myers Rat 20 59 13 22 10 2 1 11 0 0 0 7 11 4 0 0 0 .373 .439 .661

Blake Swihart# PS 23 62 15 23 6 0 0 8 1 1 0 10 18 5 0 1 0 .371 .446 .468

Kurt Suzuki PS 25 79 15 29 7 0 4 14 0 0 2 6 11 0 1 1 1 .367 .425 .608

Josh Bell# Wld 23 39 4 14 6 0 2 5 0 0 0 2 7 0 1 2 0 .359 .390 .667

Miguel Cabrera Bar 11 52 11 18 8 0 1 8 0 0 0 5 10 0 0 0 0 .346 .404 .558

Daniel Descalso CCS 35 29 4 10 7 0 1 6 1 0 0 6 4 0 0 0 0 .345 .444 .690

Jake Cave* FF 24 61 6 21 8 0 2 10 0 0 0 3 18 0 0 0 0 .344 .375 .574

Matt Wieters CCS 20 62 8 21 2 0 6 12 0 0 3 7 9 0 1 0 0 .339 .431 .661

Austin Meadows* LL 22 74 10 25 1 0 3 11 0 0 1 3 12 5 0 0 0 .338 .372 .473

Heath Hembree LL 15 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .333 .500 .333

Danny Jansen PS 7 21 2 7 2 0 1 4 0 0 0 3 4 0 0 1 0 .333 .417 .571

Ian Desmond PS 10 21 4 7 3 0 0 1 0 0 0 2 8 4 2 0 0 .333 .391 .476

German Marquez Wld 9 30 4 10 0 0 1 6 0 0 0 0 5 0 0 0 0 .333 .333 .433

Hyun-Jin Ryu* FF 6 15 0 5 2 0 0 0 0 1 0 0 5 0 0 0 0 .333 .313 .467

David Dahl* tgg 21 82 12 27 1 1 7 19 0 0 0 4 20 0 1 2 0 .329 .360 .622

Ryan O'Hearn* Rat 12 44 14 14 3 2 7 16 2 0 1 6 9 1 0 1 0 .318 .396 .955

Jorge Soler Sul 14 51 9 16 8 0 1 8 0 0 1 5 14 1 0 2 2 .314 .386 .529

Yairo Munoz Mar 25 83 12 26 5 0 1 9 0 0 3 9 23 2 0 6 3 .313 .400 .410

Evan Longoria Sha 26 68 7 21 4 0 2 9 0 0 1 1 12 0 0 0 4 .309 .329 .456

Brett Gardner* Mar 16 13 3 4 0 0 0 1 1 0 0 2 2 1 0 0 0 .308 .375 .308

Willins Astudillo tgg 8 33 4 10 1 0 3 6 0 0 2 0 5 0 0 0 0 .303 .343 .606

Masahiro Tanaka LL 10 20 2 6 0 0 0 1 0 0 0 0 7 0 0 0 0 .300 .300 .300

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Jorge Alfaro Wld 22 55 6 16 1 2 2 4 1 0 7 3 18 0 1 1 1 .291 .394 .491

Jeff McNeil* Ang 20 70 5 20 3 0 1 3 0 0 5 4 17 5 0 0 1 .286 .367 .371

Joe Panik* Scr 28 35 1 10 3 0 0 4 0 0 0 1 5 0 0 0 0 .286 .306 .371

David Fletcher Sul 21 14 3 4 0 0 0 3 1 0 0 0 3 1 0 0 1 .286 .267 .286

Adalberto Mondesi# PS 23 88 15 25 4 1 5 14 1 0 0 4 26 10 2 2 3 .284 .312 .523

Roman Quinn CCS 9 39 2 11 4 2 1 3 0 0 0 0 11 2 2 1 0 .282 .282 .564

Ryan Braun Sul 30 64 10 18 1 0 2 8 2 0 0 8 20 4 3 2 0 .281 .351 .391

David Freese Wld 23 43 4 12 2 0 1 4 0 0 0 3 11 0 0 0 0 .279 .326 .395

Lewis Brinson MCT 19 18 2 5 0 0 0 0 0 0 0 1 5 0 1 0 1 .278 .316 .278

Carlos Sanchez# LL 19 40 8 11 5 0 1 5 1 0 0 1 8 0 0 0 0 .275 .286 .475

Joey Votto* Bom 20 33 6 9 3 0 1 2 0 0 0 2 5 0 0 1 0 .273 .314 .455

Jarrod Dyson* IESS 13 26 3 7 0 0 0 0 0 0 0 4 6 7 0 1 0 .269 .367 .269

Tim Anderson Bom 28 26 2 7 2 1 0 2 0 0 0 0 4 5 0 4 0 .269 .269 .423

Jake Lamb* Bom 12 41 6 11 2 0 1 7 0 0 0 7 6 1 0 0 2 .268 .375 .390

Nick Martini* Ang 14 49 7 13 1 0 0 2 0 0 2 3 12 0 0 1 0 .265 .333 .286

Tyler White FF 14 34 3 9 3 0 1 1 0 0 0 2 10 0 0 1 1 .265 .306 .441

Rowdy Tellez* MCT 8 19 1 5 2 0 1 4 0 0 0 1 4 0 0 0 0 .263 .300 .526

Jordy Mercer IESS 13 19 2 5 1 0 1 3 0 0 0 0 2 1 0 0 1 .263 .263 .474

Orlando Arcia Sha 9 23 2 6 1 0 0 0 0 0 0 1 5 1 0 0 1 .261 .292 .304

Carlos Gomez Rat 22 58 12 15 3 1 1 4 1 0 5 7 10 4 0 0 0 .259 .380 .397

Colin Moran CCS 30 82 6 21 7 0 1 4 0 0 0 5 19 0 0 2 1 .256 .299 .378

Justin Bour* Mar 23 47 9 12 1 1 0 6 0 0 0 10 16 0 0 0 0 .255 .386 .319

Jonathan Lucroy FF 10 8 1 2 0 0 0 1 0 0 0 1 1 0 0 0 0 .250 .333 .250

Matt Olson* Scr 39 64 4 16 3 0 1 5 0 0 0 6 20 0 0 1 0 .250 .314 .344

Jose Peraza Bar 14 12 2 3 2 0 0 1 0 0 0 1 3 0 0 0 0 .250 .308 .417

Lourdes Gurriel Wld 22 81 8 20 7 0 2 13 0 0 0 1 18 1 0 2 0 .247 .256 .407

Jose Iglesias Mar 28 45 6 11 5 0 0 3 1 0 3 1 5 1 0 0 2 .244 .300 .356

Adam Frazier CCS 21 82 5 20 7 0 3 9 0 0 0 3 27 0 1 2 2 .244 .271 .439

Carlos Santana# Ang 33 37 3 9 2 0 2 6 0 0 0 5 10 0 0 3 1 .243 .333 .459

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mark Reynolds Bar 18 79 11 19 6 0 8 12 0 0 0 6 32 0 0 7 4 .241 .294 .620

Adam Jones Ang 22 25 2 6 2 0 1 5 0 0 0 1 2 0 0 1 0 .240 .269 .440

Michael Conforto* tgg 18 21 4 5 1 0 3 6 0 0 0 5 9 1 0 0 0 .238 .385 .714

Alex Avila* Bar 15 42 5 10 1 0 2 6 0 0 0 8 19 0 0 1 0 .238 .360 .405

Brandon Belt* MCT 23 59 2 14 3 0 0 4 0 0 0 6 10 2 0 1 3 .237 .308 .288

Welington Castillo Mar 12 38 4 9 3 0 0 5 0 0 1 3 11 0 0 0 0 .237 .310 .316

Jesse Winker* Scr 25 55 6 13 3 0 2 10 0 0 2 4 12 0 0 0 1 .236 .311 .400

Curt Casali Wld 9 17 0 4 2 0 0 3 0 0 1 3 3 0 0 0 0 .235 .381 .353

Jason Kipnis* Sha 18 34 3 8 2 0 2 4 0 0 0 3 6 0 1 0 2 .235 .297 .471

Nick Hundley IESS 19 60 1 14 4 0 0 2 0 0 0 11 12 1 0 5 1 .233 .352 .300

Niko Goodrum# FF 25 26 5 6 2 0 0 0 0 0 0 5 8 1 1 0 0 .231 .355 .308

Daniel Robertson Mar 20 65 8 15 6 0 0 10 0 0 4 6 19 0 0 1 3 .231 .333 .323

Kyle Gibson FF 10 26 1 6 0 0 0 1 0 0 0 0 4 0 0 0 0 .231 .231 .231

Maxwell Scherzer tgg 11 35 3 8 0 1 0 4 1 0 0 1 10 0 0 1 0 .229 .243 .286

Yonder Alonso* PS 34 66 5 15 2 0 1 6 0 0 0 5 15 0 1 2 0 .227 .282 .303

Addison Russell LL 24 75 6 17 1 0 1 4 0 0 0 9 25 3 1 0 1 .227 .310 .280

Ramon Laureano PS 9 32 1 7 3 0 0 1 0 0 0 1 7 0 1 0 0 .219 .242 .313

Byron Buxton Bom 6 23 0 5 2 0 0 0 0 0 0 0 3 2 0 1 0 .217 .217 .304

Paul DeJong Scr 33 56 5 12 1 0 2 8 0 0 0 8 16 0 0 2 0 .214 .313 .339

Yuli Gurriel Bar 17 14 0 3 1 0 0 1 0 0 0 1 1 0 0 0 0 .214 .267 .286

Michael Taylor FF 20 19 5 4 1 0 0 1 0 0 0 1 6 4 1 1 0 .211 .250 .263

Brian Anderson Mar 15 24 4 5 0 0 0 2 0 0 0 5 3 0 0 0 2 .208 .345 .208

Kyle Seager* MCT 25 24 4 5 2 0 1 5 0 0 0 0 9 0 0 0 0 .208 .208 .417

Scott Schebler* Wld 27 39 5 8 4 0 2 8 0 0 1 2 8 0 0 3 2 .205 .262 .462

Didi Gregorius* PS 35 83 9 17 1 1 5 13 1 0 1 2 14 2 0 4 2 .205 .230 .422

Max Kepler* Mar 22 44 7 9 1 1 3 6 0 0 0 6 11 1 2 0 2 .205 .300 .477

Howie Kendrick Rat 11 44 6 9 7 0 2 6 1 0 0 1 5 0 0 3 0 .205 .217 .500

Marwin Gonzalez CCS 35 84 10 17 5 0 2 5 1 0 1 7 20 0 0 4 0 .202 .269 .333

Brian Dozier LL 14 35 6 7 1 0 1 5 0 0 1 1 8 0 1 3 0 .200 .243 .314

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mitch Moreland* IESS 17 40 3 8 2 1 1 3 0 0 0 2 7 0 1 1 2 .200 .238 .375

Victor Caratini tgg 7 20 0 4 0 0 0 0 0 0 0 1 5 0 0 1 0 .200 .238 .200

Ceasar Hernandez# tgg 23 47 5 9 1 0 0 0 0 0 0 3 9 4 2 0 2 .191 .240 .213

Rafael Devers* LL 19 63 5 12 2 0 2 7 1 0 0 9 16 0 1 1 3 .190 .288 .317

Luke Voit Ang 17 58 7 11 3 0 4 7 0 0 0 11 13 0 0 0 0 .190 .319 .448

Freddie Galvis# Wld 23 69 10 13 2 0 1 2 0 0 0 4 12 3 0 1 0 .188 .233 .261

Omar Narvaez* FF 26 75 5 14 6 0 1 7 0 0 0 8 24 0 2 1 0 .187 .265 .307

Max Stassi Sul 21 65 7 12 3 0 1 9 0 0 3 8 21 0 0 1 1 .185 .303 .277

A.J. Pollock Scr 26 76 10 14 5 1 2 5 0 0 2 7 25 2 0 1 0 .184 .271 .355

Randal Grichuk Scr 30 44 8 8 3 0 3 8 0 0 2 4 14 0 0 0 0 .182 .280 .455

Adam Eaton CCS 19 77 5 14 0 0 0 2 0 0 2 7 12 1 1 1 1 .182 .267 .182

Carlos Correa Bom 20 51 8 9 3 0 1 3 1 0 0 10 16 0 0 2 1 .176 .306 .294

Kris Bryant Sha 22 57 7 10 4 0 1 4 0 0 2 5 20 1 1 0 1 .175 .266 .298

Wildlings Pitchers Wld 48 70 5 12 0 0 0 1 1 1 0 5 36 0 0 1 4 .171 .221 .171

