Lizard Lickers17 (LL )
Home

Team Batting Lizard Lickers17

Batting / Pitching / Lizard Lickers17 / SCBL 2017 Playoffs

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Tillman, Chris 3 0 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1.26 .667 .667 .667
Tanaka, Masahiro 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Cain, Lorenzo 14 5 6 4 1 0 2 1 2 1 0 0 0 0 0 0 2 4 6.43 .429 .929 .467
Encarnacion, Edwin 21 5 9 12 1 0 4 1 7 0 1 0 0 0 0 0 2 3 9.11 .429 1.048 .455
Cabrera#, Melky 13 4 5 1 1 0 0 2 1 0 0 0 0 0 0 1 1 1 2.61 .385 .462 .467
Maybin, Cameron 8 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.13 .375 .375 .375
Russell, Addison 19 2 7 1 2 0 0 0 2 1 0 0 0 0 0 0 1 3 3.51 .368 .474 .368
Dozier, Brian 22 6 7 3 4 0 1 0 3 0 0 0 0 0 0 0 1 2 4.45 .318 .636 .318
Realmuto, J.T. 17 1 5 1 0 0 0 0 4 0 0 0 0 0 0 0 1 3 1.47 .294 .294 .294
Miller*, Brad 21 2 6 3 2 0 0 0 7 0 0 0 0 0 0 0 2 5 2.29 .286 .381 .286
Naquin*, Tyler 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .250
Healy, Ryon 8 0 2 1 1 0 0 0 3 0 1 0 0 0 0 1 0 0 .00 .250 .375 .250
Turner, Justin 14 2 3 1 1 0 0 0 5 0 0 0 0 0 0 0 1 2 .86 .214 .286 .214
Saunders*, Michael 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maldonado, Martin 2 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
Devenski, Chris 8 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 4 .00 .000 .000 .000
Hill*, Rich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Moreland*, Mitch 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 185 30 58 29 13 0 7 7 48 2 2 0 1 0 0 3 15 31 29.65 .314 .497 .339

Team Pitching Lizard Lickers17

Batting / Pitching / Lizard Lickers17 / SCBL 2017 Playoffs

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dull, Ryan 0 0 0 0.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 2 .000 .000 .000 0.00
Hembree, Heath 0 0 1 2.0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 13.50 9 .143 .143 .333 0.00
Devenski, Chris 2 0 0 18.0 1 1 4 2 0 1 4 16 0 0 0 0 0 2 4.00 61 .070 .158 .131 0.50
Ross*, Robbie 0 0 0 4.0 2 2 4 1 0 2 0 2 0 0 0 0 0 0 9.00 16 .250 .688 .250 4.50
Tanaka, Masahiro 1 0 0 6.0 4 4 5 0 1 2 2 6 0 0 0 0 0 0 10.50 26 .208 .542 .269 6.00
Tillman, Chris 1 0 0 7.1 5 5 11 0 0 3 2 5 0 0 0 1 0 0 15.95 34 .355 .645 .394 6.14
Tazawa, Junichi 0 0 0 2.0 2 2 2 0 0 1 0 2 0 0 0 0 0 0 9.00 8 .250 .625 .250 9.00
Hill*, Rich 0 1 0 5.0 7 6 8 3 0 2 2 2 0 0 0 0 0 0 18.00 27 .320 .680 .370 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 1 1 45.0 21 20 35 6 1 11 12 35 0 0 0 1 0 2 9.40 183 .206 .447 .258 4.00