Pond Scum17 (PS )
home

Team Batting Pond Scum17

Batting / Pitching / Pond Scum17 / SCBL 2017 Playoffs

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gregorius*, Didi 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rupp, Cameron 13 4 8 6 2 0 3 0 2 0 0 0 0 0 0 0 0 2 11.69 .615 1.462 .615
Betts, Mookie 20 3 8 3 2 1 1 0 2 2 0 0 0 0 0 1 0 2 5.61 .400 .750 .400
Nunez, Eduardo 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Odor*, Rougned 19 3 6 2 3 0 1 0 2 0 0 1 0 0 0 0 1 2 4.29 .316 .632 .350
Bogaerts, Xander 21 1 5 1 1 0 0 1 2 0 1 0 0 0 0 1 1 2 1.14 .238 .286 .273
Arenado, Nolan 17 3 3 3 0 0 2 2 1 0 0 0 0 1 0 0 3 4 2.51 .176 .529 .250
Davis*, Chris 14 4 2 4 0 0 2 6 6 0 0 0 0 0 0 1 1 1 3.35 .143 .571 .400
Desmond, Ian 17 1 2 1 1 0 0 1 4 0 0 0 0 0 0 1 0 0 .36 .118 .176 .167
Reddick*, Josh 19 2 1 1 0 0 0 1 3 0 0 0 0 0 0 1 2 3 .06 .053 .053 .100
Castro*, Jason 5 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 2 2 .00 .000 .000 .167
Harper*, Bryce 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Alonso*, Yonder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Phelps, David 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Price*, David 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Odorizzi, Jake 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hamilton#, Billy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heyward*, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Roark, Tanner 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 164 22 37 21 10 1 9 13 30 2 2 1 0 1 0 6 11 22 19.51 .226 .463 .285

Team Pitching Pond Scum17

Batting / Pitching / Pond Scum17 / SCBL 2017 Playoffs

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dyson, Sam 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
Mondesi#, Raul 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Melancon, Mark 0 0 1 3.2 0 0 1 1 0 0 0 4 0 0 0 0 0 0 2.45 12 .083 .167 .083 0.00
Romo, Sergio 0 0 0 2.1 1 1 2 0 1 1 0 1 0 0 0 0 0 0 7.71 9 .222 .778 .222 3.86
Price*, David 0 0 0 11.1 7 7 11 4 0 3 3 9 0 0 0 0 0 0 11.12 49 .239 .522 .286 5.56
Phelps, David 1 0 0 7.2 5 5 8 2 0 3 0 6 0 0 0 0 0 1 9.39 31 .258 .613 .258 5.87
Roark, Tanner 0 1 0 6.0 4 4 5 2 1 1 6 7 0 0 0 0 1 1 16.50 27 .250 .600 .407 6.00
Britton*, Zach 0 2 0 6.0 4 4 5 1 0 3 0 2 0 0 0 0 0 0 7.50 22 .227 .682 .227 6.00
Odorizzi, Jake 0 1 0 4.0 4 4 3 1 0 2 5 3 0 0 0 0 0 0 18.00 19 .214 .714 .421 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 4 1 44.0 25 25 35 11 2 13 14 34 0 0 0 0 1 2 10.02 178 .215 .546 .275 5.11