Rattlers17 (Rat)
Home

Team Batting Rattlers17

Batting / Pitching / Rattlers17 / SCBL 2017 Playoffs

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alvarez*, Jose 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Zobrist#, Ben 12 4 5 6 1 0 4 1 0 0 0 0 0 0 0 1 0 0 7.02 .417 1.500 .462
Gutierrez, Franklin 8 2 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 3.38 .375 1.125 .375
Goldschmidt, Paul 20 6 6 7 1 0 3 2 8 0 0 0 0 0 0 0 2 3 6.01 .300 .800 .364
Bautista, Jose 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
Herrmann*, Chris 8 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .75 .250 .375 .250
Segura, Jean 19 3 4 1 1 0 1 2 1 1 0 0 0 0 0 0 3 4 2.58 .211 .421 .286
Rodriguez, Sean 19 4 4 3 0 1 2 1 3 0 0 0 0 0 0 0 3 4 3.07 .211 .632 .250
Duvall, Adam 15 1 3 3 1 0 1 3 7 0 0 0 0 1 0 0 0 0 2.62 .200 .467 .316
Beltre, Adrian 20 1 3 1 1 0 0 0 3 0 0 0 0 0 0 0 2 3 .60 .150 .200 .150
Pedroia, Dustin 15 2 2 1 1 0 1 3 0 0 0 0 0 0 0 1 1 2 1.51 .133 .400 .278
Martin, Russell 9 0 1 0 1 0 0 1 3 0 1 0 0 0 0 0 0 2 .23 .111 .222 .200
Hellickson, Jeremy 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gomez, Carlos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hammel, Jason 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Jones, Nate 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodon*, Carlos 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Iannetta, Chris 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Aybar#, Erick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moore*, Matt 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 163 25 35 25 11 2 13 14 34 1 1 0 0 1 0 2 12 21 24.21 .215 .546 .275

Team Pitching Rattlers17

Batting / Pitching / Rattlers17 / SCBL 2017 Playoffs

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Alvarez*, Jose 0 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
Belisle, Matt 2 0 1 4.0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 6.75 14 .214 .214 .214 0.00
Jones, Nate 0 0 0 4.0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 4.50 14 .143 .143 .143 0.00
Bedrosian, Cam 0 0 2 3.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3.00 10 .000 .000 .100 0.00
Rodon*, Carlos 1 0 0 7.0 2 2 7 3 1 0 1 7 0 0 0 0 1 2 10.29 28 .269 .462 .286 2.57
Hammel, Jason 1 0 0 6.0 3 3 3 0 0 2 5 1 0 0 0 0 0 1 12.00 24 .158 .474 .333 4.50
Moore*, Matt 0 0 0 11.0 7 7 8 3 0 3 3 6 1 0 0 0 0 0 9.82 44 .200 .500 .273 5.73
Lewis, Colby 0 0 0 2.0 2 2 3 1 0 0 0 1 0 0 0 0 0 1 13.50 8 .375 .500 .375 9.00
Benoit, Joaquin 0 0 0 2.0 2 2 3 0 0 1 1 0 0 0 0 0 0 0 18.00 10 .333 .667 .400 9.00
Hellickson, Jeremy 0 1 0 5.0 6 6 8 3 0 3 1 8 0 0 0 0 0 1 16.20 23 .364 .909 .391 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 1 3 45.0 22 22 37 10 1 9 13 30 1 0 0 0 1 6 10.20 179 .226 .463 .285 4.40