Sharks 2017 (Sha)
home

Team Batting Sharks 2017

Batting / Pitching / Sharks 2017 / SCBL 2017 Playoffs

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hardy, J.J. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Perez, Hernan 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
Porcello, Rick 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
McCutchen, Andrew 6 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Freeman*, Freddie 20 4 6 2 3 0 1 1 8 0 0 0 0 0 0 0 2 4 4.09 .300 .600 .333
Longoria, Evan 19 5 5 6 0 0 3 2 3 0 0 0 0 0 0 0 3 3 4.84 .263 .737 .333
Bruce*, Jay 20 2 5 2 0 1 1 0 5 1 0 0 0 0 0 0 2 4 2.63 .250 .500 .250
Kershaw*, Clayton 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Bryant, Kris 16 2 3 2 1 0 1 0 3 1 0 0 0 0 0 1 2 3 .94 .188 .438 .188
Castro, Starlin 13 0 2 2 1 0 0 0 3 0 0 0 0 0 0 0 1 1 .46 .154 .231 .154
Kipnis*, Jason 20 2 3 2 1 0 2 2 4 0 0 0 0 0 0 1 1 2 1.91 .150 .500 .227
Trout, Mike 16 3 2 1 0 0 1 6 1 1 0 0 0 0 0 0 0 1 2.57 .125 .313 .364
Perez, Salvador 18 3 2 4 0 0 2 1 2 0 0 0 0 0 0 0 5 7 1.30 .111 .444 .158
Nola, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Butler, Billy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Verlander, Justin 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smoak#, Justin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gennett*, Scooter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cueto, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 21 35 21 6 1 11 12 35 4 0 0 1 0 0 2 17 27 20.10 .206 .447 .258

Team Pitching Sharks 2017

Batting / Pitching / Sharks 2017 / SCBL 2017 Playoffs

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Kimbrel, Craig 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 4 .000 .000 .000 0.00
Kelley, Shawn 0 0 0 1.0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .500 .250 0.00
Kershaw*, Clayton 1 0 0 9.0 2 1 8 2 0 1 1 11 0 0 0 0 0 2 9.00 34 .242 .394 .265 1.00
Nola, Aaron 0 0 0 5.0 2 2 7 2 0 0 2 9 0 1 0 0 0 0 16.20 22 .350 .450 .409 3.60
Porcello, Rick 0 2 0 12.0 9 6 14 2 0 1 2 11 0 0 0 0 0 0 12.00 52 .280 .380 .308 4.50
Uehara, Koji 0 0 0 2.0 2 1 2 0 0 1 0 1 0 0 0 0 0 0 9.00 9 .222 .556 .222 4.50
Verlander, Justin 0 1 0 8.0 5 5 9 0 0 2 2 9 0 0 0 0 0 0 12.38 34 .281 .469 .324 5.63
Rivero*, Felipe 0 0 0 2.0 2 2 4 2 0 1 0 1 0 0 0 1 0 0 18.00 10 .444 1.000 .444 9.00
Cueto, Johnny 0 1 0 4.0 8 7 13 4 0 1 0 2 0 0 0 0 0 1 29.25 24 .542 .833 .542 15.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 4 0 44.0 30 24 58 13 0 7 7 48 0 1 0 1 0 3 13.30 193 .314 .497 .339 4.91