SCBL
Southern California APBA Baseball League
 
Team page links
 

 
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: Mike D, MCT                                                                   COO Rich (909) 621-2195

 
March 2020 Pitching Stats
 
 
Team Stars
 


W L S G GS CG ShO IP H R ER W K ERA















Trucks 5 7 1 33 12 1 0 110.2 83 39 39 23 114 3.17
Marlins 5 7 0 12 12 4 1 110.0 86 46 42 37 109 3.44
Sultans 9 3 5 41 12 1 0 107.0 89 46 41 35 127 3.45
Sharks 7 5 4 40 12 2 1 108.1 86 45 43 31 119 3.57
Fire Frogs 3 9 1 30 12 3 1 105.2 95 50 47 21 104 4.00
Angels 7 5 4 36 12 2 0 107.0 115 53 50 18 87 4.21
Lizard Lickers 7 5 1 35 12 2 1 105.1 121 57 51 23 95 4.36
Storm 4 8 1 27 12 4 2 110.0 118 67 54 35 104 4.42
Barracudas 4 8 1 12 12 2 1 104.0 106 56 56 28 92 4.85
tggers 7 5 3 31 12 5 1 112.2 104 72 62 30 122 4.95
Scrubs 6 6 4 52 12 0 0 108.1 110 63 61 36 119 5.07
Tornados 7 5 4 33 12 2 0 111.0 116 72 71 39 118 5.76
Astros 4 8 2 32 12 1 0 107.0 121 72 69 20 91 5.80
Silver Streak 7 5 2 37 12 0 0 107.0 108 73 69 49 107 5.80
Virus 4 8 1 39 12 2 0 105.1 115 77 76 39 96 6.49
PondScum 4 8 2 33 12 2 0 106.0 145 92 89 30 91 7.56















League Totals 90 102 36 523 192 33 8 1725.1 1718 980 920 494 1695 4.80















League AVG 5.6 6.4 2 33 12 2 1 107.2 107 61 58 31 106 4.80



Pitching Leaders
 
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Michael Leake Mar 1 0 0 2 2 1 1 17.0 13 1 1 1 18 0.53
Steven Matz* Sul 2 0 0 2 2 1 0 11.0 5 2 1 4 15 0.82
Hyun-Jin Ryu* FF 1 1 0 2 2 1 1 16.0 13 2 2 1 12 1.13
Giovanny Gallegos Scr 0 0 0 7 0 0 0 8.0 4 1 1 1 9 1.13
Aaron Nola Sha 1 0 0 2 2 1 0 15.2 11 2 2 3 19 1.15
Brad Keller Tru 0 1 0 2 2 0 0 13.1 9 2 2 6 10 1.35
John Means* Sul 1 0 0 2 2 0 0 12.0 7 2 2 1 11 1.50
Michael Pineda Ang 1 0 0 2 2 0 0 12.0 10 3 2 2 5 1.50
Zach Davies FF 0 1 0 2 2 0 0 11.0 6 2 2 2 6 1.64
Kevan Gausman Vir 0 0 0 2 2 0 0 10.2 6 2 2 2 5 1.69
Dakota Hudson Tor 0 0 0 2 2 0 0 16.0 13 4 3 5 15 1.69
John Brebbia IESS 2 0 0 5 0 0 0 10.0 6 2 2 2 11 1.80
Ryan Yarbrough* tgg 3 0 1 4 3 2 1 25.2 23 7 6 4 19 2.10
Eric Lauer* CCS 1 1 0 2 2 1 1 16.0 13 4 4 5 14 2.25
Frankie Montas Mar 1 1 0 2 2 1 0 15.2 13 4 4 5 18 2.30
Kyle Gibson Bar 1 1 0 2 2 1 1 15.0 10 4 4 5 14 2.40
Sandy Alcantara CCS 0 1 0 2 2 1 0 18.0 15 8 5 2 17 2.50
Justin Verlander Sha 3 0 0 3 3 0 0 21.0 13 6 6 5 20 2.57
Jake Arrieta Vir 0 0 0 2 2 0 0 14.0 13 5 4 2 8 2.57
Luke Weaver Tru 1 1 0 2 2 0 0 15.1 10 5 5 1 14 2.93
J.A. Happ* Bar 1 1 0 2 2 0 0 12.0 7 4 4 4 15 3.00
Caleb Smith* Mar 0 1 0 2 2 0 0 12.0 7 4 4 6 10 3.00
John Lester LL 2 0 0 3 3 1 1 20.1 21 7 7 5 25 3.05
Max Fried CCS 1 1 0 3 3 1 1 22.0 17 10 8 8 21 3.27
Lance Lynn tgg 1 0 0 2 2 0 0 11.0 5 4 4 3 12 3.27
Jeff Samardzija Scr 2 1 0 3 3 0 0 20.2 19 8 8 4 14 3.48
Jose Berrios Tru 1 2 0 3 3 0 0 20.1 15 8 8 4 29 3.48
Zach Eflin Ang 1 1 0 2 2 1 0 15.1 20 7 6 2 8 3.52
Marco Gonzales* Mar 1 1 0 2 2 1 0 15.0 11 6 6 4 11 3.60
Jacob deGrom Tru 2 1 0 3 3 1 0 24.1 18 10 10 1 23 3.65
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Yu Darvish LL 1 1 0 2 2 0 1 14.2 14 8 6 6 15 3.68
James Paxton* Sul 1 2 0 3 3 0 0 17.0 19 7 7 4 20 3.71
Sonny Gray Tor 2 2 0 4 3 0 0 21.2 18 9 9 10 24 3.74
Mike Fiers IESS 3 0 0 3 3 0 0 21.0 20 9 9 6 19 3.86
Eduardo Rodriguez* Ast 1 1 0 3 3 0 0 22.2 21 10 10 9 16 3.97
Zack Wheeler Sha 1 0 0 2 2 0 0 11.1 13 6 5 5 11 3.97
Noah Syndergaard FF 1 1 0 3 3 0 0 15.2 20 7 7 2 12 4.02
German Marquez Tor 2 0 0 3 3 0 0 19.1 15 9 9 6 28 4.12
Clayton Kershaw* Sha 2 2 0 4 3 1 1 23.1 24 12 11 4 26 4.18
Jose Quintana* Sul 3 0 0 3 3 0 0 19.0 19 10 9 6 14 4.26
Gerrit Cole FF 1 2 0 3 3 2 0 24.0 19 12 12 7 36 4.50
Walker Buehler Ang 1 0 0 3 3 0 0 20.0 19 10 10 4 15 4.50
Kenta Maeda Mar 1 1 0 2 2 0 0 14.0 11 11 7 6 15 4.50
Matthew Boyd* LL 1 2 0 3 3 0 0 15.2 19 9 8 3 14 4.60
Brandon Woodruff CCS 1 0 0 2 2 0 0 12.2 12 8 7 2 9 4.97
Mike Minor* Tru 0 1 0 2 2 0 0 12.2 16 7 7 4 8 4.97
Charlie Morton Scr 0 0 0 3 3 0 0 16.0 16 10 9 3 15 5.06
Shane Bieber Ast 2 1 0 3 3 0 0 21.0 21 12 12 1 21 5.14
Rich Hill* Bar 1 0 0 2 2 0 0 10.0 12 6 6 1 12 5.40
Mike Soroka LL 1 0 0 3 1 0 0 8.1 12 5 5 0 1 5.40
Dallas Keuchel* IESS 0 1 0 2 2 0 0 13.0 14 8 8 5 13 5.54
Stephen Strasburg tgg 2 1 0 4 4 2 0 33.1 30 23 21 6 45 5.61
Madison Bumgarner* Ast 1 2 0 3 3 1 0 24.0 23 15 15 1 17 5.63
Kyle Hendricks Ang 0 2 0 2 2 0 0 11.0 15 8 7 3 7 5.73
Chris Paddack Ast 0 3 0 3 3 0 0 15.2 20 12 10 1 11 5.74
Tanner Roark PS 1 0 0 2 2 1 0 14.0 21 9 9 3 16 5.79
Domingo German FF 0 1 0 2 2 0 0 14.0 13 9 9 4 14 5.79
Zack Greinke Bar 0 2 0 3 3 1 0 20.0 25 13 13 5 12 5.85
Alex Wood* CCS 0 2 0 2 2 0 0 13.2 23 11 9 6 15 5.93
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jordan Lyles Mar 0 1 0 2 2 1 0 15.0 17 10 10 7 16 6.00
Cole Hamels* IESS 1 0 0 2 2 0 0 12.0 15 8 8 7 15 6.00
Chris Sale* Bar 0 2 0 2 2 0 0 12.0 17 8 8 2 11 6.00
Jordan Zimmerman Vir 1 2 0 4 4 1 0 24.0 24 17 17 5 26 6.38
Jake Odorizzi PS 0 2 0 2 2 0 0 11.0 14 8 8 1 14 6.55
Kenley Jansen Bar 0 1 1 7 0 0 0 10.2 12 8 8 3 11 6.75
Seth Lugo IESS 0 0 0 6 0 0 0 9.1 9 7 7 2 8 6.75
Max Scherzer tgg 0 1 0 1 1 1 0 9.0 10 12 7 7 13 7.00
David Price* PS 0 1 0 1 1 1 0 9.0 11 7 7 0 5 7.00
Anibal Sanchez PS 2 1 0 3 3 0 0 22.1 25 18 18 5 16 7.15
Raisel Iglesias Scr 0 1 0 8 0 0 0 8.2 12 7 7 1 9 7.27
Luis Castillo tgg 0 1 0 2 2 0 0 14.0 13 12 12 5 20 7.71
Patrick Corbin* Scr 1 1 0 3 3 0 0 12.2 15 11 11 5 17 7.82
Wade Miley* Scr 0 1 0 2 2 0 0 8.0 12 7 7 4 6 7.88
Jonathan Holder Vir 0 3 0 4 4 1 0 27.0 39 25 25 13 19 8.33
Masahiro Tanaka LL 1 2 0 5 3 0 0 19.0 33 21 19 3 20 9.00
Matt Grace* PS 0 0 0 6 0 0 0 13.0 21 13 13 4 9 9.00
Trevor Richards Ang 0 1 0 2 1 1 0 10.0 16 10 10 4 6 9.00
Brad Peacock IESS 0 1 0 2 2 0 0 9.0 15 13 9 4 5 9.00
Marcus Stroman PS 0 3 0 4 4 0 0 18.1 32 20 19 6 13 9.16
Lucas Giolito Sha 0 2 0 2 2 0 0 11.0 14 12 12 5 10 9.82
Yonny Chirinos Ang 0 1 0 2 2 0 0 10.0 20 11 11 1 5 9.90
Zac Gallen CCS 0 1 0 1 1 1 0 9.0 17 11 10 5 11 10.00
Oliver Perez* Scr 0 0 0 3 0 0 0 8.0 12 9 9 6 9 10.13
Jack Flaherty Tor 1 3 0 4 3 2 0 26.0 44 35 35 8 33 12.12

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Pedro Baez Ang 0 0 0 3 0 0 0 6.0 1 0 0 0 6 0.00
Jared Hughes Bar 0 0 0 5 0 0 0 6.0 5 0 0 1 4 0.00
Ryan Brasier Tor 0 0 1 2 0 0 0 6.0 4 0 0 0 4 0.00
Ian Kennedy LL 0 0 0 2 0 0 0 5.2 4 0 0 0 3 0.00
Joakim Soria Vir 0 0 0 4 0 0 0 5.0 1 0 0 2 8 0.00
Brad Hand* Sha 0 0 0 5 0 0 0 5.0 2 0 0 2 4 0.00
Ross Stripling Mar 0 0 0 4 0 0 0 5.0 1 0 0 1 7 0.00
Felipe Vazquez* Sha 0 0 4 5 0 0 0 5.0 2 0 0 1 4 0.00
Richard Rodriguez FF 0 0 0 2 0 0 0 5.0 2 3 0 0 5 0.00
Aaron Bummer LL 0 0 1 4 0 0 0 5.0 5 0 0 0 2 0.00
Junior Guerra Tru 0 0 1 6 0 0 0 4.2 3 0 0 3 7 0.00
Cam Bedrosian IESS 0 0 0 3 0 0 0 4.1 1 0 0 1 3 0.00
Taylor Rogers* Ang 0 0 4 4 0 0 0 4.0 2 0 0 0 6 0.00
Diego Castillo Scr 1 0 0 3 0 0 0 4.0 1 0 0 0 5 0.00
Carlos Martinez Ast 0 0 2 4 0 0 0 3.1 3 0 0 0 0 0.00
Zack Britton* PS 0 0 2 2 0 0 0 3.0 2 2 0 3 3 0.00
Freddy Peralta CCS 0 0 0 2 0 0 0 3.0 3 0 0 0 5 0.00
Zack Littell Ang 0 0 0 3 0 0 0 3.0 2 0 0 0 3 0.00
Shane Greene LL 0 0 0 1 0 0 0 3.0 0 0 0 0 1 0.00
Chad Green Sul 0 0 0 3 0 0 0 2.0 3 0 0 0 4 0.00
Julio Urias* Ast 0 0 0 3 0 0 0 2.0 2 0 0 0 3 0.00
Cory Gearrin Mar 0 0 0 1 0 0 0 2.0 2 0 0 0 3 0.00
Amir Garrett* FF 0 0 0 2 0 0 0 1.2 0 0 0 4 2 0.00
Jose Alvarado* Tru 0 0 0 2 0 0 0 1.2 1 0 0 1 4 0.00
Adam Kolarek* Tru 0 0 0 2 0 0 0 1.2 1 0 0 0 2 0.00
Kevin Ginkel Sha 0 0 0 3 0 0 0 1.1 0 0 0 0 3 0.00
Jordan Hicks Sha 0 0 0 2 0 0 0 1.0 0 0 0 1 0 0.00
Collin McHugh Tor 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Chris Archer Tru 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Blake Treinen Mar 0 0 0 1 0 0 0 1.0 0 0 0 0 0 0.00
Blake Parker Sul 0 0 0 4 0 0 0 7.2 4 1 1 5 10 1.17
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Michael Lorenzen Scr 1 0 1 6 0 0 0 7.0 4 1 1 3 9 1.29
Ken Giles Sul 0 0 5 5 0 0 0 6.2 2 1 1 3 12 1.35
Emilio Pagan Tru 1 1 0 4 0 0 0 6.1 3 1 1 2 6 1.42
Josh Taylor LL 0 0 0 4 0 0 0 5.2 5 1 1 2 6 1.59
Evan Marshall Tor 0 0 1 4 0 0 0 5.1 2 1 1 1 2 1.69
Ryan Pressly Vir 2 0 0 4 0 0 0 5.0 2 1 1 0 8 1.80
Ranger Suarez* Sul 0 0 0 4 0 0 0 4.2 4 1 1 2 10 1.93
Aroldis Chapman* Mar 1 1 0 4 0 0 0 4.0 2 1 1 2 7 2.25
Kyle Ryan LL 0 0 0 4 0 0 0 4.0 2 1 1 2 3 2.25
Brandon Kintzler tgg 0 0 0 3 0 0 0 4.0 2 1 1 0 2 2.25
Nick Anderson Ang 3 0 0 7 0 0 0 7.2 5 2 2 0 18 2.35
Craig Stammen PS 0 0 0 5 0 0 0 6.2 5 2 2 2 4 2.70
Matt Barnes CCS 0 0 0 3 0 0 0 3.1 1 1 1 1 4 2.70
Archie Bradley Ast 0 0 0 4 0 0 0 3.1 3 1 1 0 5 2.70
Dylan Floro PS 0 0 0 3 0 0 0 3.1 2 1 1 0 3 2.70
Blake Snell* Scr 1 1 0 2 1 0 0 6.1 5 2 2 4 10 2.84
Mark Melancon Bar 0 0 0 3 0 0 0 6.0 4 2 2 2 4 3.00
Felix Pena CCS 0 0 0 2 0 0 0 3.0 3 2 1 2 1 3.00
Tony Watson* Tru 0 0 0 2 0 0 0 3.0 1 1 1 0 3 3.00
Josh Osich* Tor 1 0 0 5 0 0 0 5.2 6 2 2 3 5 3.18
Francisco Liriano* Sul 0 0 0 4 0 0 0 5.1 2 2 2 3 5 3.38
Rick Porcello IESS 0 0 0 1 1 0 0 5.0 3 2 2 3 6 3.60
Jarlin Garcia* tgg 0 1 0 3 0 0 0 2.1 2 1 1 3 3 3.86
Luke Jackson Sha 0 0 0 5 0 0 0 6.0 3 3 3 2 11 4.50
Miles Mikolas Sul 1 0 1 1 1 0 0 6.0 6 3 3 2 8 4.50
Justin Wilson* Ang 0 0 0 2 0 0 0 2.0 2 1 1 0 2 4.50
Hector Neris Sha 0 1 0 7 0 0 0 7.2 4 4 4 3 11 4.70
Hector Rondon FF 0 0 0 5 0 0 0 5.2 5 3 3 0 2 4.76
Casey Sadler Tor 0 0 1 2 0 0 0 1.2 1 1 1 0 1 5.40
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Gio Gonzalez* Bar 0 0 0 1 1 0 0 5.0 3 3 3 3 3 5.40
Mike Clevinger Sul 0 1 0 1 1 0 0 5.0 5 6 3 1 5 5.40
Josh Hader* Scr 0 0 0 5 0 0 0 3.1 3 3 2 2 8 5.40
Alex Colome Bar 1 1 0 2 0 0 0 3.1 4 2 2 1 4 5.40
Reyes Moronta tgg 0 0 0 3 0 0 0 3.1 4 2 2 1 0 5.40
Tyler Clippard Mar 0 0 0 3 0 0 0 3.1 2 2 2 1 0 5.40
Luis Perdomo tgg 0 0 1 4 0 0 0 4.2 6 5 3 0 1 5.79
Trevor May IESS 0 0 0 4 0 0 0 6.0 5 4 4 3 5 6.00
Sean Doolittle* Vir 0 1 0 3 0 0 0 3.0 4 2 2 2 3 6.00
Tommy Kahnle Ast 0 1 0 3 0 0 0 3.0 2 2 2 1 3 6.00
Danial Hudson tgg 1 0 1 4 0 0 0 3.0 5 2 2 1 2 6.00
Will Harris Scr 0 1 3 7 0 0 0 5.2 7 4 4 3 8 6.35
Rowan Wick Tor 0 0 1 3 0 0 0 2.2 2 2 2 0 2 6.75
Tyler Duffey Mar 0 0 0 4 0 0 0 4.0 3 3 3 2 3 6.75
Brandon Workman Vir 1 0 0 5 0 0 0 5.1 6 4 4 2 6 6.75
Daniel Mengden PS 0 0 0 1 0 0 0 1.1 2 1 1 1 2 6.75
Hansel Robles IESS 1 1 2 5 0 0 0 6.1 7 5 5 2 8 7.11
Roberto Osuna Tru 0 0 0 4 0 0 0 6.1 6 5 5 1 7 7.11
Alex Young* Tor 1 0 0 1 1 0 0 5.0 5 4 4 4 3 7.20
Liam Hendriks FF 0 1 1 3 0 0 0 3.2 6 3 3 0 3 7.36
Joe Jiminez CCS 1 1 0 3 0 0 0 4.2 6 7 4 2 4 7.71
Oliver Drake Sul 1 0 0 2 0 0 0 3.1 3 3 3 2 5 8.10
Sergio Romo LL 1 0 0 4 0 0 0 4.1 6 5 4 2 5 8.31
Scott Oberg FF 0 1 0 4 0 0 0 7.0 9 7 7 1 8 9.00
Nick Wittgren Sul 0 0 0 6 0 0 0 6.0 8 6 6 2 6 9.00
A.J. Minter* CCS 0 0 0 2 0 0 0 3.0 4 3 3 2 2 9.00
Keone Kela FF 0 1 0 2 0 0 0 2.0 2 2 2 0 4 9.00
Sean Newcomb* CCS 0 1 1 3 0 0 0 1.2 4 2 2 0 1 10.80
Sam Dyson IESS 0 1 0 2 0 0 0 3.1 2 4 4 4 4 10.80
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Kirby Yates Vir 0 1 1 2 0 0 0 2.1 3 3 3 2 3 11.57
Joseph Lucchesi* tgg 0 1 0 1 0 0 0 2.1 4 3 3 0 5 11.57
Nick Pivetta Ast 0 0 0 2 0 0 0 7.1 15 11 10 2 8 12.27
Anthony DeSclafani IESS 0 1 0 2 2 0 0 7.2 11 11 11 10 10 12.91
Jose Alvarez* Bar 0 0 0 3 0 0 0 4.0 7 6 6 1 2 13.50
Will Smith* Vir 0 0 0 2 0 0 0 2.0 3 3 3 1 1 13.50
Jesse Chavez Sul 0 0 0 1 0 0 0 1.1 2 2 2 0 2 13.50
Adam Ottavino Vir 0 1 0 2 0 0 0 2.1 3 4 4 3 6 15.43
Jose Leclerc Ast 0 0 0 3 0 0 0 2.2 7 5 5 3 5 16.87
Mike Foltynewicz Ast 0 0 0 1 0 0 0 2.0 4 4 4 2 2 18.00
Jacob Webb Mar 0 1 0 2 0 0 0 2.0 4 4 4 2 1 18.00
Yusmerio Petit Vir 0 0 0 5 0 0 0 4.2 11 11 11 5 3 21.21
John Gant PS 1 1 0 4 0 0 0 4.0 10 11 11 5 6 24.75
Kevin McCarthy Tor 0 0 0 2 0 0 0 0.2 6 5 5 2 0 67.47