SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 

2022 Individual Player Stats Final  --  Pitchers
 
 
Pitchers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Corbin Burnes LL 6 4 0 16 14 5 3 117.0 77 28 26 17 106 2.00
Nestor Cortes Jr.* Sul 5 2 0 12 8 2 2 58.2 38 15 15 21 71 2.30
Shane Bieber Bom 3 4 0 9 9 3 3 63.0 39 21 17 21 62 2.43
Jacob Degrom Tru 8 1 0 10 9 7 1 80.0 56 22 22 9 121 2.48
Carlos Rodon* Bom 9 2 0 14 13 2 1 89.2 47 26 26 24 73 2.61
Trevor Rogers* Bom 9 2 0 14 14 3 3 95.0 72 28 28 27 96 2.65
Julio Urias* Bom 13 3 1 18 17 4 3 127.2 80 38 38 22 109 2.68
Domingo German FF 3 1 0 8 8 3 2 56.0 50 17 17 12 62 2.73
Chris Bassitt Scr 9 3 0 16 15 4 3 102.0 72 32 31 27 105 2.74
Wily Peralta Tru 5 2 0 10 10 0 0 65.1 61 23 20 19 44 2.76
Michael Pineda Ang 3 6 0 12 12 1 0 79.1 78 26 26 14 72 2.95
Max Scherzer tgg 6 5 0 16 16 2 2 114.2 86 41 38 23 135 2.98
Joe Muscrove Bar 6 3 0 17 17 3 2 119.0 88 42 40 40 114 3.03
Pablo Lopez Mar 4 4 0 12 11 4 0 84.1 66 30 30 26 95 3.20
Marco Gonzales* Mar 6 1 0 10 10 1 1 64.1 57 23 23 16 50 3.22
Rich Hill Bar 2 3 0 14 2 1 1 64.0 57 24 23 22 37 3.23
Jose Berrios Tru 9 3 0 17 17 6 3 119.1 110 47 46 21 103 3.47
Adam Wainwright Scr 8 7 0 18 17 3 1 113.2 94 45 44 29 92 3.48
Kevin Gausman Bar 10 5 1 19 18 5 2 126.0 128 57 49 30 132 3.50
Jose Urquidy Ang 3 3 0 11 11 3 1 78 69 32 31 12 68 3.58
Walker Buehler Ang 9 4 0 18 18 4 1 121.1 108 52 49 33 84 3.63
Zack Wheeler Sha 8 8 1 18 17 5 2 126.2 116 57 52 24 135 3.69
Adrian Houser PS 5 2 0 14 14 1 0 80.0 71 37 33 35 54 3.71
Shane Mcclanahan* GFH 4 5 0 15 14 4 3 96.7 85 54 40 33 100 3.72
Logan Webb Scr 5 4 0 15 14 1 1 91.1 85 38 38 27 104 3.74
Luis Garcia FF 8 6 0 15 15 4 0 101.2 97 51 43 34 111 3.81
Lucas Giolito Sha 7 3 0 17 17 2 2 99.2 83 44 43 38 105 3.88
John Means* Sul 4 4 0 11 11 3 0 84.0 81 42 37 11 71 3.96
Marcus Stroman PS 9 5 0 19 18 3 2 119.2 106 54 53 36 99 3.99
Lance Lynn tgg 7 6 0 16 15 3 2 108.2 95 50 49 23 140 4.06
Robbie Ray* tgg 9 5 0 17 17 4 0 121.0 116 56 55 37 134 4.09
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Brandon Woodruff Sto 7 6 0 17 16 4 0 116.0 102 57 53 29 130 4.11
Cole Irvin* Sul 7 5 0 13 13 6 1 104.1 103 53 48 22 89 4.14
Framber Valdez* Bom 4 3 0 13 12 0 0 73.0 52 37 34 23 41 4.19
Aaron Civale PS 3 5 0 12 12 2 1 77.0 71 36 36 26 62 4.21
Garrett Cole FF 9 3 0 17 17 4 0 129.1 128 70 61 43 132 4.24
Brett Anderson Bar 4 5 0 14 13 1 0 76.0 81 39 37 21 59 4.38
Nathan Eovaldi Sul 6 6 0 16 16 4 0 111.1 118 63 55 23 104 4.45
Trevor Bauer tgg 5 3 0 9 9 5 1 70.0 58 35 35 21 99 4.50
Sean Manaea* Mar 8 4 0 18 17 5 1 127.2 113 67 64 32 109 4.51
Yu Darvish LL 4 9 0 15 15 3 1 103.1 102 53 52 37 118 4.53
Kwang hyun Kim Bar 5 3 0 13 12 1 1 78.1 81 48 40 32 65 4.60
Alex Wood* Bom 6 2 0 13 12 1 0 77.0 76 40 40 19 71 4.68
Freddy Peralta Sto 3 7 0 16 15 2 0 98.0 79 55 51 37 118 4.68
Jameson Taillon Cru 2 6 0 16 16 3 0 96.0 102 54 50 25 81 4.69
Jordan Montgomery* Cru 3 7 0 16 16 2 0 93.2 89 50 49 42 82 4.71
Sandy Alcantara Sto 6 8 0 18 18 0 0 115.2 132 67 61 28 120 4.75
Charlie Morton Scr 5 6 0 19 18 0 0 105.2 110 63 56 48 116 4.77
CHRIS FLEXEN LL 4 9 0 15 16 3 1 98.0 93 55 52 25 78 4.78
Steven Matz* Sul 4 8 0 15 15 4 0 103.1 110 55 55 20 104 4.79
Patrick Sandoval* GFH 1 4 0 9 8 4 0 57.7 62 37 31 28 50 4.84
Kyle Gibson Cru 3 5 0 16 16 1 0 98.1 101 59 53 46 67 4.85
Lance McCullers FF 7 4 0 15 15 4 0 105.0 104 61 57 57 131 4.89
Ian Anderson Tru 3 3 0 13 13 2 1 82.0 87 45 45 29 79 4.94
Zack Greinke Bar 5 6 0 16 16 2 1 102.0 116 58 56 22 90 4.94
Tarik Skubal* GFH 3 9 0 16 15 5 1 94.0 91 57 52 44 108 4.98
Casey Mize PS 4 10 0 17 16 2 1 108.2 134 62 61 30 98 5.05
Martin Perez* Tru 3 3 0 9 10 4 1 65.2 80 41 37 23 51 5.07
Wade Miley* Scr 4 4 0 13 12 2 1 72.2 76 43 41 26 60 5.08
Cal Quantrill FF 2 9 0 18 13 2 0 94.1 92 55 54 35 88 5.15
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Max Fried Sto 5 9 0 15 15 3 1 104.2 108 60 60 36 93 5.16
Hyun jin Ryu* Cru 6 3 0 17 17 3 0 109.1 127 65 63 24 73 5.19
Austin Gomber* GFH 2 4 0 14 13 1 0 69.0 73 43 40 35 67 5.24
Jack Flaherty PS 3 3 0 10 9 1 0 60.0 72 35 35 19 54 5.25
Chris Paddack Ang 4 9 0 16 16 6 1 110.1 140 72 65 25 96 5.30
Clayton Kershaw* Sha 2 6 0 13 12 1 0 75.2 73 46 45 14 74 5.35
Dylan Cease PS 5 7 0 14 14 1 0 89.0 96 53 53 38 93 5.36
Huascar Ynoa Mar 2 5 0 11 10 2 0 67.0 76 40 40 18 73 5.37
Eric Lauer Sto 4 4 0 12 11 1 0 70.1 72 45 42 31 63 5.37
Kyle Hendricks Ang 3 8 0 16 16 7 2 115 142 69 69 46 90 5.40
Alek Manoah Ang 5 5 0 11 11 3 0 76.1 64 50 46 35 74 5.42
Jake Odorizzi Mar 3 5 0 11 11 1 0 66.0 76 44 40 25 54 5.45
Drew Rasmussen GFH 3 5 1 23 6 1 0 58.0 57 38 36 16 60 5.59
Antonio Senzatela GFH 4 9 1 16 15 3 1 95.0 124 68 59 22 81 5.59
Johnny Cueto Sha 4 5 0 13 12 3 2 86.0 97 55 54 19 122 5.65
Tyler Mahle tgg 4 5 0 19 19 4 0 127.0 118 81 80 73 158 5.67
Frankie Montas Mar 3 5 0 14 14 2 0 84.0 95 56 53 38 93 5.68
Anthony Desclafani Sha 5 7 0 17 17 0 0 102.1 100 66 65 33 82 5.72
Tyler Alexander* Sul 2 5 4 23 9 3 0 95.0 107 63 61 29 86 5.78
Shohei Ohtani*sp LL 3 6 0 12 11 4 1 84.1 88 56 56 45 96 5.98
Bailey Ober Mar 3 4 0 11 11 2 0 71.0 95 54 48 16 72 6.08
Merrill Kelly LL 4 8 0 14 13 2 0 84.1 107 61 59 28 84 6.30
Logan Gilbert GFH 2 7 0 13 13 2 0 72.7 92 52 52 18 74 6.44
Nick Pivetta Cru 3 6 0 16 16 5 0 93.1 129 67 67 29 99 6.46
Joe Ross FF 2 6 0 11 11 3 0 73.1 83 54 54 29 92 6.63


































Non-qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jake Rogers Scr 0 0 0 1 0 0 0 1.0 2 0 0 0 2 0.00
James Kaprielian Sto 5 1 0 7 7 2 2 43.1 26 7 7 10 39 1.44
Phil Bickford Cru 0 1 3 26 0 0 0 29.1 17 4 5 5 27 1.52
Edwin Diaz Tru 3 0 2 25 0 0 0 34.2 25 6 6 12 42 1.56
David Bednar Sto 0 2 2 25 0 0 0 35.1 23 9 7 11 43 1.77
Drew Steckenrider Tru 4 2 15 30 0 0 0 40.1 24 10 8 7 37 1.77
Jake Cousins Sul 0 0 0 11 0 0 0 10.0 5 2 2 2 12 1.80
Kendall Graveman FF 0 2 2 27 0 0 0 34.1 14 8 7 13 32 1.82
Raisel Iglesias Scr 3 2 1 34 0 0 0 39.0 28 8 8 4 28 1.85
Jake McGee Bar 6 0 0 25 0 0 0 35.1 32 8 8 15 34 2.02
Danny Duffy* Bom 4 0 0 7 7 1 1 40.0 27 9 9 9 31 2.03
J.p. Feyereisen Tru 5 2 1 24 0 0 0 30.2 11 7 7 18 30 2.05
Pond Scum Pitchers PS 3 1 14 25 1 0 0 33.0 25 9 8 13 30 2.18
Matt Wisler Sha 2 0 0 23 0 0 0 24.2 15 7 6 8 23 2.19
Jose Alvarez Bar 0 2 28 35 0 0 0 37.2 30 12 10 12 28 2.39
Andrew Kittredge Bom 2 1 2 27 0 0 0 37.0 22 11 10 6 31 2.43
Ryan Thompson Sul 1 1 7 15 0 0 0 14.1 10 5 4 0 15 2.51
Diego Castillo Scr 1 0 2 27 0 0 0 35.0 27 10 10 8 40 2.57
Victor Gonzalez FF 4 1 0 15 0 0 0 17.0 13 5 5 8 14 2.65
Yusmeiro Petit Cru 1 0 1 29 0 0 0 43.2 32 13 13 10 31 2.68
Dylan Floro PS 0 1 1 28 0 0 0 36.0 24 12 11 16 23 2.75
Chris Martin Sto 0 0 1 17 0 0 0 22.2 26 9 7 2 22 2.78
Alex Reyes PS 3 1 0 26 0 0 0 42.0 27 14 14 13 42 3.00
Aaron Bummer* LL 5 2 0 23 0 0 0 27.0 14 9 9 16 26 3.00
Jt Chargois PS 1 1 0 29 0 0 0 32.1 18 11 11 14 29 3.03
Ranger Suarez* Sul 2 2 0 11 7 1 0 53.0 32 20 18 20 40 3.06
Brent Suter* Tru 4 1 1 28 0 0 0 40.1 29 14 14 20 30 3.10
Jarlin Garcia* tgg 3 2 0 28 0 0 0 31.1 23 11 11 5 22 3.13
Casey Sadler Scr 3 2 7 27 0 0 0 25.0 19 9 9 4 11 3.24
Emmanuel Clase Cru 3 1 5 27 0 0 0 38.2 31 14 14 6 41 3.26
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jordan Romano Sto 2 2 16 25 0 0 0 29.2 19 11 11 11 37 3.34
Garrett Whitlock Mar 5 4 1 32 0 0 0 43.0 36 16 16 5 36 3.35
Adam Cimber Sha 2 0 1 35 0 0 0 40.0 30 16 15 10 41 3.38
Richard Bleier* Bom 4 1 0 25 0 0 0 31.1 33 13 12 7 23 3.41
Dominic Leone Mar 2 4 19 27 0 0 0 31.0 22 12 12 15 24 3.48
Josh Hader* Scr 1 3 7 32 0 0 0 36.0 23 16 14 14 55 3.50
Giovanny Gallegos Scr 1 2 1 36 0 0 0 48.2 36 19 19 8 54 3.51
Jonathan Loaisiga Bom 1 4 17 27 0 0 0 37.1 34 15 15 11 23 3.58
Tyler Rogers PS 6 3 5 34 0 0 0 47.1 49 19 19 9 31 3.59
Matthew Boyd* LL 3 1 0 8 8 1 1 53.2 42 23 22 31 45 3.69
Mark Melancon Bar 3 3 2 29 0 0 0 38.1 27 20 16 15 31 3.72
Liam Hendriks FF 2 1 15 34 0 0 0 41.0 37 17 17 6 61 3.73
Josh Staumont Bom 0 2 0 27 0 0 0 33.2 22 14 14 9 35 3.74
Will Smith* Cru 2 3 2 29 0 0 0 36.0 35 15 15 8 46 3.75
Tyler Glasnow Tru 3 4 0 9 8 1 0 50.0 39 22 21 25 64 3.78
A.J. Minter Sto 2 2 1 20 0 0 0 23.1 19 15 10 11 19 3.80
Tim Mayza* PS 2 1 1 30 0 0 0 30.1 26 13 13 6 23 3.82
Kenley Jansen Bar 7 6 0 32 0 0 0 41.2 30 22 18 13 55 3.89
Lucas Luetge* tgg 3 7 1 32 0 0 0 36.2 26 16 16 9 32 3.93
Chad Green Sul 3 2 1 24 0 0 0 29.1 26 14 13 4 29 3.94
Daniel Hudson tgg 3 2 0 22 0 0 0 22.2 21 10 10 6 24 3.97
Anthony Bender Ang 3 4 0 20 0 0 0 24.2 17 11 11 10 24 4.01
MIGUEL CASTRO LL 2 1 0 24 1 1 0 24.2 19 11 11 17 21 4.01
Collin Mchugh Cru 8 3 1 27 3 1 0 37.2 30 17 17 12 48 4.06
Michael Fullmer Sto 3 2 0 24 2 0 0 42.0 41 19 19 12 41 4.07
Josh Taylor* LL 3 2 1 22 0 0 0 33.0 31 15 15 12 36 4.09
Blake Treinen Mar 0 4 0 30 0 0 0 41.2 38 19 19 18 47 4.10
Ryan Pressly Bom 2 2 3 26 0 0 0 37.0 25 17 17 12 35 4.14
Michael Kopech Sto 2 1 0 20 0 0 0 28.0 25 13 13 8 32 4.18
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Hector Neris Sha 1 1 0 31 0 0 0 30.0 26 14 14 9 35 4.20
Andrew Chafin FF 1 3 9 31 0 0 0 40.0 25 19 19 12 33 4.28
Trevor May GFH 3 1 0 27 0 0 0 38.0 31 18 18 9 42 4.30
Chris Sale Bar 0 0 0 7 6 0 0 39.0 33 19 19 16 45 4.38
PAUL SEWARD LL 2 0 1 20 0 0 0 25.2 27 14 13 5 30 4.56
Joe Kelly Bom 0 1 0 22 0 0 0 21.2 17 13 11 11 17 4.57
Lucas Sims GFH 0 3 1 17 0 0 0 29.0 25 15 15 14 25 4.66
Luis Cessa Ang 1 2 0 21 0 0 0 30.2 30 16 16 9 25 4.70
Luis Castillo tgg 1 2 0 9 8 1 0 51.1 49 30 27 22 49 4.70
Seth Lugo GFH 2 2 4 26 0 0 0 29.0 24 15 15 8 24 4.71
Luke Weaver Tru 2 3 0 8 8 1 1 44.2 62 24 24 7 52 4.84
Brusdar Graterol Sul 4 4 1 13 1 0 0 29.2 35 19 16 5 22 4.85
Anthony Gonsolin FF 2 2 0 7 7 0 0 37.0 39 20 20 17 45 4.86
Taylor Rogers* Ang 0 4 14 21 0 0 0 21.1 21 13 12 7 28 4.98
Caleb Thielbar* LL 2 3 0 24 0 0 0 28.2 30 18 16 12 25 5.02
Zack Littell Ang 1 2 1 18 0 0 0 24.2 24 14 14 12 28 5.11
Devin Williams Sha 2 1 1 30 0 0 0 29.1 23 23 17 24 30 5.16
Lou Trivino Tru 2 3 0 32 0 0 0 44.0 47 28 26 14 26 5.32
Richard Rodriguez FF 3 3 0 28 0 0 0 37.0 34 22 22 7 29 5.35
Craig Stammen Cru 7 1 3 35 0 0 0 43.2 47 27 26 10 34 5.36
Tyler Matzek* Cru 6 4 3 28 0 0 0 33.1 29 24 21 16 46 5.61
Tyler Clippard Mar 0 0 0 11 0 0 0 16.0 15 10 10 3 16 5.63
Craig Kimbrel Sha 3 4 13 29 0 0 0 28.2 24 19 18 14 42 5.65
Brett Martin* Ang 2 2 0 25 0 0 0 23.2 25 16 15 10 12 5.70
Camilo Doval GFH 1 2 5 22 0 0 0 17.0 20 15 11 4 21 5.94
Aroldis Chapman* Mar 1 4 0 29 0 0 0 32.1 33 25 22 26 48 6.06
Luke Jackson Sha 0 4 0 30 0 0 0 32.1 31 23 22 15 31 6.06
Tanner Houck Scr 1 6 0 15 8 1 0 46.0 50 31 31 15 56 6.07
Genesis Cabrera* Sul 3 1 0 20 0 0 0 25.0 30 17 17 11 20 6.12
Hansel Robles GFH 0 2 0 24 0 0 0 42.0 47 30 29 24 44 6.17
Garrett Crochet* Scr 1 3 2 33 0 0 0 32.1 38 23 23 12 29 6.34
Scott Barlow tgg 1 3 12 32 0 0 0 31.2 33 25 23 20 34 6.54
Aaron Nola Sha 1 6 0 9 9 1 0 55.0 79 47 40 13 69 6.55
Brad Hand* Sha 2 0 1 22 0 0 0 24.2 23 19 18 9 17 6.57
Tyler Duffey Mar 1 2 1 23 0 0 0 34.2 37 27 26 18 30 6.75
J.B. Wendelken Ang 0 0 0 11 0 0 0 16 20 13 13 9 7 7.31
Brad Boxberger GFH 1 5 2 28 0 0 0 39.0 50 38 32 12 38 7.38
Trevor Richards Ang 0 1 0 15 0 0 0 23 26 19 19 9 26 7.43
Corey Kluber Tru 1 5 0 9 8 0 0 46.1 63 39 39 19 42 7.52
Nabil Crismatt tgg 0 2 4 33 0 0 0 44.2 61 38 38 10 35 7.66
Cristian Javier Sul 1 2 0 12 4 0 0 31.0 38 29 27 17 31 7.84
Matt Barnes Sto 1 0 0 20 0 0 0 28.1 40 27 25 15 37 7.85
Justin Turner Bar 0 0 0 1 0 0 0 2.0 4 2 2 1 1 9.00
Yimi Garcia Tru 0 0 0 15 0 0 0 16.1 25 17 17 7 19 9.18