SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 

2022 Individual Batting Stats
 
Batters





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Vladimir Guerrero Jr. Bom 84 313 65 117 25 1 30 72 2 0 2 42 49 1 0 10 17 .374 .448 .748
Paul Goldschmidt Cru 83 325 52 118 34 3 16 46 2 0 0 46 77 6 2 5 0 .363 .440 .634
Brandon Nimmo Sto 48 193 32 67 9 3 3 19 2 0 1 27 45 2 2 5 1 .347 .426 .472
Adam Frazier Sto 81 331 52 114 28 2 3 43 3 0 5 29 53 1 4 6 0 .344 .402 .468
Juan Soto FF 78 302 65 103 18 0 16 39 1 0 0 66 56 4 7 8 1 .341 .458 .560
Bryan Reynolds# Tru 84 342 73 116 28 8 16 55 1 0 2 41 72 4 3 3 0 .339 .412 .608
Trea Turner FF 78 312 52 103 26 0 13 46 0 0 3 16 41 37 8 9 8 .330 .369 .538
Freddie Freeman* Sha 84 326 65 107 8 1 22 52 0 0 5 30 67 10 1 0 1 .328 .393 .561
Kris Bryant Sha 70 260 36 84 23 0 13 52 0 0 2 28 58 4 3 0 1 .323 .393 .562
Yuli Gurriel Bar 75 288 47 93 20 0 9 39 3 0 2 23 42 0 1 12 10 .323 .373 .486
Matt Beaty* Sul 53 189 25 61 8 0 4 30 1 0 6 15 36 3 1 2 12 .323 .389 .429
Michael Brantley* PS 62 209 33 67 18 2 6 26 0 0 2 18 33 1 0 5 2 .321 .380 .512
Nicky Lopez* Scr 78 287 33 92 11 3 0 22 1 0 1 22 46 9 2 8 3 .321 .370 .380
Teoscar Hernandez Ang 75 298 37 95 23 0 14 53 4 0 2 20 72 7 2 3 0 .319 .361 .537
Ty France tgg 75 293 43 93 16 0 10 31 2 1 12 24 46 3 4 3 6 .317 .390 .474
Brad Miller* Mar 58 152 30 48 8 1 20 44 2 0 1 17 49 0 2 3 6 .316 .384 .776
Kyle Schwarber* Scr 60 200 31 63 18 0 18 43 0 0 2 26 60 0 0 5 5 .315 .399 .675
Ketel Marte# tgg 48 189 24 59 15 1 5 20 1 0 4 14 38 1 3 5 0 .312 .370 .481
Nick Castellanos FF 69 266 33 83 21 1 6 33 0 0 2 23 62 1 2 6 4 .312 .371 .466
Xander Bogaerts PS 74 310 51 95 18 1 10 29 1 0 0 25 58 4 1 2 4 .306 .357 .468
Corey Seager* Tru 51 187 32 57 13 2 8 41 1 0 5 18 34 0 1 6 6 .305 .379 .524
Matt Olson* Scr 81 296 45 90 17 0 22 49 0 0 2 39 61 0 0 13 2 .304 .389 .584
Max Muncy* Sul 68 246 52 74 15 3 22 64 0 0 10 33 60 1 2 4 0 .301 .405 .654
Fernando Tatis Sto 68 283 56 85 20 0 27 65 2 0 1 27 84 32 3 3 5 .300 .361 .657
Bryce Harper* PS 75 277 47 83 22 1 26 61 0 0 4 42 76 4 0 9 1 .300 .399 .668
Tim Anderson Bar 63 291 43 87 15 0 13 34 0 0 0 9 64 11 4 1 15 .299 .320 .485
Freddie Galvis FF 53 178 21 53 8 0 11 23 1 0 2 6 35 1 0 2 1 .298 .326 .528
Tyler Stephenson tgg 66 246 29 73 11 0 2 26 3 2 2 24 46 1 3 6 2 .297 .360 .366
Jonathan Schoop Ang 81 337 37 100 22 0 10 33 0 0 2 26 75 1 1 10 3 .297 .351 .451
Starling Marte tgg 64 263 38 78 16 0 5 27 1 0 7 12 56 40 5 4 1 .297 .343 .414
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Yasmani Grandal# Mar 48 157 29 46 6 0 12 25 1 0 0 34 40 0 2 2 0 .293 .417 .561
Lourdes Gurriel Jr. Tru 73 283 40 82 24 1 13 36 3 0 0 10 54 5 1 5 0 .290 .311 .519
Jose Ramirez# Tru 81 321 77 93 18 2 25 63 1 0 1 38 58 43 7 8 1 .290 .366 .592
Austin Riley PS 84 315 36 91 26 0 13 58 4 0 10 32 61 0 2 3 6 .289 .368 .495
Anthony Rizzo* Tru 71 174 24 50 10 0 4 20 0 0 6 14 28 2 0 3 0 .287 .361 .414
Omar Narvaez FF 54 190 16 54 9 0 3 13 1 0 0 15 38 0 1 7 2 .284 .335 .379
Tommy Edman# tgg 72 251 37 71 17 2 7 35 2 0 1 18 40 13 3 2 0 .283 .331 .450
Raimel Tapia* Tru 53 174 23 49 11 1 4 18 0 0 0 6 22 7 1 6 1 .282 .306 .425
Brandon Crawford* GFH 72 293 53 81 24 0 19 39 0 0 2 26 51 6 3 0 6 .276 .340 .553
Kyle Tucker* Bom 70 297 48 82 25 1 11 31 0 0 2 19 50 5 2 4 0 .276 .324 .478
Buster Posey tgg 59 214 16 59 13 0 5 28 1 0 0 27 30 1 0 5 0 .276 .355 .407
Myles Straw Sul 84 346 46 95 25 0 0 28 0 0 0 34 79 21 1 8 2 .275 .339 .347
Ryan McMahon* Cru 77 281 46 77 26 1 21 55 1 0 3 30 66 6 0 3 5 .274 .349 .598
Bo Bichette tgg 79 307 47 84 17 2 15 59 5 0 1 17 63 11 6 7 6 .274 .309 .489
Alex Verdugo* Bar 77 318 38 87 17 1 5 26 2 0 2 24 62 4 1 6 0 .274 .327 .381
Rafael Devers* LL 72 280 41 76 21 0 15 49 1 0 4 22 70 2 4 9 14 .271 .332 .507
Jose Abreu Sto 81 299 38 81 13 0 23 38 0 0 13 19 67 0 3 7 1 .271 .341 .545
AJ Pollock Scr 60 229 31 62 15 0 11 35 0 0 2 14 46 2 0 5 0 .271 .318 .480
Aaron Judge Mar 78 303 45 82 16 0 20 50 2 0 1 33 79 4 0 9 0 .271 .342 .521
Willy Adames Sha 72 292 50 79 25 1 24 44 0 0 0 23 94 1 0 0 7 .271 .324 .610
Brandon Belt* LL 58 215 36 58 11 2 11 31 0 0 8 27 53 6 4 8 0 .270 .372 .493
Jonathan India Sul 73 293 57 79 14 0 11 35 0 0 9 24 81 3 4 10 13 .270 .344 .430
Rhys Hoskins Bom 56 212 37 57 13 0 22 54 1 0 2 24 56 1 0 6 2 .269 .347 .642
Cedric Mullins* Sul 84 343 50 92 18 3 15 62 1 0 2 25 89 12 0 1 2 .268 .321 .469
Shohei Ohtani* LL 81 280 50 75 17 3 20 42 0 0 1 43 87 22 4 5 8 .268 .367 .564
Trent Grisham* GFH 69 233 22 62 13 0 9 21 1 0 0 23 59 4 1 6 0 .266 .331 .438
Jorge Polanco# LL 73 264 41 70 24 0 8 29 1 0 1 28 54 3 0 4 4 .265 .337 .447
Rafael Ortega* tgg 53 200 34 53 14 3 7 26 1 0 1 18 47 11 2 3 0 .265 .327 .470
Mitch Haniger Ang 84 323 49 85 12 1 23 47 0 0 3 25 71 0 1 8 1 .263 .322 .520
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Harrison Bader Sul 47 171 25 45 15 0 2 16 2 0 3 8 36 5 0 5 0 .263 .304 .386
Jared Walsh* Cru 62 225 39 59 17 1 15 44 0 0 1 21 68 1 0 5 2 .262 .328 .547
Yordan Alvarez* Scr 75 245 21 64 13 0 13 36 4 0 1 17 64 0 2 5 4 .261 .307 .473
Tony Kemp* Scr 69 268 41 70 10 2 6 31 3 0 3 34 52 4 0 2 0 .261 .347 .381
George Springer Tru 42 165 24 43 7 1 13 40 2 0 1 13 46 1 1 2 2 .261 .315 .552
Avisail Garcia Bar 71 292 40 76 10 0 16 39 0 0 9 20 76 3 0 8 0 .260 .327 .459
Marcus Semien Mar 84 354 49 91 20 0 25 58 1 0 1 22 86 6 2 7 0 .257 .302 .525
C J Cron FF 53 148 22 38 12 3 6 22 0 0 5 18 36 0 0 2 3 .257 .357 .500
Tyler O'Neill Sha 72 271 51 69 16 1 19 38 0 0 8 25 72 9 4 0 0 .255 .336 .531
J.D. Martinez Ang 78 326 42 83 25 0 16 50 5 0 1 11 76 0 2 6 9 .255 .277 .479
Max Kepler* Mar 60 225 28 57 11 0 7 20 0 1 3 26 54 5 1 2 5 .253 .339 .396
Mookie Betts PS 63 241 32 61 14 1 7 22 1 0 5 18 47 2 0 5 0 .253 .317 .407
Austin Slater FF 60 182 19 46 6 0 5 14 1 0 4 22 49 24 4 7 0 .253 .344 .368
Daulton Varsho* Bom 50 175 24 44 10 2 10 30 1 0 0 11 46 1 0 3 2 .251 .294 .503
Jake Cronenworth* Cru 79 319 44 80 30 5 16 47 1 0 2 15 57 1 2 7 8 .251 .288 .527
Brandon Lowe FF 78 304 51 76 19 0 23 60 1 0 4 28 99 3 1 3 6 .250 .320 .539
Patrick Wisdom Sto 54 201 29 50 8 1 14 38 2 0 4 24 73 3 1 1 9 .249 .338 .507
Ronald Acuna tgg 42 153 29 38 10 2 10 29 2 0 4 21 52 10 2 3 2 .248 .350 .536
Joey Wendle* LL 77 320 42 79 24 6 4 26 0 0 13 14 73 8 2 6 7 .247 .305 .397
Robbie Grossman# Bom 61 224 34 55 12 1 10 25 0 0 3 21 50 4 1 4 1 .246 .319 .442
Jesse Winker* Scr 57 220 22 54 11 1 11 34 2 0 3 21 32 1 0 6 0 .245 .317 .455
Jose Altuve Tru 78 302 44 74 21 1 13 41 1 0 3 23 54 3 1 6 0 .245 .304 .450
Francisco Lindor# Sul 59 200 34 49 7 0 17 46 0 0 2 27 38 1 0 1 0 .245 .341 .535
Miguel Rojas Mar 69 282 38 69 15 1 7 27 0 0 5 22 54 2 2 6 2 .245 .311 .379
Eduardo Escobar# Mar 71 258 38 63 12 2 19 33 0 1 0 20 79 1 2 2 3 .244 .299 .527
Eddie Rosario FF 57 168 16 41 6 3 4 18 0 0 0 8 36 6 1 5 0 .244 .278 .387
Enrique Hernandez Bar 69 246 35 60 23 2 10 34 3 0 4 35 51 1 1 5 3 .244 .344 .476
Josh Donaldson Sha 60 177 26 43 11 0 10 26 0 0 1 32 51 1 2 0 8 .243 .362 .475
Jazz Chisholm* GFH 64 215 33 52 6 4 12 36 2 0 2 10 73 7 1 1 7 .242 .279 .474
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mike Zunino Sul 47 170 28 41 7 0 16 35 0 0 9 14 69 0 0 4 1 .241 .332 .565
Whit Merrifield Cru 77 312 44 75 26 3 9 24 2 0 0 12 64 26 1 7 0 .240 .267 .429
Jean Segura Sha 69 300 31 72 11 1 6 21 0 0 1 15 59 1 3 0 7 .240 .278 .343
Salvador Perez Sha 84 335 51 80 20 0 25 72 0 0 6 9 97 0 1 0 1 .239 .271 .522
Darin Ruf GFH 60 198 27 47 5 2 13 28 2 0 4 21 51 0 5 8 4 .237 .320 .480
Dominic Smith* Ang 50 177 18 42 6 0 6 18 0 0 8 9 54 0 1 3 1 .237 .304 .373
Pete Alonso GFH 81 301 42 71 14 0 22 55 3 0 3 28 69 0 0 11 8 .236 .304 .502
Jorge Alfaro Cru 41 158 14 37 9 1 2 15 2 0 0 8 40 3 0 4 2 .234 .268 .342
Ozzie Albies# Bom 81 317 36 74 27 3 15 41 1 0 0 16 66 3 2 1 0 .233 .269 .479
Eric Haase GFH 51 176 22 41 4 0 14 36 0 0 0 14 61 0 2 8 1 .233 .289 .494
Akil Baddoo* Mar 50 176 23 41 6 1 7 15 1 0 0 12 60 7 1 2 0 .233 .280 .398
Mike Yastrzemski* Cru 61 219 30 51 13 2 8 25 0 0 7 21 49 3 2 2 1 .233 .320 .420
Andrew McCutchen Sha 66 219 28 51 7 0 12 32 0 0 0 26 59 1 1 0 15 .233 .314 .429
Nolan Arenado PS 84 314 43 73 26 2 18 51 4 0 1 24 58 1 0 9 0 .232 .286 .500
Joey Votto* Bar 66 259 38 60 12 0 20 50 2 0 1 31 70 0 1 4 2 .232 .314 .510
Bobby Dalbec Tru 57 169 16 39 9 7 9 35 0 0 3 14 69 0 0 4 4 .231 .301 .527
Tommy Pham GFH 81 316 39 72 21 1 8 22 0 2 3 40 81 9 5 1 1 .228 .320 .377
J.T Realmuto LL 70 246 29 55 9 3 12 42 0 0 2 15 72 2 2 6 0 .224 .274 .431
Franmil Reyes Sto 56 207 24 46 6 0 16 33 0 0 0 17 72 2 0 4 3 .222 .281 .483
Will Smith Scr 69 253 42 56 10 0 11 28 1 0 9 33 67 0 0 9 1 .221 .331 .391
LaMonte Wade Sto 57 235 24 52 11 2 10 47 2 0 0 9 64 2 0 6 1 .221 .248 .413
Tucker Barnhart* Tru 59 194 16 42 12 0 2 23 1 0 6 26 49 1 0 0 2 .216 .326 .309
Seth Brown* Cru 52 194 35 42 12 0 17 38 4 0 0 16 62 2 0 0 2 .216 .271 .541
Manny Machado Scr 81 297 39 63 13 1 15 27 1 0 0 28 50 5 0 10 7 .212 .279 .414
Javier Baez Tru 56 161 24 34 5 0 8 19 0 0 3 7 56 11 3 5 0 .211 .257 .391
Kolten Wong* PS 60 218 25 46 16 0 9 26 1 0 4 15 45 3 1 3 0 .211 .273 .408
Yoan Moncada FF 49 171 17 36 12 0 4 16 1 0 2 22 47 1 0 5 2 .211 .306 .351
Joey Gallo* Bom 81 283 53 59 9 1 24 45 1 3 5 47 120 0 0 4 0 .208 .330 .502
Carlos Correa Bom 77 261 36 54 19 1 13 30 2 0 1 28 55 1 0 6 0 .207 .284 .437
Marlins PITCHERS Mar 84 195 18 40 11 0 1 8 0 4 0 8 73 0 1 4 4 .205 .236 .277
Trevor Story Ang 78 321 51 63 14 2 11 33 2 0 5 23 81 11 0 3 2 .196 .259 .355
Matt Chapman Ang 72 253 32 49 5 1 13 23 0 0 0 30 84 2 1 3 1 .194 .279 .375
Adam Duvall Bar 78 312 31 58 13 3 20 42 2 0 2 24 117 2 3 4 0 .186 .247 .439
Willson Contreras Sul 50 175 19 32 4 0 3 11 0 0 4 20 59 0 0 2 0 .183 .281 .257
Ian Happ# Sul 59 187 19 34 8 0 7 15 0 0 0 28 64 3 1 2 7 .182 .288 .337
Kyle Seager* Mar 71 239 27 39 5 0 15 27 2 0 0 14 75 0 0 5 12 .163 .208 .372
Graton Pitchers GFH 84 173 6 28 0 0 0 12 0 18 1 3 57 0 2 1 4 .162 .181 .162
Pond Scum Pitchers PS 84 192 24 31 4 0 2 15 0 3 0 15 94 4 0 3 2 .161 .222 .214
Carson Kelly Sto 45 146 11 21 4 0 5 16 2 0 6 14 37 0 1 3 1 .144 .244 .274
Sultans Pitchers Sul 84 203 12 28 3 0 0 11 5 19 0 4 77 0 0 5 1 .138 .151 .153
Barracudas Pitchers Bar 84 190 9 26 2 0 0 11 2 8 0 8 73 0 0 1 1 .137 .170 .147
Trucks Pitchers Tru 84 197 11 23 2 0 0 1 0 12 0 8 60 0 0 10 1 .117 .151 .127
Shark Pitchers Sha 84 187 9 21 1 0 0 7 0 0 0 7 80 1 0 0 7 .112 .144 .118
Crush Pitchers Cru 83 186 7 20 0 0 2 8 0 10 0 20 56 0 0 1 4 .108 .194 .140
Scrub pitchers Scr 83 182 15 19 3 3 1 14 0 4 0 5 80 0 0 5 5 .104 .128 .170
Angels Pitcher Ang 84 197 9 18 0 0 0 3 0 7 1 3 88 1 1 2 8 .091 .109 .091
Bombers Pitchers Bom 83 183 5 15 2 0 0 4 0 13 1 8 74 0 0 3 4 .082 .125 .093





































































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Daniel Hudson tgg 22 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .500 .500 .500
Victor Robles Bom 22 6 12 3 0 0 0 0 0 0 0 0 2 0 1 0 0 .500 .500 .500
Mike Trout Sha 18 62 13 31 7 0 3 8 0 0 1 14 14 0 0 0 0 .500 .597 .758
Jacob Stallings tgg 6 5 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 .400 .333 .600
Kevin Newman Ang 23 40 9 15 6 1 0 7 0 0 0 3 4 0 0 0 0 .375 .419 .575
Andres Gimenez* Cru 14 25 5 9 4 0 1 3 0 0 2 0 4 5 1 1 0 .360 .407 .640
Luis Robert Cru 32 126 21 43 12 1 4 17 1 0 3 8 30 4 0 2 1 .341 .391 .548
Manuel Margot Bar 18 9 2 3 0 0 0 0 0 0 0 0 1 2 0 0 0 .333 .333 .333
JOHN CRAWFORD LL 31 45 5 15 3 0 3 7 0 0 1 2 5 0 0 0 1 .333 .375 .600
Byron Buxton Bom 33 133 24 44 13 0 13 35 0 0 8 0 30 7 0 0 0 .331 .369 .722
Austin Meadows* LL 32 92 17 30 5 0 5 14 1 0 1 13 18 0 0 1 2 .326 .411 .543
Max Fried Sto 15 40 6 13 4 0 0 5 0 0 0 1 14 0 0 1 2 .325 .341 .425
Keibert Ruiz# tgg 15 53 3 17 5 0 1 9 1 0 4 4 6 0 1 0 0 .321 .403 .472
Frank Schwindel FF 33 125 15 39 12 1 3 19 1 0 0 8 24 4 0 8 4 .312 .351 .496
Chris Owings Bar 12 47 9 14 1 4 4 7 0 0 0 6 9 0 0 1 2 .298 .377 .745
Santiago Espinal tgg 36 94 6 28 5 0 0 8 0 0 0 7 6 3 1 5 3 .298 .347 .351
Mitch Garver Bar 36 128 32 38 7 2 13 33 3 0 2 19 40 0 0 2 1 .297 .388 .688
Jeimer Candelario# Bom 30 27 4 8 4 0 0 1 0 0 0 4 8 0 0 0 0 .296 .387 .444
Edmundo Sosa Sto 39 100 11 29 8 0 2 15 0 0 3 4 22 2 1 4 5 .290 .336 .430
Dylan Carlson# Tru 44 42 5 12 4 0 2 7 0 0 1 2 9 0 0 0 0 .286 .333 .524
Niko Goodrum# Cru 38 56 8 16 3 1 2 8 1 0 1 1 8 2 0 0 0 .286 .305 .482
Charlie Blackmon* Scr 65 84 13 24 3 1 2 6 0 0 1 4 21 0 0 3 0 .286 .326 .417
Ryan Mountcastle Sul 26 84 8 24 5 1 3 9 0 0 0 7 30 0 1 1 0 .286 .341 .476
Eric Hosmer* tgg 38 86 11 24 7 0 2 19 1 0 3 9 19 1 1 0 0 .279 .364 .430
Luke Voit Ang 35 122 20 34 5 2 10 25 2 0 3 12 35 0 0 1 3 .279 .353 .598
Jeff McNeil Ang 50 54 11 15 4 0 4 11 0 0 1 6 12 3 0 1 0 .278 .361 .574
Chris Taylor Bar 38 94 19 26 2 0 8 15 0 0 0 8 26 1 0 0 3 .277 .333 .553
Lorenzo Cain LL 17 40 6 11 0 0 0 2 0 0 1 8 11 6 0 0 0 .275 .408 .275
Bryan De La Cruz Mar 26 59 7 16 2 1 1 5 0 0 0 6 13 0 0 3 0 .271 .338 .390
Josh Rojas* Cru 47 126 18 34 6 0 4 18 1 0 1 14 27 2 0 2 3 .270 .345 .413
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Matthew Boyd* LL 11 19 1 5 0 0 0 0 0 0 0 3 4 0 0 0 0 .263 .364 .263
Jon Berti GFH 45 137 19 36 5 0 5 11 0 1 2 17 38 10 1 5 0 .263 .353 .409
Gavin Lux Sto 49 99 18 26 1 0 3 7 0 0 0 9 25 1 1 6 1 .263 .324 .364
Justin Turner Bar 56 104 14 27 5 0 5 19 0 0 2 16 16 0 0 1 3 .260 .369 .452
Magneuris Sierra* Scr 46 27 11 7 2 0 0 0 0 0 0 2 7 21 6 0 0 .259 .310 .333
J.D. Davis GFH 39 128 16 33 10 0 4 9 0 0 3 14 41 0 2 2 3 .258 .345 .430
David Peralta* tgg 40 101 9 26 4 2 1 6 0 0 1 7 23 0 0 0 0 .257 .312 .366
Nick Madrigal Sul 11 35 3 9 3 0 0 4 0 0 0 2 9 0 0 1 5 .257 .297 .343
Jason Castro* PS 35 90 13 23 7 0 6 20 1 0 2 12 26 0 1 1 1 .256 .352 .533
Max Stassi Sto 43 141 20 36 4 0 5 12 0 0 7 12 45 0 1 2 1 .255 .344 .390
Giancarlo Stanton Bom 49 102 12 26 2 1 8 18 0 0 0 7 31 0 0 0 0 .255 .303 .529
Andrew Vaughn GFH 54 122 12 31 7 0 6 23 1 0 4 12 32 0 0 4 2 .254 .338 .459
JOSHUA NAYLOR LL 20 63 6 16 6 0 2 6 0 0 2 8 15 1 1 1 0 .254 .356 .444
Josh Bell Sto 60 130 15 33 7 3 6 18 1 0 0 17 22 1 1 4 2 .254 .338 .492
Alejandro Kirk Ang 33 107 18 27 2 0 8 14 0 0 3 15 18 0 0 4 0 .252 .360 .495
Jarrod Dyson* GFH 47 119 11 30 8 1 0 12 0 0 0 4 25 7 2 2 0 .252 .276 .336
Josh Taylor* LL 22 4 1 1 0 0 1 2 0 0 0 1 1 0 0 1 0 .250 .400 1.000
Wander Franco# GFH 36 129 16 32 8 3 4 13 1 0 2 15 19 0 1 1 2 .248 .333 .450
Jurickson Profar# Tru 50 85 20 21 2 0 1 4 0 0 1 10 21 0 1 2 0 .247 .333 .306
Eugenio Suarez Ang 36 74 7 18 5 0 4 10 0 0 1 6 24 0 0 2 3 .243 .309 .473
Odeubel HERRRERA LL 26 83 4 20 5 0 1 3 0 0 0 5 12 1 1 3 0 .241 .284 .337
Harold Ramirez Sha 26 25 2 6 2 1 0 0 0 0 1 0 5 0 0 0 0 .240 .269 .400
Jarred Kelenic* GFH 42 63 12 15 2 1 4 7 0 0 2 4 17 3 1 1 0 .238 .304 .492
Luis Arraez* tgg 47 114 10 27 2 2 0 8 0 0 0 6 14 0 1 2 4 .237 .275 .289
Ryan Jeffers Scr 21 17 1 4 0 0 1 2 0 0 0 3 6 0 0 2 0 .235 .350 .412
Ramon Laureano PS 44 151 21 35 2 2 8 17 0 0 4 4 43 4 0 3 0 .232 .270 .430
Didi Gregorius* LL 17 13 1 3 0 1 1 3 0 0 0 0 5 0 2 0 0 .231 .231 .615
Gavin Sheets FF 29 78 6 18 3 0 1 12 1 0 0 9 23 0 0 3 2 .231 .307 .308
Randy Arozarena Cru 61 148 19 34 6 0 4 8 0 0 9 9 55 12 1 1 0 .230 .313 .351
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Andrew Benintendi Sto 54 144 13 33 11 0 3 11 1 0 0 10 37 1 0 0 0 .229 .277 .368
Alex Dickerson* LL 40 131 12 30 3 0 1 13 0 0 5 14 32 0 0 2 1 .229 .327 .275
Christian Yelich* Sul 49 79 11 18 4 0 2 11 0 0 1 8 26 1 1 2 0 .228 .307 .354
Dansby Swanson tgg 25 44 6 10 5 1 1 9 0 0 0 1 13 0 1 0 0 .227 .244 .455
NAThAN LOWE LL 34 93 14 21 3 0 6 15 0 0 0 7 26 0 2 3 1 .226 .280 .452
Kyle Higashioka Cru 35 133 15 30 7 0 8 20 2 0 0 5 37 0 0 1 3 .226 .250 .459
Wilmer Flores Bar 11 9 0 2 1 0 0 1 0 0 0 0 1 0 0 0 0 .222 .222 .333
Luis Torrens GFH 51 149 17 33 11 1 8 19 1 0 1 7 41 1 1 5 3 .221 .259 .470
David Fletcher Sul 43 77 5 17 6 0 0 9 2 0 0 1 9 2 0 4 0 .221 .225 .299
Adalberto Mondesi# PS 18 41 13 9 1 0 4 9 0 0 0 1 11 21 4 1 1 .220 .238 .537
Tyler Wade* Sul 23 73 11 16 2 0 0 3 0 0 1 4 16 11 1 3 4 .219 .269 .247
Ke'Bryan Hayes Sto 40 124 19 27 9 0 3 11 0 0 0 9 22 5 0 6 0 .218 .271 .363
Brian Goodwin* LL 22 69 10 15 6 0 3 11 0 0 1 11 16 3 1 1 0 .217 .333 .435
Danny Jansen PS 36 120 11 26 11 1 3 13 1 0 0 12 28 0 2 1 0 .217 .286 .400
Elias Diaz FF 47 139 12 30 13 0 6 25 1 0 1 9 19 0 2 2 1 .216 .267 .439
James Kaprielian Sto 7 14 1 3 0 0 0 0 0 0 0 0 7 0 0 1 0 .214 .214 .214
Tyler Naquin* LL 35 126 9 27 6 2 3 15 1 0 0 8 33 0 1 7 0 .214 .259 .365
Sean Murphy Mar 42 140 17 30 6 0 8 20 0 0 5 11 39 0 1 0 0 .214 .295 .429
Adolis García Mar 48 145 19 31 5 1 11 21 1 0 1 6 52 1 0 4 1 .214 .248 .490
Austin Barnes Ang 20 47 1 10 2 0 0 4 0 0 0 6 9 0 2 0 0 .213 .302 .255
Justin Upton Mar 44 132 19 28 10 1 6 20 2 0 0 20 49 2 1 3 0 .212 .312 .439
Wil Myers Sto 44 85 16 18 3 0 4 8 0 0 0 13 26 1 1 2 1 .212 .316 .388
James McCann Sha 28 24 1 5 2 0 0 0 0 0 0 4 7 0 1 0 0 .208 .321 .292
Austin Nola Bar 30 107 11 22 3 0 3 8 1 0 1 6 19 0 0 2 0 .206 .252 .318
Christian Walker PS 25 39 2 8 0 0 2 4 1 0 0 2 12 0 0 1 0 .205 .238 .359
Kevin Kiermaier* tgg 38 113 12 23 1 2 1 7 0 0 2 5 28 2 2 1 0 .204 .250 .274
Nelson Cruz Bar 62 59 8 12 4 0 2 11 0 0 0 3 22 0 1 0 0 .203 .242 .373
Jonathan Villar# Bom 31 59 10 12 2 0 1 6 0 0 0 7 20 2 0 0 1 .203 .288 .288
Nabil Crismatt tgg 33 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .200 .200 .200
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Austin Hays Scr 45 35 5 7 2 1 1 4 0 0 3 2 7 1 0 0 0 .200 .300 .400
Cesar Hernandez# PS 42 102 15 20 8 0 1 2 0 1 1 6 12 2 0 3 0 .196 .248 .304
Aristides Aquino Sha 45 108 13 21 3 1 7 16 0 0 0 13 41 3 0 0 0 .194 .281 .435
Jake Rogers Scr 21 67 5 13 6 0 1 4 0 0 0 3 26 0 0 0 1 .194 .229 .328
Miguel Sano Bom 47 119 11 23 9 0 2 8 0 0 0 11 41 0 0 2 0 .193 .262 .319
Eric Lauer Sto 12 21 2 4 0 0 0 1 0 0 0 4 5 0 0 0 2 .190 .320 .190
Francisco Mejia# PS 39 95 5 18 6 2 2 15 1 0 1 5 20 0 0 1 0 .189 .235 .358
Evan Longoria Sha 36 106 8 20 10 0 4 10 0 0 0 15 32 0 0 0 3 .189 .289 .396
Kevin Plawecki Tru 32 101 8 19 4 0 0 4 0 0 1 10 24 0 0 2 2 .188 .268 .228
José Iglesias Mar 22 64 3 12 3 0 0 6 1 0 1 1 10 0 0 1 2 .188 .209 .234
Jesus Sanchez* PS 30 96 12 18 6 1 7 12 2 0 0 2 35 0 0 1 1 .188 .200 .490
Giovany Urshela FF 27 94 9 17 4 1 3 8 0 0 0 6 24 0 0 0 2 .181 .230 .340
Corbin Burnes LL 19 40 2 7 0 0 0 3 1 0 0 1 14 0 0 1 3 .175 .190 .175
Alex Bregman Scr 23 23 2 4 1 0 0 1 1 0 0 6 3 0 1 0 2 .174 .333 .217
Manny Pina Ang 39 125 15 21 6 0 7 17 1 0 5 17 27 0 0 3 0 .168 .291 .384
Yadier Molina Bar 24 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
Pedro Severino Bar 18 48 5 8 2 0 1 5 0 0 0 4 17 0 0 0 0 .167 .231 .271
Brendan Rodgers Scr 50 117 8 19 0 2 4 12 3 0 1 1 29 0 0 4 0 .162 .172 .299
Rougned Odor* Sha 34 81 7 13 2 0 5 9 0 0 1 4 24 0 1 0 3 .160 .209 .370
Kevin Pillar Ang 34 63 7 10 1 0 1 7 0 0 6 4 24 1 1 2 0 .159 .274 .222
