SCBL
Southern California APBA Baseball League
 
Team page links
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: ????                                                                   COO Rich (909) 621-2195

 
Batting
 


G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

tggers 883 3085 509 920 187 17 120 493 23 7 43 237 666 77 24 57 68 .298 .354 .487

Pond Scum 944 2968 480 825 178 16 150 469 11 8 20 221 674 71 14 51 25 .278 .331 .500

Sultans 888 2921 469 804 177 14 164 457 14 17 51 248 741 50 16 69 38 .275 .341 .514

Lizard Lickers 871 2983 395 797 190 9 118 388 13 0 20 227 733 44 13 57 47 .267 .322 .456

Sharks 968 2813 400 746 152 14 120 388 2 0 30 209 708 29 9 0 42 .265 .323 .457

Barracudas 879 2937 437 769 176 8 133 435 12 8 67 265 589 37 6 59 36 .262 .336 .463

Scrubs 1000 2994 455 766 177 8 179 440 8 10 50 249 739 26 8 47 34 .256 .323 .500

SilverStreak 829 2874 402 733 149 11 121 399 21 19 30 241 728 44 20 58 38 .255 .317 .441

Astros 901 2907 415 740 167 18 140 409 8 3 29 229 826 66 19 54 31 .255 .315 .469

Trucks 919 2916 407 732 157 14 127 393 12 12 30 223 730 57 13 54 31 .251 .310 .445

Tornados 875 2933 351 733 173 18 98 346 15 9 47 214 672 40 22 59 30 .250 .310 .421

Angels 880 2886 404 718 168 8 140 389 13 14 53 234 780 39 16 56 33 .249 .315 .458

Marlins 880 2926 399 727 151 13 117 390 12 8 31 270 810 41 16 42 65 .248 .317 .429

Storm 895 2913 374 723 161 17 124 366 14 12 15 252 807 55 18 40 60 .248 .310 .443

Fire Frogs 802 2861 331 702 159 15 98 323 14 9 15 209 799 58 25 58 56 .245 .299 .414

Virus 879 2787 368 660 144 24 155 354 10 6 19 222 784 29 28 43 34 .237 .297 .473























League Totals 14293 46704 6596 12095 2666 224 2104 6439 202 142 550 3750 11786 763 267 804 668 .259 .319 .461























League AVG 893 2919 412 755 166 14 131 402 12 8 34 234 736 47 16 53 41 .259 .319 .461




Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Byron Buxton Ast 47 198 34 76 25 2 6 40 1 0 1 10 49 19 0 4 0 .384 .414 .621
Howard Kendrick tgg 66 288 62 108 18 0 18 57 1 0 3 18 34 1 1 12 6 .375 .416 .625
Christian Yelich* Sul 67 277 64 103 26 1 25 61 0 0 3 31 68 14 2 1 3 .372 .441 .744
Xander Bogaerts PS 79 291 60 104 30 0 22 69 1 0 1 26 51 1 1 4 12 .357 .411 .687
Keston Hiura PS 42 172 29 61 21 1 11 41 2 0 2 12 45 5 3 3 3 .355 .399 .680
David Dahl* tgg 54 225 36 78 17 4 11 55 3 0 5 11 63 1 1 3 1 .347 .385 .604
Yordan Alvarez* Scr 48 162 32 56 22 0 12 35 1 0 1 22 41 0 0 2 5 .346 .425 .704
Michael Conforto* tgg 66 244 53 83 22 0 18 52 0 0 3 28 58 6 2 6 7 .340 .415 .652
Josh Bell CCS 78 310 50 105 24 2 18 58 3 0 1 34 80 0 3 5 10 .339 .402 .603
Fernando Tatis CCS 42 178 40 60 7 1 17 35 2 0 0 15 48 17 4 2 6 .337 .385 .674
Ketel Marte# tgg 78 339 62 114 24 6 13 50 2 0 3 30 54 10 3 4 8 .336 .393 .558
Thomas Edman# tgg 48 197 38 66 10 4 9 34 1 0 3 13 49 12 0 1 13 .335 .383 .563
Alex Verdugo* Tor 54 206 26 68 21 0 4 38 1 0 0 14 41 0 3 2 1 .330 .371 .490
Austin Meadows* LL 75 328 65 108 25 4 23 53 0 0 0 20 79 5 1 5 1 .329 .368 .640
Jeff McNeil* Ang 72 292 51 96 36 0 15 41 2 0 15 15 46 5 4 10 4 .329 .389 .606
J.D. Martinez Ang 78 302 45 99 22 1 18 67 3 0 2 36 71 0 3 11 8 .328 .399 .586
J.D. Davis IESS 76 293 51 96 18 0 17 66 7 0 4 26 69 1 0 10 6 .328 .382 .563
Nelson Cruz Bar 66 288 50 94 20 0 32 75 1 0 2 28 66 0 0 5 5 .326 .389 .729
Mike Tauchman Vir 43 169 21 55 8 2 8 18 1 0 0 15 40 4 3 6 0 .325 .378 .538
Yoan Moncada FF 68 249 41 81 16 1 12 41 1 0 4 25 73 3 0 1 11 .325 .394 .542
Victor Caratini# tgg 47 158 30 51 10 0 6 34 3 0 5 22 27 0 2 2 0 .323 .415 .500
Trevor Story Ang 78 322 62 103 17 1 23 58 3 0 7 15 89 16 1 4 5 .320 .360 .593
Starling Marte tgg 59 189 28 60 14 1 3 25 2 0 13 4 30 17 1 5 2 .317 .370 .450
Jorge Soler Sul 84 326 59 103 24 0 28 70 2 0 7 28 100 1 1 9 6 .316 .380 .647
Freddie Freeman Sha 84 323 53 102 18 1 19 60 0 0 0 34 64 4 1 0 2 .316 .381 .554
Jonathan Villar# Ast 59 177 36 55 9 4 7 26 0 0 2 12 35 8 1 1 5 .311 .361 .525
Charlie Blackmon* Scr 72 320 73 99 24 3 23 45 0 0 3 20 68 4 2 4 2 .309 .356 .619
Kris Bryant Sha 78 270 52 83 24 2 15 54 0 0 5 31 78 0 0 0 10 .307 .389 .578
Bryan Reynolds# Tru 70 274 34 84 24 1 9 36 1 0 2 23 65 0 1 3 2 .307 .363 .500
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mookie Betts PS 77 311 66 95 22 7 16 45 2 0 0 39 46 4 3 4 0 .305 .381 .576
Yuli Gurriel Bar 78 335 57 102 31 3 17 54 2 0 8 24 51 6 2 7 0 .304 .363 .567
Mike Trout Sha 72 247 54 75 15 0 25 52 0 0 11 42 68 8 0 0 1 .304 .427 .668
Kurt Suzuki PS 45 156 22 47 8 0 12 30 1 1 5 7 16 0 0 5 1 .301 .349 .583
Corey Dickerson* Tor 42 176 24 53 26 1 8 26 1 0 0 7 37 0 2 5 1 .301 .326 .597
Giovany Urshela FF 67 270 41 81 20 3 14 45 1 0 1 15 65 1 4 6 6 .300 .338 .552
Rafael Devers* LL 84 353 47 105 31 3 16 61 1 0 3 20 77 6 1 6 14 .297 .340 .538
Yairo Munoz Mar 48 172 17 51 11 1 1 20 1 0 1 4 25 4 1 8 3 .297 .315 .390
Whitley Merrifield Mar 84 368 52 109 21 8 7 32 3 1 2 20 79 18 0 3 4 .296 .333 .454
Anthony Rendon Sul 78 301 61 89 22 1 25 72 1 0 15 30 61 5 1 7 1 .296 .386 .625
Jose Altuve Tru 65 271 43 80 21 1 18 50 2 0 0 14 42 4 1 3 3 .295 .328 .579
Aaron Judge Mar 54 211 40 62 11 0 15 46 0 0 3 26 79 2 2 1 8 .294 .379 .559
Luis Arraez* tgg 48 208 36 61 8 0 2 14 2 0 0 29 30 1 1 0 3 .293 .377 .361
Michael Brantley* PS 64 215 24 63 14 0 5 20 0 0 1 20 30 1 2 1 2 .293 .356 .428
Anthony Rizzo* Tru 78 265 49 77 11 2 11 33 1 0 15 38 46 2 1 7 0 .291 .408 .472
Tim Anderson Bar 66 318 55 92 26 0 13 51 1 0 8 17 62 4 0 8 7 .289 .340 .494
Joc Pederson* Scr 75 246 41 71 17 1 22 49 2 0 9 20 58 1 2 3 1 .289 .361 .634
Alex Bregman Scr 84 342 64 98 21 1 19 54 0 0 4 45 50 2 1 1 2 .287 .376 .520
Josh Reddick Sha 72 262 21 75 13 1 4 31 0 0 0 12 41 6 0 0 0 .286 .318 .389
Adam Eaton* Bar 78 351 63 100 18 5 12 33 0 0 12 30 58 15 3 7 2 .285 .361 .467
Pete Alonso IESS 84 303 51 86 11 2 28 70 2 0 10 44 94 0 4 7 11 .284 .390 .611
Max Muncy* Sul 71 254 56 72 8 1 25 49 0 0 4 48 72 2 2 6 12 .283 .405 .618
Ramon Laureano PS 64 237 42 67 17 1 18 51 0 0 1 12 61 7 0 5 1 .283 .320 .591
Amed Rosario IESS 84 319 43 90 16 3 8 35 0 0 2 14 79 8 5 4 8 .282 .316 .426
Omar Narvaez FF 66 206 18 58 7 0 6 32 3 0 2 19 44 0 1 2 2 .282 .343 .403
Christian Walker PS 78 295 41 83 15 3 14 44 1 0 2 22 84 4 1 4 1 .281 .334 .495
Tommy Pham IESS 79 327 57 92 25 0 11 37 2 0 3 35 66 21 3 3 1 .281 .354 .459
James McCann Sha 60 203 25 57 18 0 6 25 1 0 4 12 70 2 0 0 0 .281 .332 .458
Mitch Garver IESS 53 187 38 52 13 1 17 36 2 0 2 23 52 0 0 4 1 .278 .360 .631
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Kyle Schwarber* Scr 82 295 41 82 19 1 22 58 0 0 2 19 82 1 2 6 1 .278 .326 .573
Tyler Naquin* LL 48 216 28 60 13 0 12 37 1 0 3 10 54 1 1 5 0 .278 .317 .505
Justin Turner Bar 72 303 43 84 18 0 19 51 2 0 11 21 52 1 0 5 11 .277 .344 .525
Kevin Pillar Ang 51 177 27 49 10 1 3 15 1 0 2 4 22 5 1 3 0 .277 .299 .395
Ceasar Hernandez# tgg 61 206 30 57 13 1 2 31 2 0 3 6 31 3 2 6 3 .277 .304 .379
Yadier Molina Bar 50 170 20 47 13 0 5 24 0 0 3 15 21 1 0 8 0 .276 .346 .441
Nick Markakis IESS 56 207 24 57 15 2 6 34 3 0 0 13 32 0 1 5 3 .275 .314 .454
Starlin Castro Sha 84 314 41 86 12 4 12 49 0 0 2 13 78 1 2 0 12 .274 .307 .452
Hunter Renfro Vir 54 190 27 52 14 1 23 46 0 0 0 7 55 0 3 1 0 .274 .299 .721
Adam Frazier CCS 78 293 35 80 26 2 6 30 0 0 2 18 48 1 1 7 0 .273 .319 .437
Jean Segura Sha 78 327 47 89 25 4 8 38 0 0 1 14 58 2 2 0 7 .272 .304 .446
Eric Thames* Sul 77 276 43 75 21 3 12 45 1 0 10 31 91 3 1 9 7 .272 .365 .500
Scott Kingery Ast 59 232 38 63 21 1 9 36 0 0 2 13 72 10 2 2 8 .272 .316 .487
Freddy Galvis FF 68 269 23 73 17 0 6 26 1 0 0 11 74 1 4 3 4 .271 .299 .401
Wilson Ramos Tor 54 177 18 48 6 0 5 19 2 0 1 19 23 0 0 4 0 .271 .342 .390
George Springer Tru 66 277 43 75 11 2 21 44 2 0 1 20 76 3 4 3 0 .271 .320 .552
DJ Lemahieu IESS 79 330 45 89 17 1 6 36 1 0 3 23 68 0 2 5 0 .270 .322 .382
Victor Robles Ast 83 356 58 96 19 1 14 32 0 0 13 15 93 18 8 3 0 .270 .323 .447
Cody Bellinger Mar 84 319 58 86 15 1 18 51 1 0 3 57 77 10 2 1 10 .270 .384 .492
Nolan Arenado PS 84 345 69 93 13 3 27 77 2 0 2 20 57 1 0 9 0 .270 .312 .559
Max Kepler Mar 72 273 50 73 12 1 22 63 1 0 3 33 62 0 1 2 9 .267 .352 .560
J.T. Realmuto LL 72 296 36 79 20 0 10 37 1 0 4 17 56 6 1 6 0 .267 .314 .436
Manny Machado Scr 84 311 40 83 13 1 18 40 0 0 3 31 61 4 1 10 1 .267 .339 .489
Kolten Wong* Tor 71 270 40 72 14 3 4 23 2 1 13 22 55 9 2 1 0 .267 .349 .385
Matt Olson* Scr 66 244 47 65 12 0 25 52 2 0 8 21 70 0 0 2 2 .266 .342 .623
Mike Moustakas Vir 75 282 42 75 16 1 22 44 2 0 1 28 71 0 2 7 14 .266 .332 .564
SHOHE Ohtani* LL 48 182 27 48 10 1 8 27 0 0 0 18 51 6 0 2 4 .264 .330 .462
Jorge Polanco# LL 78 323 58 85 21 0 10 37 1 0 1 30 72 1 3 5 11 .263 .327 .421
Eloy Jimenez Ast 66 217 23 57 8 1 18 50 1 0 2 11 70 1 1 5 2 .263 .303 .558
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Miguel Sano Ast 54 204 33 53 8 1 19 47 1 0 2 24 72 0 1 4 8 .260 .342 .588
Trey Mancini Tor 77 293 34 76 21 1 15 39 1 0 2 22 52 0 2 11 2 .259 .314 .491
Danny Santana Vir 55 189 30 49 7 2 5 8 0 0 2 11 55 9 0 1 4 .259 .307 .397
Lorenzo Cain LL 63 217 21 56 9 0 4 21 1 0 4 20 41 6 1 7 0 .258 .331 .355
Carlos Sanchez# LL 51 155 16 40 11 0 0 12 0 0 0 15 44 3 0 0 0 .258 .324 .329
Christian Vazquez Sul 69 252 29 65 8 1 16 40 0 0 0 18 57 5 1 4 0 .258 .307 .488
Stephen Vogt* Tru 50 167 16 43 14 2 7 28 1 0 0 11 48 3 0 2 5 .257 .302 .491
Roberto Perez Vir 52 171 21 44 10 0 14 30 1 0 1 16 51 0 6 2 0 .257 .323 .561
Trea Turner FF 64 247 27 63 14 1 6 16 0 0 1 17 70 39 4 9 9 .255 .306 .393
Paul Goldschmidt Vir 80 285 51 72 20 1 23 49 0 0 6 37 69 1 2 4 1 .253 .351 .572
Jason Heyward* Tor 69 223 30 56 14 4 3 18 0 0 1 20 37 3 0 4 0 .251 .316 .390
Nick Castellanos FF 69 263 29 66 25 2 9 33 1 0 1 11 67 0 1 10 5 .251 .283 .464
Juan Soto FF 78 287 54 72 14 5 19 36 1 0 1 54 91 1 4 0 1 .251 .370 .533
Ron Acuna tgg 84 323 60 81 8 0 20 50 2 0 3 35 99 15 5 4 3 .251 .328 .461
Bryce Harper* PS 72 256 40 64 11 0 7 23 2 0 2 28 82 9 1 4 0 .250 .326 .375
Enrique Hernandez Bar 66 220 36 55 17 0 12 42 1 0 9 21 51 0 0 3 1 .250 .339 .491
Carlos Correa Ast 42 160 21 40 9 1 13 28 0 0 1 14 35 0 0 7 0 .250 .314 .563
Ryan Braun Sul 76 298 45 74 24 2 10 40 4 0 5 18 68 3 2 14 2 .248 .298 .443
Yasmani Grandal Mar 78 298 46 73 19 0 7 24 1 0 0 54 85 1 2 3 8 .245 .360 .379
Francisco Lindor# Sul 79 345 56 84 23 1 10 27 2 0 4 15 78 11 3 5 2 .243 .281 .403
Edwin Encarnacion LL 42 152 25 37 10 0 14 27 0 0 0 16 36 0 0 5 5 .243 .315 .586
Brett Gardner Vir 62 226 39 55 14 2 13 32 1 0 2 26 56 1 4 3 1 .243 .325 .496
Rhys Hoskins Ast 82 301 55 73 16 4 16 46 1 0 3 53 96 0 2 2 3 .243 .360 .482
Lourdes Gurriel Tor 42 170 18 41 10 1 10 25 0 0 3 11 29 5 2 3 2 .241 .299 .488
Harold Ramirez Sha 55 244 34 58 6 2 7 19 0 0 3 4 64 1 1 0 3 .238 .259 .365
Nick Senzel CCS 41 160 16 38 6 3 3 12 0 0 0 12 44 12 3 1 0 .238 .291 .369
Marcus Semien Tor 84 348 44 82 22 3 10 42 3 0 0 28 63 1 0 7 3 .236 .290 .402
Shin-Soo Choo* Bar 78 300 46 70 12 0 9 36 1 0 5 28 32 5 1 5 4 .233 .308 .363
Edwardo Escobar Vir 69 245 32 57 6 2 12 22 0 0 0 20 60 2 2 0 1 .233 .291 .420
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Ozzie Albies# Ast 83 327 34 76 27 0 8 30 0 0 2 22 66 5 1 8 0 .232 .285 .388
Carlos Santana# Ang 84 314 44 72 13 1 21 52 1 0 1 34 63 0 3 3 1 .229 .306 .478
Brian Anderson Mar 66 227 27 52 16 0 10 31 1 0 6 25 60 1 1 13 2 .229 .320 .432
Cavan Biggio* Ang 54 211 37 48 9 1 11 26 0 0 0 34 82 10 1 1 4 .227 .335 .436
Matt Adams Mar 60 227 31 51 8 0 15 44 1 0 1 10 85 0 2 2 4 .225 .259 .458
Marwin Gonzalez# Bar 58 152 17 34 3 0 1 14 0 0 6 12 34 0 0 4 2 .224 .306 .263
Gleyber Torres Scr 78 271 32 60 11 0 17 38 2 0 2 22 59 0 0 5 9 .221 .283 .450
Franmil Reyes CCS 78 294 34 65 11 0 16 44 2 0 0 28 86 0 1 3 5 .221 .287 .422
Avisail Garcia CCS 56 190 20 42 9 0 2 5 0 0 0 10 55 2 1 5 0 .221 .260 .300
Jose Ramirez# Tru 66 282 50 62 12 2 14 41 2 0 0 23 65 28 2 8 1 .220 .277 .426
Jonathan Schoop Ang 66 237 29 52 12 1 11 27 1 0 9 9 55 0 0 5 1 .219 .273 .418
Eddie Rosario FF 70 269 32 59 9 1 14 33 1 0 0 6 51 0 1 10 0 .219 .236 .416
Javier Baez Tru 69 271 29 59 21 0 11 39 0 0 0 12 74 2 1 13 8 .218 .251 .417
Nick Ahmed Vir 83 295 37 64 12 8 11 28 0 0 2 23 74 8 1 5 1 .217 .278 .424
Travis dArnaud Ast 53 192 16 41 14 1 10 25 1 0 0 12 44 0 0 1 0 .214 .259 .453
Matt Chapman Ang 84 315 39 67 23 0 12 38 1 0 9 33 78 1 0 7 2 .213 .304 .400
Eugenio Suarez Tor 83 326 45 69 10 2 23 52 1 0 8 21 125 0 2 6 13 .212 .275 .466
Wil Myers CCS 57 162 22 34 6 0 10 21 0 0 0 14 54 7 2 4 0 .210 .273 .432
Hunter Dozier CCS 72 282 25 59 9 6 15 37 0 0 2 22 79 0 0 4 18 .209 .271 .443
Yasiel Puig Tru 62 183 23 38 1 0 3 13 2 0 2 14 40 9 0 3 2 .208 .269 .262
Josh Donaldson IESS 83 309 42 62 13 0 16 38 1 0 2 35 95 1 2 10 0 .201 .285 .398
Rougned Odor* PS 65 161 18 31 10 0 4 19 0 0 1 7 57 5 0 5 2 .193 .231 .329
S/R PITCHERS Mar 84 212 14 40 6 0 0 7 0 5 3 6 92 0 2 2 1 .189 .222 .217
Chris Taylor CCS 48 187 23 33 9 0 7 14 0 0 3 21 58 7 0 2 6 .176 .270 .337
Storm PITCHERS CCS 84 179 14 31 9 1 0 15 2 12 0 9 72 0 0 2 8 .173 .211 .235
Pond Scum PITCHERS PS 84 197 20 33 2 0 1 8 0 6 1 3 53 0 1 3 2 .168 .184 .193
Trucks PITCHERS Tru 84 193 22 31 3 0 1 11 0 12 0 9 69 0 2 4 1 .161 .198 .192
Pitchers Pitchers Sha 84 207 16 32 2 0 2 5 0 0 0 7 75 0 2 0 2 .155 .182 .193
Sultans PITCHERS Sul 84 185 12 28 0 0 1 10 2 17 0 7 64 0 1 7 3 .151 .180 .168
Tornados PITCHERS Tor 84 219 12 32 8 2 0 12 0 7 2 0 75 0 0 6 3 .146 .154 .201
Barracudas PITCHERS Bar 84 230 14 32 5 0 2 12 3 8 0 9 72 3 0 3 3 .139 .169 .187
Virus PITCHERS Vir 84 169 8 17 1 0 0 3 2 6 0 2 80 0 0 2 7 .101 .110 .107
Astro PITCHERS Ast 84 205 13 20 0 0 1 4 1 3 0 5 95 0 0 6 5 .098 .118 .112
Angels PITCHERS Ang 84 195 9 19 0 0 1 3 0 13 0 1 109 0 0 4 6 .097 .102 .113
Scrubs PITCHERS Scr 84 180 9 16 2 0 0 2 0 10 0 5 83 0 0 2 9 .089 .114 .100























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Aaron Bummer LL 27 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Aledmys Diaz Tor 18 29 6 16 4 0 1 5 0 0 2 3 2 1 1 0 0 .552 .618 .793
Danial Hudson tgg 31 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .500 .500 .500
Jose Peraza Bar 11 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500
Seth Lugo IESS 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Mitch Moreland IESS 18 14 3 6 1 0 3 7 1 0 1 2 4 0 0 0 0 .429 .500 1.143
Luis Perdomo tgg 22 5 0 2 0 0 0 0 0 0 0 1 2 0 0 1 0 .400 .500 .400
Ryan Zimmerman Sul 13 41 5 16 3 0 2 6 1 0 0 1 7 0 0 2 0 .390 .395 .610
Addison Russell LL 19 43 6 15 4 1 1 4 1 0 0 2 14 0 0 1 3 .349 .370 .558
Andrew McCutchen Sha 23 54 7 18 4 0 2 7 1 0 0 11 12 1 0 0 0 .333 .439 .519
Colin Moran CCS 49 87 11 29 6 0 1 8 0 0 0 7 17 1 0 1 3 .333 .383 .437
Adalberto Mondesi# PS 28 39 10 13 2 1 0 2 0 0 0 1 10 30 2 0 1 .333 .350 .436
Jarlin Garcia* tgg 31 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .333 .333 .333
Richard Rodriguez FF 13 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
Bo Bichette tgg 24 100 21 33 11 0 10 24 0 0 1 8 29 1 1 0 11 .330 .385 .740
Adam Duval Vir 18 73 12 24 5 2 6 16 0 0 0 6 21 1 1 3 2 .329 .380 .699
Cameron Maybin LL 28 107 16 35 11 0 4 18 0 0 0 11 24 6 3 2 0 .327 .390 .542
Kyle Seager* Tru 40 43 6 14 3 0 4 8 0 0 0 2 12 0 0 0 0 .326 .356 .674
Brian McCann* Ast 30 113 15 36 2 0 7 17 0 0 0 9 25 0 0 6 0 .319 .369 .522
Jose Abreu CCS 36 51 4 16 3 0 1 6 1 0 1 2 9 0 0 2 0 .314 .345 .431
Nomar Mazara* PS 35 67 12 21 4 0 4 12 0 0 0 2 17 1 0 0 0 .313 .333 .552
Miguel Cabrera Bar 24 16 3 5 0 0 2 3 0 0 0 1 3 0 0 0 0 .313 .353 .688
Buster Posey tgg 32 72 5 22 9 0 1 14 2 2 0 13 12 0 0 3 0 .306 .402 .472
Reese McGuire* Scr 18 69 11 21 9 0 3 15 0 0 0 4 15 0 0 1 0 .304 .342 .565
Jose Martinez IESS 18 30 4 9 1 0 2 4 0 1 0 1 6 1 0 0 0 .300 .323 .533
Jake Cave FF 24 57 8 17 4 0 4 15 1 0 1 2 17 0 0 1 0 .298 .328 .579
Hanser Alberto Tor 47 107 8 31 1 0 2 9 0 0 2 0 12 1 1 1 3 .290 .303 .355
Joey Wendle* LL 37 45 4 13 7 0 0 3 0 0 1 5 8 2 1 1 0 .289 .373 .444
David Fletcher Sul 61 132 17 38 6 3 2 14 0 0 0 7 10 5 2 1 1 .288 .324 .424
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Corey Seager* Tru 52 140 20 40 16 0 3 16 0 0 3 12 32 0 1 4 4 .286 .355 .464
Michael Taylor FF 14 28 5 8 3 0 0 3 0 0 0 1 8 8 5 0 0 .286 .310 .393
Elvis Andrus Bar 22 46 6 13 2 0 0 8 0 0 1 8 15 2 0 0 1 .283 .400 .326
Daniel Murphy* Sul 58 57 7 16 2 0 1 3 0 0 0 4 11 1 0 1 0 .281 .328 .368
Niko Goodrum FF 32 54 11 15 3 2 0 0 0 0 0 9 15 2 0 1 2 .278 .381 .407
Dexter Fowler# Ang 53 47 8 13 2 1 2 4 0 0 1 12 14 1 1 1 0 .277 .433 .489
Brock Holt IESS 35 73 9 20 7 2 0 3 0 0 0 4 12 0 2 3 3 .274 .312 .425
Neil Walker# Bar 22 22 2 6 1 0 0 1 0 0 0 5 9 0 0 0 0 .273 .407 .318
Jose Iglesias Mar 37 59 7 16 2 0 0 5 0 2 1 3 8 0 1 0 2 .271 .317 .305
Brian Dozier LL 28 41 2 11 5 0 0 0 0 0 0 8 12 1 0 0 0 .268 .388 .390
Kevin Newman Ang 21 41 3 11 0 1 1 6 1 0 0 2 4 0 1 2 1 .268 .295 .390
Joey Gallo* Ast 36 135 21 36 7 1 9 20 1 0 1 18 59 3 0 1 0 .267 .355 .533
Mallex Smith* Tor 32 45 9 12 1 0 3 6 0 0 0 4 11 16 4 1 1 .267 .327 .489
Raimel Tapia* Tru 52 150 16 40 6 2 2 15 0 0 0 6 49 3 0 1 0 .267 .295 .373
Will Smith Scr 30 109 14 29 6 1 5 14 0 0 5 10 33 1 0 0 1 .266 .355 .477
Brandon Lowe FF 36 128 12 34 11 0 1 8 0 0 1 8 46 1 1 2 1 .266 .314 .375
Carson Kelly CCS 43 140 21 37 13 0 9 32 2 0 1 21 37 0 0 0 3 .264 .360 .550
Eric Hosmer* tgg 47 91 12 24 4 0 3 13 0 0 0 5 21 0 1 4 0 .264 .302 .407
Justin Smoak# Bar 36 43 9 11 2 0 5 11 0 0 2 16 14 0 0 1 0 .256 .475 .651
David Freese Tor 42 143 12 36 9 0 4 16 1 0 2 21 35 0 1 3 1 .252 .353 .399
Manuel Margot Bar 28 12 0 3 0 0 0 0 0 0 0 2 4 0 0 0 0 .250 .357 .250
Marcell Ozuna LL 34 124 19 31 4 0 7 18 0 0 0 13 35 1 1 6 0 .250 .321 .452
Pedro Severino CCS 41 148 18 37 3 0 7 21 1 0 2 11 40 1 1 2 1 .250 .309 .412
David Peralta* tgg 48 81 7 20 9 0 1 17 2 0 0 4 15 2 0 1 0 .247 .276 .395
Clint Frazier Tru 34 123 16 30 8 2 6 23 0 0 0 7 35 1 0 2 0 .244 .285 .488
Aristides Aquino Sha 30 119 24 29 4 0 12 21 0 0 1 6 30 2 0 0 1 .244 .286 .580
Jordan Luplow Vir 29 111 14 27 9 0 5 7 0 0 0 9 36 0 3 1 1 .243 .300 .459
Randal Grichuk Scr 49 37 9 9 1 0 4 8 0 0 1 2 10 0 0 3 0 .243 .300 .595
Andrew Benintendi* Ast 36 29 10 7 1 1 0 1 0 0 0 3 4 1 2 0 0 .241 .313 .345
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Tucker Barnhart# Tru 41 54 9 13 2 0 3 8 0 0 1 8 8 0 0 0 0 .241 .349 .444
Stephen Strasburg tgg 18 50 7 12 1 1 2 9 0 0 0 0 15 0 0 0 1 .240 .240 .420
John Lester LL 19 42 4 10 2 0 2 10 1 0 0 3 15 0 0 0 1 .238 .283 .429
Adeiny Hechavarria Mar 40 131 19 31 9 2 7 18 1 0 0 5 32 1 0 4 3 .237 .263 .496
Jason Castro* PS 40 136 18 32 4 0 8 21 0 0 1 13 41 0 0 4 0 .235 .307 .441
Willins Astudillo tgg 27 85 4 20 5 0 0 7 0 0 1 5 5 1 2 1 0 .235 .286 .294
Jackie Bradley CCS 57 145 20 34 8 2 5 17 1 0 2 9 51 3 1 0 0 .234 .287 .421
Gary Sanchez Tru 51 137 20 32 1 0 14 26 1 0 3 16 44 0 0 0 1 .234 .325 .547
Willy Adames Sha 44 30 3 7 2 0 2 6 0 0 0 3 9 0 0 0 1 .233 .303 .500
Ian Desmond IESS 36 90 8 21 9 0 2 9 1 0 2 3 24 0 0 1 1 .233 .271 .400
Willson Contreras Sul 39 99 9 23 4 1 4 13 1 0 3 4 29 0 0 1 0 .232 .280 .414
Aaron Hicks# Sul 21 69 6 16 6 0 3 7 0 0 0 5 20 0 0 2 1 .232 .284 .449
Ender Inciarte Mar 36 82 10 19 3 0 0 5 0 0 3 7 23 3 1 0 2 .232 .315 .268
Michael Chavis PS 20 35 5 8 2 0 1 6 0 0 1 6 11 0 0 0 0 .229 .357 .371
Mike Soroka LL 16 44 4 10 0 0 0 3 1 0 2 2 17 0 0 0 1 .227 .286 .227
