SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

April Individual Pitcher Stats
 
 
 

















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Ross Stripling Mar 3 0 0 5 3 2 2 26.0 15 1 1 3 18 0.35
Anibal Sanchez PS 2 0 0 4 4 0 0 32.2 18 2 2 7 29 0.55
Miles Mikolas Sul 2 1 0 5 5 2 2 39.0 20 7 7 9 37 1.62
Jesse Chavez Sul 1 1 0 13 0 0 0 21.2 10 4 4 7 17 1.66
Zack Greinke Bar 2 1 0 5 5 0 0 29.0 30 9 6 3 33 1.86
Walker Buehler Ang 0 1 0 3 3 1 0 23.0 15 5 5 5 19 1.96
Jacob deGrom MCT 3 2 0 5 5 1 0 41.0 32 9 9 8 42 1.98
Noah Syndergaard FF 1 1 0 4 4 0 0 28.1 20 7 7 12 31 2.20
Tanner Roark PS 1 0 0 4 3 0 0 19.0 15 5 5 7 17 2.37
Nathan Eovaldi Sul 2 0 0 4 4 0 0 22.0 23 7 6 2 24 2.45
Kyle Hendricks Ang 2 2 0 5 5 1 1 35.1 26 10 10 11 28 2.52
Ivan Nova IESS 1 2 0 4 4 0 0 24.0 22 7 7 3 16 2.63
Justin Verlander Sha 3 1 0 5 5 0 0 36.2 26 15 11 3 37 2.70
Kenley Jansen Bar 1 2 0 12 0 0 0 16.0 13 5 5 6 19 2.81
David Price* PS 4 1 0 5 5 0 0 34.1 29 12 11 8 36 2.86
Jeremy Hellickson Sha 2 2 0 4 4 1 0 25.0 25 8 8 5 20 2.88
Jameson Taillon Mar 4 0 0 5 5 1 0 33.1 33 16 11 8 33 2.94
Aaron Nola Sha 4 0 0 5 5 2 1 39.0 24 15 13 13 46 3.00
Daniel Mengden PS 1 0 0 3 3 0 0 18.0 23 10 6 3 11 3.00
Gerrit Cole FF 0 0 0 5 5 0 0 32.1 23 11 11 14 53 3.03
Hyun-Jin Ryu* FF 1 2 0 4 4 0 0 25.2 20 11 9 1 25 3.16
Kevin Gausman Rat 2 2 0 5 5 1 1 34.0 28 12 12 9 21 3.18
Mike Foltynewicz Bom 3 1 0 4 4 0 0 28.0 20 10 10 7 24 3.21
Corey Kluber MCT 3 0 0 7 6 2 1 44.2 34 16 16 7 56 3.22
Matthew Boyd* LL 2 0 0 5 3 1 1 36.0 32 13 13 10 37 3.25
Mike Minor* Rat 2 1 0 4 4 1 0 27.0 24 10 10 6 20 3.33
Name
TM W L S G GS CG ShO IP H R ER W K ERA
German Marquez Wld 2 1 0 3 3 1 0 18.1 18 7 7 7 17 3.37
Jake Arrieta Rat 2 2 0 5 5 0 0 26.2 27 15 10 7 19 3.37
Jhoulys Chacin Bar 3 2 0 6 6 0 0 37.0 29 14 14 12 24 3.41
Maxwell Scherzer tgg 3 2 0 5 5 2 0 41.0 35 16 16 6 52 3.51
Zach Eflin Ang 2 1 0 4 4 1 0 28.0 24 11 11 11 33 3.54
Ryan Yarbrough* tgg 3 1 0 8 4 2 0 37.2 35 15 15 8 23 3.58
Derek Holland* FF 0 0 0 4 4 0 0 19.2 20 9 8 14 22 3.66
Masahiro Tanaka LL 1 3 0 7 6 1 0 41.0 39 17 17 11 30 3.73
Yonny Chirinos Ang 0 1 0 6 2 0 0 16.1 18 7 7 6 13 3.78
Chris Sale* Bar 2 1 0 5 5 0 0 33.0 30 14 14 6 57 3.82
Carlos Carrasco Scr 1 2 0 4 4 0 0 28.0 24 12 12 3 37 3.86
Reynaldo Lopez LL 2 2 0 5 5 0 0 34.1 28 16 15 14 30 3.89
Michael Lorenzen Scr 1 1 0 10 1 0 0 23.0 20 10 10 9 14 3.91
Marco Gonzales* Mar 2 3 0 5 5 0 0 29.2 28 13 13 6 27 3.94
Mike Clevinger Sul 2 0 0 4 4 0 0 22.2 21 10 10 13 23 3.97
Brad Keller MCT 1 2 0 3 3 0 0 17.1 17 8 8 8 13 4.08
Matt Shoemaker Ang 1 3 0 6 6 0 0 32.2 38 15 15 15 29 4.13
Charlie Morton Scr 2 0 0 5 5 0 0 26.0 24 15 12 9 35 4.15
James Paxton* Sul 1 3 0 4 4 0 0 23.1 19 11 11 8 24 4.18
J.A. Happ* Bar 1 4 0 6 5 0 0 38.0 37 28 18 11 46 4.26
Mike Fiers IESS 0 4 0 6 6 0 0 35.2 41 22 17 7 22 4.29
Stephen Strasburg tgg 1 0 0 4 3 0 0 26.2 24 14 13 10 37 4.39
Gio Gonzalez* Rat 2 1 0 5 5 0 0 28.0 25 14 14 10 17 4.50
Clayton Kershaw* Sha 2 1 0 4 4 1 1 26.0 24 13 13 5 18 4.50
Patrick Corbin* Scr 2 1 0 5 5 0 0 29.0 29 15 15 12 32 4.66
Sean Newcomb CCS 3 2 0 6 6 0 0 30.1 36 19 16 15 34 4.70
Trevor Bauer tgg 0 3 0 4 4 0 0 28.1 24 16 15 12 25 4.71
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jakob Junis LL 0 3 0 4 3 1 0 21.0 27 12 11 3 22 4.71
Luis Severino Bom 2 4 0 6 6 2 1 41.2 37 27 22 10 48 4.75
Cole Hamels* IESS 1 2 0 4 4 0 0 20.2 22 12 11 14 24 4.79
Jon Lester* MCT 2 1 0 4 4 0 0 26.2 27 16 15 8 27 5.06
Kyle Gibson FF 1 3 0 5 5 0 0 31.2 32 18 18 17 39 5.12
Jaime Barria CCS 0 2 0 3 3 0 0 17.0 18 10 10 5 15 5.29
Dallas Keuchel* IESS 1 3 0 5 5 0 0 31.2 22 20 19 15 26 5.40
Vince Velasquez Bom 1 3 0 6 6 3 0 43.2 62 28 27 12 35 5.56
Jordan Zimmermann Ang 3 1 0 4 4 1 0 32.2 35 22 21 8 32 5.79
Rick Porcello IESS 3 2 0 5 5 1 1 28.1 35 19 19 9 23 5.97
Sean Manaea* Mar 3 1 0 5 5 0 0 30.0 37 20 20 6 21 6.00
Andrew Heaney* PS 1 3 0 4 4 1 0 29.2 27 20 20 10 31 6.07
Trevor Williams PS 2 1 0 5 5 1 0 32.0 34 23 23 15 26 6.47
Kyle Freeland* Mar 1 2 0 4 4 1 0 29.0 34 21 21 10 25 6.52
Blake Snell* Scr 0 3 0 5 5 0 0 33.0 31 26 24 18 43 6.55
Julio Teheran Rat 3 1 0 5 5 2 0 30.0 41 23 22 16 31 6.60
Alex Wood CCS 2 3 0 5 5 0 0 25.1 41 21 20 3 20 7.01
Jose Berrios MCT 0 2 0 4 4 0 0 21.1 32 17 17 7 16 7.06
Zack Wheeler Sha 0 3 0 5 5 0 0 26.1 33 21 21 14 20 7.09
Joseph Musgrove tgg 1 3 0 4 4 4 0 33.0 52 27 27 4 21 7.36
Felix Hernandez Bom 2 3 0 6 6 3 0 43.2 67 38 37 14 37 7.63
Andrew Suarez CCS 1 2 0 6 6 0 0 33.0 57 30 29 16 30 7.91
Joseph Lucchesi* tgg 0 4 0 4 4 1 0 22.2 28 22 21 9 29 8.34
Jose Urena LL 0 4 0 4 4 0 0 17.0 21 16 16 8 12 8.47
Eric Lauer CCS 0 4 0 4 3 0 0 16.1 29 20 20 10 12 10.80


































Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Diego Castillo Scr 1 0 1 5 2 0 0 9.1 3 0 0 1 9 0.00
Matt Strahm* Mar 0 0 0 8 0 0 0 9.0 8 0 0 2 7 0.00
Zach Britton* PS 0 0 0 7 0 0 0 8.2 3 0 0 2 7 0.00
Aroldis Chapman* Mar 1 0 0 7 0 0 0 6.2 4 0 0 5 12 0.00
Sam Tuivailala Mar 1 0 1 6 0 0 0 6.2 2 0 0 2 4 0.00
Roberto Osuna MCT 1 0 1 5 0 0 0 5.2 4 0 0 2 3 0.00
Jared Hughes Bar 0 0 5 5 0 0 0 5.0 0 0 0 1 3 0.00
Richard Bleier* Sul 0 0 5 5 0 0 0 5.0 1 0 0 0 4 0.00
Kelvin Herrera tgg 0 0 5 5 0 0 0 5.0 0 0 0 3 1 0.00
Hunter Strickland Bom 0 0 0 4 0 0 0 3.1 2 0 0 0 1 0.00
Arodys Vizcaino Bom 0 0 1 3 0 0 0 3.0 3 0 0 1 3 0.00
Oliver Perez* Scr 0 0 3 3 0 0 0 3.0 2 0 0 0 7 0.00
Chris Archer MCT 0 0 0 1 0 0 0 1.2 1 0 0 0 1 0.00
Patrick Neshek tgg 1 0 2 4 0 0 0 1.2 1 0 0 0 1 0.00
Craig Stammen PS 1 0 2 8 0 0 0 14.1 13 1 1 3 14 0.63
Matt Barnes CCS 0 0 0 7 0 0 0 13.0 7 2 1 1 18 0.69
Garrett Richards Sha 1 0 0 2 1 1 0 11.0 10 1 1 4 4 0.82
Heath Hembree LL 1 0 0 9 0 0 0 10.0 5 1 1 4 12 0.90
Seth Lugo IESS 0 0 3 8 0 0 0 9.0 5 1 1 3 11 1.00
Dan Jennings* Sul 0 0 0 5 1 0 0 8.1 3 1 1 3 4 1.08
Jose Alvarado* MCT 0 0 2 7 0 0 0 7.1 5 1 1 1 8 1.23
Dylan Floro PS 3 1 2 9 0 0 0 11.1 7 2 2 2 10 1.59
Blake Parker Sul 0 0 2 7 0 0 0 11.1 7 2 2 3 10 1.59
Samual Freeman* tgg 0 0 0 4 0 0 0 5.1 6 1 1 3 6 1.69
Brandon Morrow PS 1 0 0 8 0 0 0 4.2 1 1 1 2 5 1.93
Kirby Yates Rat 1 0 1 7 0 0 0 9.0 2 2 2 2 7 2.00
Ryan Brasier Wld 0 0 1 4 0 0 0 4.1 2 1 1 1 7 2.08
Chad Green Sul 3 1 1 9 0 0 0 12.1 7 3 3 1 18 2.19
Kyle Crick PS 0 1 2 6 0 0 0 8.0 6 2 2 2 8 2.25
Adam Warren MCT 1 0 0 10 0 0 0 11.2 9 3 3 2 8 2.31
Kevin McCarthy Wld 1 0 0 4 0 0 0 3.2 2 1 1 1 4 2.45
Yoshihisa Hirano Wld 0 1 2 6 0 0 0 3.2 2 1 1 1 4 2.45
Clay Buchholz Sul 0 1 0 2 2 0 0 11.0 7 6 3 0 6 2.45
Hector Rondon FF 1 0 0 7 0 0 0 7.1 4 2 2 5 9 2.45
Josh Fields Scr 2 1 0 6 0 0 0 7.1 5 2 2 2 6 2.45
Jose Castillo CCS 0 1 0 4 0 0 0 7.0 6 4 2 4 12 2.57
Sean Doolittle* Rat 0 0 2 6 0 0 0 7.0 7 2 2 2 11 2.57
Joakim Soria Rat 2 0 0 5 0 0 0 7.0 3 2 2 2 5 2.57
Yusmeiro Petit Rat 1 0 2 8 0 0 0 10.0 7 3 3 5 6 2.70
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Wade Miley* Scr 2 0 0 2 2 0 0 10.0 10 3 3 5 6 2.70
Victor Arano Wld 0 1 0 3 1 0 0 10.0 10 3 3 2 16 2.70
Tony Watson* MCT 2 0 0 10 0 0 0 12.1 5 4 4 2 11 2.92
James Pazos* Wld 0 0 0 4 2 0 0 15.1 10 5 5 4 21 2.93
Alex Colome CCS 0 0 2 7 0 0 0 9.0 10 3 3 2 4 3.00
Jonathan Holder Rat 0 0 1 4 0 0 0 6.0 8 2 2 3 4 3.00
Edwin Jackson Wld 1 0 0 1 1 0 0 6.0 4 2 2 1 6 3.00
Mark Melancon Bar 0 0 0 5 0 0 0 3.0 3 1 1 0 3 3.00
Wily Peralta Sha 0 0 0 6 0 0 0 3.0 3 1 1 2 1 3.00
Richard Rodriguez FF 3 0 1 9 0 0 0 11.2 7 4 4 3 10 3.09
Ryan Pressly Bom 0 0 1 4 0 0 0 5.2 5 2 2 1 9 3.18
Blake Treinen Mar 0 1 8 9 0 0 0 8.1 4 3 3 4 10 3.24
Jose Leclerc Rat 0 1 4 8 0 0 0 8.1 8 3 3 3 7 3.24
Lance McCullers FF 1 1 0 2 2 0 0 11.0 8 4 4 6 10 3.27
Raisel Iglesias Scr 0 1 1 10 0 0 0 11.0 8 4 4 10 12 3.27
Josh Hader* Scr 1 1 2 13 0 0 0 13.2 8 5 5 2 26 3.29
Sam Dyson IESS 0 0 0 8 0 0 0 10.2 8 4 4 7 10 3.37
Adam Conley* LL 0 1 0 7 0 0 0 8.0 7 3 3 4 8 3.38
Shohei Ohtani LL 0 1 0 2 2 0 0 13.0 16 5 5 8 15 3.46
Collin McHugh Wld 0 0 0 4 1 0 0 12.2 8 5 5 4 16 3.55
Pedro Strop Sul 2 0 1 6 0 0 0 10.0 6 4 4 4 12 3.60
Steve Cishek Ang 1 1 3 6 0 0 0 7.1 5 4 3 3 8 3.68
Matt Grace* PS 1 0 0 10 0 0 0 9.2 7 4 4 3 8 3.72
Wade Davis Bar 0 0 0 8 0 0 0 14.1 15 7 6 6 15 3.77
Mychal Givens Ang 0 0 0 6 0 0 0 7.0 7 3 3 3 5 3.86
David Hernandez MCT 0 0 0 7 0 0 0 9.1 7 4 4 1 9 3.86
Carl Edwards Jr. Bom 0 1 1 2 0 0 0 2.1 2 1 1 1 4 3.86
Taylor Rogers* Ang 1 2 3 10 0 0 0 11.1 12 5 5 3 18 3.97
AJ Minter CCS 0 1 2 8 0 0 0 11.1 14 5 5 2 11 3.97
David Robertson Scr 0 1 0 9 0 0 0 11.1 10 5 5 5 15 3.97
Cory Gearrin Mar 0 0 0 5 0 0 0 9.0 6 4 4 0 6 4.00
Cody Allen Bom 0 1 2 5 0 0 0 11.0 9 5 5 6 7 4.09
Jose Quintana* Sul 0 0 0 3 2 0 0 11.0 12 7 5 5 8 4.09
John Brebbia CCS 0 1 0 5 0 0 0 8.2 10 4 4 1 5 4.15
Justin Wilson* Ang 0 0 0 5 0 0 0 4.1 5 2 2 0 6 4.15
Will Harris Scr 0 1 0 6 0 0 0 4.1 4 4 2 2 2 4.15
Tyler Glasnow MCT 1 1 0 2 2 0 0 10.2 10 5 5 7 11 4.22
Seranthony Dominguez CCS 0 0 0 7 0 0 0 12.2 11 6 6 2 14 4.26
Tony Sipp* FF 0 1 5 8 0 0 0 6.1 3 3 3 7 9 4.26
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jeurys Familia FF 0 1 1 14 0 0 0 14.2 19 10 7 4 16 4.30
Dereck Rodriguez Sul 1 1 0 2 2 0 0 12.0 13 6 6 1 12 4.50
Will Smith* Rat 0 0 0 4 0 0 0 8.0 6 4 4 2 9 4.50
Felipe Vazquez* Sha 0 3 0 10 0 0 0 11.2 7 6 6 4 12 4.63
Jordan Hicks Sha 0 0 0 9 0 0 0 11.1 11 7 6 12 8 4.76
Adam Cimber IESS 0 1 0 8 0 0 0 9.1 9 5 5 2 4 4.82
T.J. McFarland* Mar 0 0 0 7 0 0 0 9.1 8 5 5 1 2 4.82
Felix Pena CCS 1 0 0 2 1 0 0 11.0 16 6 6 5 11 4.91
Cam Bedrosian CCS 0 1 1 9 0 0 0 14.0 14 8 8 9 7 5.14
Brad Peacock IESS 0 1 0 5 0 0 0 7.0 4 4 4 3 8 5.14
Keone Kela FF 3 0 0 10 0 0 0 12.0 10 7 7 4 13 5.25
Brad Brach IESS 0 2 0 8 0 0 0 13.1 17 14 8 9 8 5.40
Wade LeBlanc* Wld 1 0 0 4 1 0 0 8.0 10 5 5 3 4 5.63
Edwin Diaz MCT 0 2 3 6 0 0 0 6.1 6 4 4 2 8 5.68
Nicholas Vincent tgg 1 1 0 7 0 0 0 6.1 8 4 4 1 2 5.68
Pedro Baez Ang 2 0 0 7 0 0 0 11.0 7 7 7 4 8 5.73
Craig Kimbrel Sha 0 0 5 5 0 0 0 4.2 3 3 3 0 9 5.79
Dellin Betances Sul 2 0 0 7 0 0 0 9.1 13 6 6 3 14 5.79
Dan Straily Wld 0 2 1 4 1 0 0 9.1 8 6 6 4 7 5.79
Lou Trivino LL 0 0 0 8 0 0 0 7.2 9 5 5 5 7 5.87
Jon Gray Wld 1 0 0 5 1 0 0 7.2 8 5 5 2 5 5.87
Adam Ottavino Rat 1 0 0 8 0 0 0 12.0 16 9 8 1 17 6.00
Scott Oberg FF 1 3 1 9 0 0 0 9.0 10 6 6 0 10 6.00
Jose Alvarez* Bar 0 0 0 6 0 0 0 7.1 6 5 5 2 5 6.14
Jeremy Jeffress Bar 1 2 0 10 0 0 0 10.0 9 7 7 4 13 6.30
Carlos Martinez Bom 1 1 0 2 2 0 0 10.0 13 10 7 6 13 6.30
CC Sabathia* Bar 0 2 0 3 3 0 0 15.0 20 14 11 11 15 6.60
Brad Ziegler IESS 0 0 0 5 0 0 0 4.0 3 3 3 2 4 6.75
Brad Hand* Sha 0 2 0 10 0 0 0 9.1 12 7 7 5 13 6.75
Jack Flaherty Wld 0 1 0 2 1 0 0 7.0 9 6 6 5 9 7.71
Archie Bradley Bom 0 1 0 5 0 0 0 9.1 11 8 8 3 11 7.71
Kenta Maeda Mar 0 2 0 4 2 0 0 14.0 24 15 14 9 12 9.00
Joe Kelly Bom 0 0 0 5 0 0 0 6.1 6 7 7 4 8 9.95
Chris Devenski LL 0 2 0 8 1 1 0 9.0 16 11 10 1 5 10.00
Tommy Hunter IESS 1 0 0 5 0 0 0 5.1 8 7 6 3 4 10.13
Corey Knebel Sha 0 0 0 7 0 0 0 7.0 12 8 8 3 12 10.29
Alex Wilson LL 0 2 1 5 0 0 0 6.0 11 8 8 2 6 12.00
Edgar Santana LL 0 0 0 3 0 0 0 4.0 8 7 7 1 3 15.75
Trevor Hildenberger Ang 0 0 0 2 0 0 0 2.0 3 4 4 1 1 18.00
Darren O'Day Ang 0 0 0 2 0 0 0 2.0 10 8 8 0 4 36.00