SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

August Batters Stats
 
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mookie Betts PS 61 222 48 91 20 1 14 41 2 0 4 41 23 10 1 2 1 .410 .506 .698
Christian Yelich* Sul 70 277 47 98 14 5 13 41 1 0 1 34 70 14 1 4 1 .354 .425 .581
Nick Castellanos FF 72 261 38 91 26 3 10 48 3 0 5 14 48 0 1 4 0 .349 .389 .586
Buster Posey tgg 46 162 19 56 11 0 1 24 0 0 3 19 23 3 1 3 0 .346 .424 .432
Scooter Gennett* Sha 66 269 53 92 13 1 9 28 0 0 0 22 58 3 2 0 11 .342 .392 .498
Stephen Piscotty FF 53 151 32 51 18 1 8 27 0 0 5 9 31 1 0 5 0 .338 .394 .629
Freddie Freeman* Sha 72 263 39 88 22 1 10 59 1 0 1 33 49 9 1 0 1 .335 .409 .540
Corey Dickerson* Wld 55 223 28 74 14 6 3 24 1 0 2 8 50 6 3 4 0 .332 .359 .489
Mike Trout Sha 61 224 55 74 13 1 22 61 0 0 10 28 47 16 1 2 1 .330 .427 .692
Matt Carpenter* Scr 72 254 49 83 20 1 16 51 2 0 2 34 57 1 3 3 4 .327 .408 .602
Paul Goldschmidt Rat 72 271 59 86 21 0 32 65 1 0 7 28 76 3 0 6 0 .317 .394 .749
Ender Inciarte* Mar 72 250 33 79 15 1 6 37 1 1 2 31 43 13 0 0 4 .316 .393 .456
Whit Merrifield Mar 72 316 56 99 23 3 5 31 0 0 0 22 59 26 4 0 4 .313 .358 .453
Harrison Bader Wld 54 208 36 65 18 2 9 41 1 0 7 18 59 11 1 2 0 .313 .385 .548
Trevor Story Ang 72 295 51 90 16 3 17 56 2 0 6 19 104 14 1 5 2 .305 .357 .553
Kurt Suzuki PS 44 141 21 43 12 0 5 23 1 0 4 14 28 0 1 2 1 .305 .381 .496
Mallex Smith* Wld 53 227 43 69 10 3 0 12 0 0 5 12 38 28 11 3 0 .304 .352 .374
J.D. Martinez Ang 66 259 46 78 18 0 13 50 2 0 2 24 55 7 2 7 0 .301 .362 .521
Francisco Lindor# Sul 72 313 58 94 24 3 17 41 1 0 0 27 48 5 3 3 3 .300 .355 .559
Francisco Cervelli Scr 48 157 20 47 8 3 4 26 0 0 4 35 35 0 0 6 1 .299 .439 .465
Jean Segura Sha 66 269 40 80 20 2 0 16 1 0 3 13 37 7 1 1 12 .297 .336 .387
Jed Lowrie# FF 76 291 58 86 23 0 16 46 0 1 1 40 66 1 0 2 0 .296 .381 .540
Ben Zobrist# Bar 62 264 38 78 17 4 6 30 3 0 0 26 43 0 0 5 1 .295 .355 .458
Rhys Hoskins Bom 53 180 34 53 17 2 12 34 2 0 2 25 47 0 2 3 3 .294 .383 .611
Matt Kemp Bar 66 261 37 76 20 0 13 36 2 0 1 28 73 0 0 5 7 .291 .360 .517
Starling Marte tgg 59 231 38 67 12 1 15 43 0 0 3 16 34 19 4 4 0 .290 .344 .545
Mitch Haniger Ang 72 298 57 86 20 3 9 24 0 0 1 33 72 4 7 0 2 .289 .361 .466
Justin Smoak# Bar 58 149 18 43 11 0 10 25 0 0 0 20 45 0 0 3 1 .289 .373 .564
Aaron Judge Mar 49 170 35 49 16 0 12 38 2 0 3 36 62 1 1 0 2 .288 .417 .594
David Dahl* tgg 36 150 22 43 3 1 12 33 0 0 0 5 39 2 1 3 0 .287 .310 .560
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Miguel Andujar Mar 65 242 32 69 23 0 11 37 2 0 5 9 38 2 1 9 9 .285 .322 .517
Tommy Pham IESS 57 215 27 61 11 2 8 18 1 0 1 25 44 11 2 8 3 .284 .360 .465
Ozzie Albies# Bom 72 297 40 84 24 3 13 44 1 0 0 13 60 6 0 5 0 .283 .312 .515
Marcus Semien CCS 72 248 32 70 22 0 6 25 2 0 0 23 60 4 0 2 2 .282 .341 .444
Eric Thames* Sul 44 164 29 46 7 2 14 29 0 0 1 8 62 1 0 2 2 .280 .318 .604
Brandon Nimmo* CCS 53 186 27 52 7 3 6 26 2 0 5 29 62 4 0 3 0 .280 .387 .446
Adrian Beltre Sha 50 190 24 53 19 0 6 20 1 0 1 12 46 0 0 0 0 .279 .324 .474
David Peralta* tgg 66 263 48 73 13 2 10 28 1 0 1 21 62 1 3 5 3 .278 .332 .456
Lorenzo Cain LL 72 280 38 77 11 0 5 17 1 0 5 25 46 17 2 5 1 .275 .344 .368
Charlie Blackmon* Scr 72 280 43 77 19 0 14 42 0 0 1 26 60 5 2 4 2 .275 .339 .493
Nick Markakis* IESS 72 277 24 76 17 0 5 29 1 0 0 17 34 1 1 5 1 .274 .315 .390
Aldrelton Simmons tgg 66 285 27 78 16 1 2 23 1 0 1 13 39 3 2 5 4 .274 .307 .358
Jose Martinez IESS 66 251 22 68 17 0 8 19 2 0 0 16 48 1 1 4 3 .271 .312 .434
Yasiel Puig MCT 56 218 46 59 12 0 14 36 0 0 0 21 52 13 3 6 1 .271 .335 .518
Anthony Rizzo* MCT 64 233 39 63 11 0 9 31 1 0 3 19 32 3 0 2 0 .270 .332 .433
Evan Gattis Ang 54 183 25 49 13 0 15 33 1 0 0 12 45 0 0 8 2 .268 .311 .585
Cody Bellinger* Mar 71 270 35 72 14 4 8 31 1 0 0 25 77 2 3 1 7 .267 .328 .437
Eric Hosmer* tgg 70 240 28 64 12 0 10 24 1 1 3 26 52 4 2 8 2 .267 .343 .442
Anthony Rendon Sul 65 263 30 70 18 0 13 36 3 0 0 25 52 0 3 8 0 .266 .326 .483
Max Muncy* Rat 60 218 41 58 14 1 16 35 1 0 3 32 77 0 0 10 2 .266 .366 .560
Brandon Crawford* IESS 65 245 19 65 15 3 6 20 1 0 1 12 46 5 2 9 2 .265 .301 .424
Eugenio Suarez Wld 57 212 36 56 5 2 19 38 0 0 0 28 48 5 1 8 1 .264 .350 .575
Eddie Rosario* FF 64 258 33 68 14 3 15 46 2 0 0 7 59 2 0 4 1 .264 .281 .516
Daniel Murphy* Sul 45 171 15 45 10 0 3 17 1 0 0 9 28 0 0 0 14 .263 .298 .374
Teoscar Hernandez Ang 60 240 41 63 18 6 14 34 0 0 3 21 85 2 5 1 0 .263 .330 .563
Mark Reynolds Bar 36 141 26 37 8 0 15 28 1 0 0 18 50 0 0 8 4 .262 .344 .638
Nelson Cruz Bar 66 268 48 70 13 0 29 51 2 0 12 25 61 0 0 11 9 .261 .349 .634
Gleyber Torres Scr 54 169 24 44 7 0 7 19 1 0 2 10 45 0 1 6 8 .260 .308 .426
Jose Altuve MCT 63 258 38 67 17 0 5 21 0 0 2 20 39 5 1 2 1 .260 .318 .384
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Ian Kinsler Rat 53 212 26 55 19 0 7 19 1 0 0 18 30 8 2 5 1 .259 .316 .448
Justin Upton Mar 66 263 39 68 8 4 17 54 3 0 3 30 99 3 0 0 2 .259 .338 .513
Jason Heyward* PS 51 182 26 47 11 4 6 26 3 1 0 13 24 2 1 1 2 .258 .302 .462
Shin-Soo Choo* Bar 50 128 26 33 6 0 6 12 0 0 4 21 25 3 0 3 5 .258 .379 .445
Jose Ramirez# MCT 72 264 51 68 19 0 18 46 4 0 1 39 47 33 2 5 3 .258 .351 .534
Ronald Acuna tgg 48 202 27 52 14 1 8 20 0 0 0 13 57 8 1 2 1 .257 .302 .455
Juan Soto* FF 57 191 23 49 14 1 6 19 0 0 0 26 50 3 1 2 0 .257 .346 .435
Kevin Pillar Rat 58 234 21 60 20 0 9 21 1 0 4 8 52 6 3 3 2 .256 .291 .457
Alex Bregman Scr 72 270 52 69 25 2 15 38 1 0 9 45 36 5 1 12 0 .256 .378 .530
Adalberto Mondesi# PS 36 141 18 36 6 1 7 18 1 0 0 5 39 14 3 2 4 .255 .279 .461
Javier Baez MCT 72 294 35 75 19 3 16 50 3 0 2 9 78 7 1 6 4 .255 .279 .503
Tucker Barnhart# MCT 60 196 20 50 10 1 8 32 1 1 0 17 44 1 1 1 0 .255 .312 .439
Giancarlo Stanton Bom 52 173 16 44 5 0 10 21 0 0 0 18 54 2 0 1 0 .254 .325 .457
Chris Iannetta Bom 54 177 14 45 10 1 10 25 0 0 4 22 37 0 3 3 1 .254 .350 .492
Carlos Gonzalez* Sul 62 177 15 45 9 1 4 24 4 0 1 7 52 1 0 3 2 .254 .280 .384
C.J. Cron FF 60 205 28 52 13 0 16 40 2 0 9 13 62 0 1 4 7 .254 .323 .551
Eduardo Escobar# Rat 65 241 31 61 22 2 15 46 1 0 2 16 48 2 1 6 2 .253 .304 .548
Jonathan Villar# Bom 53 226 29 57 7 0 4 9 0 0 2 7 70 38 7 1 7 .252 .281 .336
Joey Wendle* LL 63 239 22 60 9 4 3 20 1 0 9 13 49 10 3 4 4 .251 .313 .360
Enrique Hernandez Bar 67 280 35 70 16 6 12 31 5 0 0 22 62 4 1 4 4 .250 .300 .479
Jesus Aguilar Wld 53 188 21 47 6 1 12 31 1 0 1 21 53 0 2 3 1 .250 .327 .484
Mitch Garver IESS 44 148 17 37 5 1 3 10 0 0 0 12 30 2 0 1 3 .250 .306 .358
Travis Shaw* IESS 63 221 22 55 10 0 12 26 2 0 1 27 40 3 2 5 2 .249 .331 .457
Yadier Molina Bar 50 193 16 48 10 0 7 22 3 0 4 12 24 1 0 7 0 .249 .302 .409
Nolan Arenado PS 72 275 37 68 13 0 15 50 4 0 0 29 48 0 2 2 3 .247 .315 .458
Rougned Odor* PS 48 138 17 34 8 0 5 21 1 0 3 14 34 5 1 2 0 .246 .327 .413
Steve Pearce Bar 36 159 19 39 12 0 9 31 4 0 8 14 17 0 0 6 1 .245 .330 .491
Manny Machado Scr 72 253 31 62 13 0 16 47 1 0 0 15 44 1 1 12 7 .245 .286 .486
Andrew McCutchen Sha 72 237 29 58 12 0 6 26 0 0 4 33 57 10 1 0 0 .245 .347 .371
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mike Zunino Sul 55 181 23 44 10 0 10 28 1 1 3 7 78 0 0 2 0 .243 .280 .464
Chris Taylor CCS 56 210 31 51 12 4 7 21 0 0 2 10 68 3 3 5 2 .243 .284 .438
Matt Duffy FF 53 165 13 40 6 0 0 15 3 0 0 12 50 3 0 2 1 .242 .289 .279
Josh Reddick* Sha 60 194 27 47 7 1 9 25 0 0 0 24 24 5 2 3 0 .242 .326 .428
Cameron Maybin LL 55 187 14 45 8 1 3 18 0 0 4 14 45 6 4 2 0 .241 .307 .342
Ketel Marte# tgg 65 242 28 58 8 8 9 28 0 0 3 26 44 6 1 10 1 .240 .321 .450
Jose Abreau CCS 54 213 19 51 18 0 10 32 1 0 7 5 49 0 1 11 2 .239 .279 .465
Nick Ahmed Rat 64 234 32 56 24 2 11 29 0 0 0 20 54 7 1 5 1 .239 .299 .500
J.T. Realmuto LL 56 210 27 50 14 5 8 28 0 0 8 12 62 0 2 1 2 .238 .304 .467
Salvador Perez Sha 57 219 29 52 11 0 17 42 1 0 16 5 59 0 3 2 0 .237 .303 .521
Joc Pederson* Scr 69 257 30 61 18 1 12 41 0 0 3 13 55 0 0 6 2 .237 .282 .455
Justin Turner Bar 46 191 25 45 10 0 9 27 2 0 12 20 37 0 0 9 0 .236 .342 .429
Xander Bogaerts PS 58 196 26 46 17 3 6 32 0 0 2 15 40 2 2 5 6 .235 .296 .444
Michael Brantley* PS 67 266 36 62 12 1 6 26 2 0 0 20 34 7 0 9 0 .233 .285 .353
Bryce Harper* PS 72 284 55 66 15 0 20 44 1 0 0 43 74 5 2 3 3 .232 .332 .496
Matt Adams* Ang 57 224 31 52 7 0 15 37 0 0 1 16 54 0 2 6 3 .232 .286 .464
Starlin Castro CCS 64 209 21 48 12 2 4 16 1 0 0 10 46 2 2 7 0 .230 .264 .364
Maikel Franco CCS 54 183 15 42 8 1 4 18 1 0 0 3 30 0 1 4 3 .230 .241 .350
Khris Davis Bom 66 253 35 58 11 0 19 51 1 0 1 17 72 0 0 4 4 .229 .279 .498
Omar Narvaez* FF 47 136 12 31 10 0 4 25 1 0 0 19 37 0 2 3 1 .228 .321 .390
Jonathan Schoop Ang 54 189 17 43 7 2 7 28 1 0 2 14 43 0 0 8 1 .228 .286 .397
Marcell Ozuna LL 46 148 12 33 3 0 5 15 2 0 2 11 32 3 1 5 1 .223 .282 .345
Matt Chapman Ang 66 249 25 55 15 1 6 31 1 0 4 18 72 1 0 5 0 .221 .283 .361
Ian Happ# Sul 61 132 20 29 2 0 6 18 3 0 0 20 66 1 1 1 6 .220 .316 .371
Adam Eaton* CCS 35 137 13 30 3 0 1 4 0 0 5 14 32 5 1 2 1 .219 .314 .263
Martin Maldonaldo CCS 48 151 7 33 8 0 2 21 1 0 3 4 36 0 0 2 1 .219 .252 .311
A.J. Pollock Scr 47 139 18 30 9 1 4 12 1 0 7 8 37 4 2 5 0 .216 .290 .381
Trea Turner FF 78 319 45 68 13 1 4 15 1 0 4 30 74 42 13 2 1 .213 .288 .298
Gregory Polanco* MCT 54 188 24 40 9 5 7 31 1 0 0 18 58 6 1 2 1 .213 .280 .426
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
George Springer MCT 60 195 22 41 8 0 7 21 1 0 3 17 49 0 5 0 0 .210 .282 .359
Yasmani Grandal# Mar 60 225 35 47 11 0 10 30 2 0 2 29 73 0 0 3 3 .209 .302 .391
Jackie Bradley CCS 59 236 21 49 9 2 5 18 0 0 4 16 80 10 2 0 1 .208 .270 .326
Addison Russell LL 42 136 11 28 3 0 3 7 0 0 0 14 39 3 2 1 2 .206 .280 .294
Joey Gallo* Bom 60 214 31 43 10 0 11 32 1 0 0 24 91 0 0 1 1 .201 .280 .402
Michael Moustakas* tgg 66 220 28 44 7 0 11 36 2 0 5 18 37 2 0 8 0 .200 .273 .382
Ryon Healy LL 48 167 17 33 3 0 8 21 0 0 0 13 46 1 2 1 7 .198 .256 .359
Shark Pitchers Sha 72 162 12 32 8 0 0 8 0 1 0 5 62 1 1 1 2 .198 .220 .247
Barracuda Pitchers Bar 72 166 14 32 3 0 0 11 0 5 0 13 48 0 0 6 7 .193 .245 .211
Jurickson Profar# MCT 61 184 24 35 10 0 5 18 0 0 3 11 34 3 2 3 4 .190 .247 .326
Tim Beckham Bom 42 141 11 26 6 0 6 11 0 0 1 2 40 0 0 4 3 .184 .201 .355
Jose Bautista Rat 52 182 21 33 6 0 7 17 1 0 2 22 52 1 2 2 3 .181 .275 .330
DJ LeMahieu IESS 54 196 11 35 11 1 1 16 2 0 0 13 29 1 2 2 0 .179 .227 .260
Truck Pitchers MCT 72 169 15 29 0 0 2 12 0 8 0 4 56 0 0 0 0 .172 .182 .207
Aaron Hicks# Sul 61 226 27 37 7 1 7 18 0 0 1 35 57 3 0 2 1 .164 .279 .296
Scrub Pitchers Scr 72 147 17 20 1 0 0 5 0 5 3 10 53 0 2 6 3 .136 .200 .143
Rattler Pitchers Rat 72 184 12 24 2 0 4 8 1 11 0 6 62 0 0 2 3 .130 .149 .207
Sultan Pitchers Sul 72 156 6 17 3 0 1 6 1 16 0 6 85 0 1 2 2 .109 .128 .147
Bomber Pitchers Bom 176 196 8 20 1 0 0 2 0 3 0 2 67 0 0 9 1 .102 .109 .107
Pond Scum Pitchers PS 72 173 6 17 1 0 0 5 0 7 1 4 68 0 2 5 3 .098 .119 .104
Marlin Pitchers Mar 72 176 7 16 0 0 0 9 1 5 0 1 68 2 0 4 4 .091 .093 .091
Angels Pitchers Ang 72 158 8 13 0 0 1 6 1 5 0 3 86 0 0 3 3 .082 .096 .101























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Dee Gordon* tgg 8 5 4 3 1 0 0 0 0 0 0 0 1 1 0 0 0 .600 .600 .800
Adam Conley* LL 18 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 .500 .667 1.000
Manuel Margot Bar 26 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
Curt Casali Wld 11 24 4 11 2 0 0 8 0 0 1 3 3 0 0 0 0 .458 .536 .542
Josh Bell# Wld 31 61 11 27 8 1 3 10 0 0 1 4 12 0 1 2 0 .443 .485 .754
Orlando Arcia Sha 12 29 2 12 1 0 0 0 0 0 0 1 5 1 0 0 1 .414 .433 .448
Andrew Benintendi* Bom 43 131 21 53 15 1 2 13 1 0 0 8 15 5 2 0 0 .405 .436 .580
Miguel Cabrera Bar 16 82 20 32 13 0 5 19 0 0 0 8 12 0 0 3 0 .390 .444 .732
Neil Walker# Bar 18 45 5 16 2 0 4 8 0 0 0 3 11 0 0 1 2 .356 .396 .667
Blake Swihart# PS 29 76 16 27 8 0 0 9 1 1 0 11 24 6 0 1 0 .355 .427 .461
Yuli Gurriel Bar 24 20 3 7 1 0 0 2 0 0 1 1 2 0 0 0 0 .350 .409 .400
Austin Meadows* LL 28 86 12 30 1 1 3 12 0 0 1 3 13 5 0 0 0 .349 .378 .488
Jorge Polanco# LL 47 132 23 46 8 4 5 15 1 0 1 7 17 6 6 2 3 .348 .383 .583
Josh Phegley LL 20 49 6 17 4 0 2 4 0 0 0 5 16 0 0 2 0 .347 .407 .551
Tyler White FF 30 81 11 28 6 0 4 12 0 0 2 8 17 0 0 0 0 .346 .418 .568
Wil Myers Rat 31 84 19 29 12 2 4 16 0 0 0 8 19 6 0 0 0 .345 .402 .679
Danny Jansen PS 12 29 3 10 2 0 2 7 0 0 0 3 6 0 0 1 0 .345 .406 .621
Kyle Seager* MCT 38 35 6 12 3 0 3 7 0 0 0 2 10 0 0 0 0 .343 .378 .686
Jorge Alfaro Wld 28 77 10 26 2 2 2 5 1 0 7 3 23 0 1 1 0 .338 .409 .494
David Freese Wld 31 63 5 21 5 0 2 9 0 0 0 5 12 0 0 1 0 .333 .382 .508
Lou Trivino LL 23 12 2 4 0 0 1 2 0 0 0 0 5 0 0 0 0 .333 .333 .583
Heath Hembree LL 19 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .333 .500 .333
Elvis Andrus Bar 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
Joey Votto* Bom 40 106 13 35 8 0 1 8 0 0 0 9 20 0 0 4 0 .330 .383 .434
Ryan O'Hearn* Rat 16 58 16 19 5 2 8 17 2 0 1 7 12 1 0 1 0 .328 .397 .897
Jake Cave* FF 40 90 10 29 10 0 3 14 0 0 0 5 29 1 1 1 0 .322 .358 .533
Jorge Soler Sul 20 72 14 23 10 0 2 10 0 0 1 8 21 2 0 2 4 .319 .395 .542
Matt Wieters# CCS 28 86 10 27 3 0 7 18 0 0 4 12 12 0 2 0 0 .314 .422 .593
Willins Astudillo tgg 14 61 8 19 3 0 3 8 0 0 2 2 9 0 0 0 0 .311 .354 .508
Yairo Munoz Mar 38 126 16 39 9 0 3 15 0 0 3 11 32 3 0 7 3 .310 .379 .452
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
David Fletcher Sul 30 39 4 12 2 1 0 5 1 0 2 1 9 2 0 0 1 .308 .349 .410
Daniel Descalso* CCS 43 36 4 11 8 0 1 6 1 0 0 7 4 0 0 0 0 .306 .409 .611
Dansby Swanson tgg 6 23 4 7 1 0 2 4 0 0 0 3 4 0 0 0 0 .304 .385 .609
Evan Longoria Sha 36 96 7 28 6 2 2 14 0 0 1 2 20 0 0 0 6 .292 .313 .458
Joe Panik* Scr 43 48 2 14 3 0 0 5 0 0 0 1 6 0 0 0 0 .292 .306 .354
German Marquez Wld 12 38 4 11 0 0 1 7 0 0 0 0 8 0 0 0 0 .289 .289 .368
Nick Martini* Ang 19 52 7 15 2 0 0 4 0 0 2 5 12 0 0 1 0 .288 .373 .327
Lewis Brinson MCT 22 21 2 6 0 0 0 0 0 0 0 1 6 0 1 0 1 .286 .318 .286
Maxwell Scherzer tgg 15 46 4 13 0 1 0 5 1 0 0 2 12 0 0 1 0 .283 .306 .326
Jeff McNeil* Ang 28 96 10 27 5 1 1 4 0 0 5 5 21 6 0 1 2 .281 .349 .385
Jordy Mercer IESS 19 25 3 7 1 0 2 5 0 0 0 0 3 1 0 0 1 .280 .280 .560
Hyun-Jin Ryu* FF 8 18 0 5 2 0 0 0 0 1 0 0 6 0 0 0 0 .278 .263 .389
Ryan Zimmerman Sul 35 130 20 36 13 1 6 21 1 0 1 6 24 0 0 5 0 .277 .312 .531
Roman Quinn# CCS 15 65 4 18 6 2 1 4 0 0 0 3 16 6 2 2 0 .277 .309 .477
Colin Moran* CCS 40 112 8 31 7 0 1 6 0 0 1 8 27 0 0 2 2 .277 .331 .366
Masahiro Tanaka LL 13 29 2 8 0 0 0 2 0 0 0 0 11 0 0 0 0 .276 .276 .276
Jesse Winker* Scr 35 77 10 21 5 0 2 12 0 0 2 9 16 0 1 1 1 .273 .364 .416
Carlos Santana# Ang 55 55 10 15 3 0 5 12 0 0 0 10 14 0 0 3 1 .273 .385 .600
Michael Conforto* tgg 28 44 8 12 3 0 4 12 0 0 0 12 15 2 1 0 0 .273 .429 .614
Luke Voit Ang 21 70 14 19 5 0 8 16 0 0 1 14 14 0 0 0 0 .271 .400 .686
Victor Caratini# tgg 16 48 3 13 0 0 1 4 0 1 1 5 9 0 0 1 0 .271 .345 .333
Johan Camargo# LL 33 108 13 29 4 0 9 21 0 0 1 8 29 0 0 3 2 .269 .325 .556
Kyle Gibson FF 15 41 3 11 0 0 0 2 0 0 0 0 10 0 0 0 0 .268 .268 .268
Max Stassi Sul 33 95 10 25 4 0 1 14 0 0 3 13 29 0 1 1 1 .263 .369 .337
Carlos Sanchez# LL 33 88 12 23 7 1 2 10 2 0 0 3 20 0 1 0 0 .261 .280 .432
Brett Gardner* Mar 29 23 6 6 0 0 1 2 1 0 1 4 3 1 0 0 0 .261 .379 .391
Wilson Ramos Wld 35 131 4 34 13 0 3 13 0 0 0 4 22 0 2 5 0 .260 .281 .427
Didi Gregorius* PS 54 120 16 31 2 1 8 23 2 0 1 4 16 3 0 4 3 .258 .283 .492
Lourdes Gurriel Wld 25 93 9 24 7 0 2 17 0 0 1 1 21 1 0 2 0 .258 .274 .398
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Ian Desmond PS 16 31 7 8 3 0 0 1 0 0 1 3 10 5 2 0 0 .258 .343 .355
Brandon Belt* MCT 36 78 3 20 4 0 0 5 0 0 0 9 15 2 0 1 3 .256 .333 .308
Shohei Ohtani* LL 33 114 20 29 6 1 8 21 1 0 2 14 30 6 6 1 0 .254 .344 .535
Kolten Wong* Wld 45 108 13 27 6 1 2 12 0 0 6 10 22 1 5 0 0 .250 .347 .380
Jarrod Dyson* IESS 17 36 4 9 1 0 0 0 0 0 0 4 7 8 0 1 0 .250 .325 .278
Miguel Sano Bom 9 8 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 .250 .333 .375
Freddie Galvis# Wld 32 97 16 24 5 0 1 5 2 0 0 6 15 4 2 3 0 .247 .286 .330
Carlos Gomez Rat 34 78 13 19 4 1 1 6 2 0 9 11 15 6 0 1 0 .244 .390 .359
Brian Dozier LL 28 78 11 19 5 0 2 8 0 0 2 10 15 0 1 3 0 .244 .344 .385
Ramon Laureano PS 20 70 6 17 3 0 0 2 0 0 1 3 19 2 1 0 0 .243 .284 .286
Gerardo Parra* IESS 45 132 9 32 4 0 1 6 0 0 1 8 24 5 1 3 0 .242 .291 .295
Brian Anderson Mar 20 33 4 8 1 0 0 2 0 0 0 5 4 0 0 0 2 .242 .342 .273
Howie Kendrick Rat 18 62 7 15 10 0 2 7 1 0 0 2 8 0 1 5 1 .242 .262 .500
Paul DeJong Scr 51 83 10 20 4 0 2 10 0 0 2 11 20 0 0 2 0 .241 .344 .361
Michael Taylor FF 32 25 9 6 1 0 0 1 0 0 0 1 7 6 2 1 2 .240 .269 .280
Eric Lauer* CCS 11 25 1 6 3 0 0 0 0 1 0 0 7 0 0 0 0 .240 .231 .360
Adam Frazier* CCS 28 88 6 21 7 0 3 9 0 0 0 3 30 0 1 2 2 .239 .264 .420
Ryan Braun Sul 48 110 13 26 5 0 2 13 2 0 0 9 29 4 3 2 0 .236 .289 .336
Daniel Robertson Mar 33 106 13 25 10 0 0 14 0 0 7 11 36 0 0 2 3 .236 .347 .330
Billy Hamilton# Sha 37 17 1 4 2 0 0 0 0 0 0 1 7 2 0 0 0 .235 .278 .353
Justin Bour* Mar 31 56 10 13 1 1 1 8 0 0 0 12 16 0 0 0 0 .232 .368 .339
Alex Avila* Bar 22 56 8 13 2 0 2 6 0 0 0 11 24 0 0 1 0 .232 .358 .375
Max Kepler* Mar 35 74 10 17 2 1 5 12 0 0 0 7 20 2 2 0 4 .230 .296 .486
Matt Olson* Scr 62 106 6 24 4 0 2 7 0 0 0 7 33 0 0 1 0 .226 .274 .321
Chadwick Pinder tgg 16 49 5 11 2 0 1 2 0 0 1 3 14 0 1 0 3 .224 .283 .327
Randal Grichuk Scr 40 59 10 13 6 0 3 8 0 0 2 4 18 0 0 1 0 .220 .292 .475
Tim Anderson Bom 35 32 2 7 2 1 0 2 0 0 0 0 6 5 0 5 0 .219 .219 .344
Robinson Cano* FF 31 83 7 18 6 0 1 8 0 0 0 8 18 0 2 1 9 .217 .286 .325
Adam Jones Ang 34 37 2 8 4 0 1 6 0 0 0 1 4 1 0 1 0 .216 .237 .405
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Jake Lamb* Bom 30 107 10 23 5 0 4 16 0 0 0 15 28 1 0 1 3 .215 .311 .374
Austin Hedges FF 44 107 6 23 4 0 5 15 0 0 0 6 35 2 1 5 5 .215 .257 .393
Rafael Devers* LL 35 112 12 24 4 0 6 20 3 0 0 14 32 0 2 1 3 .214 .295 .411
Travis Jankowski* IESS 42 131 11 28 3 1 2 8 0 0 0 12 29 10 2 2 0 .214 .280 .298
Marwin Gonzalez# CCS 44 90 11 19 5 0 3 6 1 0 2 7 21 0 0 4 0 .211 .280 .367
Rowdy Tellez* MCT 11 24 1 5 2 0 1 4 0 0 0 2 7 0 0 0 0 .208 .269 .417
Brock Holt* IESS 41 109 13 22 2 0 5 10 0 0 3 11 20 5 1 4 5 .202 .293 .358
Kris Bryant Sha 36 80 11 16 6 0 2 5 0 0 4 7 31 1 1 0 1 .200 .297 .350
Franmil Reyes Wld 25 55 7 11 3 0 3 5 0 0 0 8 20 0 0 0 0 .200 .302 .418
Scott Schebler* Wld 32 45 6 9 4 0 3 10 0 0 1 3 10 0 0 3 1 .200 .265 .489
Austin Barnes Ang 19 15 2 3 1 0 0 1 0 0 0 2 5 0 0 1 0 .200 .294 .267
Yonder Alonso* PS 41 76 5 15 2 0 1 6 0 0 0 6 20 0 1 2 0 .197 .256 .263
Mitch Moreland* IESS 25 61 5 12 3 1 2 7 0 0 0 6 8 0 1 2 2 .197 .269 .377
Jose Iglesias Mar 40 61 6 12 5 0 0 3 1 0 3 1 8 1 0 0 4 .197 .242 .279
Welington Castillo Mar 15 46 4 9 3 0 0 5 0 0 1 4 11 0 0 0 0 .196 .275 .261
