SCBL
Southern California APBA Baseball League
 
Team page links
 

 
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: ????                                                                   COO Rich (909) 621-2195

 

August Pitchers Stats
 
 
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jacob deGrom MCT 9 5 0 15 15 6 1 123.0 74 30 28 24 146 2.05
Nathan Eovaldi Sul 5 0 0 9 9 2 2 57.0 42 14 13 12 58 2.05
Marco Gonzales* Mar 5 5 0 14 14 2 2 95.0 70 29 25 17 98 2.37
Anibal Sanchez PS 6 3 0 12 12 1 0 89.1 67 31 25 27 75 2.52
Clayton Kershaw* Sha 9 2 0 14 12 3 1 91.0 69 27 26 17 78 2.57
Charlie Morton Scr 6 2 0 14 14 1 0 78.0 59 26 23 34 85 2.65
Jeremy Hellickson Sha 6 3 0 10 9 2 0 57.0 52 17 17 9 43 2.68
German Marquez Wld 5 3 0 11 12 4 2 91.2 66 30 30 26 111 2.95
Dereck Rodriguez Sul 4 2 0 10 10 1 0 63.2 69 25 21 8 48 2.97
Walker Buehler Ang 3 4 0 11 11 2 0 75.1 58 26 25 14 73 2.99
Justin Verlander Sha 8 2 0 15 14 0 0 98.0 75 41 33 12 99 3.03
Ryan Yarbrough tgg 4 3 4 33 4 2 0 86.0 78 29 29 20 71 3.03
Noah Syndergaard FF 4 3 0 12 11 2 0 94.1 80 32 32 25 93 3.05
Michael Lorenzen Scr 2 1 0 24 2 1 1 50.0 31 17 17 17 35 3.06
David Price* PS 9 2 0 13 13 0 0 81.1 67 30 29 14 74 3.21
Ross Stripling Mar 6 2 0 13 10 3 2 72.0 75 31 26 13 66 3.25
Miles Mikolas Sul 8 4 0 16 16 3 2 107.2 88 44 39 26 84 3.26
Zack Greinke Bar 6 3 0 16 15 3 1 101.0 86 41 37 18 106 3.30
Sean Manaea* Mar 6 2 0 12 12 2 1 81.0 75 31 30 12 68 3.33
Felix Pena CCS 5 2 0 10 9 2 0 69.2 75 26 26 12 63 3.36
Maxwell Scherzer tgg 8 4 0 15 15 5 1 117.2 92 46 44 17 158 3.37
Derek Holland* FF 5 1 0 15 14 2 1 73.1 66 29 28 35 77 3.44
Chris Sale* Bar 7 2 0 14 13 1 1 94.0 53 43 36 16 144 3.45
Corey Kluber MCT 8 1 0 15 15 3 2 108.2 96 43 43 19 126 3.56
Kyle Freeland* Mar 7 4 0 16 16 3 0 110.0 91 46 44 41 82 3.60
Jose Urena LL 4 6 0 14 14 3 1 92.1 82 38 37 29 73 3.61
Jon Lester* MCT 6 2 0 16 15 2 2 91.1 89 39 37 27 69 3.65
Jhoulys Chacin Bar 9 4 0 18 17 1 0 106.0 84 43 43 26 96 3.65
Patrick Corbin* Scr 7 3 0 15 15 0 0 84.2 80 35 35 27 110 3.72
Aaron Nola Sha 9 4 0 16 16 2 1 106.0 82 49 44 30 105 3.74
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Carlos Carrasco Scr 6 6 0 15 14 1 1 90.0 79 39 38 16 100 3.80
Gerrit Cole FF 5 4 0 16 15 0 0 98.0 80 45 42 36 143 3.86
Mike Minor* Rat 4 4 0 14 14 2 0 88.1 81 38 38 24 72 3.87
Daniel Mengden PS 3 1 0 12 9 0 0 62.1 64 31 27 17 45 3.88
Matthew Boyd* LL 5 4 0 15 13 3 2 106.0 106 48 46 27 103 3.91
J.A. Happ* Bar 8 7 0 16 15 3 1 110.0 98 59 48 31 122 3.93
Trevor Bauer tgg 2 7 0 13 13 1 1 95.0 79 43 42 31 102 3.98
Joseph Lucchesi tgg 4 6 0 11 11 4 1 74.0 71 35 33 25 85 4.01
Blake Snell* Scr 7 5 0 15 15 2 2 98.1 77 50 45 38 112 4.12
Reynaldo Lopez LL 5 5 0 13 13 2 1 89.1 92 43 41 29 85 4.13
Luis Severino Bom 6 9 0 16 16 3 1 104.1 92 55 48 24 107 4.14
Mike Fiers IESS 0 10 0 13 13 0 0 78.0 82 42 36 18 55 4.15
Kyle Hendricks Ang 5 4 0 16 16 1 1 101.1 95 48 47 24 73 4.17
Jack Flaherty Wld 2 5 0 11 11 1 1 73.0 69 35 34 26 69 4.19
Jake Arrieta Rat 7 7 0 16 16 2 0 97.0 102 52 46 44 69 4.27
Lance McCullers FF 6 2 0 12 12 1 1 71.2 63 34 34 28 73 4.27
Ivan Nova IESS 2 8 0 13 12 1 1 65.1 75 31 31 13 51 4.27
Matt Shoemaker Ang 5 8 0 18 18 2 0 104.2 110 53 50 56 93 4.30
Mike Clevinger Sul 7 3 0 13 13 0 0 79.0 63 39 38 33 66 4.33
Zach Eflin Ang 7 3 0 11 11 1 0 72.1 75 35 35 26 75 4.35
Mike Foltynewicz Bom 6 3 0 11 11 1 0 74.0 56 36 36 21 67 4.38
Cole Hamels* IESS 3 7 0 12 12 2 1 75.0 64 39 37 40 71 4.44
Dallas Keuchel* IESS 5 9 0 18 18 1 2 113.1 101 59 56 41 81 4.45
Kenta Maeda Mar 3 3 0 10 6 1 1 48.0 48 25 24 23 44 4.50
Zack Wheeler Sha 3 7 0 14 14 0 0 84.1 88 44 43 24 69 4.59
Kyle Gibson FF 4 6 0 14 14 3 0 88.0 83 47 46 39 86 4.70
Tanner Roark PS 3 3 0 11 10 0 0 64.2 68 36 34 22 54 4.73
Masahiro Tanaka LL 3 6 0 13 12 1 0 82.2 87 46 44 25 55 4.79
Gio Gonzalez* Rat 4 5 0 13 13 2 0 79.2 83 45 43 32 54 4.86
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Brad Keller MCT 4 6 0 11 10 1 1 60.2 61 33 33 23 43 4.90
Wade LeBlanc* Wld 4 2 0 12 12 1 0 66.0 65 36 36 27 56 4.91
Jameson Taillon Mar 7 2 0 14 14 2 0 85.1 99 52 47 20 79 4.96
Jaime Barria CCS 2 6 0 11 11 1 1 68.2 61 40 38 29 60 4.98
Andrew Heaney* PS 7 6 0 14 14 1 0 96.0 106 54 54 22 85 5.06
James Paxton* Sul 4 7 0 13 13 2 1 83.1 96 48 47 25 96 5.08
Kevin Gausman Rat 4 7 0 14 14 2 1 90.0 94 52 51 27 55 5.10
Jordan Zimmermann Ang 5 3 0 12 12 3 0 85.2 95 50 49 14 79 5.15
Stephen Strasburg tgg 5 4 0 12 11 3 2 87.1 97 52 50 31 89 5.15
CC Sabathia* Bar 2 7 0 13 12 2 0 67.0 71 44 39 27 66 5.24
Sean Newcomb* CCS 4 8 0 14 14 2 0 82.1 98 51 48 40 96 5.25
Rick Porcello IESS 6 10 0 16 16 1 1 98.0 102 59 58 40 91 5.33
Dan Straily Wld 2 2 0 9 9 0 0 50.2 52 31 31 23 34 5.51
Joseph Musgrove tgg 3 5 0 10 10 4 0 67.1 93 43 42 12 57 5.61
Julio Teheran Rat 6 3 0 14 14 2 0 77.0 85 50 49 40 81 5.73
Vince Velasquez Bom 5 10 0 19 19 13 0 143.2 165 93 92 41 127 5.76
Andrew Suarez* CCS 3 7 0 14 14 1 0 86.2 127 57 56 33 74 5.82
Eric Lauer* CCS 2 9 0 12 11 2 1 69.0 96 50 47 32 54 6.13
Alex Wood* CCS 4 8 0 13 13 1 0 73.1 101 53 51 16 69 6.26
Trevor Williams PS 5 6 0 14 14 2 0 88.1 95 62 62 40 68 6.32
Jakob Junis LL 1 8 0 12 10 5 0 73.0 105 53 52 23 68 6.41
Luis Castillo tgg 3 4 0 8 8 2 0 54.2 81 39 39 10 48 6.42
Felix Hernandez Bom 2 13 0 19 19 8 0 132.0 174 99 97 50 118 6.61
Jose Berrios MCT 1 6 0 13 13 0 0 66.1 97 52 49 20 57 6.65
Jon Gray Wld 2 5 0 9 9 1 0 60.0 75 48 48 19 51 7.20

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Zach Britton* PS 0 0 0 18 0 0 0 20.2 10 0 0 4 18 0.00
Roberto Osuna MCT 2 1 5 16 0 0 0 20.1 9 4 0 5 15 0.00
Chris Archer MCT 0 0 0 1 0 0 0 1.2 1 0 0 0 1 0.00
Arodys Vizcaino Bom 0 1 1 9 0 0 0 11.1 7 1 1 3 9 0.79
Kirby Yates Rat 1 0 2 24 0 0 0 29.0 10 3 3 6 36 0.93
Kelvin Herrera tgg 0 0 13 15 0 0 0 15.0 8 2 2 5 13 1.20
Dylan Floro PS 4 1 11 27 0 0 0 35.1 21 5 5 6 19 1.26
Mark Melancon Bar 1 0 2 15 0 0 0 13.0 5 2 2 0 9 1.38
Tony Sipp* FF 0 1 16 21 0 0 0 18.1 5 3 3 10 18 1.45
Richard Bleier* Sul 0 0 15 17 0 0 0 18.0 9 3 3 2 10 1.50
Heath Hembree LL 1 1 0 19 0 0 0 22.1 18 5 4 9 22 1.59
Tony Watson* MCT 3 0 0 24 0 0 0 33.0 24 6 6 7 32 1.64
Josh Hader* Scr 3 1 4 35 0 0 0 42.2 24 8 8 12 67 1.69
Oliver Perez* Scr 1 0 10 18 0 0 0 16.0 11 3 3 3 22 1.69
Aroldis Chapman* Mar 3 2 0 23 0 0 0 29.1 17 6 6 15 50 1.82
Sean Doolittle* Rat 0 1 6 14 0 0 0 14.1 10 3 3 4 18 1.88
Jesse Chavez Sul 2 1 3 28 0 0 0 47.2 22 10 10 10 39 1.89
Craig Stammen PS 1 0 4 27 0 0 0 38.0 41 8 8 4 34 1.89
Ryan Brasier Wld 0 0 8 16 0 0 0 18.1 7 4 4 4 22 1.93
Blake Treinen Mar 2 2 21 31 0 0 0 39.2 22 12 9 13 51 2.04
Yoshihisa Hirano Wld 0 3 1 25 0 0 0 34.1 15 11 8 12 29 2.08
Raisel Iglesias Scr 0 1 4 31 0 0 0 34.1 22 8 8 22 30 2.08
AJ Minter* CCS 0 1 3 20 0 0 0 25.1 22 7 6 6 28 2.10
Richard Rodriguez FF 5 1 6 28 0 0 0 34.0 23 8 8 9 36 2.12
John Brebbia CCS 0 1 0 14 0 0 0 20.0 16 5 5 4 20 2.25
Jose Leclerc Rat 4 3 5 21 0 0 0 24.1 19 8 7 7 26 2.55
Cory Gearrin Mar 0 0 1 14 0 0 0 21.0 16 6 6 4 15 2.57
Craig Kimbrel Sha 0 0 25 28 0 0 0 27.2 12 8 8 5 46 2.60
Seth Lugo IESS 0 2 9 24 1 0 0 30.1 19 11 9 13 27 2.64
Corey Knebel Sha 0 0 0 25 0 0 0 27.0 21 8 8 5 43 2.67
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Carl Edwards Jr. Bom 0 2 4 9 0 0 0 9.2 6 3 3 4 12 2.79
Jose Alvarado* MCT 2 2 2 22 0 0 0 29.0 22 9 9 9 35 2.79
Steve Cishek Ang 4 2 14 23 0 0 0 32.0 20 11 10 14 38 2.81
Hunter Strickland Bom 0 2 0 13 0 0 0 16.0 14 5 5 6 6 2.81
David Robertson Scr 1 1 1 25 0 0 0 34.1 30 11 11 10 44 2.86
Kyle Crick PS 2 2 4 24 0 0 0 30.1 27 13 10 6 27 2.93
Jonathan Holder Rat 1 1 4 17 1 1 0 33.0 31 11 11 10 31 3.00
Brad Ziegler IESS 0 0 0 10 0 0 0 12.0 11 4 4 4 11 3.00
Yonny Chirinos Ang 1 3 1 21 4 1 1 47.1 47 16 16 14 39 3.02
Brad Peacock IESS 0 1 0 16 0 0 0 26.0 19 9 9 6 25 3.12
Matt Barnes CCS 1 1 0 20 0 0 0 31.1 23 12 11 9 34 3.13
Jose Alvarez* Bar 1 0 0 18 0 0 0 23.0 19 8 8 5 14 3.13
Brad Hand* Sha 3 2 0 36 0 0 0 37.0 31 13 13 14 43 3.16
Matt Grace* PS 2 0 0 29 0 0 0 30.1 24 11 11 7 23 3.23
Dellin Betances Sul 2 0 1 21 0 0 0 27.1 27 13 10 9 33 3.25
Alex Colome CCS 1 2 5 22 0 0 0 30.0 29 18 11 10 20 3.30
Lou Trivino LL 3 2 1 21 2 2 0 38.0 38 14 14 17 29 3.32
Wade Miley* Scr 5 3 0 8 7 1 0 40.1 32 17 15 17 28 3.32
Yusmeiro Petit Rat 2 0 4 27 0 0 0 40.1 31 15 15 12 27 3.32
Josh Fields Scr 2 3 3 24 0 0 0 21.1 20 8 8 3 18 3.32
Edwin Jackson Wld 4 0 0 7 7 0 0 37.1 33 14 14 19 26 3.35
Victor Arano Wld 2 2 0 21 0 0 0 26.2 27 10 10 7 20 3.37
Blake Parker Sul 1 1 2 18 0 0 0 26.1 25 12 10 10 22 3.37
Adam Cimber IESS 3 1 0 26 0 0 0 34.1 31 13 13 4 35 3.37
Jeremy Jeffress Bar 4 3 0 29 0 0 0 40.0 29 15 15 8 40 3.38
Garrett Richards Sha 3 3 0 7 6 1 0 39.1 43 18 15 12 30 3.40
Clay Buchholz Sul 2 3 0 7 7 1 0 44.2 33 24 17 5 29 3.43
Hyun-Jin Ryu* FF 2 4 0 7 6 0 0 41.2 30 18 16 6 39 3.46
Ryan Pressly Bom 1 2 1 13 0 0 0 15.1 19 6 6 2 19 3.52
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Kenley Jansen Bar 2 2 0 26 0 0 0 33.0 24 13 13 14 39 3.55
Jose Castillo* CCS 0 2 0 12 0 0 0 17.1 21 9 7 9 19 3.57
Keone Kela FF 4 0 0 19 0 0 0 25.0 20 10 10 10 25 3.60
Brandon Morrow PS 4 2 0 18 0 0 0 15.0 10 6 6 5 10 3.60
Dan Jennings* Sul 1 0 0 21 1 0 0 29.2 24 12 12 11 22 3.64
Adam Ottavino Rat 1 0 0 23 0 0 0 29.2 31 13 12 10 39 3.64
Cam Bedrosian CCS 0 1 1 20 0 0 0 31.1 32 14 13 12 21 3.69
T.J. McFarland* Mar 2 2 0 20 0 0 0 29.0 24 14 12 5 12 3.72
Jared Hughes Bar 3 1 20 29 0 0 0 26.0 15 11 11 7 11 3.81
Jeurys Familia FF 0 3 1 33 0 0 0 37.2 48 22 16 12 38 3.82
Chad Green Sul 6 5 1 24 0 0 0 34.2 29 15 15 3 48 3.89
Pedro Strop Sul 3 1 2 17 0 0 0 23.0 18 10 10 11 23 3.91
Taylor Rogers* Ang 3 4 3 27 0 0 0 31.0 33 14 14 9 33 4.06
Pedro Baez Ang 4 0 1 19 0 0 0 25.1 18 12 12 10 18 4.21
Collin McHugh Wld 4 4 1 27 0 0 0 31.2 25 16 15 16 29 4.26
Kevin McCarthy Wld 4 3 0 21 0 0 0 35.1 32 19 17 8 31 4.29
James Pazos* Wld 1 1 1 15 0 0 0 14.2 17 7 7 4 16 4.30
Carlos Martinez Bom 1 4 0 7 7 0 0 37.2 37 21 18 15 36 4.30
Adam Conley* LL 1 1 1 17 0 0 0 24.1 26 12 12 12 22 4.38
Hector Rondon FF 3 2 2 24 0 0 0 26.2 20 13 13 11 23 4.39
Tommy Hunter IESS 1 0 0 12 0 0 0 14.1 15 8 7 5 10 4.40
Diego Castillo Scr 1 2 1 18 5 0 0 26.0 28 13 13 8 28 4.50
Seranthony Dominguez CCS 0 2 0 17 0 0 0 25.1 23 13 13 3 32 4.56
Edwin Diaz MCT 5 6 4 28 0 0 0 34.2 29 18 18 11 53 4.67
Wade Davis Bar 0 0 0 16 0 0 0 23.0 28 14 12 8 21 4.70
Mychal Givens Ang 1 1 1 18 0 0 0 28.2 31 15 15 10 27 4.71
Jose Quintana* Sul 0 0 0 4 3 0 0 17.0 17 11 9 9 14 4.76
Adam Warren MCT 1 0 0 16 0 0 0 20.2 21 11 11 6 16 4.79
Samual Freeman* tgg 2 1 0 15 0 0 0 20.2 23 11 11 12 22 4.79
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Trevor Hildenberger Ang 1 0 1 9 0 0 0 15.0 13 8 8 2 23 4.80
Shohei Ohtani* LL 0 3 0 5 5 1 0 37.0 47 21 20 16 43 4.86
Matt Strahm* Mar 2 2 1 23 0 0 0 24.0 23 13 13 10 21 4.88
Justin Wilson* Ang 1 0 0 21 0 0 0 25.1 23 15 14 11 24 4.91
Will Smith* Rat 2 1 0 16 0 0 0 19.2 18 11 11 6 19 5.03
David Hernandez MCT 0 0 1 22 0 0 0 30.0 29 17 17 6 25 5.10
Nicholas Vincent tgg 3 3 1 20 0 0 0 21.0 28 12 12 4 17 5.14
Patrick Neshek tgg 1 0 2 12 0 0 0 7.0 7 4 4 3 4 5.14
Tyler Glasnow MCT 1 1 0 10 4 0 0 29.2 32 17 17 19 26 5.16
Sam Dyson IESS 0 2 1 22 0 0 0 34.0 40 21 20 23 23 5.29
Scott Oberg FF 4 3 3 24 0 0 0 26.2 25 17 16 2 26 5.40
Sam Tuivailala Mar 2 1 1 13 0 0 0 18.0 20 11 11 7 13 5.50
Will Harris Scr 2 1 2 25 0 0 0 23.2 31 17 15 12 23 5.70
Chris Devenski LL 2 6 0 18 2 2 0 41.0 48 27 26 10 37 5.71
Felipe Vazquez* Sha 0 5 0 33 0 0 0 37.0 33 25 24 17 43 5.84
Joakim Soria Rat 2 2 0 18 0 0 0 25.1 28 17 17 10 30 5.96
Jordan Hicks Sha 2 0 0 30 0 0 0 36.0 36 26 24 27 25 6.00
Cody Allen Bom 0 1 3 18 0 0 0 29.0 28 22 20 12 23 6.21
Archie Bradley Bom 0 2 0 17 0 0 0 31.1 33 22 22 12 33 6.25
Joe Kelly Bom 0 2 1 19 0 0 0 30.1 36 24 23 14 31 6.75
Brad Brach IESS 0 2 1 19 0 0 0 34.1 48 34 28 14 32 7.27
Alex Wilson LL 0 3 1 15 0 0 0 16.0 21 14 14 4 11 7.88
Wily Peralta Sha 0 1 0 21 0 0 0 12.0 13 11 11 9 6 8.25
Edgar Santana LL 1 1 1 11 0 0 0 12.0 17 11 11 4 10 8.25
Darren O'Day Ang 0 0 0 9 0 0 0 10.0 18 12 12 0 12 10.80