SCBL
Southern California APBA Baseball League
 
Team page links
 

 
 
          2024 League Champs:  Prescott Sultans - Rich H., Mgr.                                                                   2023 Manager of the year: Mike D, MCT                                                                   

 
 
 
 
                                      Big List of 2024 Pitching


By Qualified
















.67ip/g
















and ERA


































Name
TM W L S G GS CG ShO IP H R ER W K ERA

Joe Musgrove BAR 5 2 0 11 10 2 1 80.0 56 23 21 20 89 2.36

Gavin Williams STO 8 1 0 9 9 2 2 57.0 39 16 16 18 55 2.53

Max Scherzer tgg 8 3 0 15 15 1 0 104.1 89 33 31 16 106 2.67

Gerrit Cole BAR 6 8 0 18 18 9 2 143.0 113 61 57 49 162 3.59

Sonny Gray LIZ 7 4 0 15 14 5 3 104.2 96 45 43 38 84 3.70

Clayton Kershaw* SHA 3 5 0 13 13 0 0 84.0 67 37 35 32 100 3.75

Logan Webb SCR 9 6 0 19 18 2 1 121.2 123 52 52 11 122 3.85

Julio Urias* BOM 5 4 0 12 12 4 1 88.2 99 40 38 25 76 3.86

Chris Sale* BAR 3 4 0 11 11 3 0 76.0 71 35 33 31 95 3.91

Sandy Alcantara STO 7 3 0 15 15 2 1 103.0 113 47 46 32 74 4.02

Kyle Hendricks LIZ 4 5 0 12 12 5 1 86.1 94 39 39 10 53 4.07

Michael Wacha SHA 6 5 0 14 13 2 2 88.1 82 40 40 45 74 4.08

Zack Wheeler SHA 6 4 0 18 17 3 3 114.2 112 52 52 18 130 4.08

Framber Valdez* BOM 8 5 0 17 17 4 1 129.1 116 62 59 37 89 4.11

Aaron Civale PS 9 2 0 13 13 4 1 87.1 79 42 40 24 79 4.12

Andrew Heaney* BAR 4 2 0 15 14 3 2 91.0 84 46 43 29 78 4.25

Kyle Bradish MAR 8 3 0 16 16 3 0 111.0 104 53 53 43 106 4.30

Bailey Ober SHA 6 6 0 14 14 2 1 90.0 89 43 43 20 96 4.30

Tanner Bibee FF 8 4 0 15 14 3 0 100.0 94 51 48 34 98 4.32

Christopher Sanchez* SCR 5 4 0 11 10 2 0 70.2 62 34 34 13 74 4.33

Luis Castillo tgg 10 3 0 18 18 4 1 125.2 117 64 61 45 128 4.37

Shohei Ohtani LIZ 6 3 0 14 13 5 0 105.0 99 52 51 44 104 4.37

Chris Bassitt SCR 7 4 0 18 18 2 0 119.0 99 60 58 46 105 4.39

Zach Eflin ANG 7 3 0 17 17 2 1 115.0 106 58 57 25 120 4.46

Marcus Stroman PS 9 4 0 14 14 4 1 96.0 100 53 48 30 86 4.52

Kyle Gibson CRU 8 6 0 18 18 6 1 123.1 149 68 62 30 78 4.52

Nick Pivetta CRU 3 4 0 29 9 2 1 92.2 102 52 47 39 77 4.56

Jose Berrios Tru 6 6 0 16 16 4 1 108.1 120 59 55 35 111 4.57

Jordan Montgomery* ANG 6 9 0 17 17 4 0 116.0 111 60 60 35 112 4.66

Kodai Senga MAR 5 5 0 16 16 3 1 104.0 95 58 55 41 117 4.76

MacKenzie Gore* SUL 9 3 0 16 15 4 0 97.1 103 54 52 40 131 4.81

Grayson Rodriguez FF 5 6 0 13 13 4 0 88.1 106 52 48 36 83 4.89

Dane Dunning CRU 4 6 0 21 14 1 0 93.2 93 53 51 46 65 4.90

Matt Manning SUL 4 2 0 9 9 1 1 58.1 48 32 32 18 35 4.91

Martin Perez* Tru 4 8 0 12 12 2 2 74.1 86 43 41 29 58 4.96

Brian Bello SUL 5 4 0 15 15 2 1 83.1 96 47 46 25 77 4.97

Bryce Elder MAR 6 6 0 17 17 7 1 121.1 119 68 67 43 99 4.97

Jesus Luzardo* PS 7 6 0 17 17 2 0 115.1 129 67 64 30 127 4.99

Nate Eovaldi SUL 5 4 0 14 13 1 0 71.2 69 42 40 38 62 5.02

Kevin Gausman BAR 8 7 0 18 17 5 1 131.0 119 79 74 39 141 5.08

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Braxton Garrett FF 5 8 0 16 16 4 1 102.2 130 60 58 17 95 5.08

Blake Snell* SCR 7 5 0 18 17 5 0 118.2 107 68 68 54 130 5.16

Zac Gallen STO 7 10 0 18 18 1 0 120.1 118 71 69 42 134 5.16

Merrill Kelly LIZ 8 5 0 17 16 6 1 125.1 128 72 72 47 129 5.17

George Kirby SCR 7 5 0 18 17 4 1 116.1 148 70 68 15 104 5.26

Tyler Glasnow Tru 3 6 0 12 12 4 0 80.1 75 51 47 35 86 5.27

Dean Kremer SUL 8 5 0 18 17 2 1 122.0 116 74 72 52 124 5.31

Pablo Lopez MAR 4 9 0 17 17 4 0 103.1 136 70 61 37 116 5.31

Seth Lugo SUL 5 7 0 14 14 4 2 99.1 109 62 60 29 100 5.44

Eury Perez FF 3 5 0 11 11 5 0 74.0 74 45 45 32 77 5.47

Justin Steele* LIZ 4 5 0 12 12 5 0 94.0 115 59 59 26 103 5.65

Taijuan Walker tgg 10 4 0 17 17 4 1 104.2 124 68 66 44 81 5.68

Freddy Peralta STO 5 7 0 16 16 5 0 107.2 120 72 68 40 132 5.68

Andrew Abbott* STO 2 7 0 11 11 2 0 69.0 75 44 44 27 79 5.74

Cristian Javier Tru 5 8 0 17 17 5 0 116.2 119 78 75 50 105 5.79

Eduardo Rodriguez* CRU 5 7 0 15 14 4 2 93.1 96 65 60 42 76 5.79

Johan Oviedo ANG 7 8 0 16 16 4 1 112.1 117 73 73 55 107 5.85

Corbin Burnes LIZ 6 4 0 18 17 5 0 136.1 148 90 89 54 117 5.88

Bobby Miller tgg 5 5 0 12 12 4 0 80.0 91 53 53 34 72 5.96

Yusei Kikuchi* MAR 8 7 0 17 17 3 0 101.0 135 67 67 26 112 5.97

Aaron Nola SHA 4 7 0 17 17 1 1 99.1 127 72 67 32 112 6.07

Shane Bieber BOM 4 5 0 12 12 4 1 88.2 107 67 60 28 61 6.09

Spencer Strider Tru 4 10 0 17 17 2 0 109.0 123 79 74 49 151 6.11

Bryce Miller PS 3 9 0 15 14 4 0 94.0 116 64 64 16 72 6.13

Javier Assad PS 6 2 0 28 6 0 0 69.0 85 51 47 22 48 6.13

Reid Detmers* ANG 3 6 0 15 15 2 0 93.2 111 69 66 40 106 6.34

Adrian Houser PS 5 7 0 14 12 2 1 84.0 117 61 60 27 76 6.45

Josiah Gray FF 4 8 0 16 16 4 1 116.1 138 86 84 65 114 6.50

Mitch Keller tgg 6 6 0 17 17 4 1 112.0 139 81 81 43 128 6.51

Joe Ryan ANG 6 5 0 16 16 5 1 109.2 134 84 80 31 141 6.57

Hunter Brown BOM 4 10 0 21 21 7 0 143.2 193 111 105 56 158 6.58

Graham Ashcraft FF 3 9 0 14 14 6 0 102.0 131 79 77 44 91 6.79

Jameson Taillon CRU 6 6 0 15 15 5 1 101.2 131 87 80 41 98 7.08

Charlie Morton BAR 6 6 0 14 14 3 0 96.0 105 76 76 59 113 7.13

Lucas Giolito SHA 2 6 0 10 10 1 0 59.2 79 53 48 31 80 7.24

Carlos Rodon* BOM 2 12 0 21 21 7 0 145.2 200 121 119 57 111 7.35

Shane McClanahan* KY 5 7 0 12 12 3 1 86.0 52 47 75 41 88 7.85

Logan Gilbert KY 6 6 0 17 17 6 2 126.1 47 40 120 20 126 8.55

Tarik Skubal* KY 2 2 0 10 9 1 0 62.1 33 31 63 10 67 9.05

Justin Verlander KY 7 7 0 15 15 7 2 119.1 60 53 120 30 103 9.05

Patrick Sandoval* KY 4 9 0 16 15 3 0 103.2 76 76 117 37 75 10.16

Tylor Megill KY 3 6 0 14 14 5 0 95.2 73 73 124 44 69 11.67





































Non-Qualifiers
















Name
TM W L S G GS CG ShO IP H R ER W K ERA

Kevin Kelly STO 2 1 0 28 0 0 0 37.1 16 4 4 9 25 0.96

Peter Fairbanks SUL 2 1 0 14 0 0 0 17.1 8 2 2 8 22 1.02

Tyler Holton FF 0 0 19 25 0 0 0 39.0 12 7 5 3 34 1.15

Tanner Scott* SUL 3 0 2 31 0.1 1 0 45.1 26 6 6 13 52 1.18

Bryan Abreu MAR 2 0 14 19 0 0 0 21.1 11 5 3 9 29 1.25

Colin Poche* MAR 4 1 0 22 0 0 0 28.2 20 8 4 10 25 1.26

Erik Swanson CRU 2 1 2 25 0 0 0 30.1 21 6 5 7 34 1.47

Matt Brash FF 3 1 1 27 0 0 0 42.0 26 8 7 13 37 1.50

Ian Hamilton PS 1 1 3 24 0 0 0 33.0 17 6 6 6 28 1.64

Jordan Hicks CRU 2 1 1 29 0 0 0 37.1 27 8 8 15 45 1.91

Ryan Brasier SCR 4 1 2 30 0 0 0 35.2 27 8 8 10 25 2.02

Chris Martin STO 0 2 22 27 0 0 0 30.0 19 7 7 4 19 2.10

Raisel Iglesias SCR 0 0 3 22 0 0 0 25.0 21 11 6 7 29 2.16

Ryan Helsley SUL 2 0 2 19 0 0 0 20.1 14 5 5 7 26 2.18

Sam Moll* tgg 0 1 2 32 0 0 0 31.2 22 8 8 12 28 2.27

Jason Foley tgg 3 2 7 26 0 0 0 31.1 24 8 8 7 29 2.27

Reynaldo Lopez LIZ 2 2 1 19 0 0 0 22.1 15 6 6 8 30 2.38

Brusdar Graterol SUL 1 2 17 24 0 0 0 32.1 18 9 9 6 22 2.48

Matt Moore* SHA 3 2 0 28 0 0 0 28.2 21 9 8 11 33 2.51

Brock Stewart SCR 2 2 3 17 0 0 0 17.0 11 5 5 9 22 2.65

Tim Mayza* PS 1 0 17 25 0 0 0 33.0 22 11 10 17 20 2.73

Hoby Milner* LIZ 1 2 3 16 0 0 0 22.2 14 8 7 2 24 2.78

Jeff Hoffman CRU 5 2 7 22 0 0 0 28.2 19 9 9 7 29 2.83

Hunter Harvey SCR 2 0 3 25 0 0 0 34.2 24 11 11 7 37 2.86

Brandon Woodruff STO 5 1 0 7 7 2 1 50.0 34 16 16 10 60 2.88

Gregory Santos ANG 4 1 1 28 0 0 0 39.2 29 16 13 14 29 2.95

Clay Holmes LIZ 3 1 6 20 0 0 0 20.1 17 7 7 7 17 3.05

Shawn Armstrong SCR 4 2 5 31 4 0 0 37.0 35 14 13 10 34 3.16

Matt Strahm* MAR 1 1 0 17 1 0 0 30.1 25 11 11 4 37 3.23

Scott Barlow tgg 2 1 0 23 0 0 0 27.1 25 10 10 7 26 3.25

Jose Alvarado* Tru 0 2 8 16 0 0 1 19.0 9 7 7 8 22 3.32

Phil Maton MAR 1 2 2 21 0 0 0 29.1 27 13 11 9 35 3.34

David Bednar* STO 1 2 1 29 0 0 0 37.1 21 14 14 19 54 3.35

Tom Cosgrove* ANG 1 3 16 22 0 0 0 23.1 16 9 9 8 18 3.42

Craig Kimbrel SHA 1 1 0 34 0 0 0 36.1 28 14 14 15 42 3.44

Evan Phillips MAR 2 2 2 22 0 0 0 33.2 20 13 13 9 41 3.48

Josh Hader* SCR 3 4 3 33 0 0 0 33.2 28 13 13 13 44 3.48

Justin Topa tgg 2 3 9 28 0 0 0 33.1 27 16 13 6 27 3.48

Jhoan Duran MAR 4 1 0 24 0 0 0 30.2 16 12 12 16 29 3.52

Ryan Pressly BOM 4 2 2 19 0 0 0 33.0 31 14 13 22 20 3.55

Yennier Cano LIZ 4 3 4 18 0 0 0 22.1 14 9 9 4 28 3.57

Hector Neris SHA 1 2 0 35 0 0 0 35.0 26 14 14 20 32 3.60

Dylan Floro PS 0 1 1 29 0 0 0 29.2 27 12 12 10 24 3.64

Jordan Romano STO 0 1 1 23 0 0 0 29.1 35 12 12 8 32 3.64

Emilio Pagan tgg 1 2 4 29 0 0 0 32.0 24 13 13 10 30 3.66

Luke Jackson SHA 1 0 0 21 0 0 0 16.1 15 10 7 8 15 3.78

Cionel Perez* SUL 0 0 0 25 0 0 0 27.1 25 12 12 16 23 3.90

Zack Littell ANG 2 1 0 3 3 2 1 25.0 24 11 11 2 27 3.96

Emmanuel Clase BOM 2 2 10 23 0 1 0 33.1 34 15 15 9 19 4.01

Brent Suter* Tru 0 3 1 31 0 0 0 37.0 41 17 17 13 25 4.14

Felix Bautista SUL 0 3 2 26 0 0 0 33.2 30 18 16 14 50 4.28

Joel Payamps SHA 1 6 0 35 0 0 0 37.1 31 19 18 6 48 4.30

Dylan Cease PS 4 2 0 8 8 0 0 46.0 55 23 22 9 45 4.30

Alex Vesia* CRU 0 1 3 18 0 0 0 23.0 27 13 11 3 22 4.30

Andres Munoz FF 4 2 1 19 0 0 0 26.2 23 14 13 7 31 4.39

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Adbert Alzolay ANG 2 2 6 22 0 0 0 30.1 30 15 15 7 22 4.40

Trevor Stephan ANG 0 0 0 17 0 0 0 36.0 31 18 18 15 45 4.50

Cole Ragans* BOM 0 0 0 7 0 0 0 10.0 11 5 5 1 10 4.50

A.J. Minter* STO 1 1 0 20 0 0 0 21.2 18 12 11 12 34 4.57

Yimi Garcia Tru 0 2 1 29 0 0 0 36.1 39 19 19 7 46 4.66

Kenley Jansen BAR 0 1 0 20 0 0 0 25.0 26 13 13 11 30 4.68

Ryan Walker CRU 0 2 0 20 7 1 0 55.1 54 29 29 17 61 4.69

Sean Manaea* MAR 0 0 0 7 0 0 0 15.1 16 8 8 6 15 4.70

Tyler Rogers PS 3 1 1 31 0 0 0 44.2 33 25 24 16 25 4.84

Kevin Ginkel BAR 4 3 14 31 0 0 0 39.0 37 22 21 17 42 4.85

Kyle Nelson* PS 0 1 0 24 0 0 0 29.1 31 18 16 9 16 4.85

David Robertson Tru 3 5 2 26 0 0 0 36.1 29 23 20 19 43 4.91

Taylor Rogers* ANG 0 0 0 18 0 0 0 23.1 27 15 13 8 26 4.94

Joe Jimenez BAR 4 4 0 27 0 0 0 34.0 36 21 19 12 37 5.03

Jason Adam SCR 1 0 0 23 0 0 0 30.0 31 17 17 8 38 5.10

Kirby Yates CRU 2 2 0 18 0 0 0 21.0 20 16 12 17 24 5.14

Adam Ottavino BAR 3 4 0 34 0 0 0 38.0 39 24 22 16 25 5.21

Michael King MAR 1 1 2 16 0 0 0 26.1 19 16 16 13 22 5.40

Devin Williams SHA 0 5 17 27 0 0 0 30.1 22 19 19 13 38 5.58

Michael Fulmer BAR 0 0 0 12 0 0 0 16.0 15 10 10 4 17 5.63

Aroldis Chapman* SHA 1 0 0 33 0 0 0 33.0 33 21 21 15 51 5.73

Bryse Wilson SUL 2 3 2 34 0 0 0 41.1 40 27 27 15 33 5.83

Andrew Nardi* ANG 4 4 1 21 0 0 0 23.0 33 15 15 12 28 5.87

Alexis Diaz STO 2 0 0 15 0 0 0 23.0 26 16 15 11 27 5.87

Abner Uribe KY 0 3 6 12 0 0 0 15.1 7 7 10 13 16 5.87

Josh Winckowski BOM 5 4 0 22 0 0 0 30.0 35 20 20 9 19 6.00

Will Smith* CRU 0 3 1 18 0 0 0 24.0 26 16 16 11 21 6.00

Max Fried* STO 2 6 0 9 8 0 0 54.1 71 38 37 13 66 6.09

Jose Quintana* Tru 2 4 0 8 8 1 0 48.2 56 40 33 23 34 6.10

Paul Sewald LIZ 1 4 1 21 0 0 0 27.1 30 20 19 12 23 6.18

Ross Stripling Tru 0 0 0 16 2 0 0 31.2 59 26 22 5 29 6.25

Ian Gibaut Tru 2 1 0 29 0 0 0 41.2 38 29 29 19 25 6.26

James Karinchak BOM 1 2 0 11 0 0 0 14.1 16 10 10 4 14 6.28

Andrew Chafin FF 0 1 0 12 0 0 0 20.0 21 15 14 11 15 6.30

Eli Morgan KY 2 0 1 12 0 0 0 22.2 6 6 17 5 24 6.75

Alex Wood* BOM 1 2 1 15 1 0 0 24.0 23 18 18 10 11 6.75

Hyun-Jin Ryu* CRU 4 2 0 8 7 1 0 45.0 55 43 38 18 39 7.60

Kendall Graveman FF 2 2 0 21 0 0 0 31.0 30 28 28 16 33 8.13

Amir Garrett FF 0 1 0 13 0 0 0 8.2 14 8 8 4 10 8.31

Sam Hentges* KY 1 1 2 19 0 0 0 28.0 10 10 26 11 24 8.36

Brock Burke* KY 2 1 0 13 0 0 0 18.0 7 7 18 0 20 9.00

Gregory Soto* tgg 1 1 2 27 0 0 0 28.2 45 31 31 13 30 9.73

Camilo Doval KY 4 4 2 24 0 0 0 40.1 33 26 49 15 41 10.84

Caleb Ferguson* KY 0 2 1 14 2 1 0 35.1 30 30 46 17 43 11.61

Edward Cabrera tgg 1 4 0 5 5 4 0 41.0 64 59 55 37 46 12.07