SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 


                                        May Individual Batting Stats
 
 



















































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Troy Tulowitzki Mis 18 64 16 26 5 0 4 17 0 0 3 12 19 1 0 0 0 .406 .519 .672

Giancarlo Stanton Bom 30 121 28 46 10 0 12 28 0 0 1 13 30 3 0 0 0 .380 .444 .760 MVP

Dexter Fowler# Ang 23 72 16 26 5 0 2 10 1 1 0 12 20 1 0 0 1 .361 .442 .514

Victor Martinez# tgg 33 123 23 44 5 0 7 25 1 0 3 7 15 0 2 2 1 .358 .403 .569

Justin Turner LL 29 113 23 39 12 0 4 10 2 0 3 11 18 2 1 1 3 .345 .411 .558

Andrew McCutchen Sha 34 123 23 42 8 2 7 20 1 0 8 13 23 4 0 0 0 .341 .434 .610

Danny Santana# tgg 25 106 18 36 10 2 3 12 0 0 1 3 32 5 1 0 2 .340 .364 .557 MVP

Drew Stubbs Cru 27 101 12 33 6 2 6 11 0 0 1 5 34 9 3 0 0 .327 .364 .604 MVP

Denard Span* Sul 35 150 21 49 8 0 1 11 0 0 0 10 23 6 3 1 2 .327 .369 .400

Adrian Gonzalez RIV 36 143 19 46 8 0 10 31 0 0 0 12 25 0 0 4 1 .322 .374 .587

Scott Van Slyke Bar 23 91 13 29 9 0 4 8 1 1 3 7 28 1 0 0 1 .319 .379 .549

Chris Carter Bom 30 107 24 34 5 1 13 23 0 0 0 10 30 1 0 0 1 .318 .376 .748

Jose Altuve Tru 36 148 29 47 7 1 2 13 2 0 2 14 17 29 4 1 4 .318 .380 .419

Brian McCann* Bom 24 86 11 27 5 0 4 18 0 0 1 5 12 0 0 4 0 .314 .359 .512

Justin Morneau* Scr 29 99 5 31 6 1 2 12 0 0 1 5 12 0 0 1 1 .313 .352 .455

Jose Bautista Bom 36 138 25 43 9 2 9 33 1 0 3 15 22 1 1 0 0 .312 .389 .601

Jimmy Rollins# Cru 26 106 13 33 6 0 5 9 0 0 1 13 31 11 0 0 1 .311 .392 .509

Anthony Rendon Sul 36 138 20 42 14 1 2 17 2 0 0 10 27 0 0 2 4 .304 .347 .464 MVP

Charlie Blackmon* Scr 31 126 15 38 3 2 5 18 0 0 2 1 20 11 2 2 1 .302 .318 .476 MVP

Jon Lucroy Mis 36 136 23 41 17 1 5 16 0 0 0 15 19 0 0 5 0 .301 .371 .551

Matt Kemp Bar 31 133 19 40 15 1 3 17 0 0 0 8 28 0 1 5 1 .301 .340 .496 MVP

Lorenzo Cain LL 32 130 16 39 5 4 0 9 1 0 2 4 20 20 5 3 0 .300 .328 .400 MVP

Luis Valbuena* Bom 30 120 23 36 13 3 4 16 1 0 1 14 33 0 0 2 2 .300 .375 .558

Alcides Escobar Mis 20 70 8 21 2 0 1 6 1 1 0 5 14 9 3 1 1 .300 .338 .371

Kyle Seager* Tru 36 137 17 41 5 1 5 22 1 0 1 20 32 0 0 1 1 .299 .390 .460

Asdrubal Cabrera# Bom 30 107 18 32 6 2 7 18 1 0 2 11 16 1 0 1 12 .299 .372 .589

Mike Trout Sha 36 131 19 39 7 1 7 18 3 0 4 15 44 0 2 4 0 .298 .379 .527 MVP

Starlin Castro Sha 34 112 9 33 13 0 1 9 2 0 0 7 21 0 1 1 7 .295 .331 .438

Miguel Cabrera tgg 36 143 21 42 10 0 10 24 1 0 0 13 35 0 0 2 5 .294 .350 .573

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Juan Uribe Bar 23 106 13 31 13 0 3 15 1 0 0 2 17 1 0 3 1 .292 .303 .500

Robinson Cano Mis 35 135 26 39 7 0 3 20 3 0 1 8 25 3 1 1 1 .289 .327 .407

Josh Harrison Mis 36 153 26 44 10 1 6 22 2 0 4 1 26 6 0 2 6 .288 .306 .484

Curtis Granderson Sha 34 119 12 34 14 1 3 16 1 0 3 9 29 0 1 3 1 .286 .348 .496

Billy Hamilton# PS 24 77 8 22 3 1 0 6 1 0 0 1 10 5 0 0 0 .286 .291 .351

Lucas Duda Mis 29 116 18 33 8 0 9 29 1 0 0 10 28 0 0 3 2 .284 .339 .586 MVP

Torii Hunter RIV 30 102 8 29 7 0 0 5 0 0 1 1 11 1 1 2 0 .284 .298 .353 MVP

Matt Adams* Ang 24 88 9 25 8 1 5 15 0 0 0 1 19 0 2 2 0 .284 .292 .568

Adrian Beltre Cru 29 113 14 32 9 0 9 23 2 0 0 4 16 0 0 1 3 .283 .303 .602

Edwin Encarnacio LL 30 106 16 30 6 0 9 21 0 0 0 13 20 0 0 3 3 .283 .361 .594

Yasiel Puig Tru 34 129 19 36 7 3 2 20 4 0 8 11 27 6 0 6 1 .279 .362 .426

Melky Cabrera Mis 31 129 16 36 6 2 3 15 2 0 0 6 18 2 1 3 1 .279 .307 .426

Hanley Ramirez Scr 24 86 16 24 12 0 2 14 1 0 2 6 15 4 1 1 8 .279 .337 .488

Dee Gordon* tgg 35 126 18 35 7 4 2 18 1 0 0 6 23 17 3 1 10 .278 .308 .444

Scooter Gennett Sha 30 126 20 35 14 2 1 7 0 0 0 3 21 4 3 3 7 .278 .295 .444

Adam Eaton Mis 22 94 14 26 1 2 0 9 1 0 2 9 24 2 0 0 0 .277 .349 .330

Howie Kendrick Mar 29 98 10 27 6 0 1 4 1 0 0 5 19 5 6 5 1 .276 .308 .367

Yadier Molina Bar 23 81 8 22 3 0 2 12 1 0 2 8 12 0 1 2 0 .272 .348 .383

Daniel Nava# Bar 25 70 11 19 3 0 1 5 0 0 3 10 15 0 0 0 1 .271 .386 .357

Ian Desmond PS 33 118 9 32 8 0 3 5 0 0 1 8 31 3 3 1 2 .271 .323 .415 MVP

Brian Dozier LL 36 133 19 36 9 0 7 22 2 0 1 13 30 6 1 0 2 .271 .336 .496

Kole Calhoun Sha 25 85 9 23 3 0 4 9 0 0 0 2 25 1 0 1 2 .271 .287 .447

Ben Revere RIV 33 149 17 40 4 1 0 7 0 0 1 3 19 18 6 1 0 .268 .288 .309

Corey Dickerson* Tru 28 112 15 30 3 0 8 24 0 0 0 7 25 0 0 2 1 .268 .311 .509

Jon Jay* tgg 32 120 18 32 7 1 1 8 2 0 7 11 24 2 2 3 1 .267 .357 .367

Nolan Arenado PS 23 94 9 25 8 2 2 17 0 0 1 2 15 0 0 5 1 .266 .289 .457

Nelson Cruz Bar 36 151 21 40 7 0 13 14 0 0 0 8 33 0 0 3 1 .265 .302 .570

Jayson Werth Scr 35 133 27 35 13 0 5 14 0 0 3 14 25 1 1 2 0 .263 .347 .474

Erick Aybar Mar 36 134 19 35 6 1 4 14 1 0 3 11 20 4 0 8 2 .261 .329 .410

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Khris Davis Cru 30 112 16 29 13 0 8 15 0 1 1 9 28 0 0 6 0 .259 .317 .589

Anthony Rizzo* Tru 30 101 18 26 3 0 6 18 1 0 8 16 21 0 1 1 2 .257 .397 .465

Yan Gomes LL 25 86 9 22 4 1 3 13 0 0 1 3 21 0 0 0 0 .256 .289 .430

Ben Zobrist# Ang 32 133 18 34 11 1 1 6 0 0 0 17 24 1 0 2 0 .256 .340 .376

Jhonny Peralta Bar 36 141 26 36 7 0 9 22 0 0 2 10 28 0 0 5 1 .255 .314 .496

Billy Butler Sha 26 67 3 17 2 0 0 5 0 0 3 6 11 0 1 2 3 .254 .342 .284

Ian Kinsler Bom 36 158 19 40 7 1 3 8 1 1 4 2 16 2 1 3 0 .253 .277 .367

Michael Bourn Mar 20 79 9 20 2 3 0 5 0 0 1 7 20 1 1 0 1 .253 .322 .354

Neil Walker# Bar 32 135 18 34 9 0 6 18 0 0 2 10 23 1 0 3 0 .252 .313 .452

Christian Yelich* Sul 32 136 14 34 6 0 1 16 0 0 1 10 35 6 2 4 0 .250 .306 .316

David Ortiz* Bar 32 128 19 32 8 0 13 32 0 0 0 10 26 0 1 5 1 .250 .304 .617

Carlos Gomez Cru 30 117 18 29 11 0 3 6 1 0 3 8 24 13 1 8 0 .248 .310 .419

Eduardo Escobar# Ang 28 97 10 24 12 0 2 14 0 0 0 12 27 1 0 2 5 .247 .330 .433

Dustin Pedroia Cru 23 81 5 20 7 0 4 3 5 10 0 2 4 2 0 2 0 .247 .224 .481

Alexei Ramirez RIV 36 138 9 34 3 1 2 5 0 0 3 1 16 4 0 6 2 .246 .268 .326

Todd Frazier Mar 36 130 16 32 8 1 5 22 2 0 2 17 35 5 0 8 3 .246 .338 .438 MVP

Eric Hosmer* tgg 27 86 5 21 7 0 1 14 1 0 0 7 20 1 0 1 2 .244 .298 .360

Justin Upton Bom 30 119 11 29 2 0 5 17 0 0 2 5 41 3 0 1 0 .244 .286 .387

Rickie Weeks Sul 31 107 12 26 8 0 4 18 1 0 5 12 28 2 1 4 5 .243 .344 .430

Norichika Aoki Mar 29 116 17 28 3 2 0 3 2 0 2 13 23 9 6 0 0 .241 .323 .302

Jacoby Ellsbury* tgg 36 146 15 35 12 0 3 22 0 0 1 8 34 7 3 3 0 .240 .284 .384

Albert Pujols Ang 36 143 17 34 14 0 2 10 0 0 3 9 17 1 0 3 3 .238 .297 .378

Jason Heyward* PS 34 122 16 29 4 2 4 9 0 0 0 18 30 3 1 1 0 .238 .336 .402

Starling Marte tgg 31 121 16 28 9 0 4 11 1 0 2 9 29 6 1 1 0 .231 .293 .405

Bryce Harper* PS 21 74 3 17 4 0 1 3 0 0 0 4 22 0 0 0 0 .230 .269 .324

Alex Gordon* Ang 30 101 13 23 3 0 5 13 0 0 2 5 32 0 0 0 0 .228 .278 .406

Adam LaRoche Mar 25 84 11 19 3 0 3 14 0 0 1 12 16 0 1 0 1 .226 .330 .369

Buster Posey Mar 30 107 13 24 8 0 4 18 5 0 1 13 20 0 0 0 5 .224 .302 .411

Jose Abreu Sul 31 125 18 28 9 0 4 20 1 0 2 7 33 0 2 1 2 .224 .274 .392

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Devin Mesoraco RIV 29 103 13 23 6 0 7 12 0 0 4 8 27 0 0 2 0 .223 .304 .485

Josh Reddick* PS 29 99 9 22 5 1 2 10 1 0 0 3 19 0 0 0 1 .222 .243 .354

Steve Pearce Cru 21 72 7 16 7 0 2 12 2 1 3 12 18 0 1 1 0 .222 .344 .403

Paul Goldschmidt Cru 18 68 7 15 8 0 2 5 0 0 1 6 13 2 0 2 4 .221 .293 .426

J.D. Martinez Ang 29 118 11 26 9 0 1 11 1 0 2 7 37 2 1 0 4 .220 .273 .322

Chase Utley RIV 36 150 17 33 10 1 4 18 0 0 6 2 29 1 0 2 5 .220 .259 .380

Matt Holliday RIV 34 128 11 28 11 0 6 17 0 0 2 8 28 0 0 5 6 .219 .275 .445

Salvador Perez Sha 32 116 12 25 5 1 4 14 1 0 0 4 28 0 1 2 0 .216 .240 .379

Hunter Pence Scr 35 126 13 27 4 0 5 22 2 0 0 5 23 1 0 3 0 .214 .241 .365

Carlos Santana# Ang 20 66 10 14 3 0 1 4 0 0 0 13 18 0 0 0 2 .212 .342 .303

DJ LeMahieu Scr 29 76 3 16 3 1 1 2 0 0 0 5 13 2 2 1 0 .211 .259 .316

Seth Smith Mis 34 119 11 25 10 1 2 13 0 0 1 22 34 2 0 3 2 .210 .338 .361

Matt Carpenter* Scr 35 129 20 27 7 0 2 9 0 0 0 14 23 1 1 0 7 .209 .287 .310

Adam Dunn Mar 27 82 7 17 5 0 3 13 0 0 1 8 33 0 0 2 3 .207 .286 .378

Martin Prado RIV 32 121 6 25 4 0 2 6 0 0 3 5 31 1 1 3 3 .207 .256 .289

Elvis Andrus Sul 36 137 16 28 11 0 0 10 0 0 0 5 28 3 0 6 11 .204 .232 .285

Jean Segura Tru 34 120 16 24 4 2 4 11 1 0 0 7 16 4 0 4 7 .200 .242 .367

Marcell Ozuna LL 26 90 10 18 1 0 4 11 1 0 0 6 28 0 1 1 0 .200 .247 .344

Evan Longoria Sha 36 129 14 25 5 0 3 17 4 0 1 10 40 1 0 2 5 .194 .250 .302

Adam Jones Ang 36 148 14 28 3 1 7 19 1 0 8 4 44 3 0 2 1 .189 .248 .365 MVP

Dioner Navarro# Cru 29 101 8 19 3 0 2 3 2 0 0 6 26 0 0 2 0 .188 .229 .277

Kolten Wong* PS 23 77 5 14 4 0 3 8 0 0 3 4 15 3 0 2 1 .182 .250 .351

Chris Davis* PS 28 102 11 17 1 0 8 14 0 0 3 9 45 0 0 0 0 .167 .254 .412

Derek Norris Scr 28 84 3 14 3 0 0 7 1 0 0 8 25 1 0 2 0 .167 .237 .202

Juan Lagares LL 24 79 9 13 1 0 0 5 0 0 2 8 20 4 0 2 1 .165 .258 .177

Jason Castro* PS 26 80 4 11 3 0 2 6 0 0 4 7 31 0 0 0 0 .138 .242 .250

Tyler Flowers Sul 30 96 7 13 2 1 2 6 0 0 0 6 41 0 0 0 0 .135 .186 .240

Wilin Rosario Tru 20 67 6 9 4 0 2 7 1 0 0 10 15 0 1 0 1 .134 .244 .284

Ryan Braun Sul 30 105 4 14 3 0 2 8 0 0 0 10 28 1 0 5 0 .133 .209 .219

Mike Aviles Cru 24 70 1 9 0 0 0 1 0 0 0 7 12 1 0 1 1 .129 .208 .129


























Non-Qualifiers
















































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Welington Castillo tgg 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500

Jorge Soler Sul 4 14 6 6 2 0 3 7 1 0 0 3 5 0 0 0 0 .429 .500 1.214

David Peralta* Cru 11 35 7 15 5 0 1 9 1 0 0 4 5 1 0 0 0 .429 .475 .657

James Loney LL 13 31 1 13 5 0 1 9 2 0 0 1 5 0 0 0 0 .419 .412 .677

Carlos Beltran# Bar 4 12 2 5 2 0 1 2 1 0 0 1 2 0 0 1 0 .417 .429 .833

Arismendy Alcantara# Scr 15 5 2 2 0 0 1 1 0 0 0 0 0 1 1 0 0 .400 .400 1.000

Willie Bloomquist RIV 8 18 2 7 1 0 0 2 0 0 0 1 6 2 2 1 0 .389 .421 .444

Zack Cozart Ang 8 18 3 7 1 0 0 5 0 0 0 1 3 0 0 0 0 .389 .421 .444

George Springer Tru 17 64 8 24 4 0 5 11 0 0 1 3 17 1 1 2 0 .375 .412 .672 MVP

Jordy Mercer tgg 13 35 6 13 7 0 1 5 0 0 0 3 8 0 0 0 0 .371 .421 .657

Brett Lawrie Cru 12 40 7 14 4 1 4 7 0 0 2 0 6 0 0 0 0 .350 .381 .800

Marlon Byrd Mis 17 40 9 14 4 0 4 11 0 0 1 1 12 0 0 1 0 .350 .381 .750

Adam Lind* Scr 24 46 6 16 6 1 2 13 0 0 0 5 6 0 0 1 0 .348 .412 .652

Michael Cuddyer Mis 13 49 6 17 7 0 3 5 0 0 0 2 11 2 0 3 2 .347 .373 .673

Gerritt Cole Mis 5 15 2 5 0 0 1 1 0 0 0 0 7 0 0 0 0 .333 .333 .533

Aaron Hill tgg 8 6 0 2 0 2 0 2 0 0 0 2 2 0 0 0 0 .333 .500 1.000

JJ Hardy Sha 18 12 3 4 2 0 0 0 0 0 0 1 4 0 0 0 1 .333 .385 .500

Joe Mauer* Sul 18 31 3 10 2 0 0 4 0 0 0 3 4 0 0 0 1 .323 .382 .387

Joe Panik* Scr 17 53 5 17 2 2 1 6 1 0 0 2 8 0 0 1 0 .321 .339 .491

Gregory Polanco* Tru 18 67 8 21 1 0 5 14 0 0 1 3 15 2 4 1 0 .313 .352 .552

Jose Tabata PS 6 13 2 4 0 0 0 1 0 0 0 0 3 0 0 0 0 .308 .308 .308

Oswaldo Arcia* Ang 16 24 4 7 1 0 3 8 0 0 0 2 9 0 0 1 0 .292 .346 .708

Ichiro Suzuki RIV 18 31 4 9 0 0 0 0 0 0 0 2 7 0 1 0 0 .290 .333 .290

Justin Ruggiano Mar 13 45 4 13 3 0 0 4 0 0 0 6 13 2 0 0 0 .289 .373 .356

Javier Baez Tru 6 7 1 2 0 0 1 2 0 0 0 0 2 0 0 0 0 .286 .286 .714

Mark Teixeira# Bar 13 14 3 4 1 0 1 1 0 0 1 2 5 0 0 0 0 .286 .412 .571

C.J. Cron Mis 13 14 2 4 0 0 2 6 2 0 0 0 4 0 0 0 0 .286 .250 .714

John Jaso RIV 19 43 2 12 3 1 0 3 0 0 1 1 11 0 0 0 0 .279 .311 .395

Kurt Suzuki Sha 10 18 4 5 1 0 0 1 0 0 0 0 4 0 0 0 0 .278 .278 .333

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Francisco Cervelli PS 12 36 3 10 2 0 0 4 0 0 3 1 13 0 0 2 0 .278 .350 .333

Everth Cabrera LL 15 55 6 15 5 0 1 9 0 0 0 2 9 6 1 0 1 .273 .298 .418

Lonnie Chisenhall* Tru 18 33 3 9 3 0 1 4 0 0 0 4 10 0 0 0 0 .273 .351 .455

Rougned Odor* PS 17 52 4 14 4 0 2 5 0 0 3 0 14 0 0 0 2 .269 .309 .462

Pablo Sandoval# tgg 25 60 9 16 2 0 0 4 1 0 0 7 8 0 0 1 3 .267 .338 .300

Nick Markakis* Sul 25 53 2 14 3 0 0 4 0 0 1 4 8 0 1 1 0 .264 .328 .321

Yangervis Solarte# Sul 20 23 2 6 1 0 0 3 0 0 1 4 3 0 0 1 2 .261 .393 .304

Leonys Martin Mis 15 27 3 7 0 1 0 1 0 0 0 3 6 3 0 0 0 .259 .333 .333

Martin Maldonado LL 9 31 4 8 2 0 2 2 0 0 1 2 6 0 0 0 0 .258 .324 .516

Yonder Alonso* PS 11 31 1 8 2 1 1 7 1 0 0 1 5 1 0 0 0 .258 .273 .484

Josh Rutledge Ang 14 36 4 9 4 0 0 4 0 0 1 1 12 0 0 0 2 .250 .289 .361

Angel Pagan RIV 19 61 6 15 2 2 1 6 0 0 0 2 10 1 1 0 0 .246 .270 .393

Steven Vogt Mar 17 49 3 12 1 2 1 7 2 1 0 2 10 0 1 1 2 .245 .259 .408

Brandon Belt* Tru 12 42 5 10 3 0 1 1 0 0 1 3 12 2 0 2 0 .238 .304 .381

Rene Rivera Tru 18 63 5 15 6 0 0 2 1 0 2 5 14 0 0 3 0 .238 .310 .333

Yoenis Cespedis Mis 16 17 2 4 2 0 0 3 0 0 0 2 1 0 0 1 0 .235 .316 .353

Mike Moustakas* Bar 16 47 5 11 2 0 1 6 1 0 0 5 9 0 0 4 0 .234 .302 .340

Carl Crawford* Bom 14 30 4 7 1 0 1 3 1 1 1 0 3 1 0 0 0 .233 .242 .367

Anibal Sanchez Mis 5 13 2 3 2 0 0 1 0 0 0 0 5 0 0 0 0 .231 .231 .385

Mookie Betts PS 6 22 5 5 1 0 0 0 0 0 2 2 4 0 0 1 0 .227 .346 .273

Jason Hammel Mis 5 9 0 2 0 0 0 1 0 1 0 0 1 0 1 1 0 .222 .200 .222

Alex Avila* Bar 16 47 8 10 4 0 2 4 0 0 0 5 31 0 1 1 0 .213 .288 .426

Brayan Pena# Scr 18 33 2 7 1 0 0 2 0 0 0 5 5 0 0 1 0 .212 .316 .242

David Wright PS 15 52 6 11 4 0 0 2 0 0 0 1 14 2 0 1 0 .212 .226 .288

Chase Headley LL 16 52 5 11 3 0 1 5 0 0 1 3 16 2 1 1 2 .212 .268 .327

Evan Gattis Ang 20 67 5 14 0 0 4 6 0 0 1 3 19 0 0 0 0 .209 .254 .388

Colby Rasmus LL 16 59 9 12 6 1 2 12 3 0 0 3 19 1 1 0 0 .203 .231 .441

Jonny Herrera RIV 7 5 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .200 .333 .200

Logan Forsythe Mar 8 10 2 2 1 0 1 1 0 0 0 2 2 0 0 1 0 .200 .333 .600

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Eric Chavez Mar 12 10 1 2 0 0 1 2 0 0 0 2 0 1 0 0 1 .200 .333 .500

Brandon Crawford* Scr 25 52 6 10 2 1 2 6 0 0 0 3 21 0 0 0 0 .192 .236 .385

Chris Iannetta Ang 19 58 8 11 2 0 1 8 1 0 1 11 21 1 0 0 0 .190 .324 .276

Gordon Beckham Tru 11 16 5 3 1 0 0 3 0 0 0 4 0 0 0 0 0 .188 .350 .250

Avisail Garcia Scr 8 27 4 5 0 0 3 6 1 0 0 1 4 1 0 2 0 .185 .207 .519

Kevin Kiermaier* tgg 16 49 3 9 3 0 2 4 0 0 0 0 10 1 1 1 1 .184 .184 .367

Bud Norris RIV 7 11 1 2 0 0 0 0 0 0 0 1 6 0 0 0 1 .182 .250 .182

Omar Infante LL 13 11 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 .182 .250 .364

Daniel Descalso Mar 16 39 1 7 3 0 0 3 0 1 0 4 7 0 0 0 0 .179 .250 .256

Ryan Hanigan LL 6 17 1 3 0 0 0 0 0 0 0 3 6 0 1 0 0 .176 .300 .176

Matthew Joyce LL 14 40 4 7 2 0 0 3 1 0 0 4 12 1 0 0 0 .175 .244 .225

Adam Wainwright Mis 7 23 2 4 1 0 0 3 1 0 0 0 10 0 0 0 1 .174 .167 .217

John Mayberry Mar 8 23 3 4 0 0 1 2 0 1 0 3 4 0 0 0 0 .174 .259 .304

Yasmani Grandal# tgg 15 29 3 5 2 0 1 4 0 0 1 4 11 1 0 0 0 .172 .294 .345

Mark Trumbo Mar 16 41 3 7 3 0 2 6 0 0 0 1 4 0 0 1 0 .171 .190 .390

Yovani Gallardo tgg 5 12 1 2 1 0 0 1 1 0 0 0 1 0 0 0 0 .167 .154 .250

Rick Porcello RIV 8 18 1 3 0 0 0 1 0 0 0 2 9 0 0 2 0 .167 .250 .167

Brandon Moss* Sul 18 18 4 3 1 0 0 2 0 0 2 1 6 0 0 0 0 .167 .286 .222

Alex Rios Cru 23 44 4 7 2 1 0 3 0 0 0 0 8 2 2 2 0 .159 .159 .250

Jemile Weeks# tgg 5 19 3 3 3 0 0 0 0 0 1 2 3 0 0 0 1 .158 .273 .316

Cameron Maybin LL 6 19 1 3 0 0 0 1 0 0 0 2 4 0 0 0 0 .158 .238 .158

Russell Martin Cru 13 32 3 5 2 0 0 1 0 0 2 4 3 2 0 1 0 .156 .289 .219

Tyson Ross LL 6 20 1 3 1 0 0 2 0 0 0 0 9 0 0 0 0 .150 .150 .200

Jonathan Schoop Sha 12 20 2 3 2 0 1 5 0 0 0 0 7 0 0 0 0 .150 .150 .400

Pedro Alvarez* Bom 15 20 1 3 0 0 1 2 0 0 0 1 5 0 0 1 0 .150 .190 .300

Josh Hamilton* Cru 20 34 4 5 1 0 2 4 0 0 0 4 12 1 0 1 0 .147 .237 .353

Michael McKenry Sul 6 21 3 3 1 0 1 4 0 0 0 4 4 0 0 1 1 .143 .280 .333

Manny Machado Scr 22 36 4 5 0 0 1 1 0 0 1 1 7 0 1 1 1 .139 .184 .222

Dustin Ackley* PS 13 22 2 3 0 0 0 0 0 0 0 0 4 0 0 1 0 .136 .136 .136

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Chris Young Mar 17 59 4 8 3 0 1 2 0 0 1 4 14 0 0 0 0 .136 .203 .237

Brandon Phillips Bar 5 15 1 2 1 0 0 3 0 0 0 1 4 0 0 0 0 .133 .188 .200

Jeff Samardzija tgg 11 23 3 3 1 0 1 3 0 0 0 0 6 1 0 0 1 .130 .130 .304

Josh Collmenter Mis 8 16 0 2 1 0 0 0 0 0 0 1 7 0 0 0 0 .125 .176 .188

Brad Miller LL 17 59 3 7 1 3 0 4 0 0 0 3 15 0 1 0 4 .119 .161 .237

Mat Latos tgg 4 9 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 .111 .111 .111

John Lackey RIV 6 10 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 .100 .100 .100

Ryan Zimmerman Sul 8 10 3 1 1 0 0 2 0 0 0 5 5 0 0 0 0 .100 .400 .200

Mike Napoli Bom 21 45 0 4 1 0 1 2 0 0 0 4 13 0 0 1 0 .089 .163 .178

Xander Bogaerts PS 4 13 0 1 0 0 0 0 0 1 0 2 3 0 0 0 1 .077 .188 .077

Yu Darvish LL 6 13 0 1 1 0 0 1 1 0 0 0 5 0 0 0 0 .077 .071 .154

Ervin Santana RIV 7 13 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 .077 .077 .077

Carlos Ruiz Bom 15 42 1 3 2 0 0 2 0 0 0 2 10 0 1 1 0 .071 .114 .119

Masahiro Tanaka LL 5 16 2 1 0 0 0 2 1 0 0 0 7 0 0 0 0 .063 .059 .063

Miguel Gonzalez LL 7 16 0 1 0 0 0 2 2 0 0 0 5 0 0 0 0 .063 .056 .063

Stephen Strasburg tgg 8 18 1 1 1 0 0 3 0 1 0 1 4 0 0 0 0 .056 .100 .111

Jay Bruce Sha 24 19 1 1 1 0 0 2 0 0 0 2 6 0 0 0 0 .053 .143 .105

Gavin Floyd RIV 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Joey Votto* Bom 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000

Andrew Susac Scr 3 11 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .083 .000

Justin Smoak Sha 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Dayan Viciedo Ang 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Michael Pineda tgg 5 9 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000

Jackie Bradley* Tru 5 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000

Aaron Loup* LL 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

David Robertson RIV 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Wei-Yin Chen LL 6 10 0 0 0 0 0 1 1 0 0 0 7 0 0 0 0 .000 .000 .000

Austin Jackson tgg 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Chris Tillman LL 7 14 0 0 0 0 0 3 3 0 0 0 6 0 0 0 1 .000 .000 .000

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Julio Terehan Mis 7 15 1 0 0 0 0 0 0 0 1 0 6 0 0 0 0 .000 .063 .000

Scott Kazmir RIV 7 14 1 0 0 0 0 0 0 0 0 1 6 0 0 0 1 .000 .067 .000

Josh Willingham Bar 7 5 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .286 .000

Nate McLouth* Ang 7 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Kevin Quackenbush RIV 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000

Mike Morin* LL 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Max Scherzer tgg 8 21 2 0 0 0 0 1 1 3 0 2 7 0 0 1 0 .000 .074 .000

Yunel Escobar Bom 8 18 1 0 0 0 0 0 0 0 0 2 4 0 0 0 0 .000 .100 .000

Shin-Soo Choo* Bom 8 11 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 .000 .154 .000

Chris Denorfia RIV 8 8 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .200 .000

