SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 


                                        July Individual Batting Stats
 

Batters
















































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Victor Martinez# tgg 69 267 46 93 11 0 18 53 2 0 4 17 36 0 2 8 2 .348 .393 .592 MVP

Troy Tulowitzki Mis 36 133 25 46 12 0 8 33 0 0 4 20 30 1 0 1 0 .346 .446 .617

Andrew McCutchen Sha 68 246 47 84 17 4 15 49 1 0 10 30 47 9 0 0 1 .341 .432 .626

Danny Santana# tgg 51 214 37 73 17 4 6 28 0 0 6 10 64 11 1 1 7 .341 .387 .542

Justin Turner LL 51 197 38 67 16 0 9 24 3 0 3 17 40 5 3 1 8 .340 .395 .558

Starlin Castro Sha 57 187 23 63 21 0 4 16 3 0 1 11 34 1 1 5 11 .337 .371 .513

Justin Morneau* Scr 63 237 25 79 11 1 8 38 2 0 5 13 26 0 0 4 3 .333 .377 .489

Jose Altuve Tru 72 297 53 98 15 2 6 31 3 0 2 22 33 45 8 5 10 .330 .377 .455 MVP

Giancarlo Stanton Bom 66 260 48 83 18 0 25 51 1 0 6 28 72 6 0 1 0 .319 .397 .677 MVP

Alcides Escobar Mis 41 148 19 47 7 1 2 14 1 1 2 8 32 14 5 2 3 .318 .356 .419

Dee Gordon* tgg 68 256 34 80 18 6 3 40 3 0 0 7 46 31 5 1 12 .313 .327 .465

Kole Calhoun Sha 53 177 23 55 13 2 8 22 0 0 0 8 48 3 0 3 4 .311 .341 .542

Drew Stubbs Cru 67 219 21 68 17 4 8 19 0 0 3 12 60 15 6 3 0 .311 .355 .534

Jean Segura Tru 57 227 39 70 13 1 19 53 0 0 1 13 49 2 0 4 1 .308 .349 .626

Mike Trout Sha 72 263 48 80 17 3 19 52 8 0 6 29 85 1 2 7 0 .304 .376 .608 MVP

Robinson Cano Mis 71 280 49 85 17 0 5 34 3 0 2 20 52 5 2 4 2 .304 .351 .418

Chris Carter Bom 65 229 44 69 11 1 26 44 1 0 0 25 73 2 0 0 3 .301 .369 .699

Brian McCann* Bom 60 204 28 61 9 0 12 38 0 0 3 14 34 0 0 6 0 .299 .353 .520

Adrian Beltre Cru 76 255 32 76 26 1 15 43 6 1 2 9 31 1 0 4 9 .298 .319 .584

Melky Cabrera Mis 60 245 33 73 16 3 7 33 4 0 0 11 28 4 1 3 1 .298 .323 .473

Matt Kemp Bar 66 262 35 78 27 1 7 33 0 0 0 13 62 2 1 5 3 .298 .331 .489

Lorenzo Cain LL 62 263 40 78 12 6 1 17 2 0 4 8 57 40 9 4 1 .297 .325 .399

Adrian Gonzalez RIV 72 280 38 82 18 0 18 55 3 0 2 24 54 0 0 6 4 .293 .350 .550

Charlie Blackmon* Scr 67 280 35 82 10 4 13 41 3 0 4 9 55 16 2 4 1 .293 .321 .496

Josh Harrison Mis 67 286 43 83 22 2 6 40 2 0 5 4 52 13 0 2 12 .290 .310 .444

Jimmy Rollins# Cru 69 235 29 68 18 3 10 26 0 0 5 28 51 23 1 0 2 .289 .377 .519

Yan Gomes LL 46 163 24 47 11 1 10 29 0 0 3 9 36 0 0 1 0 .288 .337 .552

Jon Jay* tgg 68 270 43 77 13 3 1 18 2 0 15 16 43 5 2 7 1 .285 .356 .367

Matt Adams* Ang 59 221 19 63 15 1 9 34 0 0 0 5 47 1 7 2 3 .285 .301 .484

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Ben Revere RIV 66 295 33 84 7 1 0 20 3 0 1 7 45 44 12 4 0 .285 .301 .315

Juan Uribe Bar 47 210 26 59 17 0 8 25 1 0 0 5 35 1 0 7 1 .281 .296 .476 MVP

Michael Bourn Mar 42 175 23 49 5 6 2 22 0 0 1 12 39 1 2 2 1 .280 .330 .411 MVP

Carlos Gomez Cru 76 247 44 69 21 2 6 18 2 0 10 24 55 25 7 9 1 .279 .364 .453

Erick Aybar Mar 72 270 38 75 16 3 5 30 1 0 4 22 31 12 0 5 13 .278 .340 .415

Scooter Gennett Sha 62 256 42 71 26 3 6 19 0 0 0 6 46 6 5 7 8 .277 .294 .473

Alexei Ramirez RIV 72 268 24 74 10 2 5 16 1 1 6 6 37 11 1 7 9 .276 .305 .384 MVP

Denard Span* Sul 66 279 39 77 14 2 1 19 0 0 0 19 40 18 4 5 2 .276 .322 .351

Dexter Fowler# Ang 47 153 27 42 9 1 4 18 1 1 1 29 47 2 0 1 1 .275 .389 .425

Adam Eaton Mis 52 212 37 58 7 3 1 19 1 0 4 24 40 6 1 0 0 .274 .357 .349

Ian Kinsler Bom 72 315 36 86 18 3 6 18 1 1 8 5 38 3 3 5 0 .273 .300 .406

Yasiel Puig Tru 66 242 37 66 12 5 5 29 4 0 13 26 51 6 0 8 1 .273 .368 .426

Norichika Aoki Mar 60 242 38 66 10 3 1 13 2 0 4 26 47 14 9 2 1 .273 .350 .351

Scott Van Slyke Bar 47 180 27 49 15 1 10 25 1 1 7 20 61 2 1 2 1 .272 .364 .533

Brian Dozier LL 72 265 45 72 16 0 16 48 4 0 2 32 65 9 2 1 5 .272 .350 .513

Jose Bautista Bom 72 280 40 76 13 3 16 51 2 0 3 28 54 3 1 3 2 .271 .342 .511

Anthony Rendon Sul 66 257 31 69 23 2 5 27 3 0 0 18 48 4 0 2 6 .268 .313 .432

Miguel Cabrera tgg 72 288 40 77 21 0 13 37 3 0 0 22 59 0 2 5 9 .267 .316 .476

Paul Goldschmidt Cru 57 173 24 46 21 0 7 22 2 3 5 29 27 5 0 5 6 .266 .377 .509 MVP

Edwin Encarnacio LL 54 189 28 50 9 0 16 38 0 0 1 27 34 1 0 4 5 .265 .359 .566

Howie Kendrick Mar 65 227 23 60 15 0 1 22 6 0 0 16 48 12 7 2 11 .264 .305 .344

Buster Posey Mar 66 258 33 68 14 0 11 48 7 0 1 22 41 0 0 10 1 .264 .316 .446

Curtis Granderson Sha 60 194 17 51 18 2 5 23 1 0 3 14 50 0 1 3 1 .263 .321 .454

Asdrubal Cabrera# Bom 66 240 32 63 16 4 11 32 1 1 3 19 45 3 0 3 16 .263 .322 .500

Hanley Ramirez Scr 56 202 31 53 23 0 4 32 3 0 2 23 47 11 4 6 10 .262 .339 .436

Bryce Harper* PS 47 183 17 48 10 0 4 12 0 0 0 10 48 0 0 0 0 .262 .301 .383

Ben Zobrist# Ang 66 267 37 70 22 1 3 17 1 0 0 31 42 3 1 4 0 .262 .338 .386

Steve Pearce Cru 50 145 19 38 16 0 6 24 2 1 7 20 33 0 1 2 2 .262 .371 .497

Khris Davis Cru 67 188 28 49 21 0 14 29 0 1 6 11 51 2 0 7 0 .261 .320 .596

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Jon Lucroy Mis 66 254 31 66 32 1 7 29 1 0 0 24 35 0 0 7 0 .260 .323 .476

Luis Valbuena* Bom 66 270 41 70 22 6 9 35 1 0 1 29 72 0 0 2 4 .259 .332 .485

Ian Desmond PS 66 247 22 64 19 0 5 14 0 0 4 13 59 8 4 4 5 .259 .307 .397

Adam LaRoche Mar 60 205 29 53 8 0 10 29 1 0 1 34 37 0 1 2 0 .259 .365 .444

Billy Hamilton# PS 50 155 17 40 6 4 0 8 1 1 0 7 27 11 1 1 0 .258 .287 .348

Jhonny Peralta Bar 72 273 36 70 13 0 13 36 0 0 2 19 61 2 0 7 1 .256 .310 .447

Jayson Werth Scr 70 270 52 69 25 0 6 26 0 0 5 32 55 2 1 3 1 .256 .345 .415

Corey Dickerson* Tru 72 278 39 71 12 1 10 37 1 0 3 33 61 0 0 4 1 .255 .340 .414

Christian Yelich* Sul 65 271 30 69 13 2 2 24 0 0 1 23 69 10 3 5 0 .255 .315 .339

Todd Frazier Mar 72 275 36 70 11 1 17 49 3 0 3 29 66 9 0 8 13 .255 .329 .487

Starling Marte tgg 63 248 37 63 20 1 8 29 1 0 6 13 66 13 2 4 0 .254 .306 .440

Jason Heyward* PS 65 246 30 62 15 3 5 15 3 1 1 28 51 7 1 2 0 .252 .326 .398

Kolten Wong* PS 47 164 17 41 6 1 4 19 0 0 3 14 31 11 2 4 1 .250 .320 .372

Lucas Duda Mis 65 252 42 62 13 0 19 48 1 0 1 23 74 0 0 5 6 .246 .310 .524

Neil Walker# Bar 61 248 28 61 15 2 12 36 2 0 2 18 41 1 0 4 0 .246 .300 .468

Nolan Arenado PS 47 192 18 47 16 3 4 29 1 0 2 6 29 0 1 6 2 .245 .274 .422

Nelson Cruz Bar 72 286 43 70 13 0 21 40 1 0 0 22 66 0 0 8 1 .245 .298 .510

Jose Abreu Sul 66 264 36 64 15 0 15 48 2 0 4 13 74 0 2 1 3 .242 .286 .470

Jacoby Ellsbury* tgg 65 258 26 62 20 2 5 35 0 0 2 18 68 11 5 3 0 .240 .295 .391

Yadier Molina Bar 48 171 14 41 5 0 5 21 3 0 2 13 26 0 1 6 0 .240 .296 .357

Justin Upton Bom 66 261 33 62 14 0 15 34 0 0 2 16 78 8 1 3 0 .238 .287 .464

Alex Gordon* Ang 62 198 24 47 14 0 8 24 0 0 2 9 58 0 0 4 0 .237 .278 .429

Albert Pujols Ang 72 283 30 67 19 0 7 24 0 0 3 11 43 2 0 5 7 .237 .273 .378

Hunter Pence Scr 69 258 26 61 11 1 10 41 2 0 1 16 50 4 2 9 1 .236 .282 .403

Eric Hosmer* tgg 53 174 13 41 13 1 1 23 1 0 1 12 41 2 2 2 3 .236 .287 .339

Kyle Seager* Tru 60 213 30 50 11 0 12 36 2 0 13 25 51 2 1 6 4 .235 .348 .455

Rickie Weeks Sul 49 162 19 38 12 0 4 20 1 0 12 20 41 2 2 5 6 .235 .359 .383

Seth Smith Mis 59 202 20 47 22 1 4 32 1 0 1 34 49 2 1 4 4 .233 .345 .411

Torii Hunter RIV 59 202 18 47 10 0 3 16 0 0 2 2 31 3 5 5 1 .233 .248 .327

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Salvador Perez Sha 67 250 23 58 13 1 6 24 2 0 0 5 51 0 1 4 0 .232 .245 .364

Brandon Belt* Tru 38 134 13 31 3 0 6 22 2 0 2 8 27 4 4 2 0 .231 .281 .388

Chase Utley RIV 72 282 33 65 20 3 8 34 0 1 15 9 52 3 2 4 14 .230 .290 .408

Marcell Ozuna LL 48 170 22 39 5 1 10 31 3 0 0 12 51 0 2 4 0 .229 .276 .447

DJ LeMahieu Scr 55 149 9 34 6 1 2 3 0 0 0 11 28 2 3 1 0 .228 .281 .322

Daniel Nava# Bar 46 123 17 28 5 0 1 6 0 0 8 18 22 1 1 0 1 .228 .362 .293

Adam Jones Ang 72 287 37 65 8 1 13 33 1 0 14 9 77 7 0 5 2 .226 .283 .397

Elvis Andrus Sul 72 270 24 61 17 0 0 20 1 1 0 9 52 9 1 8 15 .226 .249 .289 MVP

J.D. Martinez Ang 52 201 20 45 15 1 4 23 3 0 3 11 61 3 1 1 7 .224 .271 .368 MVP

Juan Lagares LL 46 161 15 36 8 3 0 16 1 0 5 17 38 7 1 3 1 .224 .315 .311

Colby Rasmus LL 43 157 22 35 11 3 9 37 3 0 0 14 51 2 2 0 1 .223 .282 .503

Evan Longoria Sha 72 259 35 57 10 1 11 45 5 0 2 24 70 5 0 4 14 .220 .286 .394

Matt Carpenter* Scr 70 274 37 60 14 0 2 18 0 0 3 33 45 2 1 1 9 .219 .310 .292 MVP

Matt Holliday RIV 69 262 21 55 18 0 9 30 1 0 7 18 57 0 1 8 9 .210 .278 .382

Rene Rivera Tru 68 234 31 49 11 2 5 16 3 0 1 17 32 11 1 6 9 .209 .263 .338

Martin Prado RIV 66 245 18 51 10 2 3 16 1 1 8 14 52 1 5 5 10 .208 .271 .302

David Ortiz* Bar 61 242 29 50 11 0 15 38 0 0 0 22 57 0 2 7 2 .207 .273 .438

Devin Mesoraco RIV 48 166 21 34 8 1 11 19 1 0 4 13 43 0 0 2 1 .205 .277 .464

Ryan Braun Sul 56 199 16 40 10 4 5 26 0 0 0 15 46 1 0 8 0 .201 .257 .367

Derek Norris Scr 57 198 15 39 8 0 4 23 3 0 0 17 54 1 0 6 0 .197 .257 .298

Eduardo Escobar# Ang 60 211 18 41 17 0 3 19 0 0 0 18 61 1 0 2 8 .194 .258 .318

Carlos Santana# Ang 41 124 18 24 5 0 5 13 1 0 0 20 28 0 1 0 3 .194 .303 .355

Dioner Navarro# Cru 46 140 10 27 5 0 2 6 2 0 0 9 29 0 0 3 0 .193 .238 .271

Josh Reddick* PS 45 167 13 32 7 2 3 13 1 0 0 7 39 0 0 0 1 .192 .223 .311

Dustin Pedroia Cru 69 199 13 35 14 0 6 8 6 12 1 11 22 3 0 3 0 .176 .205 .337

Chris Davis* PS 54 195 23 34 5 0 16 31 1 0 8 17 78 0 0 0 1 .174 .267 .446 MVP

Chris Young Mar 41 148 18 24 5 0 5 13 1 0 2 12 33 2 0 3 0 .162 .233 .297

Wilin Rosario Tru 41 136 14 22 5 0 5 19 2 0 0 16 29 0 1 2 1 .162 .247 .309

Jason Castro* PS 55 183 10 28 7 0 5 16 0 0 5 13 67 0 0 1 0 .153 .229 .273

Brad Miller LL 41 146 10 20 3 4 1 7 1 0 0 10 49 2 1 0 4 .137 .191 .233

Tyler Flowers Sul 50 154 11 21 4 1 3 12 0 0 2 11 65 0 0 1 0 .136 .204 .234


























Non-Qualifiers























Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Al Alburquerque RIV 17 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000

Welington Castillo tgg 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500

David Peralta* Cru 27 58 13 22 7 0 2 13 1 0 2 5 18 3 0 0 0 .379 .439 .603

Jose Tabata PS 12 27 4 10 1 0 0 2 1 0 0 1 4 0 0 0 0 .370 .379 .407

Carlos Beltran# Bar 11 24 2 8 2 0 1 2 1 0 1 2 4 0 0 1 0 .333 .393 .542

Willie Bloomquist RIV 14 33 3 11 2 0 0 4 0 0 0 2 12 2 2 1 0 .333 .371 .394

Shawn Tolleson* LL 17 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333

Jordy Mercer tgg 23 68 10 22 9 0 2 8 0 0 0 5 13 0 1 1 1 .324 .370 .544

James Loney LL 36 99 11 32 9 0 1 15 2 0 0 7 9 0 1 0 1 .323 .361 .444

Jorge Soler Sul 11 41 10 13 5 0 4 10 1 0 0 5 11 0 0 0 0 .317 .383 .732

Pablo Sandoval# tgg 48 117 13 37 7 1 2 17 1 0 1 12 14 0 2 1 5 .316 .382 .444

Eric Chavez Mar 18 16 2 5 1 0 2 3 0 0 0 2 2 1 0 1 0 .313 .389 .750

Brett Lawrie Cru 18 45 7 14 4 1 4 7 0 0 2 0 7 0 0 0 0 .311 .340 .711

Marlon Byrd Mis 41 103 17 32 7 0 7 22 0 0 2 7 32 1 0 1 0 .311 .366 .583

Joe Panik* Scr 36 124 12 38 5 3 1 14 2 0 0 5 16 0 0 3 1 .306 .328 .419

Aaron Hill tgg 13 10 1 3 0 2 0 3 0 0 0 3 3 0 0 0 0 .300 .462 .700

Everth Cabrera LL 31 112 14 33 8 0 1 15 1 0 0 2 22 13 1 1 2 .295 .304 .393 MVP

Lonnie Chisenhall* Tru 17 17 2 5 1 0 2 4 0 0 0 0 6 1 0 0 0 .294 .294 .706

Zack Cozart Ang 11 24 3 7 1 0 0 5 0 0 0 2 4 0 0 0 0 .292 .346 .333

Rougned Odor* PS 34 103 11 30 4 2 3 14 0 0 5 3 23 0 0 2 4 .291 .342 .456

Anthony Rizzo* Tru 36 128 17 37 8 0 9 21 3 0 2 9 42 1 1 2 0 .289 .338 .563

Mookie Betts PS 19 73 13 21 5 1 1 5 0 0 3 3 14 2 0 1 0 .288 .342 .425

Francisco Cervelli PS 20 61 5 17 4 1 0 10 0 0 4 4 22 0 0 2 0 .279 .362 .377

Angel Pagan RIV 37 97 10 27 5 2 1 10 0 0 0 4 18 4 3 0 0 .278 .307 .402

Mark Teixeira# Bar 28 29 5 8 2 0 2 2 0 0 2 6 9 0 0 0 0 .276 .432 .552

Joe Mauer* Sul 39 51 4 14 3 0 0 6 0 0 0 5 9 0 0 2 1 .275 .339 .333

Oswaldo Arcia* Ang 30 51 7 14 1 0 6 14 0 0 1 2 17 0 0 2 0 .275 .315 .647

Michael Cuddyer Mis 19 79 8 21 8 0 5 9 0 0 0 2 18 3 0 5 2 .266 .284 .557

Adam Lind* Scr 43 72 7 19 7 1 3 15 0 0 0 6 8 0 0 1 0 .264 .321 .514

Justin Ruggiano Mar 26 88 9 23 4 0 2 7 0 0 0 8 30 2 0 0 1 .261 .323 .375

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Gordon Beckham Tru 19 27 6 7 1 0 0 6 0 0 1 6 3 0 0 0 0 .259 .412 .296

Josh Rutledge Ang 25 54 8 14 6 1 0 7 0 0 2 1 19 0 0 0 5 .259 .298 .407

Michael McKenry Sul 22 89 8 23 2 0 4 15 0 0 1 7 18 0 1 3 1 .258 .320 .416

Brandon Phillips Bar 11 35 5 9 3 0 3 8 0 0 1 1 10 0 0 2 0 .257 .297 .600

Leonys Martin Mis 29 39 5 10 0 1 0 3 1 0 0 3 9 3 1 0 0 .256 .302 .308

Martin Maldonado LL 16 55 5 14 3 0 3 5 0 0 3 3 10 0 0 2 0 .255 .328 .473

George Springer Tru 42 72 9 18 5 0 4 10 0 0 1 6 25 0 0 0 0 .250 .316 .486

Mike Zunino Sul 22 12 3 3 1 0 0 1 0 0 0 1 3 0 0 0 0 .250 .308 .333

Jonny Herrera RIV 13 12 0 3 0 0 0 1 0 0 0 1 5 0 0 0 0 .250 .308 .250

Carl Crawford* Bom 28 44 7 11 2 0 2 9 2 1 2 0 3 2 0 0 0 .250 .265 .432

Steven Vogt Mar 28 65 7 16 2 3 2 9 2 1 0 4 12 0 1 2 1 .246 .278 .462

John Jaso RIV 41 115 11 28 9 2 2 12 0 0 5 3 31 0 0 0 3 .243 .293 .409

Ichiro Suzuki RIV 46 74 8 18 1 1 1 6 0 0 0 6 19 3 2 1 0 .243 .300 .324

Evan Gattis Ang 38 128 14 31 4 0 9 15 0 0 2 5 34 0 0 1 0 .242 .281 .484

Nick Markakis* Sul 47 108 7 26 5 0 0 6 1 0 2 9 14 0 4 3 0 .241 .308 .287

Anibal Sanchez Mis 10 25 3 6 3 0 0 4 0 0 0 2 13 0 0 0 0 .240 .296 .360

Yonder Alonso* PS 30 88 7 21 5 1 4 16 2 0 0 3 12 3 0 3 0 .239 .258 .455

Kevin Kiermaier* tgg 31 101 11 24 3 1 7 15 0 0 0 3 22 2 1 2 1 .238 .260 .495

Yangervis Solarte# Sul 41 77 11 18 3 0 1 9 1 0 1 11 8 0 0 3 4 .234 .333 .312

JJ Hardy Sha 41 78 7 18 5 0 0 5 0 0 0 2 23 0 0 1 2 .231 .250 .295

Russell Martin Cru 50 122 11 28 6 0 2 7 1 0 7 10 19 2 0 3 0 .230 .321 .328

Brayan Pena# Scr 33 57 3 13 1 0 0 4 0 0 0 5 7 0 0 2 0 .228 .290 .246

Javier Baez Tru 36 129 12 29 12 0 2 11 2 0 3 9 32 0 0 4 0 .225 .287 .364

Jemile Weeks# tgg 11 41 7 9 7 0 0 2 1 0 1 2 7 1 0 0 2 .220 .267 .390

Josh Hamilton* Cru 39 46 6 10 3 0 2 4 1 0 2 5 14 1 0 1 0 .217 .315 .413

David Wright PS 29 97 10 21 6 0 0 6 0 0 0 6 25 2 0 3 1 .216 .262 .278

Ryan Zimmerman Sul 20 51 10 11 5 0 1 10 0 0 0 8 11 0 1 0 4 .216 .322 .373

Chris Iannetta Ang 30 79 9 17 5 0 1 13 1 0 1 16 27 1 0 0 0 .215 .351 .316

Brandon Crawford* Scr 53 89 13 19 3 3 2 6 0 0 0 5 34 1 0 0 0 .213 .255 .382

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mark Trumbo Mar 28 66 5 14 6 0 3 10 0 0 0 2 13 0 0 1 1 .212 .235 .439

John Lackey RIV 12 19 0 4 0 0 0 0 0 1 3 0 6 0 0 0 0 .211 .304 .211

Kurt Suzuki Sha 15 24 5 5 1 0 0 1 0 0 0 1 4 0 0 0 0 .208 .240 .250

Adam Dunn Mar 44 131 15 27 6 0 7 20 0 0 1 11 48 0 0 3 3 .206 .273 .412

Alex Avila* Bar 28 78 11 16 5 0 4 8 0 0 1 9 35 0 1 1 0 .205 .295 .423

Billy Butler Sha 47 119 4 24 2 0 0 7 1 0 5 7 22 0 1 3 3 .202 .273 .218

Joey Votto* Bom 9 5 2 1 0 0 1 1 0 0 0 1 0 0 0 0 0 .200 .333 .800

Yasmani Grandal# tgg 30 46 5 9 2 0 3 9 0 0 1 5 19 2 0 0 0 .196 .288 .435

Cameron Maybin LL 12 26 2 5 0 1 0 2 0 0 0 2 5 1 0 0 0 .192 .250 .269

Xander Bogaerts PS 7 26 3 5 0 0 2 4 0 1 0 2 4 0 0 0 2 .192 .241 .423

Gerritt Cole Mis 10 26 2 5 0 0 1 1 0 0 0 0 13 0 1 0 0 .192 .192 .308

Gregory Polanco* Tru 25 84 7 16 5 0 1 4 0 0 2 8 27 3 1 2 0 .190 .277 .286

Dustin Ackley* PS 27 42 3 8 0 0 0 0 0 0 0 1 8 0 0 1 0 .190 .209 .190

Bud Norris RIV 14 21 1 4 0 0 0 0 0 2 0 1 8 0 0 0 1 .190 .208 .190

Omar Infante LL 20 16 1 3 2 0 0 0 0 0 0 1 1 0 1 0 0 .188 .235 .313

Chase Headley LL 35 118 17 22 4 0 4 11 0 0 1 11 31 3 1 3 4 .186 .262 .322

Jay Bruce Sha 50 81 11 15 3 0 5 9 0 0 0 7 26 3 0 1 0 .185 .250 .407

Manny Machado Scr 40 54 8 10 0 1 3 5 0 0 1 2 8 0 2 1 1 .185 .228 .389

C.J. Cron Mis 25 27 2 5 0 0 2 6 2 0 0 0 8 0 0 0 0 .185 .172 .407

Jeff Samardzija tgg 19 38 6 7 2 0 1 3 0 1 0 0 8 1 0 0 1 .184 .179 .316

Matthew Joyce LL 37 87 9 16 5 1 0 6 1 0 0 9 25 2 0 1 0 .184 .258 .264

Jackie Bradley* Tru 16 11 2 2 0 0 0 2 0 1 0 3 6 0 0 0 0 .182 .333 .182

Chris Denorfia RIV 21 22 5 4 1 0 0 0 0 0 0 4 3 0 0 0 0 .182 .308 .227

Mike Moustakas* Bar 28 88 8 16 3 0 2 8 1 0 0 8 21 0 0 6 3 .182 .247 .284

Adam Wainwright Mis 14 44 5 8 2 0 0 3 1 1 0 1 19 0 0 1 1 .182 .191 .227

Avisail Garcia Scr 15 39 6 7 0 0 4 8 1 0 0 3 16 2 0 2 1 .179 .233 .487

Alex Rios Cru 44 73 7 13 3 1 0 5 0 0 0 1 15 3 2 2 0 .178 .189 .247

Josh Willingham Bar 20 23 3 4 0 0 1 1 0 0 1 5 5 0 0 0 0 .174 .345 .304

Jonathan Schoop Sha 26 46 6 8 2 0 2 6 0 0 0 0 16 0 0 0 0 .174 .174 .348

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Ryan Hanigan LL 15 54 3 9 0 0 1 2 0 0 0 4 15 0 1 0 0 .167 .224 .222

Brandon Moss* Sul 41 37 6 6 1 0 1 5 0 0 4 3 13 0 0 0 0 .162 .295 .270

Yoenis Cespedis Mis 34 50 3 8 5 0 0 4 0 0 0 4 11 0 1 3 1 .160 .222 .260

Wilson Ramos Mis 8 25 1 4 0 0 0 1 1 0 0 1 6 0 0 3 0 .160 .185 .160

Logan Forsythe Mar 14 19 5 3 2 0 1 1 0 1 0 4 5 0 0 0 1 .158 .292 .421

Ramiro Pena Mis 12 19 1 3 1 0 0 0 0 0 0 2 10 0 0 0 0 .158 .238 .211

Stephen Strasburg tgg 18 39 4 6 1 0 0 5 0 2 0 5 13 0 0 0 0 .154 .239 .179

Arismendy Alcantara# Scr 26 13 2 2 0 0 1 1 0 0 0 0 5 1 1 0 0 .154 .154 .385

Daniel Descalso Mar 25 48 2 7 3 0 0 3 0 1 1 5 11 0 0 0 0 .146 .236 .208

Mike Aviles Cru 35 86 2 12 1 0 0 1 0 0 0 8 17 3 0 1 2 .140 .213 .151

Josh Collmenter Mis 16 29 1 4 2 0 0 0 0 0 0 3 11 0 0 0 1 .138 .219 .207

Yovani Gallardo tgg 11 29 2 4 2 0 0 4 2 0 0 0 6 0 0 1 2 .138 .129 .207

Tyson Ross LL 12 30 1 4 2 0 0 3 1 0 0 1 14 0 1 0 0 .133 .156 .200

John Mayberry Mar 13 38 3 5 1 0 1 2 0 1 0 5 9 0 0 0 0 .132 .227 .237

Jason Hammel Mis 12 23 0 3 0 0 0 1 0 4 0 0 6 0 1 1 2 .130 .111 .130

Michael Pineda tgg 9 16 1 2 0 0 0 0 0 0 0 1 6 0 0 0 0 .125 .176 .125

Rick Porcello RIV 15 35 1 4 0 0 0 2 0 2 0 2 18 0 0 2 1 .114 .154 .114

Pedro Alvarez* Bom 32 36 1 4 0 0 1 2 0 0 0 2 10 0 0 1 0 .111 .158 .194

Carlos Ruiz Bom 22 45 1 4 2 0 0 2 0 0 0 3 10 0 1 1 0 .089 .146 .133

Ervin Santana RIV 14 23 0 2 0 0 0 0 0 4 0 1 10 0 0 0 1 .087 .107 .087

Mike Napoli Bom 39 59 0 5 1 0 1 2 0 0 0 5 21 0 0 1 0 .085 .156 .153

Logan Morrison Sha 29 12 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 .083 .083 .083

Miguel Gonzalez LL 15 36 2 3 0 0 0 3 3 0 0 0 15 0 0 1 0 .083 .077 .083

Masahiro Tanaka LL 11 24 2 2 0 0 0 3 2 0 0 0 10 0 0 0 1 .083 .077 .083

Chris Tillman LL 15 27 2 2 0 0 0 7 6 0 0 1 14 0 0 0 1 .074 .088 .074

Yu Darvish LL 11 27 1 2 1 0 0 1 1 0 0 0 11 0 0 0 1 .074 .071 .111

Max Scherzer tgg 14 38 2 2 0 0 0 1 1 3 0 2 15 0 0 3 1 .053 .091 .053

Mat Latos tgg 8 19 0 1 0 0 0 0 0 0 0 0 10 0 0 1 0 .053 .053 .053

Andrew Susac Scr 8 24 0 1 0 0 0 0 0 0 0 1 8 0 0 1 0 .042 .080 .042

Scott Kazmir RIV 15 28 1 1 0 0 0 0 0 3 0 1 12 0 0 1 2 .036 .063 .036

Julio Terehan Mis 15 30 1 1 0 0 0 0 0 2 1 0 12 0 0 0 0 .033 .061 .033

Brad Boxberger RIV 20 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000

Nate McLouth* Ang 17 5 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .167 .000

Cody Asche* Bom 28 16 5 0 0 0 0 0 0 0 1 2 2 0 0 0 0 .000 .158 .000

Shin-Soo Choo* Bom 12 13 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 .000 .133 .000

Austin Jackson tgg 11 9 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .100 .000

Yunel Escobar Bom 11 19 1 0 0 0 0 0 0 0 0 2 4 0 0 0 0 .000 .095 .000

Wei-Yin Chen LL 12 27 0 0 0 0 0 1 1 0 0 1 19 0 0 0 0 .000 .034 .000

