SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 


                                        April Individual Batting Stats
 



























Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Troy Tulowitzki Mis 18 64 16 26 5 0 4 17 0 0 3 12 19 1 0 0 0 .406 .519 .672 MVP

Victor Martinez# tgg 21 74 15 29 2 0 3 13 1 0 2 6 8 0 0 2 1 .392 .446 .541

Adrian Gonzalez RIV 24 96 16 35 6 0 8 25 0 0 0 8 18 0 0 3 1 .365 .413 .677

Denard Span* Sul 23 100 17 36 5 0 1 8 0 0 0 8 15 4 3 0 2 .360 .407 .440 MVP

Giancarlo Stanton Bom 21 84 21 30 6 0 7 14 0 0 1 9 21 2 0 0 0 .357 .426 .679

Chris Carter Bom 19 67 15 23 3 1 7 16 0 0 0 6 18 1 0 0 1 .343 .397 .731 MVP

Adam Eaton Mis 17 74 13 25 1 2 0 9 1 0 2 7 17 2 0 0 0 .338 .405 .405

Miguel Cabrera tgg 24 92 14 31 7 0 7 18 1 0 0 12 21 0 0 1 1 .337 .410 .641 MVP

Scott Van Slyke Bar 18 72 12 24 7 0 4 8 1 0 3 6 19 1 0 0 1 .333 .402 .597

Danny Santana# tgg 15 63 9 21 6 0 2 8 0 0 0 3 19 2 1 0 2 .333 .364 .524

Luis Valbuena* Bom 18 73 15 24 10 1 3 12 1 0 1 8 22 0 0 2 2 .329 .398 .616

Justin Turner LL 17 67 12 22 4 0 3 7 2 0 1 5 11 0 0 0 1 .328 .373 .522 MVP

Asdrubal Cabrera# Bom 18 64 12 21 4 2 5 10 0 0 2 6 7 1 0 1 9 .328 .403 .688

Brian McCann* Bom 14 49 7 16 3 0 3 14 0 0 1 4 6 0 0 2 0 .327 .389 .571

Joe Panik* Scr 15 46 3 15 2 1 0 3 0 0 0 2 7 0 0 1 0 .326 .354 .413 MVP

Josh Harrison Mis 24 108 22 35 10 1 6 18 0 0 1 1 19 4 0 1 4 .324 .336 .602

Jon Lucroy Mis 24 93 17 30 14 0 3 10 0 0 0 11 12 0 0 4 0 .323 .394 .570

Jose Bautista Bom 24 91 18 29 6 2 7 22 1 0 2 12 16 0 1 0 0 .319 .406 .659

Charlie Blackmon* Scr 23 92 10 29 2 2 2 10 0 0 2 1 13 10 1 2 1 .315 .337 .446

Billy Hamilton# PS 20 61 7 19 3 1 0 5 0 0 0 1 9 5 0 0 0 .311 .323 .393

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Matt Adams* Ang 18 68 7 21 6 0 5 10 0 0 0 1 13 0 2 1 0 .309 .319 .618

Ben Revere RIV 23 101 16 31 4 1 0 5 0 0 1 3 10 15 3 1 0 .307 .333 .366 MVP

Matt Kemp Bar 22 98 13 30 9 1 2 15 0 0 0 6 23 0 0 2 1 .306 .346 .480

Curtis Granderson* Sha 23 83 8 25 7 1 2 8 0 0 2 8 23 0 0 0 1 .301 .376 .482 MVP

Juan Uribe Bar 18 83 11 25 12 0 3 14 1 0 0 2 14 1 0 3 0 .301 .314 .554

Drew Stubbs Cru 18 64 6 19 2 0 3 3 0 0 1 4 25 6 2 0 0 .297 .348 .469

Adrian Beltre Cru 17 64 8 19 3 0 6 12 0 0 0 2 6 0 0 1 1 .297 .318 .625 MVP

Pablo Sandoval# tgg 18 54 9 16 2 0 0 3 0 0 0 7 7 0 0 1 3 .296 .377 .333

Erick Aybar Mar 24 88 14 26 3 1 4 11 0 0 3 7 14 3 0 4 1 .295 .367 .489 MVP

Justin Morneau* Scr 20 68 3 20 5 1 1 7 0 0 1 3 7 0 0 1 1 .294 .333 .441

Starlin Castro Sha 23 75 6 22 8 0 0 4 0 0 0 3 14 0 1 0 5 .293 .321 .400

Jimmy Rollins# Cru 18 72 9 21 3 0 4 5 0 0 0 8 23 6 0 0 1 .292 .363 .500

Jose Altuve Tru 24 100 14 29 5 1 2 8 1 0 1 5 9 14 2 0 4 .290 .327 .420

Robinson Cano Mis 24 97 19 28 6 0 3 17 2 0 1 4 17 2 1 1 1 .289 .317 .443

Torii Hunter RIV 18 59 3 17 2 0 0 5 0 0 1 1 7 1 1 0 0 .288 .311 .322

Kyle Seager* Tru 24 87 10 25 3 1 4 12 1 0 1 12 20 0 0 1 1 .287 .376 .483

Christian Yelich* Sul 21 94 8 27 3 0 0 10 0 0 0 5 21 6 2 3 0 .287 .323 .319

Yasiel Puig Tru 22 81 12 23 4 3 1 10 1 0 3 10 13 4 0 3 1 .284 .379 .444 MVP

Michael Bourn Mar 13 53 6 15 1 2 0 5 0 0 1 3 13 1 1 0 0 .283 .333 .377

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Howie Kendrick Mar 20 71 8 20 4 0 0 2 0 0 0 4 11 4 4 4 0 .282 .320 .338

Dee Gordon* tgg 23 90 11 25 7 3 1 13 0 0 0 2 16 11 2 0 7 .278 .293 .456

Melky Cabrera Mis 24 101 13 28 6 1 2 12 2 0 0 5 15 1 0 2 1 .277 .306 .416

Lucas Duda Mis 18 76 10 21 5 0 5 19 1 0 0 5 19 0 0 3 2 .276 .317 .539

Khris Davis Cru 20 73 9 20 10 0 3 6 0 1 1 7 16 0 0 5 0 .274 .341 .534

Buster Posey Mar 21 77 9 21 8 0 3 13 3 0 1 7 13 0 0 0 4 .273 .330 .494

Neil Walker# Bar 22 89 13 24 7 0 5 13 0 0 1 5 17 1 0 2 0 .270 .316 .517 MVP

Anthony Rendon Sul 24 93 12 25 10 0 1 11 2 0 0 4 18 0 0 1 3 .269 .293 .409

Edwin Encarnacio LL 18 60 8 16 3 0 5 9 0 0 0 8 10 0 0 3 2 .267 .353 .567

Andrew McCutchen Sha 23 83 14 22 8 2 5 10 0 0 4 11 16 2 0 0 0 .265 .378 .590

Jose Abreu Sul 20 83 12 22 7 0 4 15 1 0 2 4 21 0 1 1 2 .265 .311 .494

David Ortiz* Bar 21 87 11 23 6 0 8 18 0 0 0 5 20 0 1 4 0 .264 .304 .609

Carlos Gomez Cru 18 72 12 19 7 0 3 5 0 0 1 3 12 8 0 4 0 .264 .303 .486

Jon Jay* tgg 20 76 12 20 3 0 1 4 2 0 1 9 14 2 2 2 0 .263 .341 .342

Lorenzo Cain LL 20 80 6 21 1 2 0 3 1 0 1 2 15 13 2 2 0 .263 .286 .325

Corey Dickerson* Tru 18 73 6 19 1 0 3 14 0 0 0 1 16 0 0 1 0 .260 .270 .397

Jacoby Ellsbury* tgg 24 97 11 25 8 0 2 16 0 0 1 7 20 5 3 3 0 .258 .314 .402

Alexei Ramirez RIV 24 94 6 24 2 1 1 3 0 0 1 1 11 3 0 5 2 .255 .271 .330

Everth Cabrera LL 14 51 5 13 5 0 0 6 0 0 0 2 9 5 1 0 1 .255 .283 .353

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Kole Calhoun* Sha 16 55 3 14 0 0 1 3 0 0 0 0 18 1 0 0 2 .255 .255 .309

Brian Dozier LL 24 92 9 23 7 0 3 13 0 0 0 10 22 5 1 0 1 .250 .324 .424

Norichika Aoki Mar 19 76 11 19 2 1 0 2 1 0 1 9 12 7 3 0 0 .250 .333 .303

Rickie Weeks Sul 20 68 10 17 4 0 4 11 0 0 3 9 19 1 1 1 4 .250 .363 .485

Albert Pujols Ang 24 93 10 23 10 0 2 4 0 0 2 5 9 1 0 3 2 .247 .300 .419

Jason Heyward* PS 23 81 12 20 3 1 3 6 0 0 0 13 23 2 1 0 0 .247 .351 .420

Justin Upton Bom 19 73 9 18 1 0 4 13 0 0 1 4 21 0 0 1 0 .247 .295 .425

Anthony Rizzo* Tru 20 65 8 16 2 0 4 9 0 0 4 12 16 0 1 1 2 .246 .395 .462

Josh Reddick* PS 19 65 7 16 3 1 2 8 0 0 0 1 13 0 0 0 1 .246 .258 .415

Yadier Molina Bar 18 61 7 15 3 0 1 7 1 0 2 8 11 0 1 1 0 .246 .347 .344

Ian Desmond PS 21 76 6 18 5 0 2 4 0 0 1 4 20 1 2 1 2 .237 .284 .382

Jhonny Peralta Bar 24 93 16 22 4 0 6 13 0 0 1 8 20 0 0 4 0 .237 .304 .473

Jayson Werth Scr 24 89 15 21 8 0 3 7 0 0 2 9 16 1 1 1 0 .236 .320 .427

Martin Prado RIV 22 85 3 20 3 0 1 4 0 0 1 4 21 1 1 3 2 .235 .278 .306

Evan Gattis Ang 15 51 5 12 0 0 4 6 0 0 0 2 10 0 0 0 0 .235 .264 .471

Adam LaRoche Mar 19 64 8 15 2 0 2 10 0 0 1 10 12 0 1 0 0 .234 .347 .359

Billy Butler Sha 18 47 1 11 2 0 0 4 0 0 2 4 9 0 0 0 2 .234 .321 .277

Seth Smith Mis 23 82 8 19 7 1 1 9 0 0 1 15 22 0 0 3 2 .232 .357 .378

J.D. Martinez Ang 20 78 7 18 8 0 1 7 0 0 2 3 24 2 1 0 2 .231 .277 .372

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Todd Frazier Mar 24 87 12 20 4 1 4 16 1 0 1 13 22 3 0 5 3 .230 .333 .437

Scooter Gennett* Sha 20 83 10 19 6 2 1 3 0 0 0 2 13 2 2 0 6 .229 .247 .386

Ben Zobrist# Ang 22 93 9 21 7 0 1 2 0 0 0 6 16 0 0 2 0 .226 .273 .333

Matt Carpenter* Scr 23 80 9 18 2 0 1 4 0 0 0 6 14 1 0 0 5 .225 .279 .288

Chase Utley RIV 24 99 14 22 6 1 2 10 0 0 5 2 20 1 0 2 5 .222 .274 .364

Alex Gordon* Ang 20 77 7 17 1 0 4 12 0 0 1 3 25 0 0 0 0 .221 .259 .390 MVP

Adam Dunn Mar 20 59 6 13 4 0 3 11 0 0 0 8 23 0 0 2 3 .220 .313 .441

Bryce Harper* PS 15 59 2 13 4 0 0 1 0 0 0 3 17 0 0 0 0 .220 .258 .288

Steve Pearce Cru 15 50 3 11 4 0 2 10 2 1 2 10 16 0 1 0 0 .220 .354 .420

David Wright PS 13 50 6 11 4 0 0 2 0 0 0 1 14 2 0 1 0 .220 .235 .300

Matt Holliday RIV 24 91 9 20 7 0 4 14 0 0 2 8 17 0 0 4 3 .220 .297 .429

Mike Trout Sha 24 87 10 19 3 1 4 11 0 0 2 10 33 0 1 0 0 .218 .313 .414

Devin Mesoraco RIV 20 78 10 17 5 0 6 11 0 0 4 4 19 0 0 2 0 .218 .291 .513

Elvis Andrus Sul 24 92 12 20 8 0 0 5 0 0 0 4 21 2 0 6 5 .217 .250 .304

Marcell Ozuna LL 20 69 8 15 0 0 3 9 1 0 0 6 24 0 1 0 0 .217 .276 .348

Kolten Wong* PS 13 46 4 10 4 0 3 8 0 0 0 3 8 1 0 1 1 .217 .265 .500

Eduardo Escobar# Ang 19 65 7 14 7 0 1 4 0 0 0 7 22 1 0 0 4 .215 .292 .369

Chase Headley LL 15 52 5 11 3 0 1 5 0 0 1 3 16 2 1 1 2 .212 .268 .327

Evan Longoria Sha 24 84 9 17 5 0 3 16 0 0 0 10 28 1 0 0 2 .202 .287 .369

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Ian Kinsler Bom 24 104 10 21 6 0 3 6 1 0 4 2 9 1 1 3 0 .202 .243 .346

Dustin Pedroia Cru 14 46 2 9 3 0 0 3 4 2 0 2 4 1 0 1 0 .196 .204 .261

Kevin Kiermaier* tgg 14 48 3 9 3 0 2 4 0 0 0 0 10 1 1 1 1 .188 .188 .375

Dioner Navarro# Cru 20 65 6 12 2 0 2 2 2 0 0 5 19 0 0 2 0 .185 .236 .308

Nelson Cruz Bar 24 103 11 19 5 0 6 14 0 0 0 5 26 0 0 1 1 .184 .222 .408

Hunter Pence Scr 23 87 9 16 2 0 5 16 2 0 0 1 18 1 0 3 0 .184 .189 .379

Brandon Crawford* Scr 19 49 5 9 2 0 2 4 0 0 0 2 21 0 0 0 0 .184 .216 .347

Starling Marte tgg 19 77 7 14 3 0 2 5 1 0 1 4 17 5 0 1 0 .182 .229 .299

Juan Lagares LL 18 60 6 10 1 0 0 5 0 0 2 6 17 4 0 2 1 .167 .265 .183

Chris Davis* PS 16 60 7 10 1 0 6 10 0 0 1 4 26 0 0 0 0 .167 .231 .483 MVP

Salvador Perez Sha 23 80 4 13 2 1 1 6 0 0 0 3 17 0 1 0 0 .163 .193 .250

Jean Segura Tru 23 83 7 13 2 2 1 4 0 0 0 1 12 1 0 2 2 .157 .167 .265

Ryan Braun Sul 18 67 1 10 2 0 1 3 0 0 0 5 16 1 0 5 0 .149 .208 .224

Adam Jones Ang 24 95 7 13 2 0 3 5 0 0 5 2 31 1 0 2 1 .137 .196 .253

Jason Castro* PS 24 77 4 10 3 0 2 6 0 0 4 7 31 0 0 0 0 .130 .239 .247

Tyler Flowers Sul 20 62 4 8 2 1 1 4 0 0 0 5 27 0 0 0 0 .129 .194 .242

Wilin Rosario Tru 14 43 4 5 1 0 2 4 1 0 0 6 11 0 0 0 1 .116 .220 .279

Derek Norris Scr 17 49 1 5 2 0 0 3 0 0 0 3 16 0 0 1 0 .102 .154 .143

Mike Aviles Cru 17 51 0 5 0 0 0 1 0 0 0 4 11 0 0 1 0 .098 .164 .098


























Non-Qualifiers























Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Carlos Beltran# Bar 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000

Francisco Cervelli PS 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000

Welington Castillo tgg 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000

Mookie Betts PS 1 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .750 .800 .750

Willie Bloomquist RIV 6 12 2 7 1 0 0 2 0 0 0 0 3 2 2 0 0 .583 .583 .667

CJ Cron Mis 8 6 1 3 0 0 1 4 2 0 0 0 1 0 0 0 0 .500 .375 1.000

Marlon Byrd Mis 10 15 6 7 1 0 3 7 0 0 1 1 4 0 0 0 0 .467 .529 1.133

David Peralta* Cru 7 26 4 11 3 0 0 6 1 0 0 4 3 1 0 0 0 .423 .484 .538

Jorge Soler Sul 3 12 5 5 2 0 2 5 1 0 0 1 4 0 0 0 0 .417 .429 1.083

Zack Cozart Ang 6 12 2 5 1 0 0 3 0 0 0 0 3 0 0 0 0 .417 .417 .500

Gerritt Cole Mis 3 10 2 4 0 0 1 1 0 0 0 0 5 0 0 0 0 .400 .400 .700

James Loney LL 11 29 1 11 4 0 1 8 2 0 0 1 5 0 0 0 0 .379 .375 .621

Joe Mauer* Sul 14 24 2 9 2 0 0 4 0 0 0 2 3 0 0 0 1 .375 .423 .458

Jordy Mercer tgg 11 35 6 13 7 0 1 5 0 0 0 3 8 0 0 0 0 .371 .421 .657

Brett Lawrie Cru 11 37 7 13 4 1 4 7 0 0 2 0 6 0 0 0 0 .351 .385 .838

Aaron Hill tgg 6 6 0 2 0 2 0 2 0 0 0 1 2 0 0 0 0 .333 .429 1.000

Nick Markakis* Sul 17 38 2 12 2 0 0 4 0 0 1 3 3 0 1 1 0 .316 .381 .368

Ichiro Suzuki RIV 12 16 2 5 0 0 0 0 0 0 0 2 5 0 0 0 0 .313 .389 .313

Josh Rutledge Ang 9 20 1 6 2 0 0 0 0 0 1 0 8 0 0 0 1 .300 .333 .400

Yoenis Cespedis Mis 12 10 1 3 1 0 0 3 0 0 0 2 0 0 0 1 0 .300 .417 .400

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Adam Lind* Scr 15 27 1 8 2 1 1 5 0 0 0 1 4 0 0 0 0 .296 .321 .556

Dexter Fowler# Ang 12 31 6 9 4 0 1 6 0 0 0 7 7 0 0 0 0 .290 .421 .516

Bud Norris RIV 5 7 1 2 0 0 0 0 0 0 0 1 4 0 0 0 0 .286 .375 .286

Nolan Arenado PS 11 46 5 13 5 1 0 9 0 0 1 0 9 0 0 0 1 .283 .298 .435

George Springer Tru 11 39 6 11 1 0 4 6 0 0 0 3 14 1 1 2 0 .282 .333 .615

Justin Ruggiano Mar 9 32 2 9 1 0 0 3 0 0 0 4 10 2 0 0 0 .281 .361 .313

Angel Pagan RIV 14 43 5 12 2 1 1 5 0 0 0 2 6 1 1 0 0 .279 .311 .442

Carlos Santana# Ang 11 33 3 9 1 0 0 1 0 0 0 9 7 0 0 0 2 .273 .429 .303

Steven Vogt Mar 11 30 2 8 0 2 0 3 1 1 0 1 5 0 1 0 1 .267 .273 .400

Yonder Alonso* PS 10 30 1 8 2 1 1 7 1 0 0 1 4 1 0 0 0 .267 .281 .500

Oswaldo Arcia* Ang 10 15 4 4 1 0 3 8 0 0 0 2 7 0 0 0 0 .267 .353 .933

Eric Hosmer* tgg 15 42 2 11 2 0 0 6 0 0 0 4 6 1 0 1 0 .262 .326 .310

Martin Maldonado LL 9 31 4 8 2 0 2 2 0 0 1 2 6 0 0 0 0 .258 .324 .516

Daniel Nava# Bar 14 35 5 9 3 0 1 2 0 0 3 8 8 0 0 0 1 .257 .435 .429

DJ LeMahieu Scr 18 44 2 11 2 1 1 2 0 0 0 0 7 1 1 0 0 .250 .250 .409

Gregory Polanco* Tru 12 40 4 10 1 0 2 7 0 0 1 3 10 1 3 1 0 .250 .318 .425

Lonnie Chisenhall* Tru 14 24 1 6 2 0 0 3 0 0 0 4 8 0 0 0 0 .250 .357 .333

Leonys Martin Mis 10 24 2 6 0 1 0 1 0 0 0 3 5 3 0 0 0 .250 .333 .333

Adam Wainwright Mis 5 16 2 4 1 0 0 3 1 0 0 0 6 0 0 0 1 .250 .235 .313

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Rick Porcello RIV 5 12 0 3 0 0 0 1 0 0 0 1 5 0 0 2 0 .250 .308 .250

Mark Teixeira# Bar 10 8 1 2 0 0 0 0 0 0 1 1 3 0 0 0 0 .250 .400 .250

Jason Hammel Mis 4 8 0 2 0 0 0 1 0 1 0 0 1 0 1 0 0 .250 .222 .250

Anibal Sanchez Mis 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250

Jonny Herrera RIV 5 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250

Javier Baez Tru 3 4 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 .250 .250 .250

Rougned Odor* PS 12 41 3 10 2 0 2 3 0 0 3 0 9 0 0 0 2 .244 .295 .439

Michael Cuddyer Mis 7 25 2 6 3 0 1 2 0 0 0 2 6 0 0 3 1 .240 .296 .480

Alcides Escobar Mis 8 25 3 6 0 0 1 1 0 0 0 1 7 4 1 1 0 .240 .269 .360

Yangervis Solarte# Sul 15 21 2 5 0 0 0 3 0 0 1 3 3 0 0 1 2 .238 .360 .238

Hanley Ramirez Scr 12 39 4 9 5 0 0 5 1 0 1 3 7 1 0 0 6 .231 .295 .359

Paul Goldschmidt Cru 12 44 4 10 5 0 1 2 0 0 0 3 7 2 0 1 2 .227 .277 .409

Rene Rivera Tru 11 40 3 9 4 0 0 2 1 0 1 3 9 0 0 2 0 .225 .289 .325

Yan Gomes LL 13 40 4 9 1 0 1 3 0 0 1 1 10 0 0 0 0 .225 .262 .325

J.J. Hardy Sha 11 9 2 2 1 0 0 0 0 0 0 1 3 0 0 0 0 .222 .300 .333

Jose Tabata PS 5 9 1 2 0 0 0 0 0 0 0 0 3 0 0 0 0 .222 .222 .222

Jonathan Schoop Sha 6 14 2 3 2 0 1 5 0 0 0 0 3 0 0 0 0 .214 .214 .571

Yasmani Grandal# tgg 10 24 3 5 2 0 1 4 0 0 1 4 10 1 0 0 0 .208 .345 .417

Brandon Belt* Tru 10 34 3 7 2 0 1 1 0 0 1 2 10 2 0 1 0 .206 .270 .353

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Chris Iannetta Ang 11 30 4 6 1 0 1 3 0 0 1 4 12 0 0 0 0 .200 .314 .333

Mike Moustakas* Bar 8 20 1 4 1 0 0 0 0 0 0 4 4 0 0 2 0 .200 .333 .250

Kurt Suzuki Sha 7 10 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200

Colby Rasmus LL 10 36 3 7 4 0 1 5 1 0 0 1 12 0 1 0 0 .194 .211 .389

Brayan Pena# Scr 16 31 2 6 1 0 0 2 0 0 0 5 4 0 0 1 0 .194 .306 .226

John Jaso RIV 12 21 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 .190 .190 .190

John Mayberry Mar 6 22 3 4 0 0 1 2 0 1 0 2 3 0 0 0 0 .182 .240 .318

Alex Avila* Bar 9 22 4 4 1 0 1 2 0 0 0 2 21 0 1 0 0 .182 .250 .364

Gordon Beckham Tru 8 11 4 2 1 0 0 2 0 0 0 3 0 0 0 0 0 .182 .357 .273

Ryan Hanigan LL 6 17 1 3 0 0 0 0 0 0 0 3 6 0 1 0 0 .176 .300 .176

Daniel Descalso Mar 10 23 1 4 2 0 0 1 0 1 0 2 5 0 0 0 0 .174 .231 .261

Carl Crawford* Bom 8 18 2 3 0 0 1 1 0 1 0 0 2 0 0 0 0 .167 .158 .333

Yovani Gallardo tgg 5 12 1 2 1 0 0 1 1 0 0 0 1 0 0 0 0 .167 .154 .250

Chris Young Mar 9 31 2 5 2 0 0 1 0 0 0 1 6 0 0 0 0 .161 .188 .226

Cameron Maybin LL 6 19 1 3 0 0 0 1 0 0 0 2 4 0 0 0 0 .158 .238 .158

Mark Trumbo Mar 8 19 1 3 1 0 1 4 0 0 0 1 2 0 0 1 0 .158 .200 .368

Tyson Ross LL 4 13 1 2 0 0 0 0 0 0 0 0 6 0 0 0 0 .154 .154 .154

Josh Hamilton* Cru 12 21 1 3 1 0 1 3 0 0 0 2 8 0 0 0 0 .143 .217 .333

Michael McKenry Sul 4 14 3 2 0 0 1 4 0 0 0 3 2 0 0 1 1 .143 .294 .357

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Eric Chavez Mar 9 7 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 .143 .333 .143

Russell Martin Cru 8 22 2 3 1 0 0 0 0 0 1 2 2 1 0 1 0 .136 .240 .182

Brandon Moss* Sul 15 16 3 2 1 0 0 2 0 0 1 1 5 0 0 0 0 .125 .222 .188

Ervin Santana RIV 4 8 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 .125 .125 .125

John Lackey RIV 5 8 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 .125 .125 .125

Brad Miller LL 5 18 0 2 1 1 0 1 0 0 0 0 7 0 0 0 1 .111 .111 .278

Ryan Zimmerman Sul 6 9 2 1 1 0 0 2 0 0 0 4 4 0 0 0 0 .111 .385 .222

Masahiro Tanaka LL 3 9 2 1 0 0 0 1 0 0 0 0 3 0 0 0 0 .111 .111 .111

Mat Latos tgg 4 9 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 .111 .111 .111

Dustin Ackley* PS 10 19 2 2 0 0 0 0 0 0 0 0 3 0 0 1 0 .105 .105 .105

Manny Machado Scr 14 29 3 3 0 0 1 1 0 0 1 0 6 0 1 1 1 .103 .133 .207

Omar Infante LL 12 10 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .100 .182 .200

Mike Napoli Bom 15 32 0 3 0 0 1 1 0 0 0 2 8 0 0 1 0 .094 .147 .188

Josh Collmenter Mis 6 11 0 1 0 0 0 0 0 0 0 1 5 0 0 0 0 .091 .167 .091

Alex Rios Cru 17 34 2 3 1 1 0 3 0 0 0 0 7 0 1 2 0 .088 .088 .176

Carlos Ruiz Bom 12 35 1 3 2 0 0 2 0 0 0 1 9 0 0 0 0 .086 .111 .143

Xander Bogaerts PS 4 13 0 1 0 0 0 0 0 1 0 2 3 0 0 0 1 .077 .188 .077

Miguel Gonzalez LL 5 13 0 1 0 0 0 1 1 0 0 0 4 0 0 0 0 .077 .071 .077

Jay Bruce* Sha 13 14 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 .071 .133 .143

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Matthew Joyce LL 5 15 1 1 0 0 0 1 1 0 0 1 2 1 0 0 0 .067 .118 .067

Pedro Alvarez* Bom 11 16 0 1 0 0 0 1 0 0 0 1 4 0 0 1 0 .063 .118 .063

Jeff Samardzija tgg 9 16 2 1 0 0 1 2 0 0 0 0 4 1 0 0 1 .063 .063 .250

Max Scherzer tgg 6 16 2 0 0 0 0 1 1 2 0 1 6 0 0 1 0 .000 .050 .000

Yunel Escobar Bom 7 17 1 0 0 0 0 0 0 0 0 2 3 0 0 0 0 .000 .105 .000

Cody Asche* Bom 9 16 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 .000 .158 .000

Scott Kazmir RIV 5 10 1 0 0 0 0 0 0 0 0 1 5 0 0 0 0 .000 .091 .000

Chris Tillman LL 5 7 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 .000 .000 .000

Julio Terehan Mis 5 9 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 .000 .100 .000

Stephen Strasburg tgg 4 9 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .000 .000 .000

Avisail Garcia Scr 3 9 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000

Brandon Phillips Bar 3 7 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .125 .000

Yu Darvish LL 3 8 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000

Shin-Soo Choo* Bom 5 5 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .286 .000

Wei-Yin Chen LL 4 6 0 0 0 0 0 1 1 0 0 0 4 0 0 0 0 .000 .000 .000

Josh Willingham Bar 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .200 .000

Logan Morrison* Sha 8 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .200 .000

Mike Zunino Sul 9 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Andrew Susac Scr 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Jemile Weeks# tgg 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000

Dayan Viciedo Ang 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Logan Forsythe Mar 4 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Chris Denorfia RIV 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000

Arismendy Alcantara# Scr 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Jackie Bradley* Tru 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Nate McLouth* Ang 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Joey Votto* Bom 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000

Danny Farquhar* LL 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Burke Badenhop RIV 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

