SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 


                                        June Individual Batting Stats

 

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Victor Martinez# tgg 44 175 30 63 7 0 10 33 2 0 3 8 22 0 2 5 2 .360 .394 .571

Andrew McCutchen Sha 45 162 31 56 11 2 9 32 1 0 9 22 33 5 0 0 0 .346 .448 .605

Giancarlo Stanton Bom 42 171 33 58 13 0 17 36 1 0 3 15 42 5 0 0 0 .339 .400 .713

Justin Morneau* Scr 39 139 12 47 8 1 5 22 1 0 2 7 17 0 0 1 3 .338 .376 .518 MVP

George Springer Tru 23 87 12 29 6 0 7 16 1 0 1 6 26 1 1 2 0 .333 .379 .644

Starlin Castro Sha 44 151 18 50 19 0 2 12 2 0 0 10 25 1 1 5 9 .331 .368 .497

Danny Santana# tgg 33 142 24 47 12 2 4 17 0 0 2 5 42 7 1 0 5 .331 .362 .528

Pablo Sandoval# tgg 35 94 11 31 5 1 1 12 1 0 1 12 10 0 2 1 5 .330 .407 .436

Matt Adams* Ang 35 129 13 42 10 1 6 19 0 0 0 1 27 1 3 2 0 .326 .331 .558

Mike Trout Sha 48 176 31 57 9 2 11 31 4 0 5 19 52 1 2 6 0 .324 .397 .585

Drew Stubbs Cru 34 127 14 41 8 3 6 11 0 0 3 7 42 11 3 1 0 .323 .372 .575 MVP

Dee Gordon* tgg 47 177 25 57 12 5 2 24 2 0 0 6 27 24 4 1 12 .322 .341 .480 MVP

Robinson Cano Mis 47 187 36 60 11 0 4 25 3 0 1 10 33 4 1 3 1 .321 .353 .444

Charlie Blackmon* Scr 43 178 24 57 6 4 7 28 1 0 4 4 30 13 2 2 1 .320 .348 .517

Denard Span* Sul 45 191 27 61 9 2 1 15 0 0 0 11 27 12 3 2 2 .319 .356 .403

Alcides Escobar Mis 32 119 15 38 5 1 1 10 1 1 2 6 25 11 5 1 1 .319 .357 .403

Joe Panik* Scr 27 95 8 30 4 3 1 12 2 0 0 2 10 0 0 2 1 .316 .323 .453

Chris Carter Bom 41 143 32 45 7 1 18 29 0 0 0 16 45 1 0 0 1 .315 .384 .755

Melky Cabrera Mis 38 156 24 49 12 2 6 24 2 0 0 6 22 2 1 3 1 .314 .335 .532 MVP

Justin Turner LL 41 160 31 50 13 0 7 16 3 0 3 17 33 5 2 1 4 .313 .383 .525

Adrian Beltre Cru 41 160 22 49 15 0 12 31 5 0 2 7 17 0 0 2 6 .306 .333 .625

Kole Calhoun Sha 32 102 12 31 5 1 4 11 0 0 0 4 30 1 0 1 2 .304 .330 .490

Anthony Rendon Sul 45 172 25 52 18 1 3 22 2 0 0 13 35 3 0 2 5 .302 .348 .471 MVP

Adrian Gonzalez RIV 48 189 23 57 11 0 13 43 0 0 1 15 35 0 0 5 3 .302 .356 .566

Lorenzo Cain LL 38 156 19 47 9 5 0 11 2 0 2 4 30 22 6 3 0 .301 .323 .423

Josh Harrison Mis 46 196 31 59 13 2 6 32 2 0 5 1 34 10 0 2 7 .301 .319 .480

Scott Van Slyke Bar 32 123 20 37 11 1 6 12 1 1 5 10 36 1 0 0 1 .301 .371 .553

Jimmy Rollins# Cru 35 143 19 43 8 2 6 13 0 0 1 18 35 16 0 0 2 .301 .383 .510

Brian Dozier LL 48 173 29 52 10 0 11 31 2 0 1 21 38 8 1 1 2 .301 .376 .549

Dexter Fowler# Ang 32 97 19 29 6 0 3 13 1 1 0 16 29 1 0 0 1 .299 .391 .454

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Miguel Cabrera tgg 48 195 27 58 15 0 10 25 1 0 0 15 43 0 1 2 6 .297 .346 .528

Matt Kemp Bar 41 172 23 51 19 1 4 22 0 0 0 9 39 1 1 5 1 .297 .331 .488

Corey Dickerson* Tru 37 149 23 44 6 1 11 33 0 0 0 9 36 1 0 4 1 .295 .335 .570 MVP

Jose Altuve Tru 48 198 37 58 9 1 2 19 3 0 2 18 25 35 4 1 6 .293 .353 .379

Lucas Duda Mis 41 161 28 47 10 0 14 37 1 0 0 16 45 0 0 4 4 .292 .354 .615

Jose Bautista Bom 48 186 30 53 11 2 13 42 2 0 3 20 31 1 1 0 1 .285 .360 .575

Erick Aybar Mar 48 177 25 50 9 1 4 18 1 0 3 16 22 6 0 3 10 .282 .350 .412 MVP

Gregory Polanco* Tru 25 85 11 24 1 0 6 18 1 0 1 7 19 3 4 2 0 .282 .340 .506

Kyle Seager* Tru 48 188 27 53 6 1 10 32 1 0 1 24 42 0 0 1 1 .282 .364 .484

Scooter Gennett Sha 40 164 28 46 17 3 2 10 0 0 0 4 29 4 5 6 8 .280 .298 .457

Asdrubal Cabrera# Bom 42 154 20 43 8 4 8 22 1 0 2 12 24 3 0 1 14 .279 .337 .539

Luis Valbuena* Bom 42 172 29 48 17 5 6 24 1 0 1 19 46 0 0 2 2 .279 .352 .541

Brian McCann* Bom 36 122 13 34 5 0 5 20 0 0 2 8 22 0 0 5 0 .279 .333 .443

Jon Lucroy Mis 42 158 24 44 20 1 5 17 0 0 0 17 22 0 0 6 0 .278 .349 .513

Howie Kendrick Mar 41 144 16 40 10 0 1 10 2 0 0 7 32 8 6 1 7 .278 .307 .368

Adam Eaton Mis 28 116 18 32 2 2 0 9 1 0 2 13 26 2 0 0 0 .276 .356 .328

Ben Zobrist# Ang 44 178 27 49 14 1 3 12 1 0 0 23 30 1 0 3 0 .275 .356 .416

Jon Jay* tgg 44 171 24 47 10 3 1 9 2 0 10 12 30 3 2 6 1 .275 .354 .386

Khris Davis Cru 40 153 23 42 18 0 12 23 0 1 3 10 39 2 0 6 0 .275 .329 .627

Yan Gomes LL 34 118 15 32 7 1 7 21 0 0 2 6 27 0 0 0 0 .271 .317 .525

Yasiel Puig Tru 44 163 27 44 9 4 3 22 4 0 10 17 35 6 0 6 1 .270 .366 .429

Curtis Granderson Sha 45 157 16 42 16 1 4 19 1 0 3 11 41 0 1 3 1 .268 .326 .459

Ian Kinsler Bom 48 215 25 57 13 2 3 9 1 1 4 2 24 3 3 4 0 .265 .283 .386 MVP

Juan Uribe Bar 32 144 17 38 14 0 5 18 1 0 0 3 20 1 0 3 1 .264 .277 .465

Steve Pearce Cru 27 92 14 24 10 0 5 19 2 1 7 14 21 0 1 1 1 .261 .388 .533

Eric Hosmer* tgg 31 96 6 25 7 0 1 15 1 0 0 8 23 1 1 1 2 .260 .314 .365

Billy Hamilton# PS 35 112 12 29 3 2 0 6 1 0 0 4 19 8 1 0 0 .259 .282 .321

Torii Hunter RIV 41 143 11 37 9 0 1 10 0 0 2 1 17 1 4 4 1 .259 .274 .343

Hanley Ramirez Scr 33 116 21 30 14 0 2 17 1 0 2 10 23 8 1 2 8 .259 .326 .431

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Jhonny Peralta Bar 48 186 29 48 11 0 10 27 0 0 2 12 40 1 0 5 1 .258 .310 .478 MVP

Ben Revere RIV 43 194 23 50 5 1 0 10 0 0 1 4 31 23 7 2 0 .258 .276 .294

Albert Pujols Ang 48 191 24 49 17 0 5 19 0 0 3 9 26 1 0 4 4 .257 .300 .424 MVP

Nolan Arenado PS 29 117 12 30 11 2 2 19 0 0 1 4 16 0 0 6 2 .256 .287 .436

Adam LaRoche Mar 36 122 17 31 6 0 5 21 0 0 1 18 22 0 1 1 0 .254 .355 .426

Anthony Rizzo* Tru 40 138 23 35 5 0 9 25 1 0 10 19 32 1 1 2 2 .254 .381 .486

Norichika Aoki Mar 37 150 23 38 3 3 0 5 2 0 2 15 28 10 8 0 0 .253 .325 .313

Yadier Molina Bar 32 111 9 28 3 0 3 16 1 0 2 11 18 0 1 3 0 .252 .328 .360

Carlos Gomez Cru 42 160 25 40 13 0 4 10 1 0 4 16 35 17 4 8 0 .250 .331 .406

Starling Marte tgg 41 160 22 40 13 0 6 18 1 0 2 11 41 7 1 1 0 .250 .305 .444

Ian Desmond PS 44 160 17 40 11 0 4 9 0 0 2 10 47 5 3 2 3 .250 .302 .394

Michael Bourn Mar 25 100 12 25 3 3 0 5 0 0 1 8 25 1 2 1 0 .250 .312 .340

Christian Yelich* Sul 43 181 22 45 7 2 2 23 0 0 1 14 48 8 2 5 0 .249 .306 .343

Neil Walker# Bar 43 173 20 43 12 2 6 24 1 0 2 14 27 1 0 3 0 .249 .311 .445

Edwin Encarnacio LL 42 153 23 38 7 0 12 27 0 0 0 18 30 1 0 3 4 .248 .327 .529 MVP

Daniel Nava# Bar 31 85 13 21 4 0 1 5 0 0 3 11 15 0 0 0 1 .247 .354 .329

Jayson Werth Scr 46 179 34 44 18 0 5 14 0 0 3 19 37 2 1 2 1 .246 .328 .430

Hunter Pence Scr 47 175 20 43 8 0 8 35 2 0 0 11 29 4 0 4 1 .246 .287 .429

Bryce Harper* PS 29 106 6 26 5 0 2 5 0 0 0 6 34 0 0 0 0 .245 .286 .349

Rene Rivera Tru 24 86 10 21 7 0 2 7 1 0 2 9 18 0 0 4 0 .244 .327 .395

Nelson Cruz Bar 48 194 26 47 8 0 14 27 0 0 0 13 40 0 0 5 1 .242 .290 .500

Buster Posey Mar 42 157 21 38 10 0 5 26 5 0 1 15 28 0 0 5 0 .242 .303 .401

Jacoby Ellsbury* tgg 42 170 17 41 12 0 3 25 0 0 1 9 42 8 4 3 0 .241 .283 .365

David Ortiz* Bar 42 166 22 40 9 0 13 34 0 0 0 14 35 0 1 5 2 .241 .300 .530

Todd Frazier Mar 48 175 21 42 10 1 6 27 2 0 2 23 46 6 0 6 10 .240 .332 .411

Alexei Ramirez RIV 48 184 13 44 4 1 2 5 0 0 5 1 19 8 1 7 6 .239 .263 .304

Chase Utley RIV 48 198 25 47 17 2 4 23 0 0 9 4 40 2 0 3 7 .237 .284 .404 MVP

Rickie Weeks Sul 38 128 16 30 10 0 4 18 1 0 8 16 31 2 1 4 5 .234 .353 .406

Matt Carpenter* Scr 47 184 26 43 11 0 2 15 0 0 2 18 31 1 1 1 7 .234 .309 .326

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Jose Abreu Sul 43 172 24 40 11 0 7 29 2 0 3 9 48 0 2 1 2 .233 .280 .419

Evan Longoria Sha 48 173 26 40 8 1 8 34 4 0 2 15 47 3 0 3 8 .231 .294 .428 MVP

Justin Upton Bom 42 169 18 39 3 0 9 21 0 0 2 6 60 3 0 1 0 .231 .266 .408

Evan Gattis Ang 27 91 8 21 2 0 5 9 0 0 1 4 24 0 0 0 0 .231 .271 .418

Jason Heyward* PS 43 157 20 36 7 2 5 12 1 0 0 20 35 4 1 1 0 .229 .315 .395

Salvador Perez Sha 44 162 16 37 8 1 5 20 2 0 0 4 37 0 1 3 0 .228 .244 .383

Billy Butler Sha 35 93 3 21 2 0 0 6 1 0 4 7 15 0 1 3 3 .226 .305 .247

Josh Reddick* PS 35 125 10 28 7 2 2 12 1 0 0 4 27 0 0 0 1 .224 .246 .360

Marcell Ozuna LL 37 130 16 29 3 0 8 22 1 0 0 9 36 0 1 3 0 .223 .271 .431

Kolten Wong* PS 29 99 9 22 4 0 3 12 0 0 3 7 19 5 1 4 1 .222 .294 .354 MVP

Alex Gordon* Ang 41 140 16 31 6 0 6 16 0 0 2 7 44 0 0 3 0 .221 .268 .393

DJ LeMahieu Scr 36 91 3 20 5 1 1 2 0 0 0 6 16 2 2 1 0 .220 .268 .330

Paul Goldschmidt Cru 24 87 11 19 10 0 4 10 1 0 2 11 18 2 0 2 4 .218 .317 .471

J.D. Martinez Ang 33 134 12 29 11 1 1 14 1 0 2 7 43 3 1 0 5 .216 .264 .336

Eduardo Escobar# Ang 38 131 10 28 13 0 2 14 0 0 0 13 40 1 0 2 5 .214 .285 .359

Adam Jones Ang 48 192 22 41 4 1 10 25 1 0 13 5 56 3 0 3 1 .214 .280 .401

Seth Smith Mis 40 141 11 30 13 1 2 21 1 0 1 24 37 2 0 4 2 .213 .329 .362

Adam Dunn Mar 34 100 10 21 6 0 4 16 0 0 1 9 38 0 0 3 3 .210 .282 .390

Jean Segura Tru 45 158 20 33 7 2 4 12 1 0 1 10 19 6 0 5 7 .209 .259 .354

Martin Prado RIV 44 164 9 33 7 0 2 9 0 0 4 8 37 1 1 4 4 .201 .256 .280

Dustin Pedroia Cru 34 115 7 23 8 0 5 4 5 12 0 5 9 2 0 2 0 .200 .204 .400

Devin Mesoraco RIV 33 116 13 23 6 0 7 12 0 0 4 10 30 0 0 2 0 .198 .285 .431

Juan Lagares LL 29 97 10 19 4 0 0 7 0 0 2 11 26 5 0 2 1 .196 .291 .237

Matt Holliday RIV 45 169 14 33 11 0 7 19 0 0 5 13 38 0 0 5 6 .195 .273 .385

Derek Norris Scr 37 116 8 22 3 0 2 13 2 0 0 13 32 1 0 3 0 .190 .267 .267

Carlos Santana# Ang 26 82 11 15 4 0 1 4 0 0 0 14 22 0 1 0 3 .183 .302 .268

Ryan Braun Sul 38 137 8 25 5 3 4 21 0 0 0 11 36 1 0 5 0 .182 .243 .350

Dioner Navarro# Cru 39 132 10 24 4 0 2 5 2 0 0 7 28 0 0 3 0 .182 .220 .258

Elvis Andrus Sul 48 182 19 33 12 0 0 10 0 0 0 7 39 4 0 6 14 .181 .212 .247

Colby Rasmus LL 24 89 13 16 6 1 4 17 3 0 0 6 33 1 1 0 1 .180 .224 .404

Wilin Rosario Tru 26 88 10 15 4 0 4 12 1 0 0 12 19 0 1 0 1 .170 .267 .352

Chris Davis* PS 36 127 14 21 1 0 10 19 1 0 8 11 56 0 0 0 1 .165 .272 .409

Jason Castro* PS 37 118 7 17 6 0 3 9 0 0 5 9 47 0 0 0 0 .144 .235 .271

Tyler Flowers Sul 38 120 9 17 3 1 2 9 0 0 0 6 53 0 0 0 0 .142 .183 .233

Chris Young Mar 25 89 9 12 3 0 4 9 1 0 1 5 20 1 0 1 0 .135 .188 .303


























Non-Qualifiers























Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Welington Castillo tgg 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500

David Peralta* Cru 12 39 8 17 5 0 1 10 1 0 0 4 7 1 0 0 0 .436 .477 .641

Jose Tabata PS 9 21 3 9 0 0 0 1 0 0 0 1 4 0 0 0 0 .429 .455 .429

Troy Tulowitzki Mis 18 64 16 26 5 0 4 17 0 0 3 12 19 1 0 0 0 .406 .519 .672

Zack Cozart Ang 9 18 3 7 1 0 0 5 0 0 0 1 3 0 0 0 0 .389 .421 .444

Carlos Beltran# Bar 8 21 2 8 2 0 1 2 1 0 1 2 4 0 0 1 0 .381 .440 .619

Willie Bloomquist RIV 10 21 2 8 1 0 0 2 0 0 0 1 7 2 2 1 0 .381 .409 .429

JJ Hardy Sha 23 19 4 7 3 0 0 1 0 0 0 2 4 0 0 0 1 .368 .429 .526

James Loney LL 20 38 1 14 5 0 1 9 2 0 0 1 6 0 0 0 0 .368 .366 .579

Michael Cuddyer Mis 13 49 6 17 7 0 3 5 0 0 0 2 11 2 0 3 2 .347 .373 .673

Aaron Hill tgg 12 9 1 3 0 2 0 3 0 0 0 3 3 0 0 0 0 .333 .500 .778

Gordon Beckham Tru 14 21 6 7 1 0 0 6 0 0 0 5 1 0 0 0 0 .333 .462 .381

Marlon Byrd Mis 29 84 13 28 7 0 6 17 0 0 2 5 26 1 0 1 0 .333 .385 .631

Jordy Mercer tgg 17 48 6 16 7 0 1 6 0 0 0 3 10 0 1 1 0 .333 .373 .542

Brett Lawrie Cru 14 42 7 14 4 1 4 7 0 0 2 0 7 0 0 0 0 .333 .364 .762

Francisco Cervelli PS 13 40 4 13 2 1 0 8 0 0 3 1 14 0 0 2 0 .325 .386 .425

Joe Mauer* Sul 22 34 3 11 2 0 0 4 0 0 0 4 5 0 0 0 1 .324 .395 .382

Jorge Soler Sul 6 22 6 7 3 0 3 7 1 0 0 3 7 0 0 0 0 .318 .385 .864

Gerritt Cole Mis 6 16 2 5 0 0 1 1 0 0 0 0 7 0 0 0 0 .313 .313 .500

Javier Baez Tru 9 10 1 3 0 0 1 2 0 0 0 0 3 1 0 0 0 .300 .300 .600

Yangervis Solarte# Sul 26 37 5 11 2 0 0 5 0 0 1 6 4 0 0 1 3 .297 .409 .351

Mookie Betts PS 7 27 6 8 2 0 0 1 0 0 2 2 5 1 0 1 0 .296 .387 .370

Adam Lind* Scr 33 62 7 18 6 1 3 15 0 0 0 5 7 0 0 1 0 .290 .343 .565

Justin Ruggiano Mar 17 57 5 16 3 0 1 5 0 0 0 6 17 2 0 0 0 .281 .349 .386

Martin Maldonado LL 12 43 5 12 2 0 3 3 0 0 1 2 7 0 0 2 0 .279 .326 .535

Angel Pagan RIV 26 69 7 19 3 2 1 7 0 0 0 3 12 3 2 0 0 .275 .306 .420

Eric Chavez Mar 13 11 1 3 1 0 1 2 0 0 0 2 0 1 0 1 0 .273 .385 .636

Russell Martin Cru 19 48 8 13 3 0 2 4 1 0 3 4 6 2 0 1 0 .271 .357 .458

Lonnie Chisenhall* Tru 25 45 6 12 4 0 2 7 0 0 0 5 16 0 0 0 0 .267 .340 .489

Josh Rutledge Ang 18 45 5 12 5 1 0 6 0 0 1 1 13 0 0 0 3 .267 .298 .422

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Mark Teixeira# Bar 19 19 3 5 2 0 1 1 0 0 1 5 5 0 0 0 0 .263 .440 .526

Kurt Suzuki Sha 11 19 4 5 1 0 0 1 0 0 0 0 4 0 0 0 0 .263 .263 .316

Rougned Odor* PS 24 77 5 20 4 0 3 8 0 0 3 1 20 0 0 0 3 .260 .296 .429

John Jaso RIV 29 77 4 20 5 1 0 6 0 0 2 1 22 0 0 0 3 .260 .288 .351

Leonys Martin Mis 19 31 3 8 0 1 0 1 0 0 0 3 6 3 0 0 0 .258 .324 .323

Oswaldo Arcia* Ang 20 39 5 10 1 0 4 10 0 0 1 2 12 0 0 1 0 .256 .310 .590

Everth Cabrera LL 20 75 8 19 6 0 1 9 0 0 0 2 15 8 1 1 1 .253 .273 .373

Jonny Herrera RIV 10 8 0 2 0 0 0 1 0 0 0 1 3 0 0 0 0 .250 .333 .250

Brandon Belt* Tru 18 63 7 15 4 0 1 4 0 0 2 5 19 2 0 2 0 .238 .314 .349

Ichiro Suzuki RIV 28 47 5 11 1 0 0 2 0 0 0 5 10 0 2 0 0 .234 .308 .255

Brandon Moss* Sul 27 26 6 6 1 0 1 5 0 0 2 2 10 0 0 0 0 .231 .333 .385

Nick Markakis* Sul 35 78 4 18 4 0 0 5 0 0 1 5 11 0 3 3 0 .231 .286 .282

Steven Vogt Mar 22 61 5 14 1 2 2 9 2 1 0 2 12 0 1 2 1 .230 .242 .410

Brayan Pena# Scr 26 53 3 12 1 0 0 3 0 0 0 5 6 0 0 2 0 .226 .293 .245

Brandon Crawford* Scr 36 76 11 17 3 3 2 6 0 0 0 4 28 1 0 0 0 .224 .263 .421

C.J. Cron Mis 17 18 2 4 0 0 2 6 2 0 0 0 5 0 0 0 0 .222 .200 .556

Yonder Alonso* PS 18 51 2 11 3 1 1 8 1 0 0 1 6 1 0 2 0 .216 .226 .373

Kevin Kiermaier* tgg 26 89 9 19 3 1 6 13 0 0 0 2 19 2 1 2 1 .213 .231 .472

Anibal Sanchez Mis 7 19 3 4 2 0 0 1 0 0 0 2 9 0 0 0 0 .211 .286 .316

David Wright PS 21 73 6 15 4 0 0 3 0 0 0 3 18 2 0 3 1 .205 .237 .260

Yoenis Cespedis Mis 23 39 3 8 5 0 0 4 0 0 0 4 8 0 1 2 1 .205 .279 .333

Chase Headley LL 18 54 5 11 3 0 1 5 0 0 1 3 17 2 1 1 2 .204 .259 .315

Joey Votto* Bom 7 5 2 1 0 0 1 1 0 0 0 1 0 0 0 0 0 .200 .333 .800

Alex Avila* Bar 19 56 8 11 4 0 2 4 0 0 0 7 34 0 1 1 0 .196 .286 .375

Michael McKenry Sul 10 36 4 7 1 0 1 6 0 0 0 6 4 0 0 1 1 .194 .310 .306

Adam Wainwright Mis 9 31 3 6 1 0 0 3 1 0 0 0 13 0 0 1 1 .194 .188 .226

Mike Moustakas* Bar 19 58 5 11 2 0 1 6 1 0 0 6 11 0 0 4 1 .190 .262 .276

Carl Crawford* Bom 19 37 5 7 1 0 1 5 2 1 1 0 3 2 0 0 0 .189 .195 .297

Matthew Joyce LL 23 65 6 12 5 0 0 5 1 0 0 7 19 1 0 0 0 .185 .260 .262

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Chris Iannetta Ang 26 71 8 13 3 0 1 10 1 0 1 15 26 1 0 0 0 .183 .330 .268

Ryan Hanigan LL 6 17 1 3 0 0 0 0 0 0 0 3 6 0 1 0 0 .176 .300 .176

Chris Denorfia RIV 15 17 3 3 1 0 0 0 0 0 0 2 2 0 0 0 0 .176 .263 .235

Bud Norris RIV 10 17 1 3 0 0 0 0 0 0 0 1 8 0 0 0 1 .176 .222 .176

Cameron Maybin LL 7 23 1 4 0 0 0 2 0 0 0 2 5 1 0 0 0 .174 .240 .174

Daniel Descalso Mar 18 41 1 7 3 0 0 3 0 1 0 4 7 0 0 0 0 .171 .239 .244

Alex Rios Cru 32 65 5 11 2 1 0 5 0 0 0 1 13 3 2 2 0 .169 .182 .231

Josh Hamilton* Cru 22 36 4 6 1 0 2 4 0 0 0 4 12 1 0 1 0 .167 .250 .361

Brandon Phillips Bar 6 18 1 3 2 0 0 4 0 0 1 1 4 0 0 1 0 .167 .250 .278

Wilson Ramos Mis 7 24 1 4 0 0 0 1 1 0 0 1 6 0 0 3 0 .167 .192 .167

Mark Trumbo Mar 20 54 4 9 4 0 3 9 0 0 0 1 11 0 0 0 1 .167 .182 .407

Yovani Gallardo tgg 5 12 1 2 1 0 0 1 1 0 0 0 1 0 0 0 0 .167 .154 .250

Avisail Garcia Scr 11 31 5 5 0 0 3 6 1 0 0 1 7 1 0 2 0 .161 .182 .452

Ryan Zimmerman Sul 12 25 5 4 2 0 0 4 0 0 0 7 8 0 0 0 1 .160 .344 .240

Dustin Ackley* PS 20 32 2 5 0 0 0 0 0 0 0 0 4 0 0 1 0 .156 .156 .156

Omar Infante LL 15 13 1 2 2 0 0 0 0 0 0 1 1 0 0 0 0 .154 .214 .308

Manny Machado Scr 27 39 5 6 0 0 1 1 0 0 1 1 7 0 2 1 1 .154 .195 .231

Arismendy Alcantara# Scr 20 13 2 2 0 0 1 1 0 0 0 0 2 1 1 0 0 .154 .154 .385

Jason Hammel Mis 7 13 0 2 0 0 0 1 0 2 0 0 2 0 1 1 1 .154 .133 .154

Yasmani Grandal# tgg 20 34 3 5 2 0 1 4 0 0 1 4 14 1 0 0 0 .147 .256 .294

Jonathan Schoop Sha 18 36 3 5 2 0 1 5 0 0 0 0 13 0 0 0 0 .139 .139 .278

Brad Miller LL 24 87 6 12 3 3 1 5 0 0 0 4 24 1 1 0 4 .138 .176 .276

Jemile Weeks# tgg 6 22 3 3 3 0 0 1 1 0 1 2 4 0 0 0 1 .136 .231 .273

Miguel Gonzalez LL 9 22 2 3 0 0 0 3 3 0 0 0 8 0 0 1 0 .136 .120 .136

John Mayberry Mar 10 30 3 4 0 0 1 2 0 1 0 4 7 0 0 0 0 .133 .229 .233

Mike Aviles Cru 29 83 2 11 0 0 0 1 0 0 0 7 17 2 0 1 2 .133 .200 .133

Rick Porcello RIV 10 23 1 3 0 0 0 1 0 0 0 2 10 0 0 2 0 .130 .200 .130

Tyson Ross LL 8 24 1 3 1 0 0 2 0 0 0 0 11 0 0 0 0 .125 .125 .167

Ramiro Pena Mis 8 8 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 .125 .125 .125

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG

Logan Forsythe Mar 11 17 3 2 1 0 1 1 0 1 0 3 5 0 0 0 1 .118 .238 .353

Pedro Alvarez* Bom 21 26 1 3 0 0 1 2 0 0 0 1 6 0 0 1 0 .115 .148 .231

Jeff Samardzija tgg 15 28 5 3 1 0 1 3 0 0 0 0 7 1 0 0 1 .107 .107 .250

Mike Napoli Bom 27 49 0 5 1 0 1 2 0 0 0 4 14 0 0 1 0 .102 .170 .184

Jay Bruce Sha 31 30 2 3 1 0 0 2 0 0 0 3 13 1 0 0 0 .100 .182 .133

Masahiro Tanaka LL 8 20 2 2 0 0 0 3 2 0 0 0 8 0 0 0 1 .100 .091 .100

Josh Collmenter Mis 11 22 1 2 1 0 0 0 0 0 0 1 9 0 0 0 1 .091 .130 .136

Carlos Ruiz Bom 21 45 1 4 2 0 0 2 0 0 0 3 10 0 1 1 0 .089 .146 .133

John Lackey RIV 8 12 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 .083 .083 .083

Mat Latos tgg 5 12 0 1 0 0 0 0 0 0 0 0 7 0 0 0 0 .083 .083 .083

Michael Pineda tgg 7 13 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 .077 .077 .077

Stephen Strasburg tgg 12 28 2 2 1 0 0 3 0 2 0 2 10 0 0 0 0 .071 .125 .107

Ervin Santana RIV 9 16 0 1 0 0 0 0 0 0 0 0 7 0 0 0 0 .063 .063 .063

Xander Bogaerts PS 5 17 0 1 0 0 0 0 0 1 0 2 4 0 0 0 1 .059 .150 .059

Yu Darvish LL 8 17 0 1 1 0 0 1 1 0 0 0 8 0 0 0 1 .059 .056 .118

Chris Tillman LL 9 17 1 1 0 0 0 5 4 0 0 0 8 0 0 0 1 .059 .048 .059

Brad Boxberger RIV 14 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000

Jackie Bradley* Tru 9 5 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0 .000 .286 .000

Josh Willingham Bar 13 11 2 0 0 0 0 0 0 0 1 3 3 0 0 0 0 .000 .267 .000

Mike Zunino Sul 14 5 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .167 .000

Austin Jackson tgg 9 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .167 .000

Cody Asche* Bom 21 16 3 0 0 0 0 0 0 0 1 2 2 0 0 0 0 .000 .158 .000

Shin-Soo Choo* Bom 11 13 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 .000 .133 .000

Yunel Escobar Bom 10 19 1 0 0 0 0 0 0 0 0 2 4 0 0 0 0 .000 .095 .000

Andrew Susac Scr 5 12 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 .000 .077 .000

Max Scherzer tgg 11 30 2 0 0 0 0 1 1 3 0 2 12 0 0 3 0 .000 .056 .000

Scott Kazmir RIV 10 18 1 0 0 0 0 0 0 0 0 1 6 0 0 1 1 .000 .053 .000

Julio Terehan Mis 10 20 1 0 0 0 0 0 0 1 1 0 8 0 0 0 0 .000 .045 .000

Wei-Yin Chen LL 8 15 0 0 0 0 0 1 1 0 0 0 9 0 0 0 0 .000 .000 .000

Logan Morrison Sha 17 8 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .000

Dayan Viciedo Ang 6 6 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000

Nate McLouth* Ang 11 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

Justin Smoak Sha 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

