SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 

 

                                        June Individual Pitching Stats
 

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Adam Wainwright Mis 9 0 0 9 9 6 1 75.2 48 19 16 10 66 1.90 MVP

Alex Wood* Bom 3 1 0 7 7 0 0 40.1 31 20 9 12 31 1.99

Corey Kluber Tru 5 4 0 10 10 5 1 80.0 55 22 19 12 87 2.14

Chris Sale* Bar 5 3 0 8 8 6 2 67.1 51 16 16 11 67 2.14

Jake Arrieta Tru 5 2 0 8 8 4 2 65.0 52 17 17 21 79 2.35

Anibal Sanchez Mis 5 1 0 7 7 2 1 45.0 46 13 12 11 35 2.40

Kyle Lohse Bar 5 4 0 10 10 3 3 73.1 57 21 20 16 48 2.45

Jose Quintana* Sul 7 1 0 9 10 4 1 73.1 50 21 20 27 59 2.45 MVP

Masahiro Tanaka LL 6 0 0 7 7 3 0 53.1 43 16 15 9 52 2.52 MVP

Jordan Zimmermann Ang 6 3 0 10 10 3 0 74.2 54 24 21 8 66 2.53

Henderson Alvarez Tru 5 1 0 9 9 1 0 63.2 56 23 18 9 33 2.54

Chris Archer Tru 4 2 0 9 9 1 0 65.0 49 20 19 14 47 2.63

Danny Duffy* Sul 2 3 0 8 8 1 1 51.0 31 15 15 18 44 2.65

Josh Beckett Sha 4 2 0 7 7 0 0 45.0 28 14 14 14 37 2.80

Johnny Cueto Ang 7 3 0 11 11 4 1 83.1 49 31 26 22 67 2.81 MVP

Zack Greinke Bar 7 2 0 10 10 7 3 89.0 83 31 28 14 89 2.83

James Shields Sul 3 3 0 10 10 2 0 69.2 65 27 22 11 74 2.84

Garrett Richards Sha 3 3 0 8 8 1 0 60.0 46 25 20 19 56 3.00 MVP

Yu Darvish LL 2 4 0 7 7 3 0 57.0 43 19 19 15 57 3.00

Mark Buehrle* Bom 3 5 0 10 10 1 0 71.1 64 24 24 13 47 3.03

Jered Weaver Ang 5 4 0 11 11 4 2 76.2 53 28 26 25 73 3.05

Tyson Ross LL 4 2 0 8 8 4 2 61.1 50 22 21 15 55 3.06

Hisashi Iwakuma Bar 2 2 0 9 9 1 1 52.1 55 18 18 6 42 3.08 MVP

Max Scherzer tgg 4 4 0 11 11 5 0 86.1 81 31 30 27 90 3.13 MVP

Felix Hernandez Bom 5 5 0 12 11 3 1 89.0 61 35 32 17 98 3.24

Jon Lester* Scr 4 4 0 11 11 5 1 80.1 81 33 29 6 71 3.25 MVP

Dallas Kuechel Mar 4 3 0 9 9 4 0 71.0 63 30 26 19 60 3.30

Jacob deGrom Tru 1 4 0 5 5 0 0 38.0 38 14 14 4 37 3.32

Clayton Kershaw Sha 4 4 0 8 8 4 0 62.0 48 29 23 11 75 3.34

Tanner Roark PS 3 6 0 10 10 3 0 75.1 72 29 28 18 37 3.35

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Shelby Miller PS 2 4 0 6 6 1 1 43.0 41 19 16 9 34 3.35

Doug Fister Mar 2 4 0 8 8 3 0 59.0 55 29 22 10 44 3.36

Zack Wheeler Sha 5 3 0 9 9 1 0 63.2 52 31 24 26 67 3.39

Josh Collmenter Mis 5 3 0 10 9 2 1 71.1 71 27 27 9 49 3.41

Alex Cobb Sul 1 4 0 9 9 1 0 57.1 53 29 22 23 59 3.43

Andrew Cashner Tru 5 2 0 7 7 5 2 51.1 47 25 20 6 28 3.48 MVP

Wily Peralta Sha 3 4 0 9 9 1 0 56.1 52 30 23 11 39 3.65

Julio Terehan Mis 3 3 0 10 10 1 1 64.0 59 28 26 12 48 3.66

Matt Shoemaker Ang 2 3 0 7 6 1 0 49.0 42 20 20 10 45 3.67

Ian Kennedy Cru 3 4 0 10 10 1 0 69.1 71 29 29 22 62 3.76 MVP

Rick Porcello RIV 5 3 0 10 10 2 2 73.0 69 31 31 16 49 3.82

Ervin Santana RIV 2 4 0 9 9 3 2 60.2 58 26 26 26 55 3.86 MVP

Miguel Gonzalez LL 5 3 0 9 9 4 2 69.1 60 31 30 25 34 3.89

Chris Tillman LL 2 6 0 9 9 2 0 69.1 57 32 30 23 53 3.89

Madison Bumgarner* Bom 7 1 0 10 10 1 1 75.2 60 33 33 17 77 3.93 MVP

Jason Vargas* Cru 1 3 0 9 9 0 0 55.0 53 24 24 9 35 3.93

Michael Leake Mar 3 4 0 12 11 5 0 88.2 91 44 39 10 75 3.96 MVP

Yordano Ventura PS 3 4 0 8 8 2 0 56.1 46 25 25 13 52 3.97

David Price* PS 6 5 0 11 11 5 1 90.0 93 47 40 15 111 4.00 MVP

Scott Kazmir RIV 1 8 0 10 10 1 0 63.2 60 32 29 29 42 4.10

Jose Fernandez Scr 3 3 0 7 7 3 0 51.0 43 25 24 20 55 4.24

Hyun-jin Ryu* PS 2 4 0 7 7 3 1 50.2 54 24 24 13 45 4.26

Michael Pineda tgg 2 4 0 7 6 1 0 43.2 39 22 21 6 44 4.33

Drew Smyly* Scr 4 3 0 10 9 0 0 60.0 59 29 29 16 42 4.35

Tim Hudson Cru 3 3 0 10 10 3 0 65.2 80 33 32 9 40 4.39

Jason Hammel Mis 3 1 0 7 7 0 0 43.0 47 21 21 14 33 4.40

Gerritt Cole Mis 2 4 0 6 6 3 0 43.0 44 24 22 8 44 4.60

Homer Bailey Mar 2 3 0 7 7 1 0 48.2 53 27 25 15 44 4.62

Francisco Liriano* Sul 1 4 0 9 9 1 0 55.2 43 32 29 23 66 4.69

Michael Wacha Scr 2 5 0 9 8 0 0 53.1 56 29 28 21 52 4.70

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Hiroki Kuroda Bar 4 4 0 10 10 0 0 60.0 71 36 32 11 45 4.80

Phil Hughes Cru 2 4 0 9 9 5 1 63.2 79 35 34 7 49 4.81

Cole Hamels* Bom 6 3 0 10 9 0 0 62.1 57 36 35 29 49 5.03

Jarred Cosart Mar 2 5 0 8 8 0 0 50.0 52 30 28 30 45 5.04

Stephen Strasburg tgg 2 7 0 12 12 4 0 89.0 104 54 51 15 102 5.16

Marcus Stroman PS 0 3 0 6 6 0 0 39.1 41 23 23 9 22 5.22

Jake Peavy Cru 3 3 0 10 10 0 0 54.0 71 32 32 20 44 5.33

Yovani Gallardo tgg 2 1 0 5 5 2 0 33.1 42 22 20 14 19 5.35

John Lackey RIV 0 3 0 8 8 0 0 44.0 53 27 27 15 37 5.52

Jeff Samardzija tgg 4 5 0 10 10 3 0 72.2 97 53 45 15 70 5.57

Wei-Yin Chen LL 1 6 0 8 8 0 0 47.1 62 36 35 5 36 6.61

Lance Lynn Scr 3 2 0 9 8 2 0 54.1 58 44 41 25 40 6.75

Bud Norris RIV 1 6 0 10 10 0 0 57.0 85 46 45 21 48 7.11




















Non-Qualifiers

















Name
TM W L S G GS CG ShO IP H R ER W K ERA

Wesley Wright Mar 0 0 0 7 0 0 0 12.0 4 0 0 5 8 0.00 MVP

Fernando Abad* Cru 4 0 3 10 0 0 0 13.0 4 1 1 0 11 0.69 MVP

Burke Badenhop RIV 1 0 2 14 0 0 0 20.0 8 2 2 6 17 0.90 MVP

Mark Melancon Mis 0 1 14 19 0 0 0 19.0 14 2 2 3 14 0.95 MVP

Kelvin Herrera tgg 3 0 2 15 0 0 0 16.2 6 3 2 7 7 1.08 MVP

Santiago Casilla Bom 1 1 3 13 0 0 0 15.2 5 2 2 3 11 1.15

Jared Hughes Bar 0 0 11 11 0 0 0 14.0 5 2 2 2 6 1.29 MVP

Joe Beimel* Cru 1 0 2 11 0 0 0 13.1 4 2 2 4 17 1.35

Hector Rondon PS 0 1 6 11 0 0 0 12.2 9 2 2 6 9 1.42 MVP

Jake McGee* Ang 1 0 10 14 0 0 0 19.0 11 3 3 2 23 1.42 MVP

Ross Detwiler* Tru 0 0 0 8 0 0 0 10.2 7 2 2 2 9 1.69

Matt Thornton Mis 0 0 0 11 0 0 0 5.1 4 1 1 1 3 1.69

Al Alburquerque RIV 2 1 0 13 0 0 0 25.1 18 5 5 3 38 1.75

Greg Holland Sul 2 2 11 16 0 0 0 18.2 8 4 4 3 21 1.93 MVP

Kyle Hendricks Ang 1 1 0 3 3 0 0 14.0 11 4 3 1 11 1.93

Buddy Carlyle Scr 0 0 1 12 0 0 0 9.1 6 2 2 0 5 1.93

Tom Wilhelmsen Bom 2 0 0 8 1 0 0 13.2 8 3 3 7 12 1.98

Scott Atchison Cru 3 0 1 14 0 0 0 17.2 12 4 4 3 11 2.04

Joakim Soria Bom 0 0 0 8 0 0 0 8.2 6 4 2 0 5 2.08

Dellin Betances Sul 3 4 0 22 0 0 0 29.1 20 10 7 5 37 2.12

Dale Thayer Mis 1 0 0 16 0 0 0 16.0 12 5 4 3 17 2.25

Mike Morin* LL 0 1 0 12 0 0 0 11.2 6 3 3 2 13 2.31 MVP

Joe Smith Scr 1 1 10 21 0 0 0 27.0 16 8 7 4 24 2.33 MVP

Carlos Carrasco(S) Scr 2 1 0 3 3 0 0 22.2 22 6 6 3 22 2.38

Seth Maness Ang 1 2 0 13 0 0 0 22.1 20 7 6 2 12 2.38

Pedro Strop Sul 1 1 0 10 0 0 0 15.0 6 4 4 3 21 2.40

Pat Neshek tgg 1 1 5 12 0 0 0 14.2 14 4 4 3 16 2.45

Rafael Soriano Bom 1 0 0 15 0 0 0 17.2 13 6 5 9 24 2.55

Jean Machi Sul 2 1 1 12 0 0 0 17.2 11 6 5 12 15 2.55

Junichi Tazawa* LL 0 0 0 11 0 0 0 14.0 8 4 4 4 10 2.57

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Yusmeiro Petit Ang 1 1 0 6 3 1 0 27.2 24 8 8 6 37 2.60

Collin McHugh Scr 1 2 0 3 2 0 0 17.0 16 9 5 6 19 2.65

Andrew Miller Mis 2 0 0 15 0 0 0 16.1 11 5 5 9 25 2.70

Brad Boxberger RIV 2 1 4 14 0 0 0 25.0 16 8 8 6 28 2.88

Zach Britton* Ang 2 2 0 11 0 0 0 18.1 16 9 6 11 16 2.89

James Russell* Tru 1 0 0 7 0 0 0 9.1 6 3 3 5 11 2.89

Gavin Floyd RIV 0 1 0 1 1 1 0 9.0 7 3 3 6 5 3.00

Jordan Walden Ang 0 0 1 13 0 0 0 16.2 10 6 6 5 21 3.24

Josh Edgin* Bom 0 1 6 9 0 0 0 8.1 7 3 3 1 4 3.24

Alex Torres* Scr 0 0 0 13 0 0 0 19.0 14 7 7 11 19 3.32

Jeurys Familia Mis 2 1 0 13 0 0 0 18.1 10 8 7 5 15 3.37

Aaron Sanchez Scr 1 2 3 14 0 0 0 16.0 13 6 6 6 8 3.38

Joaquin Benoit Cru 3 3 1 13 0 0 0 15.2 9 6 6 6 16 3.45

Jeremy Affeldt* Cru 1 1 2 11 0 0 0 15.2 16 10 6 6 10 3.45

Jonathan Broxton Sul 1 1 0 10 0 0 0 15.2 10 6 6 3 11 3.45

Nick Vincent Mar 2 2 1 9 0 0 0 10.1 10 7 4 2 17 3.48

Steve Cishek Ang 0 0 0 10 0 0 0 22.1 18 9 9 7 13 3.57

Bryan Shaw PS 1 2 0 14 0 0 0 24.0 17 12 10 6 15 3.75

Anthony Varvaro Mar 1 1 0 10 0 0 0 14.1 16 6 6 3 15 3.77

Tony Watson* Tru 1 1 6 12 0 0 0 18.1 18 11 8 1 21 3.86

Wade Miley Mar 1 0 1 14 0 0 0 20.0 25 13 9 9 13 4.05

Huston Street Sha 1 1 14 17 0 0 0 17.1 15 8 8 3 17 4.08 MVP

Dominic Leone Mar 0 1 1 11 0 0 0 15.1 11 7 7 6 15 4.11

Aroldis Chapman Mar 2 2 5 9 0 0 0 8.2 10 5 4 4 13 4.15

Darren O'Day Cru 0 1 2 10 0 0 0 15.0 13 7 7 0 16 4.20

David Carpenter PS 0 0 0 11 0 0 0 15.0 14 7 7 5 15 4.20

Jonathan Papelbon Sha 2 3 1 19 0 0 0 19.0 14 9 9 7 21 4.26

Zach Duke Sha 0 0 0 13 0 0 0 19.0 19 9 9 6 16 4.26

Jason Frasor Bar 0 1 0 13 0 0 0 14.2 12 7 7 6 12 4.30

Name
TM W L S G GS CG ShO IP H R ER W K ERA

Wade Davis Cru 0 2 3 15 0 0 0 18.1 12 9 9 3 25 4.34

Drew Storen Bom 0 1 10 16 0 0 0 18.0 13 10 9 3 17 4.50 MVP

Carlos Carrasco(R) Scr 1 1 0 13 0 0 0 17.2 18 9 9 1 21 4.58

Shawn Tolleson* LL 0 2 1 9 0 0 0 11.2 10 6 6 3 14 4.63

Mat Latos tgg 2 2 0 5 4 1 0 31.1 36 19 17 5 27 4.83

J.P. Howell* Bar 0 1 0 11 0 0 0 11.0 12 6 6 3 12 4.91

Ryan Cook RIV 0 1 0 6 0 0 0 7.1 9 5 4 6 3 4.91

Luis Avilan* PS 0 0 0 7 0 0 0 12.1 18 8 7 4 10 5.11

Ken Giles Sul 0 0 0 11 0 0 0 13.2 9 8 8 4 17 5.27

Danny Farquhar* LL 0 2 1 15 0 0 0 15.1 16 11 9 10 11 5.28

Cody Allen Bom 2 0 2 18 0 0 0 23.0 21 14 14 7 18 5.48

Jeanmar Gomez Tru 1 0 1 12 0 0 0 14.2 19 9 9 0 12 5.52 MVP

Tommy Hunter RIV 0 1 0 12 0 0 0 20.1 25 14 13 5 23 5.66

Kenley Jansen Bar 1 1 0 14 0 0 0 19.0 16 13 12 5 17 5.68

RA Dickey Sha 1 2 0 5 4 0 0 21.1 24 17 14 8 11 5.82

Michael Fiers Sha 0 1 0 3 3 0 0 17.0 19 12 11 10 11 5.82

Joe Kelly Mar 1 3 0 5 5 0 0 27.0 36 18 18 16 26 6.00

Edward Mujica Mis 1 1 0 6 0 0 0 15.0 19 10 10 0 15 6.00

Koji Uehara Sha 0 0 0 14 0 0 0 15.0 16 10 10 2 12 6.00

Fernando Rodney Bar 2 2 0 14 0 0 0 22.0 27 15 15 13 31 6.14

Francisco Rodriguez tgg 1 0 0 16 0 0 0 15.2 13 12 11 8 16 6.32

Sergio Romo PS 0 2 0 8 0 0 0 9.2 15 8 7 1 7 6.52

Kevin Quackenbush RIV 1 1 1 10 0 0 0 17.2 19 14 13 5 12 6.62

Eric O'Flaherty* Scr 0 2 1 15 0 0 0 5.1 7 4 4 2 4 6.75

Aaron Loup* LL 0 2 0 9 0 0 0 14.0 16 11 11 11 11 7.07

David Robertson RIV 1 1 0 8 0 0 0 11.1 9 11 9 7 12 7.15

Brad Ziegler RIV 0 0 0 6 0 0 0 12.0 13 10 10 6 9 7.50

Justin DeFratus tgg 1 0 0 12 0 0 0 9.1 9 8 8 2 10 7.71

Charlie Furbush* tgg 0 0 0 9 0 0 0 8.0 12 7 7 3 11 7.88




















Brian Wilson Sha 0 0 0 9 0 0 0 12.0 15 11 11 5 14 8.25

Craig Kimbrel Sha 1 1 1 16 0 0 0 17.0 19 16 16 11 24 8.47

Antonio Bastardo* Tru 0 0 0 1 0 0 0 1.0 1 1 1 1 2 9.00

Jon Niese* Ang 1 2 0 4 4 1 0 19.2 38 20 20 1 15 9.15

Caleb Thielbar* tgg 0 2 0 11 0 0 0 11.0 16 12 12 7 4 9.82

Tim Lincecum Sul 0 1 0 3 2 0 0 17.0 32 23 20 5 21 10.59

Kyle Crockett* Tru 2 2 0 5 0 0 0 6.2 9 8 8 3 4 10.80

Adam Ottavino Cru 0 0 1 5 0 0 0 13.1 28 19 18 1 11 12.15

Chris Perez Tru 0 0 0 4 0 0 0 5.2 12 8 8 6 8 12.71

Javier Lopez* Bar 0 1 0 8 0 0 0 4.2 9 8 7 3 5 13.50

Scott Baker Bar 0 1 0 1 1 0 0 1.2 5 5 5 0 3 26.99