SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 

April Team and Individual Batting Stats
 
 
 
Team Batting




















G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Trucks 24 826 119 236 57 11 26 109 8 1 9 67 203 22 7 16 8 .286 .342 .476
Bombers 24 862 147 237 38 7 55 147 6 0 4 55 202 7 2 14 7 .275 .319 .527
Sultans 24 855 138 235 53 5 39 132 7 5 7 74 203 12 5 19 8 .275 .333 .485
Angels 18 643 87 169 40 0 27 84 3 2 4 55 161 5 3 12 20 .263 .322 .451
tggers 24 806 103 211 35 8 24 101 9 6 10 60 184 29 17 12 15 .262 .315 .414
Marlins 24 841 108 218 39 3 24 103 12 3 6 70 224 18 4 17 19 .259 .315 .398
Pond Scum 24 809 110 208 43 2 32 104 5 1 6 52 183 23 4 18 6 .257 .305 .434
RedWave 24 839 114 215 40 8 34 110 6 4 6 61 189 13 7 20 15 .256 .308 .445
Misfits 24 816 112 209 38 6 31 108 6 2 11 72 192 13 6 12 13 .256 .322 .431
Tornados 24 833 94 213 43 0 15 88 5 0 1 52 146 15 7 15 12 .256 .299 .361
Sharks 18 593 88 147 30 3 28 83 6 0 4 41 151 4 1 12 12 .248 .298 .450
Lizards Lickers 24 818 93 201 56 3 29 100 10 0 9 51 243 16 6 11 13 .246 .294 .428
Barracudas 24 814 105 198 39 0 32 104 5 5 1 72 195 17 3 22 23 .243 .302 .409
Scrubs 18 645 77 154 35 1 25 74 4 3 7 56 180 5 4 5 5 .239 .303 .412
Rattlers 24 850 104 183 46 3 32 85 4 0 7 77 237 20 4 21 6 .215 .285 .389





















League Totals
11850 1599 3034 632 60 453 1532 96 32 92 915 2893 219 80 226 182 .256 .311 .434





















League AVG
790 106 202 42 4 30 102 6 2 6 61 192 14 5 15 12 .256 .311 .434
 
 
 
 
 
Batters












































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Jose Altuve Tru 24 100 18 40 4 0 4 8 1 0 1 7 7 13 2 3 0 .400 .440 .560
Andrelton Simmons tgg 18 60 11 23 3 0 1 9 0 0 1 8 9 3 1 2 2 .383 .464 .483
Joey Votto* Bom 24 100 21 38 8 0 3 11 1 0 2 9 18 1 1 1 2 .380 .438 .550
Anthony Rizzo* Tru 24 85 17 32 10 2 4 18 2 0 5 12 21 0 3 2 0 .376 .471 .682
David Ortiz* Bar 23 85 17 32 9 0 6 20 1 0 0 12 12 0 0 0 0 .376 .449 .694
Devon Travis Sul 17 70 13 26 7 0 1 10 2 0 0 7 15 1 2 1 1 .371 .418 .514
Wil Myers tgg 24 92 17 34 6 0 7 19 0 0 1 7 23 9 3 0 5 .370 .420 .663
Brandon Crawford* Scr 18 79 12 29 7 0 5 13 0 0 0 6 13 0 2 0 0 .367 .412 .646
Xander Bogaerts PS 20 86 16 31 6 0 3 6 0 0 1 4 10 0 1 1 3 .360 .396 .535
David Dahl* tgg 13 48 11 17 4 2 2 10 0 0 0 4 12 1 0 0 0 .354 .404 .646
J D Martinez Ang 15 60 12 21 6 0 5 14 0 0 0 7 7 0 0 4 0 .350 .418 .700
Brett Gardner Mar 18 75 12 26 3 0 0 4 0 0 1 11 14 3 1 0 0 .347 .437 .387
DJ Lemahieu RW 24 101 17 35 6 3 2 12 0 0 1 6 12 0 1 3 2 .347 .389 .525
Kyle Seager* Tru 24 93 11 32 9 0 4 20 2 0 1 2 17 2 1 1 1 .344 .357 .570
Adrian Gonzalez Mar 24 96 13 33 7 0 5 17 4 0 0 7 19 0 0 1 4 .344 .374 .573
Kris Bryant Sha 18 63 15 21 8 0 5 17 3 0 2 5 13 1 0 1 2 .333 .384 .698
BRIAN DOZIER LL 25 94 18 31 8 1 8 17 0 0 0 7 18 3 0 1 0 .330 .376 .691
Ichiro Suzuki RW 16 55 8 18 1 0 0 3 1 0 0 3 8 2 0 0 1 .327 .356 .345
Anthony Rendon Sul 24 90 13 29 9 0 5 20 1 0 0 10 26 2 0 2 0 .322 .386 .589
TYLER NAQUIN LL 23 87 11 28 6 0 6 11 0 0 0 5 24 1 2 1 0 .322 .359 .598
Charlie Blackmon* Scr 17 75 6 24 7 1 2 9 0 0 0 4 10 2 0 0 0 .320 .354 .520
Daniel Murphy* Sul 22 99 19 31 8 0 6 18 1 0 1 4 14 0 0 1 1 .313 .343 .576
Trevor Story Ang 10 45 9 14 3 0 3 5 0 0 0 3 19 0 0 0 1 .311 .354 .578
Logan Forsythe Mar 20 84 14 26 3 1 2 12 0 0 1 7 19 1 0 6 4 .310 .370 .440
Wellington Castillo Mar 18 65 4 20 3 0 1 8 1 0 0 3 16 0 0 0 1 .308 .333 .400
JT REALMUTO LL 25 85 5 26 8 0 0 9 0 0 2 6 23 0 0 0 0 .306 .366 .400
Stephen Piscotty Mis 19 72 12 22 4 0 1 5 0 0 1 7 19 1 0 1 0 .306 .375 .403
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
George Springer Tru 24 72 12 22 6 2 2 7 0 0 0 4 16 1 0 0 1 .306 .342 .528
Jonathan Villar# Bar 24 103 20 31 3 0 4 15 1 0 0 7 38 14 1 2 10 .301 .342 .447
Josh Donaldson RW 24 90 18 27 8 0 6 17 1 0 3 12 16 0 4 5 0 .300 .396 .589
Jose Ramirez# Tor 22 90 15 27 7 0 1 8 1 0 0 8 10 9 2 0 0 .300 .354 .411
Khris Davis Bom 24 97 20 29 2 1 10 22 0 0 0 4 24 0 0 2 0 .299 .327 .649
Josh Harrison Tor 18 68 9 20 4 0 0 2 0 0 0 2 10 2 1 0 0 .294 .314 .353
Nick Castellanos Mis 18 69 8 20 3 1 4 12 2 0 1 3 21 0 0 0 4 .290 .320 .536
Jean Segura Rat 17 76 11 22 7 0 3 8 0 0 0 5 18 4 0 1 0 .289 .333 .500
Josh Reddick* PS 17 59 5 17 0 0 0 2 0 0 0 1 15 3 0 2 0 .288 .300 .288
Paulo Orlando Tor 19 77 8 22 5 0 1 12 1 0 0 2 14 2 0 2 0 .286 .300 .390
Brandon Drury Tor 20 70 10 20 4 0 4 12 1 0 0 4 14 0 0 0 0 .286 .320 .514
Willson Contreras Sul 12 42 10 12 2 0 4 7 1 0 0 6 9 2 1 2 0 .286 .367 .619
Adrian Beltre Rat 18 74 14 21 5 0 7 13 0 0 2 7 11 1 0 2 3 .284 .361 .635
Adam Duvall Rat 18 74 15 21 3 2 6 12 0 0 2 5 23 0 0 1 1 .284 .346 .622
Brandon Belt* Tru 24 92 15 26 6 2 3 10 0 0 0 9 27 1 0 1 0 .283 .347 .489
Nelson Cruz Bar 24 85 10 24 4 0 6 19 1 0 1 13 19 0 0 1 3 .282 .380 .541
Starling Marte tgg 18 71 11 20 2 3 3 9 2 0 4 0 18 9 1 0 0 .282 .312 .521
Freddy Galvis# Tor 17 50 7 14 4 0 0 6 0 0 0 1 6 2 2 0 0 .280 .294 .360
Robinson Cano Mis 23 93 14 26 6 1 5 15 1 0 1 5 14 2 0 1 1 .280 .320 .527
ADDISON RUSSELL LL 22 72 6 20 5 0 2 5 1 0 3 4 20 6 0 2 1 .278 .338 .431
Ian Desmond PS 16 54 5 15 5 0 0 6 0 0 0 5 7 3 1 3 0 .278 .339 .370
Mookie Betts PS 24 101 10 28 7 0 5 24 2 0 1 3 13 2 1 1 0 .277 .299 .495
Jedd Gyorko Bom 18 76 16 21 3 0 9 20 0 0 0 4 16 0 0 2 0 .276 .313 .671
Yachtsman Tomas Ang 15 62 13 17 2 0 4 14 1 0 0 7 14 1 0 1 2 .274 .343 .500
Ender Inciarte Mar 18 62 6 17 4 0 0 9 0 0 0 5 12 2 0 0 1 .274 .328 .339
Curtis Granderson RW 19 67 13 18 3 1 5 13 0 0 0 3 23 0 0 2 1 .269 .300 .567
Ryan Braun Sul 19 82 15 22 5 0 7 13 0 0 0 5 17 2 1 2 0 .268 .310 .585
Ian Kinsler Bom 24 105 16 28 6 1 2 11 1 0 2 4 18 2 1 0 0 .267 .304 .400
Salvador Perez Sha 16 60 7 16 3 0 2 4 0 0 0 1 12 0 0 0 0 .267 .279 .417
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Aledmys Diaz Tor 16 60 7 16 5 0 2 8 1 0 0 0 6 0 0 0 4 .267 .262 .450
Francisco Lindor# Sul 24 109 15 29 5 1 2 9 0 0 0 5 13 3 1 3 3 .266 .298 .385
Paul Goldschmidt Rat 24 94 18 25 6 0 4 10 1 0 0 16 26 9 1 1 0 .266 .369 .457
Carlos Gonzalez* Sul 23 98 15 26 6 0 6 15 0 0 1 3 28 0 0 1 0 .265 .294 .510
Eric Hosmer* tgg 24 83 9 22 5 0 3 11 1 0 0 6 20 0 2 3 0 .265 .311 .434
Corey Seager* Tru 24 92 14 24 5 3 3 17 1 0 1 8 26 2 1 2 6 .261 .324 .478
Franklin Gutierrez Rat 13 50 8 13 4 0 4 8 1 0 0 1 12 0 0 3 0 .260 .269 .580
Freddie Freeman Sha 18 62 7 16 1 0 2 9 1 0 0 9 21 0 0 3 2 .258 .347 .371
Lonnie Chisenhall* Tor 19 62 5 16 4 0 1 9 0 0 0 5 12 0 0 1 0 .258 .313 .371
Cesar Hernandez* tgg 24 97 13 25 1 3 0 5 0 0 0 12 22 2 3 2 4 .258 .339 .330
Carlos Santana Ang 18 78 13 20 4 0 6 13 0 0 0 6 19 0 0 3 2 .256 .310 .538
Jarrod Dyson RW 12 43 7 11 1 1 0 3 1 0 2 3 8 7 0 0 0 .256 .327 .326
Nolan Arenado PS 24 94 13 24 3 2 9 19 2 0 0 5 7 0 0 4 0 .255 .287 .617
Matthew Joyce* Sul 23 75 20 19 4 1 4 13 0 0 3 20 18 0 0 1 0 .253 .429 .493
Evan Longoria Sha 18 72 8 18 5 0 4 15 0 0 0 0 18 0 0 1 1 .250 .250 .486
Kole Calhoun Ang 15 60 8 15 3 0 2 2 0 0 0 5 9 1 1 1 0 .250 .308 .400
Jonathan Lucroy Mis 19 60 9 15 2 0 1 5 1 0 2 10 11 1 2 2 0 .250 .370 .333
Nomar Mazara* Tor 19 64 7 16 0 0 3 8 0 0 0 6 13 0 0 0 0 .250 .314 .391
Evan Gattis Ang 12 44 6 11 3 0 2 7 0 0 3 5 13 0 1 1 0 .250 .365 .455
Wilson Ramos Tor 16 64 8 16 2 0 2 7 0 0 0 4 8 0 0 1 0 .250 .294 .375
Bryce Harper* PS 16 44 6 11 5 0 2 7 0 0 0 5 10 1 0 1 0 .250 .327 .500
Tyler Flowers Sul 12 40 3 10 1 0 1 9 1 0 2 6 15 0 0 0 0 .250 .367 .350
Jake Lamb* Bom 18 77 14 19 2 3 7 17 0 0 0 4 15 0 0 1 1 .247 .284 .623
Nick Markakis* Tor 12 73 8 18 4 0 1 6 1 0 0 8 14 0 2 0 0 .247 .317 .342
Giancarlo Stanton Bom 18 69 11 17 1 0 7 13 1 0 0 5 22 1 0 0 1 .246 .293 .565
Yadier Molina Bar 18 65 6 16 3 0 3 8 0 0 0 6 6 0 0 1 0 .246 .310 .431
Mike Trout Sha 18 61 15 15 3 1 3 13 0 0 2 15 20 0 1 1 0 .246 .410 .475
RYON HEALY LL 22 78 9 19 7 1 2 7 0 0 0 2 25 1 0 1 2 .244 .263 .436
Troy Tulowitzki Mis 18 62 7 15 1 1 2 7 0 0 0 7 12 1 0 1 0 .242 .319 .387
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Matt Wieters RW 14 50 9 12 2 1 7 15 0 0 0 3 10 0 0 0 0 .240 .283 .740
Chris Davis* PS 24 88 10 21 6 0 3 7 0 0 2 6 40 0 1 1 0 .239 .302 .409
Sean Rodriguez Rat 19 63 7 15 5 0 2 3 0 0 1 7 18 0 0 3 1 .238 .324 .413
Hanley Ramirez Scr 14 52 7 12 2 0 3 3 0 0 1 7 18 0 0 0 2 .231 .333 .442
Dustin Pedroia Rat 16 65 3 15 3 0 0 5 0 0 0 6 10 1 1 0 0 .231 .296 .277
Brian McCann* Bom 18 57 9 13 2 0 2 5 1 0 0 9 10 0 0 1 0 .228 .328 .368
CAMERON MAYBIN LL 19 71 4 16 1 0 0 2 0 0 0 6 21 2 0 0 0 .225 .286 .239
Mike Napoli RW 17 70 8 15 3 0 4 11 0 0 0 2 20 0 0 3 1 .214 .236 .429
Pitcher
Ang 18 47 2 10 1 0 0 0 0 2 0 0 19 0 0 0 6 .213 .204 .234
Asdrubal Cabrera RW 20 66 10 14 3 0 2 4 1 0 0 5 11 1 0 1 7 .212 .264 .348
Mark Trumbo RW 24 95 11 20 7 0 5 16 0 0 0 8 29 0 1 2 0 .211 .272 .442
BRAD MILLER LL 24 72 11 15 3 1 6 14 0 0 0 5 30 1 1 1 2 .208 .260 .528
Jason Kipnis Sha 18 77 12 16 2 1 3 6 1 0 0 4 19 2 0 1 2 .208 .244 .377
Manny Machado Scr 18 77 10 16 2 0 4 14 0 0 0 4 15 0 0 3 0 .208 .247 .390
Jonathan Schoop Ang 18 73 6 15 7 0 1 7 0 0 0 3 17 0 0 1 4 .205 .237 .342
Justin Upton Bom 24 88 10 18 5 2 1 6 0 0 0 8 28 2 0 1 0 .205 .271 .341
Rougned Odor* PS 21 79 11 16 1 0 4 7 0 0 1 2 17 2 0 1 1 .203 .232 .367
Yoenis Cespedes tgg 24 90 10 18 7 0 2 14 3 0 1 7 17 1 2 3 1 .200 .257 .344
Carlos Beltran# Bar 18 70 4 14 3 0 3 11 0 0 0 4 14 0 1 6 0 .200 .243 .371
Chris Owings Mis 13 55 8 11 4 2 0 0 0 0 2 1 8 0 1 0 0 .200 .241 .345
Miguel Cabrera Bar 24 91 11 18 7 0 3 9 1 0 0 9 21 0 0 7 3 .198 .267 .374
Pitchers
Tru 21 61 5 12 2 0 1 3 1 1 0 2 29 0 0 1 0 .197 .215 .279
Pitchers
Sha 17 46 5 9 0 0 0 1 0 0 0 0 11 0 0 0 2 .196 .196 .196
Pitchers
Scr 18 36 9 7 1 0 0 2 1 3 0 6 12 0 0 0 2 .194 .283 .222
Todd Frazier Mar 24 93 15 18 2 0 5 11 3 0 2 6 30 4 0 1 3 .194 .250 .376
Joc Pederson* Scr 18 68 9 13 5 0 2 8 1 0 2 8 28 2 0 0 0 .191 .291 .353
Matt Carpenter* Scr 17 63 8 12 4 0 3 10 1 0 1 7 15 0 0 1 1 .190 .278 .397
Starlin Castro Sha 17 58 6 11 2 1 3 6 0 0 0 2 13 0 0 3 2 .190 .217 .414
Daniel Descalso Mar 16 55 5 10 3 0 4 9 0 0 0 7 16 0 0 3 2 .182 .274 .455
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Danny Valencia Ang 10 33 1 6 1 0 1 5 0 0 0 4 13 0 0 0 1 .182 .270 .303
Pitchers
Bar 24 50 5 9 0 0 0 2 0 5 0 2 22 0 0 1 0 .180 .193 .180
Matt Kemp Bar 24 78 7 14 5 0 2 3 0 0 0 1 13 0 0 0 1 .179 .190 .321
Adam Eaton Mis 23 95 12 17 5 0 2 5 1 0 2 10 24 3 0 3 0 .179 .269 .295
Jackie Bradley* Tru 24 90 13 16 4 2 2 11 0 0 0 10 18 0 0 2 0 .178 .260 .333
Carlos Gomez Rat 14 51 3 9 3 0 1 6 0 0 0 4 23 3 1 3 0 .176 .236 .294
Jay Bruce Sha 17 63 7 11 3 0 5 9 1 0 0 2 16 1 0 2 0 .175 .197 .460
Buster Posey tgg 22 81 8 14 2 0 2 6 0 0 0 5 10 0 0 0 0 .173 .221 .272
Pitchers
Bom 24 66 7 11 0 0 2 8 0 0 0 2 25 0 0 2 1 .167 .191 .258
Ben Zobrist# Rat 18 65 4 10 3 1 0 2 0 0 0 5 14 1 0 2 0 .154 .214 .231
Randal Grichuk Scr 17 61 4 9 2 0 1 3 0 0 0 5 26 0 0 0 0 .148 .212 .230
EDWIN ENCARNACION LL 25 95 9 13 6 0 3 13 0 0 1 6 27 0 1 2 1 .137 .196 .295
PITCHERS
RW 24 52 1 6 0 0 0 1 1 1 0 1 19 0 0 2 2 .115 .127 .115
PITCHERS
Mar 24 55 2 6 0 0 0 2 1 2 0 0 21 0 1 4 2 .109 .103 .109
pitchers
Sul 24 61 4 6 1 1 0 4 1 5 0 3 24 0 0 2 2 .098 .129 .148
Pitchers
PS
54 11 5 0 0 0 2 1 1 0 7 20 0 0 0 0 .093 .190 .093
Pitchers
Rat 24 63 1 5 1 0 0 0 0 0 0 1 31 0 0 0 1 .079 .094 .095
Pitchers
Tor 24 58 3 4 0 0 0 0 0 0 0 2 24 0 0 0 1 .069 .100 .069























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Andrew Bentindi Bom 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Billy Butletr Sha 3 2 0 2 1 0 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.500
Michael Conforto tgg 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Matt Adams Ang 9 8 2 7 1 0 2 6 0 0 0 1 0 0 0 0 0 .875 .889 1.750
Justin Smoak Sha 5 3 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .667 .750 .667
JJ Hardy Sha 8 6 2 4 0 0 1 2 0 0 0 0 1 0 0 0 1 .667 .667 1.167
Leonys Martin Mis 11 5 0 3 0 0 0 1 0 0 0 1 0 0 1 0 0 .600 .667 .600
Eugenio Suarez Tor 10 14 3 8 1 0 0 3 0 0 0 0 1 0 0 0 0 .571 .571 .643
Elvis Andrus Sul 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.500
Lance McCullers Mis 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 .500 .333 .500
Chris Herrmann* Rat 3 11 4 5 1 0 2 6 0 0 0 2 1 0 0 0 0 .455 .538 1.091
Carlos Correa Bom 9 30 7 13 4 0 2 7 1 0 0 0 4 1 0 2 2 .433 .419 .767
Matt Holliday RW 5 12 2 5 2 0 1 6 1 0 0 0 3 0 0 0 0 .417 .385 .833
Yonder Alonso* PS 7 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .400 .500 .400
MARCELL OZUNA LL 4 10 2 4 3 0 0 1 0 0 0 0 2 0 1 0 0 .400 .400 .700
MELKY CABRERA LL 8 28 6 11 4 0 0 4 1 0 0 4 3 0 1 1 0 .393 .455 .536
Max Kepler Mar 14 26 6 10 2 0 3 7 0 0 0 3 10 2 0 0 1 .385 .448 .808
Andrew Toles* tgg 6 24 1 9 2 0 0 2 0 0 1 2 8 1 3 0 0 .375 .444 .458
Matt Duffy Mis 11 24 2 9 1 0 0 2 0 0 0 1 6 0 0 0 0 .375 .400 .417
Didi Gregorius* PS 9 24 7 9 2 0 3 7 0 0 0 0 4 0 0 1 0 .375 .375 .833
James McCann Sha 2 8 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .625
Julio Teheran Mis 6 8 1 3 0 0 0 3 1 0 0 0 3 0 0 0 0 .375 .333 .375
CJ Cron Mis 13 43 5 16 4 0 2 7 0 0 0 2 7 0 1 0 2 .372 .400 .605
Jarrod Saltalamacchia# Scr 6 11 2 4 1 0 0 0 0 0 0 0 3 0 0 0 0 .364 .364 .455
Noah Syndergaard Mis 6 14 4 5 0 0 3 5 0 0 0 9 7 0 0 0 2 .357 .609 1.000
Pedro Alvarez* Bom 14 34 6 12 1 0 4 12 1 0 0 1 5 0 0 1 0 .353 .361 .735
Alexei Ramirez RW 9 29 2 10 2 0 0 2 0 0 0 0 1 1 1 0 1 .345 .345 .414
Trayce Thompson Tru 4 3 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0 .333 .600 .333
Dexter Fowler Ang 5 18 7 6 2 0 0 0 0 0 0 5 7 1 1 0 1 .333 .478 .444
Miguel Sano Bom 6 24 5 8 0 0 4 7 0 0 0 4 7 0 0 1 0 .333 .429 .833
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Steven Vogt Mar 10 27 4 9 3 0 0 2 0 0 0 4 2 0 1 0 1 .333 .419 .444
Steven Souza Mis 8 24 6 8 2 0 4 12 0 0 0 2 12 0 0 0 1 .333 .385 .917
Corey Dickerson* Tru 12 12 1 4 2 0 1 4 0 0 0 0 2 0 0 2 0 .333 .333 .750
Odubel Herrera* Sul 13 21 1 7 0 0 1 4 0 0 0 0 10 2 0 0 1 .333 .333 .476
LORENZO CAIN LL 5 21 5 7 2 0 0 3 0 0 0 0 5 2 0 1 0 .333 .333 .429
Brandon Phillips Bar 7 6 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Hernan Perez Sha 3 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333
Angel Pagan RW 14 28 2 9 0 1 1 4 0 2 0 2 9 2 0 0 0 .321 .344 .500
Jose Abreu Sul 7 13 3 4 1 1 1 5 0 0 0 0 0 0 0 2 0 .308 .308 .769
Nick Hundley Tru 9 33 5 10 5 0 0 1 0 0 0 4 9 0 0 1 0 .303 .378 .455
Maikel Franco Ang 10 33 2 10 3 0 1 5 1 0 0 1 6 0 0 0 2 .303 .314 .485
Albert Pujols Tor 9 20 2 6 1 0 0 2 0 0 0 2 2 0 0 1 1 .300 .364 .350
Alex Avila* Bar 7 17 5 5 1 0 1 3 0 0 0 6 8 0 0 0 0 .294 .478 .529
Kolten Wong* Tor 11 24 2 7 0 0 0 2 0 0 0 6 6 0 0 0 0 .292 .433 .292
Yangervis Solarte# Sul 12 31 4 9 3 0 1 4 0 0 0 2 8 0 0 0 0 .290 .333 .484
Cameron Rupp PS 13 42 5 12 6 0 2 12 0 0 0 2 15 0 0 1 0 .286 .318 .571
Luis Valbuena* Bom 7 7 3 2 1 0 0 1 0 0 0 0 3 0 0 0 0 .286 .286 .429
Eduardo Nunez PS 6 14 1 4 0 0 0 0 0 0 0 0 3 2 0 0 2 .286 .286 .286
Trea Turner Mis 7 25 2 7 1 0 0 5 0 0 0 4 7 4 0 0 0 .280 .379 .320
Kevin Kiermaier* tgg 12 43 6 12 1 0 3 4 0 0 1 4 9 3 1 0 1 .279 .354 .512
Eddie Rosario Mis 12 40 8 11 2 1 2 10 0 0 1 2 9 1 1 1 0 .275 .326 .525
Justin Bour Mar 12 11 0 3 1 0 0 1 0 0 0 1 3 0 0 0 0 .273 .333 .364
Jose Iglesias Mar 9 22 4 6 3 0 0 4 1 0 0 2 4 0 0 0 0 .273 .320 .409
Jett Bandy Mis 7 26 6 7 1 0 1 4 0 0 1 2 4 0 0 1 0 .269 .345 .423
Victor Martinez# tgg 12 15 1 4 1 0 1 5 0 0 1 1 5 0 0 0 0 .267 .353 .533
Robinson Chirinos Scr 9 34 5 9 1 0 3 7 0 0 2 0 11 0 1 0 0 .265 .306 .559
Keon Broxton Ang 6 23 1 6 0 0 0 3 0 0 0 3 7 2 0 0 0 .261 .346 .261
Sandy Leon# Scr 10 31 1 8 2 0 0 2 0 0 0 3 11 0 0 0 0 .258 .324 .323
Andrew McCuthen Sha 2 4 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 .250 .400 .250
Jayson Werth Scr 12 8 3 2 0 0 2 2 0 0 1 0 4 0 0 0 0 .250 .333 1.000
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Chris Carter Bom 9 8 1 2 0 0 1 2 0 0 0 1 3 0 0 0 0 .250 .333 .625
Yunel Escobar Bar 13 12 0 3 0 0 0 0 0 0 0 1 4 0 0 1 0 .250 .308 .250
Jose Peraza Bar 10 40 3 10 1 0 1 6 1 0 0 3 7 2 1 0 2 .250 .295 .350
Dansby Swanson tgg 6 24 3 6 1 0 0 1 0 0 0 1 6 0 0 0 0 .250 .280 .292
Travis d'Arnaud Ang 5 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
Chris Young Mar 11 42 9 10 3 0 1 1 0 0 0 6 16 0 1 0 0 .238 .333 .381
Gregory Polanco* Tru 16 21 3 5 1 0 0 1 0 0 0 1 8 1 0 0 0 .238 .273 .286
David Ross Ang 6 18 1 4 3 0 0 1 0 0 1 4 9 0 0 0 0 .222 .391 .389
Jung Ho Kang RW 7 9 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .222 .300 .333
Billy Hamilton# PS 12 32 5 7 1 0 0 2 0 0 1 2 11 7 0 0 0 .219 .286 .250
Roberto Perez Bom 6 23 1 5 2 0 1 3 0 0 0 0 4 0 0 0 0 .217 .217 .435
John Jaso RW 11 28 2 6 1 1 1 1 0 0 0 6 10 0 0 0 0 .214 .353 .429
Mitch Moreland LL 17 14 1 3 1 0 1 1 0 0 1 1 5 0 0 0 0 .214 .313 .500
Hunter Pence Scr 5 14 0 3 1 0 0 0 0 0 0 1 5 0 0 0 0 .214 .267 .286
Byron Buxton Mar 12 38 4 8 2 0 2 7 1 0 1 0 15 2 0 0 0 .211 .225 .421
Tucker Barnhart# Tru 9 29 2 6 1 0 1 3 0 0 0 3 7 0 0 1 0 .207 .281 .345
Michael Bourn Mar 11 29 4 6 0 2 0 2 1 0 0 3 7 1 0 0 0 .207 .273 .345
Russell Martin Rat 13 39 5 8 1 0 1 4 1 0 1 3 16 1 0 0 0 .205 .273 .308
Steve Pearce Rat 7 15 2 3 1 0 1 3 1 0 0 3 4 0 0 0 0 .200 .316 .467
CARLOS SANCHEZ LL 11 15 3 3 2 0 1 3 0 0 1 0 5 0 0 0 1 .200 .250 .533
Yasiel Puig Tru 7 5 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .200 .200 .400
Scooter Gennett Sha 5 5 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 .200 .200 .200
Marcus Semien Bar 16 47 6 9 3 0 1 2 0 0 0 0 13 0 0 0 1 .191 .191 .319
Jason Castro* PS 13 32 5 6 1 0 1 3 0 0 0 9 11 0 0 2 0 .188 .366 .313
Joe Panik* Scr 14 27 1 5 0 0 0 0 0 0 0 3 5 1 1 1 0 .185 .267 .185
Zack Cozart Ang 9 27 2 5 1 0 0 2 1 0 0 1 1 0 0 1 1 .185 .207 .222
Christian Yelich* Sul 18 22 2 4 1 0 0 1 0 0 0 3 6 0 0 2 0 .182 .280 .227
Tommy Joseph Mis 12 45 6 8 1 0 2 5 0 0 0 1 8 0 0 2 1 .178 .196 .333
Neil Walker# Bar 11 40 5 7 0 0 1 4 0 0 0 2 9 0 0 2 3 .175 .214 .250
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Kelby Tomlinson Mar 9 35 3 6 0 0 0 2 0 1 0 2 12 3 0 1 0 .171 .211 .171
Martin Prado RW 9 6 1 1 0 0 0 1 0 1 0 2 1 0 0 1 0 .167 .333 .167
Shin-Soo Choo* Bar 8 24 5 4 0 0 1 1 0 0 0 5 7 0 0 1 0 .167 .310 .292
Yasmani Grandal# tgg 5 12 0 2 0 0 0 3 1 0 0 1 2 0 0 0 0 .167 .214 .167
