tggers_hb Batting
Name G AB R H 2B 3B HR XBH RBI SF SH HBP BB SO SB CS GIDP E BA OBP SLG
===========================================================================================================================================
Hudson, Danial 31 2 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .500 .500 .500
Perdomo, Luis 22 5 0 2 0 0 0 0 0 0 0 0 1 2 0 0 1 0 .400 .500 .400
Kendrick, Howard 66 288 62 108 18 0 18 36 57 1 0 3 18 34 1 1 12 6 .375 .426 .625
Dahl*, David 54 225 36 78 17 4 11 32 55 3 0 5 11 63 1 1 3 1 .347 .393 .604
Conforto*, Michael 66 244 53 83 22 0 18 40 52 0 0 3 28 58 6 2 6 7 .340 .415 .652
Marte#, Ketel 78 339 62 114 24 6 13 43 50 2 0 3 30 54 10 3 4 8 .336 .417 .558
Edman#, Thomas 48 197 38 66 10 4 9 23 34 1 0 3 13 49 12 0 1 13 .335 .388 .563
Garcia*, Jarlin 31 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .333 .333 .333
Bichette, Bo 24 100 21 33 11 0 10 21 24 0 0 1 8 29 1 1 0 11 .330 .394 .740
Caratini#, Victor 47 158 30 51 10 0 6 16 34 3 0 5 22 27 0 2 2 0 .323 .441 .500
Marte, Starling 59 189 28 60 14 1 3 18 25 2 0 13 4 30 17 1 5 2 .317 .375 .450
Posey, Buster 32 72 5 22 9 0 1 10 14 2 2 0 13 12 0 0 3 0 .306 .402 .472
Arraez*, Luis 48 208 36 61 8 0 2 10 14 2 0 0 29 30 1 1 0 3 .293 .389 .361
Hernandez#, Ceasar 61 206 30 57 13 1 2 16 31 2 0 3 6 31 3 2 6 3 .277 .304 .379
Hosmer*, Eric 47 91 12 24 4 0 3 7 13 0 0 0 5 21 0 1 4 0 .264 .313 .407
Acuna, Ron 84 323 60 81 8 0 20 28 50 2 0 3 35 99 15 5 4 3 .251 .328 .461
Peralta*, David 48 81 7 20 9 0 1 10 17 2 0 0 4 15 2 0 1 0 .247 .287 .395
Strasburg, Stephen 18 50 7 12 1 1 2 4 9 0 0 0 0 15 0 0 0 1 .240 .280 .420
Astudillo, Willins 27 85 4 20 5 0 0 5 7 0 0 1 5 5 1 2 1 0 .235 .297 .294
Swanson, Dansby 12 20 1 4 1 0 1 2 1 0 0 0 0 5 0 0 0 1 .200 .200 .400
Scherzer, Max 15 41 1 7 0 0 0 0 0 0 0 0 0 13 2 0 1 1 .171 .195 .171
Kiermaier*, Kevin 26 22 9 3 3 0 0 3 1 0 0 0 2 6 4 2 0 0 .136 .250 .273
Lynn, Lance 19 49 4 6 0 0 0 0 1 0 0 0 1 22 0 0 1 1 .122 .160 .122
Castillo, Luis 17 33 3 4 0 0 0 0 3 1 0 0 0 16 0 0 2 0 .121 .147 .121
Yarbrough*, Ryan 33 26 0 1 0 0 0 0 0 0 1 0 1 11 1 0 0 2 .038 .111 .038
Lucchesi*, Joseph 11 27 0 1 0 0 0 0 1 0 3 0 0 16 0 0 0 3 .037 .074 .037
Kintzler, Brandon 28 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 .000 .500 .000
===========================================================================================================================================
3085 509 920 187 17 120 324 493 23 7 43 237 666 77 24 57 68 .298 .365 .487
tggers_hb Pitching
Name W L Sv GP GS CG ShO IP H RA ER BB SO ERA 2B 3B HR TBF
=======================================================================================================================
Lucchesi*, Joseph 7 1 1 10 8 4 2 68.1 54 17 15 24 64 1.98 12 0 5 276
Kintzler, Brandon 2 1 0 28 0 0 0 29.0 21 8 7 6 18 2.17 4 1 3 116
Garcia*, Jarlin 2 2 2 31 0 0 0 29.0 19 8 8 11 30 2.48 7 1 1 119
Hudson, Danial 3 0 14 31 0 0 0 33.2 25 11 11 10 33 2.94 6 0 5 136
Lynn, Lance 11 3 0 19 18 4 2 123.2 100 51 47 39 139 3.42 28 2 20 509
Moronta, Reyes 1 1 2 29 0 0 0 31.2 33 13 13 11 25 3.69 13 1 2 135
Yarbrough*, Ryan 5 2 2 33 8 2 1 86.2 86 42 38 16 78 3.95 17 3 18 362
Strasburg, Stephen 10 5 0 18 18 4 2 125.0 107 65 59 33 168 4.25 29 3 21 523
Scherzer, Max 6 5 0 15 15 3 1 102.2 119 72 62 24 137 5.44 21 2 24 454
Castillo, Luis 7 8 0 17 17 2 1 108.0 113 71 69 47 131 5.75 23 2 21 483
Perdomo, Luis 1 1 2 22 0 0 0 28.2 34 21 19 10 19 5.97 9 0 6 130
=======================================================================================================================
55 29 23 253 84 19 9 766.1 711 379 348 231 842 4.09 169 15 126 3243
|