SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 
 
July individual Batting Stats
 
Bold names are Players of the Month 
 

Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Eric Hosmer* tgg 60 238 49 88 14 2 14 52 2 0 0 27 41 6 1 6 2 .370 .431 .622
Nelson Cruz Bar 60 223 46 77 19 0 20 68 8 0 8 31 52 1 1 4 4 .345 .430 .700
Ender Inciarte* Mar 43 145 22 50 13 2 2 18 2 0 0 7 29 6 0 0 1 .345 .370 .503
Mike Trout Sha 43 157 40 54 11 1 13 32 1 0 1 25 31 7 1 6 2 .344 .435 .675
Jose Altuve Tru 60 253 34 87 17 4 9 30 1 0 1 15 39 13 1 7 2 .344 .381 .549
Freddie Freeman* Sha 44 161 32 55 18 1 6 34 1 0 2 14 31 5 0 4 4 .342 .399 .578
Joey Votto* Bom 60 243 47 83 19 0 14 32 0 0 3 33 43 2 0 2 2 .342 .427 .593
Eduardo Nunez PS 42 159 21 54 11 0 5 22 3 0 0 4 21 9 3 3 7 .340 .349 .503
J.D. Martinez Ang 40 160 37 54 8 0 23 44 1 0 0 19 33 2 0 5 5 .338 .406 .819
Marwin Gonzalez# tgg 52 199 35 67 12 5 15 58 2 0 1 16 46 1 2 2 3 .337 .385 .673
Daniel Murphy* Sul 56 229 38 77 15 4 10 47 1 0 1 17 34 1 0 2 11 .336 .383 .568
Shin-Soo Choo* Bar 48 160 31 53 7 0 16 42 2 0 6 18 35 6 0 5 0 .331 .414 .675
Justin Turner Bar 44 180 36 59 16 0 13 44 3 0 4 20 21 9 0 6 6 .328 .401 .633
Mookie Betts PS 49 166 29 53 18 0 6 21 0 1 0 26 17 9 1 1 1 .319 .409 .536
Tommy Pham InE 40 148 28 47 8 0 10 24 0 0 4 19 37 16 4 1 0 .318 .409 .574
Alex Bregman Scr 52 148 20 47 11 0 3 17 1 0 1 18 20 7 3 3 7 .318 .393 .453
Bryce Harper* PS 42 161 36 51 13 0 12 28 1 0 0 21 36 2 0 4 0 .317 .393 .621
Jonathan Schoop Ang 60 230 35 72 13 0 11 24 2 0 4 17 48 2 3 7 1 .313 .368 .513
Charlie Blackmon* Scr 60 228 42 71 12 2 15 30 0 0 8 26 54 4 0 3 0 .311 .401 .579
David Peralta* tgg 49 197 24 61 17 1 6 33 0 0 1 8 37 0 1 2 1 .310 .340 .497
Jarrod Dyson* InE 36 136 19 42 6 1 1 11 1 0 3 14 26 20 4 2 0 .309 .383 .390
Ryan Zimmerman Sul 52 208 33 64 11 0 16 43 1 0 1 18 50 1 1 8 3 .308 .364 .591
Buster Posey tgg 50 215 40 66 16 0 3 24 1 0 1 18 32 5 0 3 0 .307 .362 .423
Michael Taylor FF 33 128 23 39 17 0 7 17 1 0 0 10 35 2 0 1 0 .305 .353 .602
Josh Reddick* PS 51 207 27 63 17 2 8 31 1 0 0 14 34 3 0 1 1 .304 .347 .522
Francisco Lindor# Sul 60 246 41 74 23 1 11 40 1 0 0 19 38 0 0 6 1 .301 .350 .537
Chris Taylor Scr 47 163 22 49 14 0 11 39 3 0 2 17 41 5 0 2 3 .301 .368 .589
Paul Goldschmidt Rat 60 230 43 69 12 1 15 27 1 0 1 31 64 17 0 9 1 .300 .384 .557
Jose Martinez Scr 37 140 29 42 7 0 11 24 0 0 0 15 34 1 1 5 2 .300 .368 .586
Jay Bruce* Sha 54 157 23 47 13 0 13 32 1 0 0 13 37 1 1 2 1 .299 .351 .631
Eddie Rosario* FF 54 214 31 64 16 0 11 34 3 0 0 16 46 2 1 3 0 .299 .343 .528
Jason Castro* PS 37 124 13 37 12 0 2 18 0 0 4 10 34 0 0 6 1 .298 .370 .444
Brian Dozier LL 54 181 29 54 9 1 11 29 2 0 1 29 41 5 4 5 1 .298 .394 .541
Avisail Garcia Tor 56 208 30 61 9 3 7 23 1 0 10 12 46 4 1 3 0 .293 .359 .466
Whit Merrifield Mar 54 232 36 68 9 3 6 30 2 0 2 13 40 21 1 3 4 .293 .333 .435
Salvador Perez Sha 46 171 29 50 7 2 12 30 0 0 2 6 37 0 3 8 1 .292 .324 .567
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Michael Brantley* PS 32 130 23 38 7 1 5 18 0 0 0 6 19 2 0 3 0 .292 .324 .477
Anthony Rendon Sul 56 216 42 63 22 1 12 28 2 0 5 33 32 2 2 6 1 .292 .395 .569
George Springer Tru 54 216 39 63 12 0 13 33 0 0 4 16 51 2 3 5 0 .292 .352 .528
Cesar Hernandez# tgg 44 175 37 51 9 3 1 9 2 0 1 20 38 11 0 4 8 .291 .364 .394
Jean Segura Rat 39 158 20 46 6 0 6 16 2 0 0 9 23 6 5 4 13 .291 .325 .443
Zack Cozart Ang 42 165 20 48 9 2 9 29 2 0 1 18 35 0 2 3 14 .291 .360 .533
Adam Lind* Bar 53 218 40 63 12 0 10 39 2 0 0 20 43 2 0 5 4 .289 .346 .482
Didi Gregorius* PS 52 194 24 56 12 0 4 16 2 0 2 17 36 0 1 3 7 .289 .349 .412
Yonder Alonso* PS 49 198 30 57 11 1 8 22 0 0 0 25 39 0 2 4 2 .288 .368 .475
Ian Kinsler Bom 54 189 31 54 17 1 6 21 1 0 0 25 34 7 2 1 0 .286 .367 .481
Kevin Kiermaier* tgg 40 154 22 44 7 3 6 25 0 0 0 15 42 6 0 1 0 .286 .349 .487
Howard Kendrick tgg 29 119 15 34 11 0 3 11 2 0 0 4 30 3 1 3 0 .286 .304 .454
Lorenzo Cain LL 58 235 31 67 10 0 2 14 0 0 2 20 40 14 4 4 2 .285 .346 .353
Kyle Seager* Tru 72 211 27 60 11 1 13 39 1 0 0 27 47 0 0 4 2 .284 .364 .531
Corey Seager* Tru 62 255 37 72 17 1 11 42 0 0 1 20 68 5 1 1 3 .282 .337 .486
Aaron Judge Mar 60 221 43 62 8 1 19 45 2 0 2 40 68 6 1 0 7 .281 .392 .584
Gerardo Parra* InE 37 132 14 37 7 0 3 14 0 0 0 8 25 1 1 0 0 .280 .321 .402
Brett Gardner* Mar 42 125 18 35 4 1 4 16 0 0 1 19 32 7 0 0 2 .280 .379 .424
Giancarlo Stanton Bom 60 227 43 63 15 0 26 55 3 0 2 35 55 1 1 10 2 .278 .375 .687
Andrew McCutchen Sha 54 159 23 44 7 0 10 28 0 0 0 20 40 2 1 1 1 .277 .358 .509
Mitch Haniger Ang 38 138 18 38 14 0 4 20 3 0 2 12 38 3 0 5 1 .275 .335 .464
Scooter Gennett* Sha 51 207 42 56 10 0 16 26 1 0 0 15 48 1 2 4 8 .271 .318 .551
Josh Harrison Tor 32 122 22 33 9 0 4 12 2 0 3 7 22 4 4 1 0 .270 .321 .443
Robinson Cano* FF 53 190 24 51 8 0 12 30 1 0 0 12 37 3 2 2 0 .268 .310 .500
Austin Barnes Ang 34 131 22 35 12 0 5 17 0 0 5 21 31 1 3 2 1 .267 .389 .473
Eduardo Escobar# Rat 36 143 11 38 6 5 3 14 0 0 1 5 31 2 1 2 2 .266 .295 .441
Marcell Ozuna LL 55 226 37 60 12 1 14 31 0 0 0 14 49 2 1 4 0 .265 .308 .513
Ian Happ# Sul 41 159 23 42 6 4 13 24 2 0 3 12 60 4 1 1 2 .264 .324 .597
Yulieski Gurriel Bar 49 197 35 52 24 0 6 25 5 0 3 7 29 3 1 3 3 .264 .292 .477
Matt Carpenter* Scr 55 186 41 49 13 0 8 18 0 0 1 30 34 0 1 3 5 .263 .369 .462
Orlando Arcia Sha 53 186 21 49 4 0 6 18 3 0 0 15 45 3 1 2 2 .263 .314 .382
Elvis Andrus Bar 60 266 59 70 21 2 12 41 3 0 3 18 41 23 1 4 3 .263 .314 .492
Max Kepler* Mar 41 122 11 32 4 0 3 12 1 0 1 7 33 1 1 1 3 .262 .305 .369
Khris Davis Bom 58 222 38 58 8 0 24 41 0 0 2 28 70 0 0 1 1 .261 .349 .622
Anthony Rizzo* Tru 65 245 38 64 14 0 16 42 3 0 7 36 50 5 0 10 0 .261 .368 .514
Ben Revere* InE 35 116 18 30 2 1 0 3 0 1 0 4 15 22 2 2 0 .259 .281 .293
Joe Panik* Scr 45 120 5 31 8 1 2 14 1 1 1 5 17 0 3 3 1 .258 .289 .392
Mitch Moreland* InE 52 194 21 50 11 0 10 31 1 0 0 18 45 1 0 10 2 .258 .319 .469
Justin Smoak# Sha 60 206 31 53 20 2 12 45 1 0 3 26 46 0 2 4 0 .257 .347 .549
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Ryon Healy LL 50 195 17 50 10 0 5 20 2 0 2 7 37 1 0 5 1 .256 .286 .385
Enrique Hernandez Rat 33 117 12 30 13 2 3 17 0 0 1 9 35 3 2 1 1 .256 .315 .479
Alex Avila* Bar 38 122 29 31 4 0 12 28 3 0 0 34 45 0 0 3 0 .254 .409 .582
Neil Walker# Bar 49 197 42 50 16 0 6 25 2 0 0 31 41 3 1 6 3 .254 .352 .426
Mike Zunino Sul 42 150 17 38 13 0 9 21 2 0 4 14 50 0 0 4 3 .253 .329 .520
Dexter Fowler# Ang 40 166 25 42 11 1 7 22 0 0 2 21 39 3 2 1 0 .253 .344 .458
Eric Thames* Sul 53 190 33 48 13 2 10 29 2 0 2 33 57 0 1 3 3 .253 .366 .500
Logan Morrison* Tor 47 151 25 38 4 0 12 25 0 0 1 29 44 1 0 1 0 .252 .376 .517
Justin Upton Bom 52 163 26 41 15 1 8 22 1 0 0 15 50 2 0 4 1 .252 .313 .503
JT Realmuto LL 50 188 33 47 10 1 7 31 1 0 3 12 31 1 1 5 2 .250 .304 .426
Jose E. Ramirez# Tor 54 213 38 53 19 5 6 30 0 0 0 18 32 10 1 6 2 .249 .307 .469
Pat Valaika Rat 32 125 17 31 10 0 8 21 1 0 1 2 24 0 1 3 1 .248 .264 .520
Nolan Arenado PS 60 230 31 57 13 1 12 40 2 0 3 19 41 0 0 8 4 .248 .311 .470
Matt Adams* Ang 40 158 19 39 10 0 7 24 1 0 1 9 54 0 0 2 3 .247 .290 .443
Lucas Duda* FF 39 131 21 32 9 0 9 15 0 0 2 14 44 0 0 2 1 .244 .327 .519
Chris Iannetta Bom 36 123 16 30 9 1 11 24 0 0 5 15 36 0 0 1 0 .244 .350 .602
D.J. LeMahieu InE 60 242 28 59 14 0 3 37 0 1 3 16 47 4 1 4 0 .244 .298 .339
Welington Castillo Mar 32 115 15 28 4 0 5 20 1 0 0 15 38 0 0 1 2 .243 .328 .409
Brandon Belt* Tru 40 136 19 33 12 0 10 22 0 0 0 16 40 2 0 2 2 .243 .322 .551
Nicholas Castellanos FF 54 207 24 50 13 3 11 37 1 0 0 13 33 0 0 5 4 .242 .285 .493
Kris Bryant Sha 54 199 34 48 12 5 10 28 0 0 5 24 53 3 3 1 2 .241 .338 .503
Trucks Pitchers Tru 60 166 16 40 1 1 0 4 0 6 0 2 55 1 1 4 1 .241 .241 .259
Mike Moustakas* tgg 59 204 25 49 10 1 13 35 1 0 0 13 34 1 2 4 9 .240 .284 .490
Jake Lamb* Ang 54 196 35 47 11 2 6 25 1 0 3 32 53 2 0 2 5 .240 .353 .408
Eugenio Suarez Tor 47 151 21 36 11 1 11 25 1 0 2 21 34 1 1 6 12 .238 .337 .543
Trea Turner FF 33 139 18 33 6 0 4 10 1 0 1 7 39 17 0 1 1 .237 .277 .367
Daniel Descalso* Mar 35 110 12 26 8 1 3 12 0 0 0 13 29 0 2 5 0 .236 .317 .409
A.J. Pollock Scr 39 145 19 34 9 2 5 22 1 0 0 9 32 5 3 2 0 .234 .277 .428
Travis Shaw* InE 57 227 34 53 14 1 10 27 1 0 0 10 62 2 0 6 7 .233 .265 .436
Domingo Santana Ang 54 210 35 49 9 0 12 28 1 0 1 18 70 3 1 3 1 .233 .296 .448
Jonathan Villar# Rat 36 133 20 31 3 0 10 25 2 0 0 7 42 11 1 3 1 .233 .268 .481
Brandon Crawford* Scr 54 164 13 38 14 1 2 14 3 0 0 12 45 1 1 12 1 .232 .279 .366
Adam Duvall Rat 60 242 30 56 16 0 14 34 0 0 4 10 58 3 2 3 1 .231 .273 .471
Yasiel Puig Tru 54 152 23 35 4 2 8 18 0 0 0 29 28 5 2 2 0 .230 .354 .441
Asdrubal Cabrera# InE 45 126 9 29 6 0 5 22 2 0 2 12 23 1 2 6 6 .230 .303 .397
Steven Souza FF 43 142 20 32 7 0 5 14 3 0 1 26 48 5 1 2 1 .225 .343 .380
Todd Frazier Mar 53 183 41 41 11 1 10 30 3 0 6 36 45 5 0 7 4 .224 .364 .459
Trey Mancini Tor 45 161 21 36 8 1 3 14 1 0 2 4 39 0 0 3 0 .224 .250 .342
Cody Bellinger* Mar 45 153 27 34 4 1 12 28 0 0 1 23 44 2 1 0 3 .222 .328 .497
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Josh Donaldson InE 36 126 19 28 7 1 8 24 0 0 1 17 48 0 2 1 3 .222 .319 .484
Joey Gallo* Bom 54 195 35 43 4 2 20 41 2 0 1 32 81 3 0 1 2 .221 .330 .569
Mark Reynolds Bar 54 193 25 42 6 3 7 32 2 0 0 31 68 0 1 4 3 .218 .323 .389
Carlos Correa Bom 42 184 33 40 10 0 11 26 3 0 0 10 36 0 1 3 4 .217 .254 .451
Addison Russell LL 43 153 12 32 8 3 7 22 0 0 3 4 46 1 3 2 3 .209 .244 .438
Christian Yelich* Sul 55 156 12 32 5 1 1 19 0 0 2 21 47 2 3 4 0 .205 .307 .269
Chris Owings FF 33 117 12 23 5 2 2 6 0 0 1 7 32 3 1 0 6 .197 .248 .325
Michael Conforto* tgg 41 138 17 27 9 0 3 14 1 0 6 24 48 0 0 3 0 .196 .337 .326
Ben Zobrist# Rat 36 108 10 20 4 1 1 4 0 1 0 13 29 0 0 4 2 .185 .270 .269
Kyle Schwarber* Scr 47 125 9 22 4 0 6 12 1 0 0 13 47 0 0 4 1 .176 .252 .352
Barracudas Pitchers Bar 60 150 15 25 19 0 0 8 0 8 3 6 37 0 1 3 2 .167 .204 .293
Gary Sanchez Tru 48 169 19 28 8 0 6 18 0 0 2 9 49 1 0 7 0 .166 .217 .320
Angels Pitchers Ang 60 151 11 25 3 0 1 7 0 4 0 6 46 0 1 2 8 .166 .193 .205
Marlin Pitchers Mar 60 143 7 21 1 0 0 4 1 1 0 6 54 0 0 3 3 .147 .179 .154
Nick Hundley InE 39 141 11 20 5 0 4 7 0 0 0 7 57 1 0 6 1 .142 .182 .262
Hector Sanchez# Mar 30 114 9 16 3 0 4 11 2 0 1 4 39 0 1 0 1 .140 .174 .272
Rattlers Pitchers Rat 68 161 10 19 2 2 5 15 1 3 1 7 50 0 0 5 4 .118 .156 .248
PondScum Pitchers PS 60 149 10 17 3 0 3 12 1 11 0 7 62 1 1 2 3 .114 .143 .195
Sultans pitchers Sul 60 124 11 13 1 0 0 3 1 6 0 7 52 0 0 2 7 .105 .145 .113
Scrubs Pitchers Scr 60 133 11 12 3 0 0 2 0 8 0 5 60 0 1 2 9 .090 .116 .113
Bombers Pitchers Bom 60 122 7 10 0 0 1 4 0 0 0 7 43 0 0 2 1 .082 .132 .107
Tornados Pitchers Tor 60 141 5 9 1 0 0 2 1 2 0 13 64 0 0 4 2 .064 .140 .071























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Miguel Cabrera Bar 9 9 4 5 2 0 1 2 0 0 0 0 0 0 0 0 0 .556 .556 1.111
Manuel Margot Bar 25 10 0 4 0 0 0 0 0 0 0 2 1 3 0 0 0 .400 .500 .400
Yolmer Sanchez# LL 22 55 9 22 2 4 2 11 1 0 1 4 12 1 2 4 5 .400 .443 .691
Andrew Benintendi* Bom 24 20 3 8 5 0 1 3 0 0 0 0 3 0 0 1 0 .400 .400 .800
Sandy Leon# Scr 22 18 1 7 2 0 0 1 0 0 0 2 1 0 0 0 0 .389 .450 .500
Matt Holliday InE 12 16 4 6 1 0 2 8 0 0 0 2 3 0 0 0 0 .375 .444 .813
Brandon Phillips Bar 8 8 2 3 1 0 1 6 0 0 0 0 1 0 0 0 0 .375 .375 .875
Tim Beckham Bom 28 110 19 41 5 2 6 18 0 0 1 3 30 0 1 0 3 .373 .395 .618
Greg Bird* Scr 16 35 6 13 2 0 2 6 0 0 0 5 5 0 0 1 0 .371 .450 .600
Jose Abreu Sul 34 32 6 11 1 0 1 5 0 0 4 0 7 0 0 1 0 .344 .417 .469
Tyler Flowers Rat 24 77 9 26 3 0 1 7 1 0 4 7 15 0 2 3 0 .338 .416 .416
Tommy Hunter InE 17 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333
Juan Nicasio* LL 20 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
Austin Jackson InE 31 97 14 32 5 1 2 9 0 1 0 14 13 1 4 2 0 .330 .411 .464
Ian Desmond PS 27 46 11 15 0 0 1 4 0 0 0 4 12 5 0 0 0 .326 .380 .391
Brian McCann* Bom 26 81 14 26 4 0 5 15 0 0 3 8 8 0 0 2 1 .321 .402 .556
Bradley Zimmer* FF 31 104 12 33 3 2 2 7 0 0 1 3 28 5 1 2 0 .317 .343 .442
Dee Gordon* tgg 37 95 15 30 2 1 0 7 0 0 1 3 15 15 4 0 0 .316 .343 .358
Odubel Herrera* Sul 37 19 1 6 3 0 0 1 0 0 0 0 6 0 1 0 0 .316 .316 .474
Carlos Santana# Ang 46 100 17 31 8 0 5 16 0 0 0 14 24 2 0 1 1 .310 .395 .540
Christian Vazquez Sul 19 70 7 21 5 0 1 9 0 0 0 2 18 1 0 2 1 .300 .319 .414
Jake Marisnick Rat 42 94 18 28 5 0 7 17 0 0 4 14 34 7 0 0 1 .298 .411 .574
Adrian Beltre Rat 23 81 13 24 11 0 3 10 0 0 0 15 12 1 0 4 0 .296 .406 .543
Curtis Granderson* InE 24 61 12 18 2 2 5 10 0 0 1 14 21 4 0 1 0 .295 .434 .639
Kolten Wong* Tor 24 68 6 20 6 0 0 3 1 1 3 4 11 0 1 1 0 .294 .351 .382
Gregory Polanco* Tru 24 41 5 12 2 0 1 8 1 0 1 1 5 0 0 0 1 .293 .318 .415
Starlin Castro Sha 22 48 6 14 2 0 2 4 0 0 0 1 11 0 0 1 2 .292 .306 .458
Danny Santana# Rat 23 35 4 10 2 1 0 3 0 0 2 1 14 1 0 0 0 .286 .342 .400
Billy Hamilton# PS 20 28 5 8 0 0 1 6 0 0 0 0 8 8 3 1 1 .286 .286 .393
Starling Marte tgg 7 7 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0 .286 .286 .286
Jackie Bradley* Tru 44 92 18 26 4 2 3 7 0 0 2 11 26 3 0 2 0 .283 .371 .467
Rougned Odor* PS 28 78 10 22 2 1 2 13 0 0 2 4 15 2 0 2 7 .282 .333 .410
Freddy Galvis# Tor 27 78 8 22 7 1 3 13 1 0 0 4 20 0 0 1 1 .282 .313 .513
Robinson Chirinos Scr 33 94 11 26 6 0 6 16 0 0 3 12 29 0 0 0 1 .277 .376 .532
Tucker Barnhart# Tru 41 105 14 29 11 0 1 6 0 0 0 13 19 2 0 3 0 .276 .356 .410
Trevor Story Ang 28 87 13 24 6 0 6 17 0 0 2 4 28 1 0 2 3 .276 .323 .552
Manny Machado Scr 48 69 11 19 1 0 5 9 0 0 0 6 15 2 0 3 0 .275 .333 .507
Raimel Tapia* Tru 25 84 9 23 4 2 1 4 0 0 2 6 25 4 3 0 0 .274 .337 .405
Jedd Gyorko Bom 33 11 2 3 0 0 2 6 1 0 0 3 2 1 0 0 0 .273 .400 .818
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Aaron Altherr FF 30 100 12 27 6 2 6 18 0 0 3 12 29 0 0 2 0 .270 .365 .550
Javier Baez Tru 36 86 8 23 4 2 3 9 0 0 1 2 23 2 1 0 1 .267 .292 .465
Yadier Molina Bar 33 106 15 28 2 0 5 18 1 0 0 11 20 0 0 3 0 .264 .331 .425
Byron Buxton Mar 22 38 8 10 0 1 0 5 0 0 0 3 10 5 0 0 0 .263 .317 .316
James McCann Sha 15 46 5 12 1 1 1 3 0 0 1 5 11 0 1 0 0 .261 .346 .391
Jeimer Candelario# FF 16 58 8 15 3 0 2 6 0 0 0 8 11 0 0 2 4 .259 .348 .414
Adam Jones Ang 32 58 7 15 3 0 2 9 1 0 0 1 13 0 0 0 0 .259 .267 .414
Rhys Hoskins Bom 20 74 9 19 6 0 4 12 0 0 1 10 25 1 0 1 0 .257 .353 .500
Matt Joyce* Sul 46 90 12 23 4 0 3 8 0 0 2 9 19 2 1 1 0 .256 .337 .400
Justin Bour* Mar 30 98 12 25 4 0 5 13 1 0 0 9 29 0 0 0 1 .255 .315 .449
Tony Wolters* Tor 30 88 9 22 5 0 0 9 0 0 1 13 18 2 0 1 0 .250 .353 .307
Yoenis Cespedes tgg 26 96 16 24 3 0 9 22 2 0 2 9 13 0 1 3 0 .250 .321 .563
Ichiro Suzuki* InE 18 28 4 7 0 0 0 2 0 1 0 1 6 0 0 0 0 .250 .267 .250
Aaron Loup* LL 22 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250
Francisco Cervelli InE 21 77 7 19 1 0 4 8 0 0 3 4 17 0 1 2 0 .247 .310 .416
Erick Aybar# Rat 26 73 6 18 5 0 1 3 0 0 0 6 16 5 1 1 2 .247 .304 .356
Russell Martin Rat 21 65 9 16 1 0 2 6 0 0 5 8 17 0 2 3 0 .246 .372 .354
Paul DeJong Scr 29 102 19 25 6 0 9 27 1 0 2 7 37 1 2 0 0 .245 .304 .569
Kurt Suzuki PS 27 102 8 25 5 0 3 11 3 0 3 3 27 0 0 4 1 .245 .279 .382
Matt Chapman Ang 15 37 5 9 4 0 1 2 0 0 0 2 17 0 0 0 0 .243 .282 .432
Jorge Polanco LL 24 74 8 18 8 0 1 6 0 0 0 4 17 2 1 1 3 .243 .282 .392
Logan Forsythe Mar 22 46 9 11 2 0 0 5 1 0 0 13 15 2 0 1 4 .239 .400 .283
Chase Utley* InE 17 21 2 5 0 0 1 1 0 1 2 3 6 1 0 1 1 .238 .370 .381
Aaron Hicks# Sul 22 84 12 20 4 0 0 1 0 0 1 9 22 0 0 1 0 .238 .319 .286
Melky Cabrera# LL 15 21 4 5 0 1 1 1 0 0 0 1 2 0 1 1 0 .238 .273 .476
Jacoby Ellsbury* tgg 23 21 3 5 3 1 0 1 0 0 0 1 4 0 1 1 0 .238 .273 .476
Lonnie Chisenhall* Tor 28 102 15 24 6 0 5 19 0 0 2 9 23 2 2 6 0 .235 .310 .441
Carlos Rodon* FF 6 17 1 4 1 0 0 0 0 1 0 0 8 0 0 1 0 .235 .222 .294
Jonathan Lucroy FF 31 98 7 23 5 0 1 10 2 0 1 8 19 0 0 1 0 .235 .294 .316
Johan Camargo LL 18 47 6 11 2 0 0 4 0 0 0 5 11 1 0 3 1 .234 .308 .277
Travis d'Arnaud Ang 29 101 9 23 9 0 4 13 0 0 0 4 19 1 0 1 1 .228 .257 .436
Martin Maldonado LL 11 31 4 7 3 0 2 3 0 0 1 1 11 0 0 0 0 .226 .273 .516
Chris Gimenez Rat 19 58 5 13 5 0 2 9 0 0 5 7 19 0 0 0 0 .224 .357 .414
Cameron Maybin LL 28 77 7 17 1 0 2 9 1 0 0 4 18 6 3 2 0 .221 .256 .312
Chris Davis* PS 27 59 10 13 0 0 5 11 0 0 0 7 21 0 0 1 2 .220 .303 .475
Clifton Penington LL 26 73 3 16 3 0 0 4 0 0 0 9 17 1 2 0 0 .219 .305 .260
Yoan Moncada# FF 15 32 4 7 1 1 1 3 0 0 0 6 8 1 1 0 1 .219 .342 .406
Corey Dickerson* Tru 41 64 6 14 2 0 2 5 0 0 0 2 26 0 1 5 0 .219 .242 .344
Adam Conley* LL 13 23 2 5 0 0 0 3 3 0 0 4 11 0 0 0 0 .217 .300 .217
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Matt Kemp Bar 22 23 2 5 1 0 0 0 0 0 0 0 8 1 0 1 0 .217 .217 .261
Brandon Drury Tor 23 74 12 16 4 0 4 14 0 0 0 2 15 1 0 2 0 .216 .237 .432
Scott Schebler* Tor 35 102 12 22 9 0 6 18 1 0 1 7 28 2 1 1 0 .216 .270 .480
Jose Iglesias Mar 32 93 9 20 5 0 0 10 5 0 0 11 19 2 0 1 2 .215 .284 .269
Brad Peacock InE 7 14 1 3 1 0 0 0 0 1 0 2 3 0 0 0 0 .214 .294 .286
Rafael Devers LL 28 94 9 20 3 0 4 14 0 0 0 5 22 0 1 3 4 .213 .253 .372
Matt Olson* Scr 21 66 10 14 2 0 3 12 0 0 4 6 21 2 0 3 1 .212 .316 .379
Juan Lagares LL 33 99 5 21 7 2 1 10 0 0 1 10 30 1 2 0 0 .212 .291 .354
Miguel Sano Bom 37 52 6 11 0 1 2 9 0 0 0 4 19 0 0 4 0 .212 .268 .365
C.J. Cron FF 25 90 11 19 3 0 4 11 0 0 1 2 29 0 0 0 4 .211 .237 .378
Andrelton Simmons tgg 20 62 6 13 5 0 3 11 0 0 0 2 6 1 1 0 1 .210 .234 .435
Nomar Mazara* Tor 29 86 5 18 6 0 3 10 1 1 0 5 23 0 1 3 0 .209 .247 .384
Shark Pitchers Sha 60 110 11 23 1 0 0 5 0 2 0 3 40 0 0 3 3 .209 .226 .218
Kendrys Morales# FF 14 24 1 5 0 0 0 1 0 0 0 0 5 0 0 1 0 .208 .208 .208
Jesse Winker* Scr 16 53 6 11 3 0 1 3 0 0 1 5 12 0 0 3 1 .208 .288 .321
Luis Valbuena* Bom 33 29 4 6 1 0 3 3 0 0 0 2 10 0 0 0 0 .207 .258 .552
Evan Longoria Sha 42 78 5 16 4 0 3 9 1 0 0 3 20 1 0 0 1 .205 .232 .372
Wilson Ramos Tor 30 98 11 20 2 0 6 15 1 0 0 3 16 0 0 2 0 .204 .225 .408
Hernan Perez Sha 11 10 3 2 0 0 1 1 0 0 0 1 2 0 0 0 0 .200 .273 .500
Wil Myers tgg 13 10 2 2 0 0 0 1 0 0 0 1 6 1 0 0 0 .200 .273 .200
Adeiny Hechavarria Mar 11 35 1 7 0 0 0 0 0 0 0 2 8 1 0 0 0 .200 .243 .200
Lane Adams Sha 17 15 3 3 0 1 1 4 1 0 0 1 8 1 0 0 0 .200 .235 .533
Ryan Braun Sul 27 101 12 20 7 0 3 10 0 0 0 9 25 2 1 3 0 .198 .264 .356
Ryan Schimpf* Mar 22 71 17 14 2 0 10 25 0 0 1 12 29 1 0 4 1 .197 .321 .648
Carlos Gomez Rat 24 71 8 14 7 0 1 8 1 1 5 7 24 3 0 1 0 .197 .306 .338
Jason Vargas LL 12 31 3 6 0 0 0 1 1 0 0 5 10 1 0 0 0 .194 .297 .194
Michael Saunders LL 8 16 1 3 1 0 1 2 0 0 0 1 2 0 0 1 0 .188 .235 .438
Edwin Encarnacion LL 31 65 14 12 3 0 3 13 1 0 0 12 14 1 0 2 2 .185 .308 .369
Taijuan Walker tgg 11 33 1 6 0 0 0 0 0 0 0 1 17 0 0 1 0 .182 .206 .182
