SCBL
Southern California APBA Baseball League
 
Team page links
 
          2025 League Champs:  Chino Valley Sharks, Dan V. Mgr                                                                                         2025 Manager of the year: Alan F., Long Beach Circle Killer Yaks                                                                   

 
 
July individual Pitcher stats
 
Names in Bold are Pitchers of the Month 
 
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Eduardo Rodriguez* Bom 5 0 0 8 7 1 1 54.0 32 10 8 10 60 1.33
David Price* PS 3 1 0 6 6 3 1 46.2 31 11 10 18 58 1.93
Cole Hamels* InE 4 3 0 9 9 2 0 60.1 42 17 15 22 37 2.23
Kyle Hendricks Ang 3 2 0 9 9 3 0 74.0 55 21 20 20 56 2.43
Ervin Santana Sul 8 4 0 13 13 4 2 98.1 74 30 28 24 92 2.56
Stephen Strasburg tgg 6 1 0 9 9 3 1 71.2 60 21 21 25 76 2.64
Clayton Kershaw* Sha 9 1 0 12 11 3 1 85.0 55 27 25 14 94 2.65
J.A. Happ* Bar 5 1 0 10 10 2 1 67.0 58 22 20 25 63 2.69
Taijuan Walker tgg 7 4 0 11 11 6 0 87.0 55 29 29 28 76 3.00
James Paxton* Sul 3 1 0 9 9 2 0 63.0 55 22 21 15 75 3.00
Dallas Keuchel* Mar 7 1 0 10 10 5 1 81.0 56 28 28 27 76 3.11
Corey Kluber Tru 4 3 0 13 14 3 0 107.0 69 41 39 29 136 3.28
Carlos Martinez Bom 6 4 0 11 11 2 2 71.0 50 27 27 22 74 3.42
Ivan Nova InE 3 3 0 12 12 2 0 86.2 86 36 34 26 61 3.53
Chris Rusin* InE 3 1 0 21 0 0 0 40.0 32 16 16 7 43 3.60
Hyun-Jin Ryu* FF 7 3 0 10 9 6 1 81.1 76 33 33 31 73 3.65
Michael Fulmer Tor 5 2 0 10 10 4 1 78.1 79 32 32 20 56 3.68
Carlos Carrasco Scr 2 5 0 11 11 1 0 72.2 68 34 30 15 77 3.72
Jason Vargas LL 3 6 0 12 11 5 0 83.2 70 35 35 24 70 3.76
Jimmy Nelson Tor 3 4 0 10 10 2 0 72.2 76 32 31 29 81 3.84
Andrew Cashner Tru 4 3 0 10 10 2 0 70.2 61 33 31 28 41 3.95
Chris Archer Tru 2 2 0 6 6 2 0 43.0 41 19 19 11 43 3.98
Aaron Nola Sha 6 1 0 10 10 0 0 63.0 61 29 28 19 61 4.00
Jacob deGrom Tru 3 4 0 13 13 1 0 89.2 91 40 40 26 122 4.01
Michael Wacha Scr 4 4 0 12 12 1 0 67.0 68 31 30 23 68 4.03
Parker Bridwell InE 4 3 0 8 8 3 0 59.1 53 27 27 14 52 4.07
Zack Greinke Bar 7 3 0 13 12 6 1 94.0 73 45 43 25 102 4.12
Luis Severino Bom 5 3 0 12 12 1 1 80.2 75 39 38 19 88 4.24
Madison Bumgarner* Bom 2 3 0 9 8 1 1 52.2 55 25 25 7 38 4.27
Blake Snell* Scr 3 4 0 10 9 3 1 64.1 60 31 31 34 68 4.34
Sonny Gray PS 7 0 0 10 10 1 0 61.2 55 30 30 31 52 4.38
Jake Faria PS 2 1 0 6 6 0 0 41.0 36 21 20 21 35 4.39
Charlie Morton InE 4 3 0 10 10 5 1 75.0 76 38 37 20 83 4.44
Max Scherzer tgg 4 2 0 12 11 2 0 82.2 67 42 41 23 104 4.46
Chris Sale* Bar 6 6 0 14 13 7 1 106.0 103 63 53 25 119 4.50
Jose Urena LL 4 5 0 10 10 4 0 80.0 74 41 40 26 50 4.50
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Gio Gonzalez* Bom 5 4 0 13 12 1 1 80.0 68 44 40 37 67 4.50
Jake Arrieta Tru 6 2 0 12 12 1 0 79.2 71 38 40 37 84 4.52
Jon Gray Tor 2 5 0 9 9 3 0 63.2 60 35 32 23 69 4.52
Lance Lynn tgg 6 5 0 15 15 2 1 101.2 81 57 52 43 69 4.60
Zach Davies FF 5 5 0 13 12 6 0 101.0 112 54 52 32 84 4.63
Tanner Roark PS 4 2 0 6 6 1 0 42.1 50 23 22 18 47 4.64
Mike Clevinger Sul 2 4 0 7 7 0 0 40.0 34 21 21 16 46 4.73
Rich Hill* Bar 6 1 0 10 10 2 0 68.0 67 39 36 17 80 4.76
Alex Wood* Bom 4 3 0 10 10 0 0 62.0 62 33 33 15 69 4.79
Jordan Montgomery* Mar 3 6 0 10 10 1 0 60.0 69 33 32 22 65 4.80
Kenta Maeda Mar 3 4 0 10 10 3 1 69.1 57 37 37 19 79 4.80
Alex Cobb Sul 7 3 0 12 12 3 2 74.1 71 41 40 26 54 4.84
Robbie Ray* tgg 7 2 0 11 11 2 1 80.2 69 44 44 16 106 4.91
Jason Hammel Rat 4 7 0 15 15 6 0 102.0 130 66 56 23 75 4.94
Michael Pineda Ang 2 3 0 8 8 3 0 57.1 69 37 32 13 55 4.99
Zack Godley PS 4 4 0 10 10 0 0 64.0 57 38 36 33 56 5.06
Masahiro Tanaka LL 3 5 0 12 12 3 1 79.2 86 49 45 26 99 5.08
Mike Montgomery* Scr 2 3 0 25 6 2 0 69.0 67 39 39 28 55 5.09
Dan Straily Tor 1 7 0 12 12 0 0 79.1 83 47 45 29 75 5.11
Rick Porcello Sha 5 4 0 9 9 0 0 54.0 63 31 31 13 43 5.17
Lance McCullers FF 4 4 0 9 9 7 1 73.0 69 49 42 27 69 5.18
Sean Manaea* Mar 3 3 0 9 9 1 0 58.1 68 34 34 25 49 5.22
Dylan Bundy PS 3 3 0 9 9 1 1 54.1 50 35 32 16 56 5.27
Gerrit Cole FF 2 7 0 12 12 5 0 86.2 99 55 51 30 94 5.30
C.C. Sabathia* Bar 5 3 0 11 11 2 1 70.0 56 42 42 32 58 5.40
Justin Verlander Sha 6 3 0 13 13 2 0 82.2 67 52 50 38 80 5.44
Jon Lester* Scr 5 3 0 14 13 2 0 82.2 96 52 50 40 79 5.44
Yu Darvish LL 1 8 0 14 14 4 0 100.2 102 61 61 32 94 5.45
Drew Pomeranz* Sul 8 2 0 12 12 0 0 67.1 75 44 41 31 71 5.48
Erasmo Ramirez Ang 2 3 0 8 8 2 0 55.1 75 36 34 13 54 5.50
Jaime Garcia* Ang 6 2 0 10 10 2 1 71.1 77 48 45 23 67 5.68
Jeremy Hellickson Rat 1 13 0 15 16 10 0 126.2 156 86 85 46 102 6.04
Kevin Gausman Rat 2 10 0 12 12 4 0 90.2 117 65 61 36 89 6.06
Kyle Freeland* Mar 3 4 0 9 9 1 0 52.1 57 36 36 21 42 6.15
Chase Anderson Scr 2 4 0 10 9 0 0 51.1 52 37 36 17 46 6.27
Adam Conley* LL 3 8 0 13 13 2 0 87.0 120 63 62 28 71 6.41
Julio Teheran FF 5 6 0 12 12 2 0 91.2 120 71 66 40 79 6.48
Jhoulys Chacin Sha 2 6 0 12 12 1 0 70.1 73 55 51 30 61 6.53
Mike Leake Mar 4 5 0 12 12 4 1 83.1 115 65 61 18 57 6.59
Marcus Stroman PS 5 7 0 13 13 6 0 99.1 118 74 73 55 75 6.61
Brad Peacock InE 3 4 0 7 7 2 1 51.2 44 39 38 35 58 6.62
Patrick Corbin* Tor 3 4 0 11 11 4 1 71.2 81 55 53 20 69 6.66
John Lackey InE 3 6 0 9 9 0 0 51.0 78 41 39 11 49 6.88
Jose Berrios Tru 1 8 0 11 11 0 0 62.0 77 51 48 28 54 6.97
Carlos Rodon* FF 1 4 0 6 6 4 0 41.0 52 34 34 30 44 7.46
Jerad Eickhoff Ang 3 5 0 9 9 0 0 52.1 77 49 46 22 55 7.86
Jeff Samardzija Tor 4 4 0 8 8 3 0 60.0 95 60 58 14 66 8.70
Travis Wood* Rat 3 8 0 14 14 9 0 107.0 176 109 105 59 80 8.83
Adam Wainwright Ang 3 5 0 9 9 2 0 56.1 90 64 62 26 49 9.85

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jeurys Familia FF 0 0 8 8 0 0 0 7.1 8 0 0 3 6 0.00
Erick Aybar# Rat 0 0 0 1 0 0 0 1.0 1 0 0 0 1 0.00
Mitch Moreland* InE 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Chris Gimenez Rat 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Craig Kimbrel Sha 1 1 24 27 0 0 0 28.0 9 4 2 7 42 0.64
Archie Bradley Bom 1 0 12 19 0 0 0 24.0 8 2 2 7 16 0.75
Dan Otero Tru 3 1 1 16 0 0 0 20.1 11 2 2 3 14 0.87
Luke Gregerson Rat 0 0 0 9 0 0 0 15.0 9 2 2 5 16 1.20
Luis Avilan* PS 2 0 0 19 0 0 0 21.2 12 3 3 8 19 1.25
Brandon Morrow PS 1 0 17 20 0 0 0 21.1 10 3 3 5 21 1.25
George Kontos InE 1 0 1 12 0 0 0 19.2 11 3 3 8 22 1.37
Blake Parker Sul 2 0 2 20 0 0 0 26.0 13 4 4 8 35 1.38
Samuel Tuivailala Mar 0 1 6 15 0 0 0 19.0 10 3 3 4 19 1.42
Alex Colome PS 1 3 0 21 0 0 0 27.0 18 6 5 11 25 1.67
Chad Green Sul 2 2 1 20 1 0 0 31.0 19 6 6 10 42 1.74
Scott Alexander* Sha 4 0 0 26 0 0 0 30.0 20 6 6 18 28 1.80
Joaquin Benoit Rat 0 0 0 7 0 0 0 10.0 7 2 2 3 14 1.80
Roberto Osuna Tru 6 1 6 21 1 0 0 27.1 17 7 6 4 41 1.95
Addison Reed Tor 1 1 1 20 0 0 0 22.1 12 5 5 4 29 1.99
Brett Cecil* FF 1 2 1 14 0 0 0 22.1 17 5 5 6 24 1.99
Pat Neshek tgg 1 0 13 19 0 0 0 18.0 13 4 4 1 18 2.00
Hoby Milner* Bar 1 0 0 8 0 0 0 9.0 8 4 2 4 7 2.00
Felipe Rivero* Sha 1 1 0 25 0 0 0 29.0 17 7 7 6 28 2.17
Heath Hembree LL 0 2 0 16 0 0 0 20.1 10 6 5 8 19 2.18
David Phelps PS 1 0 0 19 0 0 0 18.2 16 8 5 8 16 2.41
Trevor Hildenberger Ang 0 1 1 11 0 0 0 14.2 13 4 4 4 11 2.45
John Brebbia Tor 3 0 0 14 0 0 0 14.2 13 4 4 2 16 2.45
Blake Treinen Mar 0 0 0 14 0 0 0 21.1 13 6 6 6 24 2.49
Aaron Loup* LL 1 1 1 22 0 0 0 27.2 22 8 8 5 24 2.60
Hector Rondon FF 0 1 1 11 0 0 0 20.0 13 6 6 9 25 2.70
Andrew Miller* Scr 1 3 15 24 0 0 0 29.0 16 9 9 9 28 2.79
Corey Knebel Sha 1 2 0 25 0 0 0 25.1 13 12 8 13 38 2.81
Mychal Givens Ang 3 2 3 22 0 0 0 31.1 17 11 10 11 32 2.84
Brandon Kintzler tgg 1 3 0 16 0 0 0 21.0 18 7 7 6 15 3.00
Sean Doolittle* Bom 0 1 1 18 0 0 0 15.0 10 5 5 0 13 3.00
Cory Gearrin Mar 3 0 1 15 0 0 0 20.2 13 7 7 9 22 3.05
Jared Hughes Bar 1 3 0 21 0 0 0 20.0 9 7 7 10 19 3.15
Wade Davis Bar 2 1 0 18 0 0 0 19.0 14 8 7 9 22 3.32
Fernando Abad* Mar 1 1 0 13 0 0 0 19.0 15 7 7 8 15 3.32
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Juan Nicasio* LL 1 4 0 21 0 0 0 33.1 37 15 13 12 29 3.48
Steve Cishek Ang 2 2 12 17 0 0 0 20.1 9 10 8 10 12 3.48
Adam Warren Tru 3 0 4 18 0 0 0 20.1 19 8 8 3 22 3.48
Ken Giles Sul 0 3 0 18 0 0 0 23.0 17 9 9 11 30 3.52
Nick Goody Tru 1 3 1 14 0 0 0 17.1 15 7 7 3 18 3.57
Josh Hader* Scr 0 0 0 13 0 0 0 22.1 15 12 9 7 25 3.57
Joe Kelly Bom 0 0 0 21 0 0 0 25.2 22 11 11 13 30 3.86
Hector Neris Tor 0 1 0 19 0 0 0 25.2 23 11 11 10 33 3.86
Luis Castillo tgg 1 0 0 3 3 0 0 15.2 14 7 7 5 12 4.02
Will Harris Scr 4 2 1 21 0 0 0 19.1 17 11 9 0 23 4.12
Brad Brach InE 1 2 1 14 0 0 0 21.1 19 12 10 14 24 4.15
Bryan Shaw PS 3 3 0 19 0 0 0 26.0 24 14 12 13 24 4.15
Koji Uehara Sha 1 0 0 11 0 0 0 13.0 8 6 6 4 18 4.15
Nick Vincent tgg 1 2 0 21 0 0 0 19.0 25 10 9 6 18 4.26
Zach Britton* PS 0 0 0 10 0 0 0 14.2 13 11 7 10 5 4.30
Ryan Madson Sul 0 1 14 16 0 0 0 16.1 18 8 8 4 15 4.32
Alex Wilson LL 2 1 0 11 0 0 0 16.1 25 8 8 2 17 4.32
Edwin Diaz Tru 1 0 0 11 0 0 0 18.2 16 9 9 11 21 4.34
Kenley Jansen Bar 2 5 15 22 0 0 0 33.0 26 16 16 6 54 4.36
Aroldis Chapman* Mar 2 1 4 15 0 0 0 22.1 18 11 11 8 25 4.37
Richard Bleier* Sul 2 1 0 16 0 0 0 22.1 18 11 11 7 16 4.37
Anthony Swarzak Bom 3 0 1 25 0 0 0 26.2 22 13 13 5 28 4.39
Tommy Hunter InE 4 1 0 17 0 0 0 28.1 24 14 14 8 27 4.40
Sam Freeman* tgg 1 2 0 15 0 0 0 14.0 12 7 7 6 8 4.50
A.J. Schugel Bar 0 1 0 17 0 0 0 12.0 9 6 6 6 10 4.50
Miguel Castro Rat 0 1 0 8 3 1 0 27.1 25 15 14 13 26 4.55
Dan Jennings* Sul 2 0 0 18 0 0 0 25.2 21 13 13 14 25 4.56
Raisel Iglesias Scr 1 2 0 23 0 0 0 31.2 28 17 17 16 31 4.83
Tommy Kahnle Bom 4 3 0 25 0 0 0 24.0 30 13 13 6 24 4.88
Alex Claudio* Tru 2 3 4 27 0 0 0 29.0 30 16 16 6 23 4.97
Tony Watson* Tru 0 0 4 14 0 0 0 19.2 24 11 11 3 14 5.03
Justin Wilson* Ang 1 1 0 10 0 0 0 10.2 10 6 6 7 13 5.06
Jose Alvarez* Rat 0 0 1 5 0 0 0 7.0 7 4 4 1 5 5.14
Matt Albers Tor 1 4 5 13 0 0 0 21.0 18 13 13 3 18 5.57
Luis Garcia tgg 0 2 1 16 0 0 0 20.1 17 13 13 9 12 5.66
R.A. Dickey Bar 1 0 0 7 4 0 0 30.0 35 20 19 8 20 5.70
Jordan Zimmermann Ang 1 2 0 7 7 0 0 37.2 54 24 24 12 31 5.73
Dominic Leone Mar 2 3 0 18 0 0 0 26.1 26 18 17 19 26 5.74
Dellin Betances Sul 0 0 1 17 0 0 0 16.2 21 12 11 12 18 5.94
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Sergio Romo Sha 1 1 0 22 0 0 0 27.0 22 18 18 17 24 6.00
Hunter Strickland Bom 4 0 0 25 0 0 0 26.2 34 18 18 15 22 6.07
Trevor Rosenthal Rat 1 3 0 5 0 0 0 10.0 8 7 7 6 13 6.30
Chris Devenski LL 1 1 7 11 0 0 0 10.0 8 7 7 5 12 6.30
Darren O'Day Ang 1 2 0 18 0 0 0 27.0 31 19 19 13 29 6.33
David Robertson Scr 4 2 1 21 0 0 0 29.2 22 21 21 9 34 6.37
Johnny Cueto Sha 1 2 0 6 5 0 0 25.0 35 20 18 6 20 6.48
Brad Hand* InE 0 1 12 16 0 0 0 18.0 15 13 13 5 22 6.50
Matt Bush Ang 1 0 0 9 0 0 0 12.1 15 11 9 3 12 6.57
Danny Duffy* Sul 1 2 0 6 6 0 0 29.1 40 22 22 6 24 6.67
Kelvin Herrera tgg 1 1 0 11 0 0 0 11.2 16 11 9 3 15 6.94
Mike Minor* Tor 1 4 1 21 0 0 0 23.0 28 18 18 10 26 7.04
Yusmeiro Petit Rat 0 3 4 15 0 0 0 21.1 23 20 18 8 24 7.48
Keone Kela FF 1 2 0 6 0 0 0 6.0 6 5 5 5 7 7.50
Pedro Baez Ang 0 2 0 13 0 0 0 18.1 20 17 17 11 13 8.20
Edinson Volquez InE 0 3 0 5 5 0 0 21.0 29 21 20 17 9 8.57
Matt Belisle Rat 3 1 0 8 0 0 0 11.1 15 12 12 4 15 9.53
Donnie Hart* Bar 0 0 0 12 0 0 0 6.0 10 7 7 4 2 10.50