SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

March Batters












































Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Nick Castellanos FF 11 35 7 16 3 1 4 11 0 0 0 3 4 0 0 0 1 .457 .500 .943
Mookie Betts PS 6 20 3 9 2 0 1 4 0 0 0 6 3 2 0 1 0 .450 .577 .700
Austin Meadows* LL 8 25 4 11 0 0 2 5 0 0 0 2 4 2 0 0 0 .440 .481 .680
Jorge Polanco# LL 8 23 3 10 0 1 1 2 0 0 0 1 3 0 3 0 2 .435 .458 .652
Shin-Soo Choo* Bar 7 24 8 10 2 0 4 6 0 0 0 5 2 0 0 0 0 .417 .517 1.000
Jean Segura Sha 12 46 12 19 6 0 0 4 0 0 2 3 5 1 0 1 1 .413 .471 .543
Ryan Zimmerman Sul 8 33 5 13 5 0 2 7 1 0 0 1 5 0 0 0 0 .394 .400 .727
Charlie Blackmon* Scr 12 47 11 18 4 0 2 8 0 0 0 5 9 1 0 1 0 .383 .442 .596
Didi Gregorius* PS 7 21 3 8 0 0 2 5 1 0 0 2 3 2 0 0 0 .381 .417 .667
Brandon Nimmo CCS 8 27 5 10 1 0 1 4 0 0 2 5 6 1 0 0 0 .370 .500 .519
Mallex Smith* Wld 11 46 8 17 2 0 0 4 0 0 0 2 13 7 4 2 0 .370 .396 .413
Mike Trout Sha 10 38 9 14 7 0 2 12 0 0 0 6 3 2 0 2 0 .368 .455 .711
Nick Ahmed Rat 10 33 8 12 5 0 2 10 0 0 0 2 7 4 0 0 0 .364 .400 .697
Nick Markakis* IESS 12 45 5 16 4 0 1 9 0 0 0 6 7 0 0 0 0 .356 .431 .511
Marcus Semien CCS 12 45 6 16 5 0 0 8 1 0 0 1 9 2 0 1 0 .356 .362 .467
Corey Dickerson* Wld 12 51 8 18 2 1 4 12 0 0 1 0 6 1 1 0 0 .353 .365 .667
Starlin Castro CCS 10 34 3 12 2 1 1 3 0 0 0 2 9 0 0 1 0 .353 .389 .559
Freddie Freeman* Sha 12 49 7 17 4 0 3 17 0 0 0 2 8 3 1 0 1 .347 .373 .612
Paul Goldschmidt Rat 12 41 11 14 5 0 2 7 0 0 2 7 14 1 0 0 0 .341 .460 .610
J.D. Martinez Ang 11 44 9 15 1 0 5 11 0 0 0 3 9 0 0 0 0 .341 .383 .705
Mitch Haniger Ang 12 50 9 17 4 0 3 3 0 0 0 3 16 0 2 0 1 .340 .377 .600
Ender Inciarte* Mar 12 36 5 12 2 0 1 6 1 0 0 6 6 2 0 0 1 .333 .419 .472
Max Muncy* Rat 10 36 6 12 4 0 4 8 0 0 0 4 13 0 0 1 0 .333 .400 .778
Eddie Rosario* FF 10 39 5 13 6 0 2 6 0 0 0 1 7 0 0 1 0 .333 .350 .641
Brandon Crawford* IESS 8 30 2 10 1 0 1 4 0 0 0 1 2 1 0 0 0 .333 .355 .467
David Dahl* tgg 6 21 5 7 0 0 3 6 0 0 0 3 8 0 0 2 0 .333 .417 .762
Jose Martinez IESS 10 37 4 12 3 0 0 1 1 0 0 4 6 0 0 0 0 .324 .381 .405
Justin Smoak# Bar 11 31 4 10 3 0 3 9 0 0 0 3 11 0 0 2 0 .323 .382 .710
Ronald Acuna tgg 6 25 6 8 1 0 4 10 0 0 0 1 6 1 0 0 0 .320 .346 .840
Trevor Story Ang 12 44 8 14 3 0 4 9 1 0 2 6 19 2 0 1 0 .318 .415 .659
Harrison Bader Wld 10 38 9 12 2 0 4 9 0 0 0 3 7 2 0 0 0 .316 .366 .684
Scooter Gennett* Sha 12 51 11 16 3 1 1 5 0 0 0 3 12 2 0 0 1 .314 .352 .471
Jed Lowrie# FF 10 32 5 10 3 0 2 3 0 0 0 7 9 0 0 1 2 .313 .436 .594
Justin Upton Mar 12 45 7 14 3 1 3 10 0 0 0 7 15 1 0 0 0 .311 .404 .622
Christian Yelich* Sul 12 49 8 15 2 1 1 3 0 0 0 3 12 1 1 0 0 .306 .346 .449
Trea Turner FF 12 50 9 15 2 0 0 3 0 0 1 2 13 9 3 0 0 .300 .340 .340
Yairo Munoz Mar 8 27 5 8 2 0 0 2 0 0 1 4 8 1 0 2 1 .296 .406 .370
Jonathan Villar# Bom 12 51 7 15 3 0 2 3 0 0 1 1 14 7 1 0 1 .294 .321 .471
Ozzie Albies# Bom 12 51 6 15 5 0 1 6 0 0 0 2 11 1 0 0 0 .294 .321 .451
Starling Marte tgg 10 34 6 10 2 0 3 7 0 0 1 3 11 4 1 1 0 .294 .368 .618
Mitch Garver IESS 7 24 2 7 0 0 1 3 0 0 0 3 2 0 0 1 0 .292 .370 .417
Matt Carpenter* Scr 12 42 14 12 5 0 2 6 1 0 1 10 13 0 0 0 0 .286 .426 .548
Aldrelton Simmons tgg 12 49 9 14 3 0 1 2 0 0 1 1 7 1 0 1 0 .286 .314 .408
Buster Posey tgg 12 42 3 12 3 0 0 3 0 0 1 5 8 0 1 2 0 .286 .375 .357
Andrew McCutchen Sha 12 42 4 12 4 0 2 8 0 0 0 6 10 1 0 0 0 .286 .375 .524
Giancarlo Stanton Bom 12 42 4 12 2 0 3 9 0 0 0 5 15 1 0 0 0 .286 .362 .548
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Justin Turner Bar 8 28 4 8 0 0 1 1 0 0 1 5 3 0 0 1 0 .286 .412 .393
Alex Avila* Bar 6 21 4 6 0 0 1 3 0 0 0 3 9 0 0 1 0 .286 .375 .429
Jesus Aguilar Wld 12 46 10 13 2 0 6 10 0 0 0 5 9 3 0 0 0 .283 .353 .717
Rougned Odor* PS 11 32 2 9 0 0 1 4 0 0 1 5 13 4 0 1 0 .281 .395 .375
Ketel Marte# tgg 10 32 4 9 2 0 1 4 0 0 0 6 4 0 0 1 0 .281 .395 .438
Ian Kinsler Rat 7 32 6 9 5 0 1 3 0 0 0 3 1 2 0 2 0 .281 .343 .531
Maikel Franco CCS 9 32 4 9 1 1 0 5 0 0 0 0 2 0 1 0 1 .281 .281 .375
Austin Hedges FF 8 25 1 7 0 0 1 4 0 0 0 1 8 1 1 0 0 .280 .308 .400
Ben Zobrist# Bar 9 33 5 9 3 0 1 2 0 0 0 9 9 0 0 1 0 .273 .429 .455
Brandon Belt* MCT 10 22 2 6 1 0 0 0 0 0 0 3 3 1 0 0 1 .273 .360 .318
Francisco Cervelli Scr 11 37 1 10 2 1 0 7 0 0 2 8 10 0 0 1 0 .270 .426 .378
Sultan Pitchers Sul 12 26 0 7 1 0 0 1 0 4 0 0 10 0 1 0 0 .269 .233 .308
Rhys Hoskins Bom 12 41 8 11 6 0 3 6 0 0 0 9 11 0 1 1 0 .268 .400 .634
Josh Reddick* Sha 9 30 4 8 2 0 0 1 0 0 0 3 4 1 0 3 0 .267 .333 .333
Barracuda Pitchers Bar 12 30 4 8 0 0 0 2 0 0 0 1 9 0 0 2 1 .267 .290 .267
Anthony Rendon Sul 12 49 5 13 6 0 2 7 0 0 0 4 6 0 0 3 0 .265 .321 .510
Chris Iannetta Bom 12 38 3 10 3 0 2 4 0 0 0 7 5 0 1 0 0 .263 .378 .500
Tucker Barnhart# MCT 13 38 4 10 3 0 1 4 0 0 0 3 10 1 0 1 0 .263 .317 .421
Manny Machado Scr 12 42 10 11 2 0 4 12 0 0 0 5 12 0 0 0 1 .262 .340 .595
Kevin Pillar Rat 11 42 5 11 4 0 0 2 1 0 2 0 11 4 0 0 1 .262 .289 .357
Bryce Harper* PS 12 46 10 12 0 0 4 11 1 0 0 9 6 1 1 0 0 .261 .375 .522
Ian Happ# Sul 10 27 4 7 0 0 1 3 1 0 0 6 13 0 0 0 2 .259 .382 .370
Eduardo Escobar# Rat 12 43 8 11 2 0 4 10 0 0 0 5 8 1 1 1 1 .256 .333 .581
Salvador Perez Sha 11 43 10 11 3 0 5 9 1 0 3 1 10 0 0 2 0 .256 .313 .674
Whit Merrifield Mar 12 48 8 12 3 0 1 3 0 0 0 6 5 6 0 0 0 .250 .333 .375
Joey Wendle* LL 12 44 3 11 1 0 0 4 1 0 3 1 9 2 0 1 1 .250 .306 .273
Jose Altuve MCT 12 44 9 11 3 0 3 4 0 0 2 2 4 3 1 1 0 .250 .313 .523
Chris Taylor CCS 11 44 8 11 5 0 1 6 0 0 1 2 17 1 0 1 1 .250 .298 .432
DJ LeMahieu IESS 9 36 3 9 2 0 0 1 0 0 0 1 3 0 0 0 0 .250 .270 .306
Xander Bogaerts PS 8 28 3 7 3 2 0 4 0 0 0 2 5 0 1 0 0 .250 .300 .500
Daniel Murphy* Sul 7 28 3 7 1 0 1 4 0 0 0 0 5 0 0 0 1 .250 .250 .393
Alex Bregman Scr 12 49 9 12 5 0 4 10 0 0 1 7 8 0 0 1 0 .245 .351 .592
Javier Baez MCT 13 49 7 12 1 1 5 12 1 0 1 0 10 3 1 2 1 .245 .255 .612
Cody Bellinger* Mar 11 41 6 10 1 1 1 4 1 0 0 3 15 0 0 0 0 .244 .289 .390
Kolten Wong* Wld 11 37 2 9 3 0 0 3 0 0 0 2 7 0 0 0 0 .243 .282 .324
Yasmani Grandal# Mar 9 33 5 8 1 0 3 6 0 0 0 6 10 0 0 2 0 .242 .359 .545
Adrian Beltre Sha 9 33 5 8 6 0 0 2 0 0 1 3 9 0 0 0 0 .242 .324 .424
Wilson Ramos Wld 10 33 0 8 3 0 0 3 0 0 0 0 8 1 0 0 0 .242 .242 .333
Freddie Galvis# Wld 9 25 5 6 1 0 2 2 0 0 1 3 1 0 1 0 0 .240 .345 .520
Michael Brantley* PS 12 46 8 11 3 0 1 5 0 0 0 3 6 1 0 1 0 .239 .286 .370
Cameron Maybin LL 12 42 4 10 4 0 1 5 0 0 2 3 9 1 1 0 0 .238 .319 .405
Johan Camargo# LL 11 38 5 9 2 0 4 8 0 0 1 6 14 0 0 0 2 .237 .356 .605
Francisco Lindor# Sul 12 51 6 12 2 0 0 2 0 0 0 5 6 1 0 0 1 .235 .304 .275
Tommy Pham IESS 8 34 4 8 1 1 1 4 0 0 0 1 9 1 0 1 1 .235 .257 .412
Matt Kemp Bar 12 47 7 11 3 0 3 7 0 0 0 3 15 0 0 2 0 .234 .280 .489
Joc Pederson* Scr 12 48 9 11 2 0 2 9 0 0 1 5 9 0 0 1 0 .229 .315 .396
Jackie Bradley CCS 11 44 5 10 2 1 3 6 0 0 2 3 14 1 1 0 0 .227 .306 .523
C.J. Cron FF 9 31 8 7 1 0 6 12 0 0 1 5 9 0 0 2 0 .226 .351 .839
Matt Duffy FF 11 40 5 9 1 0 0 6 0 0 0 2 13 0 0 0 1 .225 .262 .250
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Gleyber Torres Scr 12 36 5 8 2 0 0 3 0 0 1 2 10 0 0 2 2 .222 .282 .278
Martin Maldonaldo CCS 8 27 2 6 0 0 1 4 0 0 0 1 5 0 0 0 0 .222 .250 .333
Yonder Alonso* PS 10 23 2 5 0 0 1 4 0 0 0 1 4 0 1 1 0 .217 .250 .348
George Springer MCT 12 28 3 6 0 0 1 1 0 0 1 4 4 0 1 0 0 .214 .333 .321
Teoscar Hernandez Ang 7 28 5 6 4 0 1 3 0 0 0 5 8 0 0 0 0 .214 .333 .464
Enrique Hernandez Bar 12 47 3 10 3 0 3 5 0 0 0 3 14 1 0 1 1 .213 .260 .468
Travis Shaw* IESS 12 43 5 9 3 0 1 2 0 0 1 7 10 2 0 2 0 .209 .333 .349
Nelson Cruz Bar 10 39 6 8 2 0 4 7 0 0 1 3 9 0 0 1 4 .205 .279 .564
Michael Moustakas* tgg 12 44 3 9 2 0 3 10 0 0 1 2 10 0 0 1 0 .205 .255 .455
Aaron Hicks# Sul 12 45 4 9 0 0 1 4 0 0 0 6 14 1 0 0 0 .200 .294 .267
David Peralta* tgg 12 45 5 9 1 0 0 1 0 0 1 4 11 0 1 2 1 .200 .280 .222
Jason Heyward* PS 11 40 6 8 1 0 1 2 0 0 0 2 8 0 0 0 0 .200 .238 .300
Tim Beckham Bom 12 40 4 8 0 0 2 4 0 0 0 1 11 0 0 1 2 .200 .220 .350
Aaron Judge Mar 8 30 6 6 2 0 1 8 0 0 0 4 8 1 0 0 2 .200 .294 .367
Gerardo Parra* IESS 7 25 1 5 1 0 0 1 0 0 0 3 6 0 1 1 0 .200 .286 .240
Yasiel Puig MCT 9 25 4 5 0 0 3 5 0 0 0 2 5 0 0 0 0 .200 .259 .560
Anthony Rizzo* MCT 11 36 1 7 2 0 0 5 0 0 0 2 6 0 0 0 0 .194 .237 .250
Gregory Polanco* MCT 11 31 4 6 0 1 1 4 0 0 0 4 11 2 1 0 0 .194 .286 .355
Khris Davis Bom 12 47 7 9 1 0 4 8 0 0 0 1 13 0 0 0 0 .191 .208 .468
Evan Gattis Ang 6 21 2 4 2 0 0 1 0 0 0 3 6 0 0 0 0 .190 .292 .286
Eric Hosmer* tgg 10 32 4 6 1 0 3 3 0 0 0 4 4 0 0 0 0 .188 .278 .500
Nolan Arenado PS 12 44 7 8 1 0 2 8 0 0 0 7 7 0 0 0 2 .182 .294 .341
Scrub Pitchers Scr 12 29 4 5 0 0 0 1 0 1 1 1 10 0 0 2 0 .172 .219 .172
Ryon Healy LL 12 41 4 7 0 0 2 7 0 0 0 6 10 0 1 1 3 .171 .277 .317
Eugenio Suarez Wld 12 48 8 8 0 0 5 7 0 0 0 3 11 0 0 3 0 .167 .216 .479
Jurickson Profar# MCT 13 30 2 5 1 0 0 2 0 0 0 3 5 1 0 0 1 .167 .242 .200
Lorenzo Cain LL 12 49 4 8 1 0 1 3 1 0 0 3 11 2 0 1 0 .163 .208 .245
J.T. Realmuto LL 10 38 5 6 1 0 1 1 0 0 3 2 12 0 0 0 0 .158 .256 .263
Truck Pitchers MCT 12 26 2 4 0 0 1 2 0 1 0 0 7 0 0 0 0 .154 .148 .269
Rattler Pitchers Rat 12 33 1 5 0 0 1 2 0 0 0 0 14 0 0 0 1 .152 .152 .242
Matt Chapman Ang 11 40 4 6 1 0 1 4 0 0 1 4 13 0 0 3 0 .150 .244 .250
Wildlings Pitchers Wld 12 27 2 4 0 0 0 2 0 2 0 3 8 0 0 0 0 .148 .219 .148
Matt Adams* Ang 10 35 5 5 1 0 2 5 0 0 1 3 9 0 0 1 1 .143 .231 .343
Jonathan Schoop Ang 8 28 1 4 1 0 1 5 0 0 0 2 4 0 0 1 0 .143 .200 .286
Jose Ramirez# MCT 13 45 7 6 3 0 1 4 0 0 0 5 5 6 0 0 0 .133 .220 .267
Shark Pitchers Sha 12 25 3 3 1 0 0 0 0 0 0 1 11 1 0 1 1 .120 .154 .160
Jose Bautista Rat 7 26 3 3 0 0 1 2 0 0 0 4 9 0 0 0 1 .115 .233 .231
Juan Soto* FF 8 26 2 3 1 0 0 0 0 0 0 4 9 0 0 1 0 .115 .233 .154
Miguel Andujar Mar 7 28 1 3 1 0 0 3 0 0 0 0 4 0 0 0 3 .107 .107 .143
Joey Gallo* Bom 12 46 5 4 1 0 1 3 0 0 0 4 19 0 0 1 0 .087 .160 .174
Marlin Pitchers Mar 12 23 0 2 0 0 0 0 0 1 0 0 10 0 0 0 0 .087 .083 .087
Max Stassi Sul 7 24 1 2 0 0 0 1 0 0 1 3 8 0 0 0 0 .083 .214 .083
SilverStreak Pitchers IESS 12 24 0 2 0 0 0 0 0 3 0 0 12 0 0 1 1 .083 .074 .083
Bomber Pitchers Bom 30 31 0 2 0 0 0 0 0 0 0 0 16 0 0 1 0 .065 .065 .065
Addison Russell LL 7 21 2 1 0 0 0 0 0 0 0 4 12 0 0 0 1 .048 .200 .048
Wilmer Difo# Rat 7 25 0 1 0 0 0 1 1 0 0 1 9 0 0 0 1 .040 .074 .040
Angels Pitchers Ang 12 27 2 1 0 0 0 0 0 1 0 2 13 0 0 0 0 .037 .100 .037
Jose Abreau CCS 9 35 1 6 2 0 0 2 0 0 2 1 7 0 0 3 0 .000 .237 .000
Pond Scum Pitchers PS 12 29 0 0 0 0 0 0 0 3 0 0 10 0 0 2 0 .000 .000 .000























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Andrew Benintendi* Bom 5 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
David Fletcher Sul 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000
Joey Votto* Bom 6 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 .750 .750 1.000
Tim Anderson Bom 8 6 1 4 1 0 0 1 0 0 0 0 0 3 0 1 0 .667 .667 .833
Joe Panik* Scr 8 6 0 4 1 0 0 2 0 0 0 0 1 0 0 0 0 .667 .667 .833
Josh Bell# Wld 4 3 1 2 2 0 0 0 0 0 0 0 1 0 1 0 0 .667 .667 1.333
Dee Gordon* tgg 3 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .667 .667 .667
Jonathan Lucroy FF 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .667 .667 .667
Neil Walker# Bar 3 10 0 6 1 0 0 1 0 0 0 1 3 0 0 1 0 .600 .636 .700
Danny Jansen PS 2 5 1 3 0 0 1 3 0 0 0 1 1 0 0 0 0 .600 .667 1.200
Ian Desmond PS 5 10 4 5 3 0 0 0 0 0 0 1 5 1 1 0 0 .500 .545 .800
Jorge Soler Sul 1 4 0 2 2 0 0 1 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Carlos Sanchez# LL 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Shohei Ohtani* LL 1 2 1 1 0 0 1 1 0 0 0 1 0 1 0 0 0 .500 .667 2.000
Joseph Lucchesi* tgg 2 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Colin Moran CCS 7 19 3 9 2 0 0 0 0 0 0 1 5 0 0 0 0 .474 .500 .579
Ryan Braun Sul 11 18 3 8 1 0 0 3 0 0 0 4 6 0 2 0 0 .444 .545 .500
Matt Olson* Scr 9 9 0 4 2 0 0 4 0 0 0 1 2 0 0 0 0 .444 .500 .667
Adam Jones Ang 7 9 1 4 1 0 1 4 0 0 0 0 0 0 0 0 0 .444 .444 .889
Jesse Winker* Scr 5 15 2 6 2 0 1 3 0 0 0 1 3 0 0 0 0 .400 .438 .733
Jose Iglesias Mar 6 10 3 4 2 0 0 3 1 0 1 1 0 1 0 0 0 .400 .462 .600
Wil Myers Rat 5 10 4 4 2 0 0 1 0 0 0 1 1 3 0 0 0 .400 .455 .600
Gerrit Cole FF 3 5 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 .400 .400 .400
Blake Swihart# PS 5 18 3 7 1 0 0 2 0 1 0 0 6 4 0 1 0 .389 .368 .444
Ryan O'Hearn* Rat 2 8 3 3 1 0 1 2 0 0 0 1 0 0 0 0 0 .375 .444 .875
Hyun-Jin Ryu* FF 3 8 0 3 1 0 0 0 0 0 0 0 2 0 0 0 0 .375 .375 .500
Maxwell Scherzer tgg 3 11 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .364 .364 .364
Nick Hundley IESS 5 14 1 5 1 0 0 0 0 0 0 5 3 0 0 1 1 .357 .526 .429
Carlos Santana# Ang 9 14 2 5 1 0 2 6 0 0 0 3 2 0 0 2 1 .357 .471 .857
Kurt Suzuki PS 6 21 3 7 1 0 0 1 0 0 0 1 3 0 1 0 0 .333 .364 .381
Stephen Piscotty FF 5 18 3 6 2 0 1 2 0 0 0 2 4 0 0 0 0 .333 .400 .611
Daniel Descalso CCS 11 12 1 4 4 0 0 3 0 0 0 0 0 0 0 0 0 .333 .333 .667
Curt Casali Wld 4 6 0 2 0 0 0 1 0 0 1 0 2 0 0 0 0 .333 .429 .333
Aledmys Diaz Wld 1 3 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 .333 .500 .333
Reynaldo Lopez LL 2 3 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1 .333 .250 .333
Robinson Chirinos Scr 1 3 2 1 0 0 0 0 0 0 0 1 2 0 0 0 0 .333 .500 .333
Scott Schebler* Wld 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Heath Hembree LL 5 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Mike Zunino Sul 7 20 3 6 0 0 2 4 0 0 1 1 7 0 0 0 0 .300 .364 .600
Brian Anderson Mar 5 10 2 3 0 0 0 1 0 0 0 3 0 0 0 0 1 .300 .462 .300
Masahiro Tanaka LL 4 10 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 .300 .300 .300
Max Kepler* Mar 7 7 1 2 0 0 1 2 0 0 0 0 1 0 0 0 1 .286 .286 .714
Michael Taylor FF 5 7 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0 .286 .286 .286
Adalberto Mondesi# PS 3 11 2 3 0 1 0 1 0 0 0 0 4 1 1 0 1 .273 .273 .455
Jordy Mercer IESS 5 11 2 3 0 0 1 2 0 0 0 0 1 0 0 0 1 .273 .273 .545
Paul DeJong Scr 8 11 0 3 1 0 0 1 0 0 0 0 2 0 0 1 0 .273 .273 .364
Bryan Holaday Rat 4 15 2 4 1 0 0 3 0 0 0 0 1 0 0 1 0 .267 .267 .333
Manny Pina Ang 6 23 2 6 2 0 1 2 0 0 0 0 5 0 0 0 1 .261 .261 .478
Mark Reynolds Bar 5 20 4 5 1 0 3 4 0 0 0 1 9 0 0 1 1 .250 .286 .750
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Carlos Gonzalez* Sul 10 20 0 5 0 0 0 0 0 0 0 1 5 0 0 0 0 .250 .286 .250
Kris Bryant Sha 5 16 5 4 2 0 1 1 0 0 1 1 7 0 0 0 1 .250 .333 .563
Evan Longoria Sha 6 16 2 4 0 0 2 6 0 0 0 0 4 0 0 0 3 .250 .250 .625
Miguel Cabrera Bar 3 12 3 3 0 0 1 1 0 0 0 1 3 0 0 0 0 .250 .308 .500
Daniel Robertson Mar 4 12 0 3 0 0 0 2 0 0 0 0 2 0 0 0 1 .250 .250 .250
Howie Kendrick Rat 2 12 2 3 2 0 1 3 0 0 0 0 3 0 0 0 0 .250 .250 .667
Trevor Bauer tgg 3 4 0 1 0 0 0 1 1 0 0 1 3 0 0 0 0 .250 .333 .250
Josh Phegley LL 2 4 0 1 1 0 0 0 0 0 0 1 2 0 0 0 0 .250 .400 .500
Derek Holland* FF 2 4 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .500
Brett Gardner* Mar 4 4 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250
Jorge Alfaro Wld 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250
Jason Kipnis* Sha 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .250 .250 1.000
Ramon Laureano PS 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500
Adam Eaton CCS 4 17 1 4 0 0 0 1 0 0 0 2 2 0 0 0 0 .235 .316 .235
Yadier Molina Bar 6 22 1 5 2 0 1 4 0 0 0 0 4 0 0 2 0 .227 .227 .455
Justin Bour* Mar 7 18 3 4 1 0 0 4 0 0 0 2 5 0 0 0 0 .222 .300 .278
David Freese Wld 10 18 1 4 1 0 0 0 0 0 0 1 5 1 0 0 1 .222 .263 .278
Matt Wieters CCS 5 14 0 3 1 0 0 0 0 0 1 1 2 0 0 0 0 .214 .313 .286
Randal Grichuk Scr 7 14 1 3 1 0 0 2 0 0 0 0 4 0 0 0 0 .214 .214 .286
Jeff McNeil* Ang 4 15 2 3 1 0 1 1 0 0 1 2 8 1 0 0 0 .200 .333 .467
Nick Martini* Ang 5 15 2 3 0 0 0 0 0 0 0 2 6 0 0 1 0 .200 .294 .200
Jakob Junis LL 2 5 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 .200 .167 .200
Yuli Gurriel Bar 6 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200
Eduardo Nunez PS 5 5 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .200 .200 .200
Kyle Gibson FF 2 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200
A.J. Pollock Scr 5 17 3 3 1 0 0 1 0 0 1 1 5 0 0 0 0 .176 .263 .235
Steve Pearce Bar 5 18 1 3 0 0 0 1 0 0 2 1 3 0 0 1 0 .167 .286 .167
Mitch Moreland* IESS 4 12 0 2 0 0 0 1 0 0 0 0 2 0 0 0 0 .167 .167 .167
Kyle Seager* MCT 6 6 1 1 1 0 0 2 0 0 0 0 3 0 0 0 0 .167 .167 .333
Tyler White FF 3 6 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 .167 .167 .333
Andrew Suarez CCS 3 6 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .167 .167 .167
Eric Thames* Sul 5 19 2 3 0 0 1 3 0 0 0 1 4 0 0 0 1 .158 .200 .316
Jake Cave* FF 8 19 1 3 1 0 0 3 0 0 0 1 8 0 0 0 0 .158 .200 .211
Travis Jankowski* IESS 6 20 0 3 0 0 0 0 0 0 0 1 4 2 0 0 0 .150 .190 .150
Robinson Cano* FF 4 14 1 2 2 0 0 0 0 0 0 1 4 0 0 0 0 .143 .200 .286
Carlos Gomez Rat 6 15 2 2 0 0 0 1 1 0 2 1 4 2 0 0 0 .133 .263 .133
Ceasar Hernandez# tgg 6 15 1 2 1 0 0 0 0 0 0 1 1 1 1 0 1 .133 .188 .200
Marwin Gonzalez CCS 10 18 4 2 1 0 1 2 0 0 0 4 1 0 0 0 0 .111 .273 .333
Asdrubal Cabrera# IESS 8 18 2 2 0 0 1 2 0 0 0 3 2 1 0 1 0 .111 .238 .278
Tyler O'Neill Sha 6 9 1 1 0 0 1 2 0 0 0 0 6 0 0 0 0 .111 .111 .444
Adam Frazier CCS 5 19 1 2 0 0 0 0 0 0 0 0 10 0 0 0 1 .105 .105 .105
Michael Conforto* tgg 5 10 1 1 0 0 1 2 0 0 0 3 7 1 0 0 0 .100 .308 .400
Marcell Ozuna LL 6 21 1 2 0 0 0 1 1 0 0 1 8 0 0 0 0 .095 .130 .095
Brock Holt* IESS 7 21 1 2 0 0 1 2 0 0 0 0 3 1 0 0 1 .095 .095 .238
Welington Castillo Mar 3 11 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 .091 .091 .091
Niko Goodrum# FF 9 12 2 1 0 0 0 0 0 0 0 2 5 0 0 0 0 .083 .214 .083
Todd Frazier Mar 6 13 0 1 0 0 0 1 0 0 0 1 6 1 0 0 0 .077 .143 .077
Russell Martin Rat 5 15 0 1 0 0 0 2 0 0 1 3 4 0 0 0 0 .067 .263 .067
Omar Narvaez* FF 6 16 1 1 1 0 0 0 0 0 0 1 6 0 2 0 0 .063 .118 .125
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Luke Voit Ang 3 11 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0 .000 .154 .000
Lourdes Gurriel Wld 6 11 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Chadwick Pinder tgg 3 8 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 .000 .111 .000
Elias Diaz Rat 3 7 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 .000 .111 .000
