SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

March Pitchers
































Name
TM W L S G GS CG ShO IP H R ER W K ERA
Anibal Sanchez PS 2 0 0 2 2 0 0 12.2 8 0 0 3 10 0.00
Matthew Boyd* LL 1 0 0 1 1 1 1 9.0 3 0 0 2 11 0.00
Collin McHugh Wld 0 0 0 4 1 0 0 12.2 8 1 1 4 16 0.71
Jesse Chavez Sul 0 0 0 7 0 0 0 11.0 5 1 1 4 6 0.82
Derek Holland* FF 0 0 0 2 2 0 0 10.1 9 2 1 8 12 0.87
Kyle Hendricks Ang 1 1 0 2 2 1 1 15.0 7 2 2 5 14 1.20
Jameson Taillon Mar 2 0 0 3 3 0 0 17.1 14 8 3 6 19 1.53
Mike Minor* Rat 1 1 0 2 2 1 0 16.0 11 3 3 3 10 1.69
Jeremy Hellickson Sha 2 0 0 2 2 1 0 15.0 11 3 3 2 15 1.80
Noah Syndergaard FF 1 0 0 2 2 0 0 14.2 5 3 3 4 14 1.84
Jon Lester* MCT 1 0 0 2 2 0 0 13.1 11 3 3 4 16 2.03
Kevin Gausman Rat 2 1 0 3 3 1 1 22.0 19 5 5 6 16 2.05
Nathan Eovaldi Sul 2 0 0 3 3 0 0 17.0 18 4 4 0 19 2.12
Miles Mikolas Sul 1 1 0 2 2 1 1 16.0 6 4 4 4 15 2.25
Walker Buehler Ang 0 1 0 2 2 1 0 16.0 11 4 4 5 15 2.25
Mike Fiers IESS 0 1 0 3 3 0 0 16.0 15 9 4 5 9 2.25
Blake Parker Sul 0 0 1 4 0 0 0 8.0 5 2 2 2 6 2.25
Jake Arrieta Rat 1 1 0 3 3 0 0 15.2 13 9 4 7 10 2.30
Masahiro Tanaka LL 1 2 0 4 4 1 0 27.0 20 7 7 5 17 2.33
Gerrit Cole FF 0 0 0 3 3 0 0 18.1 13 5 5 11 31 2.41
Zack Greinke Bar 2 1 0 3 3 0 0 21.2 22 6 6 1 22 2.49
Tanner Roark PS 1 0 0 3 3 0 0 18.0 15 5 5 7 17 2.50
Jacob deGrom MCT 1 2 0 3 3 0 0 24.0 18 7 7 6 30 2.63
Wade Miley* Scr 2 0 0 2 2 0 0 10.0 10 3 3 5 6 2.70
Victor Arano Wld 0 1 0 3 1 0 0 10.0 10 3 3 2 16 2.70
Ivan Nova IESS 0 2 0 2 2 0 0 13.0 10 4 4 2 11 2.77
Rick Porcello IESS 2 0 0 2 2 1 1 13.0 7 4 4 4 15 2.77
James Pazos* Wld 0 0 0 4 2 0 0 15.1 10 5 5 4 21 2.93
Chris Sale* Bar 2 0 0 3 3 0 0 21.0 19 7 7 4 36 3.00
Mike Foltynewicz Bom 2 1 0 3 3 0 0 21.0 15 7 7 5 17 3.00
Jaime Barria CCS 0 1 0 2 2 0 0 12.0 10 4 4 5 10 3.00
Carlos Carrasco Scr 1 0 0 2 2 0 0 14.0 12 5 5 1 22 3.21
David Price* PS 2 0 0 2 2 0 0 14.0 12 5 5 4 14 3.21
Charlie Morton Scr 1 0 0 3 3 0 0 16.1 14 6 6 4 25 3.24
Justin Verlander Sha 2 1 0 3 3 0 0 21.2 17 12 8 3 22 3.32
Hyun-Jin Ryu* FF 1 1 0 3 3 0 0 18.2 13 9 7 1 17 3.37
Name
TM W L S G GS CG ShO IP H R ER W K ERA
German Marquez Wld 2 1 0 3 3 1 0 18.1 18 7 7 7 17 3.37
Vince Velasquez Bom 0 1 0 3 3 1 0 20.2 22 8 8 4 17 3.48
Jhoulys Chacin Bar 1 1 0 3 3 0 0 18.0 14 7 7 4 8 3.50
Maxwell Scherzer tgg 2 1 0 3 3 2 0 24.1 20 10 10 2 30 3.65
Alex Wood CCS 2 1 0 3 3 0 0 17.0 23 8 7 2 11 3.71
Jordan Zimmermann Ang 2 0 0 2 2 1 0 16.0 15 8 7 2 11 3.94
Trevor Williams PS 2 0 0 2 2 0 0 11.1 8 5 5 7 8 3.97
Brad Keller MCT 1 2 0 3 3 0 0 17.1 17 8 8 8 13 4.08
Kyle Gibson FF 1 1 0 2 2 0 0 13.0 9 6 6 7 15 4.15
Zach Eflin Ang 1 0 0 2 2 0 0 12.1 9 6 6 4 16 4.38
Sean Newcomb CCS 1 1 0 3 3 0 0 14.1 20 10 7 7 21 4.40
Dallas Keuchel* IESS 0 2 0 3 3 0 0 20.0 11 10 10 11 16 4.50
J.A. Happ* Bar 1 1 0 2 2 0 0 14.0 13 8 7 3 16 4.50
Pedro Baez Ang 1 0 0 5 0 0 0 8.0 5 4 4 2 4 4.50
Corey Kluber MCT 0 0 0 4 3 0 0 19.2 16 10 10 4 25 4.58
Ryan Yarbrough* tgg 1 0 0 3 1 0 0 11.2 14 6 6 5 8 4.63
Trevor Bauer tgg 0 2 0 3 3 0 0 20.1 18 11 11 8 19 4.79
Jakob Junis LL 0 2 0 2 2 1 0 15.0 20 8 8 1 15 4.80
Gio Gonzalez* Rat 1 0 0 2 2 0 0 11.0 9 6 6 2 6 4.91
Luis Severino Bom 1 2 0 3 3 1 0 20.0 22 15 11 6 22 4.95
Sean Manaea* Mar 2 0 0 3 3 0 0 18.0 18 10 10 3 16 5.00
Keone Kela FF 2 0 0 6 0 0 0 9.0 5 5 5 2 10 5.00
James Paxton* Sul 0 3 0 3 3 0 0 16.0 15 9 9 5 19 5.06
Aaron Nola Sha 2 0 0 3 3 0 0 21.0 16 14 12 9 25 5.14
Reynaldo Lopez LL 0 1 0 2 2 0 0 12.0 10 8 7 7 10 5.25
Patrick Corbin* Scr 1 0 0 2 2 0 0 11.1 14 7 7 3 13 5.56
Matt Shoemaker Ang 0 1 0 3 3 0 0 16.0 17 10 10 7 17 5.63
Michael Lorenzen Scr 0 0 0 5 0 0 0 8.0 5 5 5 4 5 5.63
Wade LeBlanc* Wld 1 0 0 4 1 0 0 8.0 10 5 5 3 4 5.63
Dan Straily Wld 0 2 1 4 1 0 0 9.1 8 6 6 4 7 5.79
Joseph Lucchesi* tgg 0 2 0 2 2 0 0 8.2 11 6 6 0 13 6.23
Blake Snell* Scr 0 2 0 3 3 0 0 18.0 16 14 13 8 25 6.50
Andrew Suarez CCS 1 0 0 3 3 0 0 16.0 24 13 12 9 12 6.75
Stephen Strasburg tgg 0 0 0 2 1 0 0 12.0 14 9 9 5 17 6.75
Cole Hamels* IESS 0 1 0 2 2 0 0 9.0 14 8 7 7 12 7.00
Andrew Heaney* PS 0 2 0 2 2 0 0 16.0 16 14 14 7 15 7.88
Marco Gonzales* Mar 0 2 0 2 2 0 0 10.0 14 9 9 2 7 8.10
Kyle Freeland* Mar 0 2 0 3 3 1 0 22.0 29 20 20 7 22 8.18
Felix Hernandez Bom 1 1 0 3 3 1 0 22.0 33 21 21 6 23 8.59
Zack Wheeler Sha 0 1 0 2 2 0 0 9.1 13 10 10 6 7 9.64
Jose Urena LL 0 2 0 2 2 0 0 11.0 16 12 12 6 9 9.82
Clayton Kershaw* Sha 0 1 0 2 2 0 0 10.0 15 12 12 2 7 10.80
Julio Teheran Rat 0 1 0 2 2 1 0 13.0 22 16 16 11 15 11.08
Joseph Musgrove tgg 0 2 0 2 2 2 0 16.0 38 23 23 3 9 12.94

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Richard Rodriguez FF 0 0 1 5 0 0 0 5.2 2 0 0 1 2 0.00
Zach Britton* PS 0 0 0 4 0 0 0 5.1 1 0 0 2 6 0.00
Matt Strahm* Mar 0 0 0 5 0 0 0 5.0 4 0 0 1 6 0.00
Roberto Osuna MCT 1 0 0 3 0 0 0 4.1 2 0 0 2 3 0.00
Aroldis Chapman* Mar 1 0 0 4 0 0 0 4.1 3 0 0 4 8 0.00
Kirby Yates Rat 0 0 1 3 0 0 0 4.0 0 0 0 0 6 0.00
Jared Hughes Bar 0 0 4 4 0 0 0 4.0 0 0 0 1 3 0.00
Seranthony Dominguez CCS 0 0 0 2 0 0 0 4.0 1 0 0 2 4 0.00
Seth Lugo IESS 0 0 0 4 0 0 0 4.0 1 0 0 1 5 0.00
Pedro Strop Sul 0 0 1 3 0 0 0 4.0 2 0 0 0 3 0.00
Matt Barnes CCS 0 0 0 3 0 0 0 4.0 4 1 0 0 4 0.00
Sean Doolittle* Rat 0 0 1 4 0 0 0 4.0 4 0 0 0 9 0.00
Jose Castillo CCS 0 0 0 2 0 0 0 3.2 1 0 0 3 5 0.00
Sam Tuivailala Mar 1 0 0 3 0 0 0 3.2 2 0 0 0 2 0.00
Hector Rondon FF 1 0 0 4 0 0 0 3.1 1 0 0 5 3 0.00
Tony Watson* MCT 1 0 0 4 0 0 0 3.1 1 0 0 0 2 0.00
Diego Castillo Scr 1 0 1 3 0 0 0 3.0 0 0 0 0 2 0.00
Kelvin Herrera tgg 0 0 2 2 0 0 0 2.0 0 0 0 2 0 0.00
Oliver Perez* Scr 0 0 2 2 0 0 0 2.0 2 0 0 0 5 0.00
Arodys Vizcaino Bom 0 0 0 2 0 0 0 2.0 3 0 0 0 3 0.00
Wily Peralta Sha 0 0 0 3 0 0 0 1.1 0 0 0 0 0 0.00
Richard Bleier* Sul 0 0 1 1 0 0 0 1.0 0 0 0 0 1 0.00
Hunter Strickland Bom 0 0 0 1 0 0 0 1.0 1 0 0 0 0 0.00
Ross Stripling Mar 0 0 0 1 0 0 0 1.0 1 0 0 0 0 0.00
Patrick Neshek tgg 0 0 1 2 0 0 0 1.0 0 0 0 0 1 0.00
Craig Stammen PS 1 0 1 3 0 0 0 7.2 6 1 1 1 9 1.17
Jordan Hicks Sha 0 0 0 5 0 0 0 7.0 4 1 1 5 7 1.29
Adam Warren MCT 1 0 0 5 0 0 0 7.0 6 1 1 2 5 1.29
Chad Green Sul 1 0 1 5 0 0 0 6.0 3 1 1 0 6 1.50
Heath Hembree LL 1 0 0 5 0 0 0 6.0 4 1 1 3 8 1.50
Dan Jennings* Sul 0 0 0 2 1 0 0 5.1 3 1 1 3 3 1.69
Josh Fields Scr 2 0 0 5 0 0 0 5.1 3 1 1 1 4 1.69
Jose Alvarado* MCT 0 0 2 6 0 0 0 5.1 4 1 1 1 6 1.69
Cody Allen Bom 0 1 1 1 0 0 0 5.0 3 1 1 3 6 1.80
Sam Dyson IESS 0 0 0 4 0 0 0 4.1 2 1 1 5 5 2.08
Ryan Brasier Wld 0 0 1 4 0 0 0 4.1 2 1 1 1 7 2.08
Kyle Crick PS 0 0 2 3 0 0 0 4.1 3 1 1 2 5 2.08
Corey Knebel Sha 0 0 0 4 0 0 0 4.0 4 1 1 1 9 2.25
Ryan Pressly Bom 0 0 1 3 0 0 0 3.2 2 1 1 1 9 2.45
Kevin McCarthy Wld 1 0 0 4 0 0 0 3.2 2 1 1 1 4 2.45
Yoshihisa Hirano Wld 0 1 2 6 0 0 0 3.2 2 1 1 1 4 2.45
Shohei Ohtani LL 0 0 0 1 1 0 0 7.0 7 2 2 5 6 2.57
Yonny Chirinos Ang 0 0 0 2 1 0 0 7.0 6 2 2 3 7 2.57
Kenley Jansen Bar 0 1 0 6 0 0 0 7.0 5 2 2 2 7 2.57
Samual Freeman* tgg 0 0 0 3 0 0 0 3.1 5 1 1 1 5 2.70
Dylan Floro PS 1 1 0 5 0 0 0 6.1 4 2 2 2 5 2.84
Mike Clevinger Sul 1 0 0 1 1 0 0 6.0 3 2 2 3 8 3.00
Edwin Jackson Wld 1 0 0 1 1 0 0 6.0 4 2 2 1 6 3.00
Lou Trivino LL 0 0 0 2 0 0 0 3.0 3 1 1 1 3 3.00
Mychal Givens Ang 0 0 0 3 0 0 0 3.0 4 1 1 0 2 3.00
Jose Quintana* Sul 0 0 0 1 1 0 0 5.0 5 4 2 1 4 3.60
Wade Davis Bar 0 0 0 5 0 0 0 7.1 6 3 3 4 6 3.68
Carl Edwards Jr. Bom 0 1 1 2 0 0 0 2.1 2 1 1 1 4 3.86
Josh Hader* Scr 0 0 1 6 0 0 0 6.2 5 3 3 1 11 4.05
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jose Leclerc Rat 0 1 1 4 0 0 0 4.1 5 2 2 2 4 4.15
Daniel Mengden PS 0 0 0 1 1 0 0 6.0 7 3 3 2 4 4.50
Adam Conley* LL 0 0 0 3 0 0 0 4.0 5 2 2 3 4 4.50
Alex Colome CCS 0 0 1 4 0 0 0 4.0 5 2 2 2 1 4.50
David Robertson Scr 0 1 0 4 0 0 0 5.2 8 3 3 3 5 4.76
AJ Minter CCS 0 1 2 5 0 0 0 7.1 11 4 4 2 8 4.91
John Brebbia CCS 0 1 0 2 0 0 0 5.1 6 3 3 1 3 5.06
Jeurys Familia FF 0 1 0 6 0 0 0 5.1 8 6 3 2 6 5.06
Cory Gearrin Mar 0 0 0 4 0 0 0 7.0 5 4 4 0 6 5.14
CC Sabathia* Bar 0 0 0 1 1 0 0 5.0 7 3 3 2 3 5.40
Matt Grace* PS 0 0 0 5 0 0 0 5.0 5 3 3 2 5 5.40
Taylor Rogers* Ang 1 2 2 6 0 0 0 6.1 7 4 4 2 10 5.68
Archie Bradley Bom 0 1 0 2 0 0 0 6.1 8 4 4 2 6 5.68
Blake Treinen Mar 0 1 5 6 0 0 0 4.2 3 3 3 2 6 5.79
Felipe Vazquez* Sha 0 2 0 6 0 0 0 7.2 5 5 5 3 9 5.87
Jon Gray Wld 1 0 0 5 1 0 0 7.2 8 5 5 2 5 5.87
Brad Hand* Sha 0 1 0 6 0 0 0 6.0 5 4 4 5 11 6.00
T.J. McFarland* Mar 0 0 0 5 0 0 0 6.0 6 4 4 1 2 6.00
Joakim Soria Rat 0 0 0 2 0 0 0 3.0 1 2 2 2 3 6.00
Yusmeiro Petit Rat 1 0 1 3 0 0 0 3.0 5 2 2 2 2 6.00
Craig Kimbrel Sha 0 0 3 3 0 0 0 3.0 2 2 2 0 6 6.00
Raisel Iglesias Scr 0 1 0 4 0 0 0 3.0 3 2 2 5 3 6.00
Scott Oberg FF 0 2 0 5 0 0 0 3.0 4 2 2 0 3 6.00
Tony Sipp* FF 0 1 3 6 0 0 0 4.1 3 3 3 6 7 6.23
Felix Pena CCS 0 0 0 1 0 0 0 4.0 7 3 3 1 5 6.75
Adam Ottavino Rat 1 0 0 3 0 0 0 5.0 6 5 4 0 8 7.20
Nicholas Vincent tgg 1 1 0 4 0 0 0 3.2 5 3 3 0 0 7.36
Adam Cimber IESS 0 1 0 4 0 0 0 3.2 6 3 3 0 2 7.36
Dereck Rodriguez Sul 0 1 0 1 1 0 0 6.0 8 5 5 1 7 7.50
Jose Berrios MCT 0 0 0 1 1 0 0 6.0 8 5 5 1 6 7.50
Edwin Diaz MCT 0 2 2 4 0 0 0 4.2 5 4 4 1 5 7.71
Dellin Betances Sul 2 0 0 3 0 0 0 4.2 7 4 4 1 7 7.71
Jack Flaherty Wld 0 1 0 2 1 0 0 7.0 9 6 6 5 9 7.71
Justin Wilson* Ang 0 0 0 3 0 0 0 2.1 5 2 2 0 3 7.72
Jeremy Jeffress Bar 1 1 0 6 0 0 0 5.2 7 5 5 1 7 7.94
Cam Bedrosian CCS 0 1 0 4 0 0 0 7.0 10 7 7 8 3 9.00
Will Smith* Rat 0 0 0 2 0 0 0 4.0 5 4 4 0 4 9.00
Steve Cishek Ang 0 1 0 2 0 0 0 3.0 3 4 3 3 4 9.00
David Hernandez MCT 0 0 0 3 0 0 0 3.0 4 3 3 0 4 9.00
Alex Wilson LL 0 1 0 1 0 0 0 2.0 2 2 2 1 1 9.00
Brad Ziegler IESS 0 0 0 2 0 0 0 2.0 2 2 2 2 2 9.00
Joe Kelly Bom 0 0 0 1 0 0 0 1.0 1 1 1 1 1 9.00
Kenta Maeda Mar 0 1 0 2 1 0 0 6.0 11 7 7 2 5 10.50
Brad Brach IESS 0 2 0 4 0 0 0 5.2 12 12 7 5 1 11.12
Chris Devenski LL 0 1 0 4 0 0 0 4.0 6 5 5 0 1 11.25
Brad Peacock IESS 0 1 0 3 0 0 0 3.0 4 4 4 1 5 12.00
Will Harris Scr 0 0 0 2 0 0 0 0.2 1 1 1 1 0 13.49
Mark Melancon Bar 0 0 0 2 0 0 0 0.2 1 1 1 0 0 13.49
Jose Alvarez* Bar 0 0 0 2 0 0 0 1.1 2 2 2 1 2 13.50
Darren O'Day Ang 0 0 0 1 0 0 0 1.0 3 2 2 0 2 18.00
Eric Lauer CCS 0 2 0 2 1 0 0 5.0 14 11 11 5 2 19.80
Edgar Santana LL 0 0 0 2 0 0 0 3.0 7 7 7 1 2 21.00
Tommy Hunter IESS 0 0 0 2 0 0 0 2.1 5 6 6 2 1 23.15
Brandon Morrow PS 0 0 0 2 0 0 0 0.1 0 1 1 2 0 27.03
Trevor Hildenberger Ang 0 0 0 1 0 0 0 1.0 3 4 4 1 0 36.00