SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

May Individual Batting Stats
 
 
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mookie Betts PS 27 102 25 42 9 0 9 22 1 0 0 19 8 5 1 1 0 .412 .500 .765
Corey Dickerson* Wld 35 142 17 52 6 5 7 25 0 0 2 3 28 2 2 2 1 .366 .388 .627
Brandon Nimmo CCS 23 80 14 29 3 1 4 15 0 0 3 14 24 1 0 0 0 .363 .474 .575
Scooter Gennett* Sha 32 126 25 45 9 1 3 11 0 0 0 10 30 3 1 0 4 .357 .404 .516
Aaron Judge Mar 22 74 26 26 7 0 10 24 0 0 1 20 23 1 0 0 2 .351 .495 .851
Trevor Story Ang 36 141 27 49 9 2 8 26 2 0 3 11 48 8 0 5 1 .348 .401 .610
Harrison Bader Wld 33 133 27 46 12 0 11 33 0 0 1 8 31 7 1 2 1 .346 .387 .684
Mike Trout Sha 29 99 25 34 9 1 10 31 0 0 4 17 17 7 0 2 0 .343 .458 .758
Buster Posey tgg 28 97 9 33 7 0 1 16 0 0 1 11 13 0 1 2 0 .340 .413 .443
Nick Castellanos FF 34 116 16 39 9 3 5 23 2 0 2 6 22 0 1 1 5 .336 .373 .595
Paul Goldschmidt Rat 36 135 37 45 11 0 17 36 0 0 5 12 39 2 0 1 0 .333 .408 .793
Freddie Freeman* Sha 36 135 20 45 11 0 8 39 0 0 1 15 28 5 1 0 1 .333 .404 .593
Ben Zobrist# Bar 29 123 18 41 6 0 3 10 1 0 0 16 18 0 0 3 0 .333 .407 .455
Mitch Haniger Ang 36 143 30 47 15 3 6 15 0 0 0 18 33 1 4 0 1 .329 .404 .601
Christian Yelich* Sul 36 140 18 46 7 3 3 14 0 0 1 14 37 7 1 3 0 .329 .394 .486
Marcus Semien CCS 36 129 18 42 9 0 5 23 2 0 0 8 32 2 0 1 1 .326 .360 .512
Mallex Smith* Wld 31 129 22 42 5 1 0 8 0 0 2 5 28 16 9 4 2 .326 .360 .380
Max Muncy* Rat 28 99 26 32 7 1 9 21 0 0 2 15 34 0 0 6 1 .323 .422 .687
Mitch Garver IESS 22 75 14 24 3 0 3 9 0 0 0 6 11 0 0 1 3 .320 .370 .480
Eduardo Escobar# Rat 36 135 22 43 15 2 11 35 0 0 1 8 21 1 1 3 1 .319 .361 .704
Jose Martinez IESS 34 127 14 39 9 0 4 8 2 0 0 11 22 1 0 2 0 .307 .357 .472
Justin Smoak# Bar 30 95 12 29 8 0 7 19 0 0 0 10 30 0 0 2 0 .305 .371 .611
Nick Ahmed Rat 29 105 21 32 11 1 9 22 0 0 0 7 27 4 0 0 0 .305 .348 .686
J.D. Martinez Ang 30 119 24 36 5 0 10 29 1 0 0 10 21 1 0 4 0 .303 .354 .597
Adrian Beltre Sha 26 96 11 29 12 0 2 7 0 0 1 7 18 0 0 0 0 .302 .356 .490
Matt Carpenter* Scr 36 130 28 39 12 1 8 29 1 0 1 19 29 0 1 0 3 .300 .391 .592
Jesus Aguilar Wld 36 134 21 40 5 0 13 24 0 0 0 14 33 3 0 1 0 .299 .365 .627
Andrew McCutchen Sha 36 118 16 35 8 0 3 15 0 0 1 17 27 5 0 0 0 .297 .390 .441
Ryan Zimmerman Sul 19 75 13 22 9 0 4 12 1 0 0 5 12 0 0 3 0 .293 .333 .573
Francisco Lindor# Sul 36 147 26 43 10 1 8 17 0 0 0 16 25 3 2 0 1 .293 .362 .537
Matt Kemp Bar 32 137 19 40 6 0 8 17 1 0 0 10 38 0 0 3 6 .292 .338 .511
Charlie Blackmon* Scr 36 141 23 41 9 0 7 21 0 0 0 13 32 3 1 2 1 .291 .351 .504
Jean Segura Sha 34 138 23 40 9 2 0 7 1 0 3 7 19 3 0 1 8 .290 .336 .384
Starling Marte tgg 29 107 20 31 7 1 7 23 0 0 1 10 22 11 1 1 0 .290 .356 .570
Ozzie Albies# Bom 36 149 21 43 16 1 4 17 1 0 0 7 31 3 0 1 0 .289 .318 .490
Whit Merrifield Mar 36 153 25 44 11 0 3 11 0 0 0 14 28 16 3 0 2 .288 .347 .418
Kevin Pillar Rat 25 94 14 27 9 0 4 10 1 0 3 3 24 5 2 1 1 .287 .327 .511
Anthony Rendon Sul 36 141 17 40 12 0 8 22 1 0 0 14 25 0 1 6 0 .284 .346 .539
Nelson Cruz Bar 32 134 22 38 7 0 15 27 0 0 8 8 23 0 0 5 7 .284 .360 .672
Jonathan Villar# Bom 30 128 18 36 4 0 4 6 0 0 2 3 36 24 6 1 5 .281 .308 .406
Yairo Munoz Mar 19 64 10 18 4 0 1 6 0 0 2 8 21 1 0 4 2 .281 .378 .391
Jeff McNeil* Ang 18 64 5 18 2 0 1 2 0 0 4 4 17 5 0 0 1 .281 .361 .359
Josh Reddick* Sha 27 89 11 25 3 1 4 13 0 0 0 8 11 2 1 3 0 .281 .340 .472
Miguel Andujar Mar 30 111 12 31 7 0 5 21 1 0 5 2 24 1 0 1 5 .279 .319 .477
Giancarlo Stanton Bom 36 129 14 36 5 0 8 16 0 0 0 13 38 1 0 1 0 .279 .345 .504
Rhys Hoskins Bom 36 133 27 37 12 1 10 27 1 0 1 21 37 0 2 3 3 .278 .378 .609
Anthony Rizzo* MCT 31 113 16 31 8 0 2 13 0 0 2 6 16 0 0 2 0 .274 .322 .398
Eddie Rosario* FF 31 124 16 34 11 0 8 18 1 0 0 3 23 1 0 0 0 .274 .289 .556
Justin Turner Bar 22 88 14 24 2 0 6 14 1 0 6 11 12 0 0 5 0 .273 .387 .500
Jose Altuve MCT 34 136 25 37 12 0 4 13 0 0 2 14 20 3 1 1 0 .272 .349 .449
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Jed Lowrie# FF 34 125 20 34 12 0 6 17 0 1 1 15 30 0 0 1 2 .272 .352 .512
Aldrelton Simmons tgg 36 151 16 41 8 0 2 11 0 0 1 8 21 2 0 4 4 .272 .313 .364
David Peralta* tgg 36 140 24 38 6 1 3 11 1 0 1 14 32 0 1 2 2 .271 .340 .393
Ender Inciarte* Mar 36 122 16 33 5 0 4 17 1 0 2 14 22 5 0 0 1 .270 .353 .410
Brandon Crawford* IESS 30 115 7 31 5 1 3 10 0 0 0 9 20 2 0 5 0 .270 .323 .409
Wilson Ramos Wld 27 93 3 25 10 0 3 11 0 0 0 1 17 1 0 2 0 .269 .277 .473
Francisco Cervelli Scr 21 67 5 18 3 1 2 14 0 0 2 11 17 0 0 1 0 .269 .388 .433
Javier Baez MCT 36 149 22 40 8 3 11 34 2 0 2 1 37 4 1 6 1 .268 .279 .584
Yadier Molina Bar 24 90 7 24 6 0 5 14 0 0 4 5 10 0 0 5 0 .267 .333 .500
Steve Pearce Bar 16 64 8 17 4 0 5 10 0 0 3 5 9 0 0 1 1 .266 .347 .563
Johan Camargo# LL 22 83 10 22 4 0 7 14 0 0 1 7 26 0 0 2 2 .265 .330 .566
C.J. Cron FF 26 87 17 23 4 0 14 27 0 0 6 6 25 0 1 2 1 .264 .354 .793
Matt Adams* Ang 29 110 14 29 5 0 9 26 0 0 1 7 28 0 1 2 1 .264 .314 .555
Xander Bogaerts PS 27 103 15 27 10 2 3 21 0 0 0 7 18 0 2 2 4 .262 .309 .485
Mike Zunino Sul 28 88 11 23 4 0 5 13 1 1 2 5 37 0 0 0 0 .261 .309 .477
Maikel Franco CCS 29 96 11 25 6 1 2 11 0 0 0 1 12 0 1 1 1 .260 .268 .406
Lorenzo Cain LL 36 146 20 38 8 0 4 12 1 0 3 12 26 6 0 3 0 .260 .327 .397
Justin Upton Mar 31 127 20 33 4 3 8 28 1 0 1 10 50 1 0 0 0 .260 .317 .528
Nick Markakis* IESS 36 143 7 37 7 0 1 14 0 0 0 8 24 0 1 1 0 .259 .298 .329
Gregory Polanco* MCT 27 93 14 24 4 2 6 19 1 0 0 9 31 4 1 0 0 .258 .320 .538
Manny Machado Scr 36 129 16 33 8 0 8 25 1 0 0 10 27 1 1 4 5 .256 .307 .504
Alex Bregman Scr 36 133 28 34 17 0 8 19 0 0 4 25 19 3 0 5 0 .256 .389 .564
Trea Turner FF 36 145 24 37 8 1 2 8 1 0 3 12 31 18 6 1 0 .255 .323 .366
Tommy Pham IESS 27 106 11 27 7 1 4 10 1 0 0 8 23 3 1 6 2 .255 .304 .453
Shin-Soo Choo* Bar 24 67 14 17 2 0 4 9 0 0 3 13 16 3 0 1 2 .254 .398 .463
Chris Iannetta Bom 30 91 7 23 6 0 6 13 0 0 3 16 19 0 3 0 1 .253 .382 .516
Jose Abreau CCS 24 95 8 24 8 0 2 9 0 0 3 2 18 0 0 8 1 .253 .290 .400
Joey Wendle* LL 35 131 12 33 4 2 1 10 1 0 6 6 22 6 2 2 1 .252 .313 .336
Bryce Harper* PS 36 143 29 36 7 0 14 26 1 0 0 21 37 4 1 2 0 .252 .345 .594
Gerardo Parra* IESS 24 68 6 17 1 0 1 2 0 0 0 5 13 3 1 2 0 .250 .301 .309
Travis Shaw* IESS 27 94 8 23 6 0 2 6 1 0 1 13 19 3 0 4 0 .245 .339 .372
Teoscar Hernandez Ang 24 94 17 23 5 3 4 12 0 0 1 10 28 0 1 0 0 .245 .324 .489
Rougned Odor* PS 27 82 11 20 5 0 2 10 1 0 2 10 24 5 0 2 0 .244 .337 .378
Gleyber Torres Scr 27 82 12 20 5 0 3 10 1 0 1 5 28 0 0 3 3 .244 .292 .415
Matt Duffy FF 28 99 8 24 4 0 0 10 0 0 0 8 26 2 0 1 1 .242 .299 .283
Chris Taylor CCS 32 128 19 31 11 2 2 12 0 0 2 4 43 3 2 4 1 .242 .276 .406
Nolan Arenado PS 36 141 22 34 6 0 8 27 0 0 0 14 19 0 0 1 3 .241 .310 .454
Daniel Murphy* Sul 21 83 5 20 4 0 2 9 0 0 0 3 15 0 0 0 10 .241 .267 .361
Ronald Acuna tgg 30 125 18 30 6 1 7 15 0 0 0 8 33 5 1 0 1 .240 .286 .472
Enrique Hernandez Bar 34 142 16 34 6 3 6 12 0 0 0 11 33 2 1 3 3 .239 .294 .451
Starlin Castro CCS 30 97 8 23 4 2 1 8 0 0 0 3 24 0 1 3 0 .237 .260 .351
Shohei Ohtani* LL 21 76 12 18 4 0 4 7 0 0 1 8 23 5 5 1 0 .237 .318 .447
Yasiel Puig MCT 26 94 21 22 4 0 8 19 0 0 0 11 20 4 1 2 1 .234 .314 .532
Martin Maldonaldo CCS 23 77 5 18 2 0 1 8 1 0 1 3 17 0 0 0 0 .234 .268 .299
Cody Bellinger* Mar 35 134 15 31 7 3 3 17 1 0 0 8 41 1 1 0 4 .231 .273 .396
Jason Heyward* PS 29 110 16 25 6 2 4 17 3 1 0 9 15 1 0 0 1 .227 .276 .427
Cameron Maybin LL 31 107 8 24 6 1 2 13 0 0 2 8 23 4 4 1 0 .224 .291 .355
Brock Holt* IESS 25 72 8 16 2 0 1 6 0 0 2 8 11 4 1 2 3 .222 .317 .292
Michael Brantley* PS 33 131 18 29 6 0 3 10 0 0 0 11 15 2 0 2 0 .221 .282 .336
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Salvador Perez Sha 30 113 15 25 7 0 8 18 1 0 12 2 31 0 2 2 0 .221 .305 .496
Juan Soto* FF 26 86 7 19 6 0 2 5 0 0 0 13 20 3 1 0 0 .221 .323 .360
Jonathan Schoop Ang 22 77 7 17 2 1 2 10 0 0 0 6 15 0 0 3 0 .221 .277 .351
Jackie Bradley CCS 35 145 11 32 6 2 4 11 0 0 2 6 41 6 1 0 1 .221 .261 .372
Eugenio Suarez Wld 36 132 24 29 1 0 14 21 0 0 0 14 28 1 1 7 0 .220 .295 .545
Yasmani Grandal# Mar 27 96 15 21 4 0 6 16 0 0 0 16 29 0 0 2 2 .219 .330 .448
Kolten Wong* Wld 33 87 8 19 4 0 2 5 0 0 2 8 18 0 3 0 2 .218 .299 .333
Tucker Barnhart# MCT 29 92 10 20 4 1 3 14 0 0 0 9 25 1 0 1 0 .217 .287 .380
Ketel Marte# tgg 29 106 10 23 3 1 3 8 0 0 1 12 23 1 1 2 0 .217 .303 .349
Ian Kinsler Rat 21 88 11 19 6 0 3 6 0 0 0 6 14 4 1 3 1 .216 .266 .386
Ian Happ# Sul 30 65 9 14 1 0 2 6 1 0 0 10 33 0 0 0 2 .215 .316 .323
George Springer MCT 26 79 10 17 3 0 3 7 0 0 1 9 18 0 2 0 0 .215 .303 .367
Addison Russell LL 22 70 6 15 0 0 1 3 0 0 0 8 23 3 1 0 1 .214 .295 .257
Jose Ramirez# MCT 36 136 23 29 8 0 7 18 2 0 0 18 22 18 1 2 1 .213 .301 .426
Eric Hosmer* tgg 34 110 10 23 3 0 5 9 0 1 2 14 19 2 0 5 0 .209 .307 .373
Joc Pederson* Scr 34 131 16 27 7 0 5 17 0 0 1 9 29 0 0 4 2 .206 .262 .374
Barracuda Pitchers Bar 36 100 9 20 2 0 0 5 0 3 0 8 27 0 0 2 6 .200 .252 .220
Khris Davis Bom 31 116 16 23 6 0 8 24 1 0 0 9 35 0 0 1 2 .198 .254 .457
Marcell Ozuna LL 26 82 8 16 0 0 4 11 2 0 0 1 17 0 0 5 0 .195 .200 .341
Truck Pitchers MCT 35 83 9 16 0 0 1 5 0 6 0 1 29 0 0 0 0 .193 .189 .229
Joey Gallo* Bom 35 134 19 25 6 0 5 20 0 0 0 16 49 0 0 1 1 .187 .273 .343
Carlos Gonzalez* Sul 30 70 1 13 2 0 1 4 1 0 0 1 15 0 0 2 0 .186 .194 .257
Matt Chapman Ang 32 119 8 22 6 1 1 15 0 0 2 8 37 0 0 4 0 .185 .248 .277
Jurickson Profar# MCT 30 87 8 16 3 0 3 7 0 0 1 5 13 1 1 0 1 .184 .237 .322
DJ LeMahieu IESS 27 98 6 18 6 1 0 8 1 0 0 6 14 0 2 1 0 .184 .229 .265
Evan Gattis Ang 21 71 6 13 4 0 3 6 0 0 0 4 19 0 0 2 2 .183 .227 .366
Michael Moustakas* tgg 36 117 10 21 5 0 7 20 1 0 2 8 23 1 0 4 0 .179 .242 .402
Shark Pitchers Sha 36 85 6 15 5 0 0 6 0 0 0 1 34 1 0 1 2 .176 .186 .235
J.T. Realmuto LL 31 115 13 20 4 3 6 14 0 0 5 8 39 0 1 1 1 .174 .258 .417
Tim Beckham Bom 30 101 8 17 3 0 5 10 0 0 1 2 33 0 0 2 2 .168 .192 .347
Sultan Pitchers Sul 35 76 3 12 2 0 0 1 0 9 0 1 42 0 1 0 0 .158 .151 .184
Ryon Healy LL 21 66 6 10 0 0 2 9 0 0 0 7 17 0 1 1 5 .152 .233 .242
Aaron Hicks# Sul 35 127 11 19 2 1 3 10 0 0 0 19 35 1 0 2 0 .150 .260 .252
Wildlings Pitchers Wld 36 80 4 10 0 0 0 2 0 3 0 6 21 0 0 1 4 .125 .180 .125
Rattler Pitchers Rat 36 97 6 12 1 0 2 4 1 7 0 4 40 0 0 0 2 .124 .147 .196
Scrub Pitchers Scr 36 78 6 8 1 0 0 2 0 4 1 2 33 0 0 3 1 .103 .129 .115
Jose Bautista Rat 24 88 11 9 0 0 2 6 0 0 1 14 27 0 2 1 2 .102 .233 .170
Wilmer Difo# Rat 23 68 3 6 2 0 0 1 1 0 0 8 18 1 1 1 1 .088 .182 .118
Marlin Pitchers Mar 36 85 3 7 0 0 0 5 1 2 0 0 34 0 0 1 2 .082 .080 .082
Bomber Pitchers Bom 95 90 4 7 0 0 0 0 0 3 0 1 32 0 0 3 1 .078 .085 .078
Pond Scum Pitchers PS 36 91 4 6 0 0 0 2 0 5 1 1 35 0 0 2 0 .066 .082 .066
Angels Pitchers Ang 36 83 4 5 0 0 1 2 0 1 0 2 44 0 0 2 1 .060 .081 .096























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Billy Hamilton# Sha 17 6 1 3 1 0 0 0 0 0 0 0 2 1 0 0 0 .500 .500 .667
Ceasar Hernandez# tgg 5 4 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .500 .500 .500
Miguel Sano Bom 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Adam Conley* LL 11 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000
Joey Votto* Bom 13 9 1 4 2 0 0 2 0 0 0 0 1 0 0 1 0 .444 .444 .667
German Marquez Wld 5 16 4 7 0 0 1 4 0 0 0 0 3 0 0 0 0 .438 .438 .625
Andrew Benintendi* Bom 15 30 8 13 5 0 0 6 0 0 0 3 5 1 0 0 0 .433 .485 .600
Neil Walker# Bar 7 19 1 8 1 0 1 2 0 0 0 1 7 0 0 1 0 .421 .450 .632
Carlos Sanchez# LL 10 12 2 5 3 0 0 1 1 0 0 0 2 0 0 0 0 .417 .385 .667
Josh Bell# Wld 13 12 2 5 4 0 0 0 0 0 0 1 3 0 2 1 0 .417 .462 .750
Danny Jansen PS 5 17 2 7 2 0 1 4 0 0 0 3 3 0 0 1 0 .412 .500 .706
Curt Casali Wld 10 15 0 6 2 0 0 3 0 0 2 2 3 0 0 0 1 .400 .526 .533
Brett Gardner* Mar 12 10 3 4 0 0 0 1 1 0 0 1 2 1 0 0 0 .400 .417 .400
Chris Devenski LL 11 5 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 .400 .400 .600
Stephen Piscotty FF 20 57 15 22 9 0 5 13 0 0 1 5 13 0 0 0 0 .386 .444 .807
Daniel Descalso CCS 29 26 3 10 7 0 1 6 1 0 0 3 2 0 0 0 0 .385 .433 .769
Kurt Suzuki PS 19 60 12 23 6 0 4 12 0 0 2 3 9 0 1 1 1 .383 .431 .683
Dee Gordon* tgg 12 47 9 18 1 1 6 13 0 0 0 3 13 0 1 2 0 .383 .420 .830
Matt Wieters CCS 14 45 6 17 1 0 5 8 0 0 2 3 6 0 0 0 0 .378 .440 .733
Wil Myers Rat 15 46 10 17 9 2 1 10 0 0 0 5 8 4 0 0 0 .370 .431 .717
Rowdy Tellez* MCT 4 11 1 4 1 0 1 3 0 0 0 0 0 0 0 0 0 .364 .364 .727
Jorge Polanco# LL 23 58 7 21 2 2 2 5 0 0 0 4 7 1 5 0 2 .362 .403 .569
Austin Meadows* LL 18 62 9 22 1 0 3 10 0 0 0 3 10 4 0 0 0 .355 .385 .516
Blake Swihart# PS 17 47 9 16 4 0 0 7 1 1 0 7 15 5 0 1 0 .340 .411 .426
Jake Cave* FF 17 42 3 14 6 0 0 5 0 0 0 3 13 0 0 0 0 .333 .378 .476
Ryan O'Hearn* Rat 10 36 12 12 3 2 5 12 2 0 1 5 6 1 0 1 0 .333 .409 .944
Ian Desmond PS 10 21 4 7 3 0 0 1 0 0 0 2 8 4 2 0 0 .333 .391 .476
Willins Astudillo tgg 4 18 1 6 1 0 0 0 0 0 1 0 2 0 0 0 0 .333 .368 .389
Hyun-Jin Ryu* FF 6 15 0 5 2 0 0 0 0 1 0 0 5 0 0 2 0 .333 .313 .467
Orlando Arcia Sha 5 12 2 4 1 0 0 0 0 0 0 0 2 0 0 0 0 .333 .333 .417
David Fletcher Sul 16 9 1 3 0 0 0 2 1 0 0 0 3 1 0 0 1 .333 .300 .333
Heath Hembree LL 13 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .333 .500 .333
Jarrod Dyson* IESS 10 19 2 6 0 0 0 0 0 0 0 3 5 6 0 0 0 .316 .409 .316
Tim Anderson Bom 25 23 2 7 2 1 0 2 0 0 0 0 3 5 0 4 0 .304 .304 .478
Ryan Braun Sul 20 40 5 12 1 0 1 7 2 0 0 4 11 0 3 2 0 .300 .348 .400
Jake Lamb* Bom 6 20 2 6 1 0 0 4 0 0 0 4 4 0 0 0 0 .300 .417 .350
Jordy Mercer IESS 11 17 2 5 1 0 1 3 0 0 0 0 2 1 0 0 1 .294 .294 .529
Miguel Cabrera Bar 8 38 7 11 5 0 1 3 0 0 0 2 7 0 0 0 0 .289 .325 .500
Jorge Soler Sul 12 45 6 13 8 0 0 5 0 0 0 3 11 1 0 2 1 .289 .333 .467
Joe Panik* Scr 18 14 0 4 1 0 0 2 0 0 0 0 3 0 0 0 0 .286 .286 .357
Josh Phegley LL 5 7 0 2 2 0 0 0 0 0 0 1 3 0 0 0 0 .286 .375 .571
Jonathan Lucroy FF 6 7 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 .286 .286 .286
Matt Olson* Scr 27 53 4 15 3 0 1 5 0 0 0 5 18 0 0 0 0 .283 .345 .396
Nick Hundley IESS 15 46 1 13 3 0 0 2 0 0 0 11 9 1 0 5 1 .283 .421 .348
Tyler White FF 12 32 3 9 3 0 1 1 0 0 0 2 9 0 0 1 1 .281 .324 .469
Masahiro Tanaka LL 9 18 2 5 0 0 0 0 0 0 0 0 6 0 0 0 0 .278 .278 .278
Evan Longoria Sha 19 47 7 13 2 0 2 6 0 0 1 1 7 0 0 0 3 .277 .306 .447
Didi Gregorius* PS 25 56 7 15 1 1 5 12 1 0 0 2 10 2 0 0 2 .268 .288 .589
Nick Martini* Ang 12 45 7 12 1 0 0 1 0 0 2 3 12 0 0 1 0 .267 .340 .289
Jorge Alfaro Wld 11 23 2 6 1 0 1 1 0 0 2 2 7 0 1 1 2 .261 .370 .435
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Adalberto Mondesi# PS 14 54 8 14 2 1 2 6 1 0 0 3 19 6 1 1 3 .259 .293 .444
Alex Avila* Bar 12 35 5 9 0 0 2 6 0 0 0 5 15 0 0 1 0 .257 .350 .429
Justin Bour* Mar 18 43 9 11 1 1 0 4 0 0 0 9 15 0 0 0 0 .256 .385 .326
Adam Frazier CCS 14 59 5 15 4 0 3 6 0 0 0 0 22 0 0 2 2 .254 .254 .475
Eric Thames* Sul 18 67 10 17 2 0 8 11 0 0 0 3 24 0 0 0 2 .254 .286 .642
Colin Moran CCS 23 60 3 15 5 0 0 1 0 0 0 2 14 0 0 1 1 .250 .274 .333
Carlos Santana# Ang 25 28 3 7 1 0 2 6 0 0 0 5 5 0 0 3 1 .250 .364 .500
Niko Goodrum# FF 19 24 4 6 2 0 0 0 0 0 0 3 7 1 0 0 0 .250 .333 .333
Kyle Seager* MCT 21 20 4 5 2 0 1 5 0 0 0 0 6 0 0 0 0 .250 .250 .500
Scott Schebler* Wld 19 16 4 4 2 0 0 2 0 0 1 2 3 0 0 4 1 .250 .368 .375
Roman Quinn CCS 3 12 0 3 2 0 0 0 0 0 0 0 4 0 2 1 0 .250 .250 .417
Mark Reynolds Bar 14 65 11 16 5 0 8 12 0 0 0 4 27 0 0 5 4 .246 .290 .692
Jesse Winker* Scr 18 50 6 12 3 0 2 10 0 0 1 3 9 0 0 0 1 .240 .296 .420
Paul DeJong Scr 21 25 1 6 1 0 1 3 0 0 0 2 6 0 0 1 0 .240 .296 .400
Carlos Gomez Rat 16 38 7 9 2 1 0 3 1 0 4 5 6 3 0 0 0 .237 .375 .342
David Dahl* tgg 13 17 3 4 1 0 3 6 0 0 0 4 8 1 0 0 0 .235 .381 .824
David Freese Wld 22 43 2 10 2 0 1 3 0 0 0 1 13 1 0 0 1 .233 .250 .349
Marwin Gonzalez CCS 26 57 9 13 3 0 2 4 0 0 1 7 16 0 0 2 0 .228 .323 .386
Brandon Belt* MCT 20 53 2 12 3 0 0 2 0 0 0 6 10 2 0 1 3 .226 .305 .283
Jason Kipnis* Sha 14 27 2 6 1 0 1 2 0 0 0 2 4 0 0 0 1 .222 .276 .370
Michael Taylor FF 14 18 2 4 1 0 0 1 0 0 0 1 5 3 0 0 0 .222 .263 .278
Jaime Barrea CCS 5 9 0 2 0 0 0 0 0 1 0 0 3 0 0 1 0 .222 .200 .222
Lewis Brinson MCT 13 9 2 2 0 0 0 0 0 0 0 1 4 0 0 0 1 .222 .300 .222
Austin Hedges FF 24 68 5 15 1 0 4 13 0 0 0 3 17 2 1 1 0 .221 .254 .412
Howie Kendrick Rat 10 41 6 9 7 0 2 6 1 0 0 0 5 0 0 3 0 .220 .214 .537
Freddie Galvis# Wld 20 55 11 12 2 0 3 3 0 0 1 5 5 0 1 0 0 .218 .295 .418
Brian Anderson Mar 14 23 4 5 0 0 0 2 0 0 0 5 3 0 0 0 2 .217 .357 .217
Daniel Robertson Mar 14 47 5 10 5 0 0 8 0 0 2 3 12 0 0 1 2 .213 .288 .319
Adam Jones Ang 18 19 1 4 1 0 1 4 0 0 0 1 1 0 0 0 0 .211 .250 .421
Carlos Correa Bom 12 29 6 6 2 0 0 2 1 0 0 4 7 0 0 2 1 .207 .294 .276
Max Kepler* Mar 18 29 3 6 0 0 2 4 0 0 0 3 8 1 2 0 1 .207 .281 .414
Jose Iglesias Mar 19 34 4 7 4 0 0 3 1 0 3 1 4 1 0 0 2 .206 .282 .324
Welington Castillo Mar 11 34 3 7 2 0 0 2 0 0 1 3 10 0 0 0 0 .206 .289 .265
Kelvin Herrera tgg 19 44 5 9 1 0 0 0 0 0 0 3 8 4 2 0 2 .205 .255 .227
Maxwell Scherzer tgg 8 25 1 5 0 0 0 1 1 0 0 0 8 0 0 1 0 .200 .192 .200
Victor Caratini tgg 6 20 0 4 0 0 0 0 0 0 0 1 5 0 0 1 0 .200 .238 .200
Gerrit Cole FF 8 15 1 3 0 0 0 0 0 0 0 0 7 0 0 0 0 .200 .200 .200
Yuli Gurriel Bar 12 10 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .200 .273 .200
Lance McCullers FF 3 5 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .200 .167 .200
Adam Eaton CCS 13 56 2 11 0 0 0 1 0 0 0 4 11 0 1 1 1 .196 .250 .196
Rafael Devers* LL 17 57 4 11 2 0 2 7 1 0 0 6 14 0 1 1 2 .193 .266 .333
Yonder Alonso* PS 27 57 5 11 0 0 1 4 0 0 0 4 14 0 1 2 0 .193 .246 .246
Sean Newcomb CCS 7 11 3 2 1 0 0 0 0 1 0 1 7 0 0 0 2 .182 .231 .273
Joseph Lucchesi* tgg 6 11 0 2 0 0 0 2 0 0 0 2 6 0 0 0 0 .182 .308 .182
Manny Pina Ang 17 61 7 11 3 0 1 2 0 0 0 4 11 0 0 3 1 .180 .231 .279
Luke Voit Ang 13 45 7 8 3 0 4 7 0 0 0 9 11 0 0 0 0 .178 .315 .511
Kris Bryant Sha 19 51 6 9 3 0 1 2 0 0 2 4 19 0 1 0 1 .176 .263 .294
Reynaldo Lopez LL 7 17 1 3 0 0 0 1 1 0 0 0 5 0 0 0 1 .176 .167 .176
Melky Cabrera# LL 14 23 2 4 0 0 0 1 0 0 0 2 3 0 0 3 0 .174 .240 .174
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
James McCann Sha 6 23 0 4 1 0 0 2 0 0 0 1 7 0 0 0 0 .174 .208 .217
Aledmys Diaz Wld 18 47 4 8 1 0 2 3 0 1 1 4 13 1 1 3 2 .170 .245 .319
Bryan Holaday Rat 10 36 3 6 2 0 0 3 0 0 0 1 5 0 0 2 1 .167 .189 .222
Tyler O'Neill Sha 15 24 2 4 0 0 2 5 0 0 2 1 14 0 0 0 0 .167 .259 .417
Eric Lauer CCS 4 6 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 .167 .167 .333
