SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 

 September 2017 Team and Individual Pitching Stats
 
 
Team Pitching
















W L S G GS CG ShO IP H R ER W K ERA
PondScum
52 32 24 84 84 16 3 756.2 629 302 281 212 665 3.34
Trucks
54 30 21 84 84 14 4 774.0 702 331 300 200 729 3.49
Sharks
47 37 21 84 84 22 3 755.1 664 331 310 164 762 3.69
Lizards Lickers
46 38 20 84 84 23 4 779.0 720 342 331 214 726 3.82
Sultans
41 43 13 84 84 18 6 776.1 720 364 334 209 770 3.87
Barracudas
40 44 27 84 84 25 2 759.0 721 381 332 185 686 3.94
Misfits
40 44 14 84 84 28 3 766.0 746 365 353 244 767 4.15
Rattlers
50 34 24 84 84 27 1 774.2 767 384 363 217 675 4.22
Angels
40 44 10 84 84 32 6 749.0 744 374 351 178 655 4.22
Scrubs
44 40 26 84 84 9 3 762.1 675 378 361 276 756 4.26
RedWave
38 46 12 84 84 14 5 764.2 746 404 381 285 709 4.48
Tornados
40 44 19 84 84 15 0 761.0 742 421 392 267 739 4.64
tggers
36 48 15 84 84 39 3 752.1 774 429 407 249 851 4.87
Marlins
26 58 14 84 84 24 2 759.2 799 467 411 263 699 4.87
Bombers
36 48 15 84 84 14 7 758.1 798 481 451 245 696 5.35
















League Totals
630 630 275 1260 1260 320 52 11448.1 10947 5754 5358 3408 10885 4.21
















League AVG
42 42 18 84 84 21 3 763.0 730 384 357 227 726 4.21
 
 
Name
TM W L S G GS CG ShO IP H R ER W K ERA
David Phelps PS 4 3 2 26 3 2 0 58.0 39 16 16 15 39 2.48
Bartolo Colon Tru 10 4 0 18 18 5 2 132.2 112 41 37 17 93 2.51
Julio Teheran Mis 6 5 0 17 16 3 1 116.1 120 42 34 17 121 2.63
Chris Devenski LL 4 3 16 29 4 1 0 63.2 53 19 19 16 70 2.69
Ian Kennedy PS 12 1 0 18 18 4 0 116.7 89 43 35 34 99 2.70
Kyle Hendricks Ang 10 4 0 16 16 12 2 139.2 92 43 42 29 114 2.71
Clayton Kershaw Sha 9 3 0 12 12 6 1 103.0 71 36 31 7 105 2.71
Jeremy Hellickson Rat 12 4 0 17 17 9 0 137.1 128 46 44 38 103 2.88
Miguel Gonzalez LL 5 3 0 13 12 3 1 83.1 74 27 27 27 71 2.92
Yu Darvish LL 4 4 0 10 10 4 0 80.1 63 28 28 25 70 3.14
Stephen Strasburg tgg 8 4 0 13 13 7 2 107.0 90 43 38 42 119 3.20
Matt Shoemaker Ang 7 7 0 15 15 7 2 113.1 102 44 41 22 108 3.26
Chris Tilman LL 5 4 0 15 15 1 0 107.2 88 44 40 28 96 3.34
Rich Hill LL 7 2 0 11 11 4 0 86.0 69 33 32 29 94 3.35
Michael Fulmer Tor 6 6 0 14 14 2 0 99.1 82 45 37 29 94 3.35
James Paxton* Sul 6 0 0 11 11 3 3 67.0 65 25 25 10 74 3.36
Jake Arrieta Tru 7 4 0 17 17 2 1 114.0 99 47 43 35 122 3.39
Noah Syndergaard Mis 8 6 0 16 16 13 1 137.1 107 52 52 40 158 3.41
Steven Matz* Sul 8 1 0 12 12 5 1 87.0 87 35 33 14 95 3.41
Tanner Roark PS 7 6 0 18 18 2 1 119.7 94 49 46 38 107 3.46
Johnny Cueto Sha 8 5 0 18 17 4 0 118.2 115 55 46 22 104 3.49
Rick Porcello Sha 7 7 0 18 18 7 2 140.2 107 57 55 19 126 3.52
David Price* PS 9 6 0 19 19 4 1 125.0 127 52 49 25 126 3.53
Jose Quintana* Sul 8 4 0 17 17 2 1 114.2 106 46 45 34 103 3.53
Julio Urias* Bom 3 2 0 10 9 2 2 64.2 55 27 26 16 68 3.62
Adam Conley LL 6 4 0 14 14 4 2 101.1 104 44 41 30 98 3.64
Jacob DeGrom Tru 7 2 0 13 13 4 0 96.1 86 39 39 19 103 3.64
J.A. Happ* Bar 9 7 0 17 17 5 0 128.0 106 60 52 39 111 3.66
Max Scherzer tgg 9 9 0 18 18 15 0 154.1 118 65 63 41 186 3.67
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jameson Taillon Mar 3 6 0 10 10 4 0 77.1 71 40 32 12 67 3.72
Madison Bumgarner* Bom 9 5 0 19 18 3 1 128.0 112 57 53 39 146 3.73
Kevin Gausman Tru 4 3 0 11 11 1 0 71.0 76 32 30 16 59 3.80
Chris Sale* Bar 8 3 0 17 17 4 1 117.0 110 51 50 14 128 3.85
Tyler Anderson Ang 5 5 0 11 11 4 1 79.2 80 35 35 21 62 3.95
Collin McHugh Tor 6 8 0 18 18 0 0 125.2 126 59 56 45 110 4.01
Jason Hammel Rat 7 3 0 16 16 4 0 117.2 113 57 54 41 106 4.13
Scott Kazmir RW 5 3 0 14 14 1 0 96.2 91 47 45 35 84 4.19
Justin Verlander Sha 9 6 0 18 18 5 0 131.0 122 61 61 35 153 4.19
Anthony DeSclafani RW 6 3 0 11 11 4 2 79.1 76 37 37 22 68 4.20
Joe Ross Mis 4 5 0 12 11 2 1 74.2 77 35 35 13 58 4.22
Steven Wright Sul 4 7 0 13 13 3 0 89.0 80 48 42 28 87 4.25
Aaron Sanchez Scr 4 7 1 17 16 0 0 87.2 82 48 42 29 60 4.31
Cole Hamels RW 6 7 0 17 17 3 1 121.0 120 59 58 43 129 4.31
Michael Fiers Sha 4 7 0 16 16 0 0 84.1 96 42 41 25 59 4.38
C.C. Sabathia Mar 3 9 0 16 16 2 1 100.0 104 59 49 44 99 4.41
Junior Guerra Bom 4 5 0 11 11 2 1 77.1 74 40 38 25 60 4.42
Jose Fernandez Scr 7 5 0 16 15 3 2 101.0 84 50 50 39 110 4.46
John Lackey RW 5 9 0 16 16 2 2 111.0 113 62 55 45 91 4.46
Ervin Santana RW 4 7 0 16 16 4 0 119.0 112 60 59 44 120 4.46
Corey Kluber Tru 7 2 0 17 17 2 1 110.0 101 60 56 43 116 4.58
Masahiro Tanaka LL 7 7 0 18 17 6 1 133.1 132 69 68 27 113 4.59
Jon Lester* Scr 8 8 0 20 19 3 1 129.1 104 69 66 40 115 4.59
Danny Duffy* Sul 4 11 0 19 14 4 1 119.1 104 66 61 34 98 4.60
Vince Velasquez Bom 4 5 0 14 13 2 1 91.0 99 53 47 22 95 4.65
Hisashi Iwakuma Bar 5 9 0 18 18 4 0 119.0 121 70 62 17 91 4.69
Zack Greinke Bar 4 8 0 15 14 8 1 114.0 128 77 60 33 103 4.74
Drew Pomeranz* Sul 3 5 0 16 16 1 0 102.0 115 66 54 36 104 4.76
Jake Odorizzi PS 5 8 0 18 18 2 0 110.3 109 60 59 37 99 4.80
Kenta Maeda Mar 2 10 0 18 17 6 0 129.2 155 73 70 29 121 4.86
Marco Estrada Bar 7 6 0 16 16 3 0 105.0 108 63 57 37 67 4.89
Jon Gray Tor 1 6 0 16 16 2 0 97.1 101 55 53 34 97 4.90
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jered Weaver Ang 5 7 0 14 14 3 0 96.1 115 57 53 38 76 4.95
Dan Straily Tor 9 6 0 17 17 6 0 99.1 110 59 55 45 130 4.98
Colby Lewis Rat 2 4 0 11 11 3 0 77.1 84 44 43 15 63 5.00
Trevor Bauer tgg 4 8 0 15 15 7 1 117.1 116 71 66 49 118 5.06
Matt Moore* Rat 7 6 0 18 18 5 1 119.0 130 76 67 41 99 5.07
Michael Leake Mar 1 7 0 12 10 2 1 68.2 90 43 39 14 50 5.11
Jerad Eickhoff Ang 6 7 0 18 18 4 1 123.2 144 79 77 24 121 5.60
Zack Davies Mis 6 5 0 15 15 0 0 94.2 115 59 59 39 83 5.61
Jordan Zimmerman Ang 1 6 0 10 10 2 0 62.1 86 45 40 12 49 5.74
Carlos Rodon* Rat 6 4 0 15 15 4 0 101.1 125 68 65 31 90 5.77
Adam Wainwright Mis 5 10 0 18 18 10 0 136.2 152 88 88 58 110 5.80
Sean Manea Mar 4 7 0 13 13 4 0 88.1 116 64 60 22 68 6.11
Jeff Samardzija Tor 7 9 0 17 17 5 0 129.0 155 100 92 42 118 6.42
Carlos Carrasco Scr 6 4 0 14 13 1 0 77.0 93 57 55 24 84 6.43
Michael Pineda tgg 5 5 0 14 14 3 0 90.0 112 68 65 34 129 6.50
Robbie Ray* tgg 2 7 0 11 9 3 0 70.1 90 55 54 27 90 6.91
Taijuan Walker tgg 3 7 0 15 15 4 0 111.2 162 88 86 33 110 6.93
Hector Santiago Mar 3 10 0 18 18 6 0 115.1 138 110 93 69 94 7.26
Felix Hernandez Bom 2 7 0 15 14 2 0 90.1 114 80 80 44 72 7.97
Carlos Martinez Bom 4 11 0 18 17 2 1 111.2 139 102 99 46 90 7.98

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Donnie Hart* Bar 0 0 0 19 0 0 0 10.0 6 0 0 1 5 0.00
Kenley Jansen Bar 1 1 26 29 0 0 0 39.0 23 9 5 6 72 1.15
Cam Bedrosian Rat 5 1 6 19 0 0 0 21.2 13 3 3 4 22 1.25
Derek Law Mar 0 0 3 18 0 0 0 30.2 16 5 5 8 28 1.47
Joaquin Benoit Rat 1 1 4 20 0 0 0 23.1 9 4 4 4 30 1.52
Dan Otero Tru 5 2 13 31 0 0 0 40.1 29 9 7 10 34 1.55
Kelvin Herrera tgg 1 1 5 27 0 0 0 33.1 20 8 6 4 39 1.60
Sergio Romo PS 1 0 0 20 0 0 0 16.0 13 3 3 1 13 1.69
Nate Jones Rat 4 1 5 23 0 0 0 36.1 20 7 7 3 33 1.72
Roberto Osuna Tru 2 5 3 28 0 0 0 40.1 26 12 8 8 54 1.77
Alex Colome Mis 5 0 10 23 0 0 0 28.2 18 7 6 6 34 1.88
Jeanmar Gomez Tru 0 0 0 8 0 0 0 14.1 13 5 3 2 7 1.88
Joe Blanton Mis 1 1 0 22 0 0 0 37.2 30 8 8 9 43 1.91
Andrew Miller* Scr 5 3 7 36 0 0 0 45.0 21 10 10 4 69 2.00
Sam Dyson PS 1 0 2 29 0 0 0 34.3 20 9 8 11 22 2.08
Juerys Familia Mis 3 2 0 22 0 0 0 26.0 21 6 6 10 25 2.08
Luis Avilan Mis 0 0 0 7 0 0 0 4.1 1 1 1 3 8 2.08
Kyle Ryan Sha 5 2 0 30 0 0 0 33.2 23 8 8 8 19 2.14
Matt Cain Bom 2 0 0 2 2 1 1 16.1 13 4 4 4 15 2.16
Zach Britton* PS 2 3 15 26 0 0 0 40.0 28 11 11 9 39 2.50
Tony Barnette Sul 0 1 0 22 0 0 0 36.0 26 12 10 14 28 2.50
Shawn Kelley Sha 0 1 1 20 0 0 0 28.2 26 8 8 5 38 2.51
Matt Belisle Rat 1 0 7 19 0 0 0 24.2 18 7 7 6 17 2.55
Dan Jennings* Sul 2 3 1 27 0 0 0 31.1 21 9 9 8 28 2.56
Steve Cishek Ang 1 1 8 16 0 0 0 21.0 14 6 6 3 31 2.57
Dan Altavilla Bar 1 0 0 22 0 0 0 7.0 7 2 2 0 5 2.57
Wade Davis Bar 2 3 1 21 0 0 0 24.0 12 7 7 11 28 2.63
Kevin Siegrist* Tor 2 1 0 19 0 0 0 30.2 26 11 9 6 22 2.64
Dellin Betances Sul 2 1 0 32 0 0 0 40.1 36 13 12 10 54 2.66
Seung-hwan Oh Sul 3 2 11 33 0 0 0 43.2 30 13 13 12 57 2.68
Will Harris Scr 2 4 13 36 0 0 0 39.0 31 12 12 11 37 2.77
Jeremy Jeffress Bar 1 3 0 27 0 0 0 26.0 17 9 8 9 16 2.77
Brad Brach RW 3 3 7 26 0 0 0 31.1 20 13 10 10 32 2.84
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Pat Neshek tgg 2 2 4 17 0 0 0 22.0 18 7 7 3 23 2.86
Mike Montgomery* Scr 1 0 0 27 4 1 0 53.0 34 17 17 28 49 2.89
Balke Treinen Mar 5 2 2 21 0 0 0 36.0 19 12 12 10 41 3.00
Ryon Dull LL 2 1 1 25 0 0 0 32.2 24 11 11 5 37 3.03
Aroldis Chapman Mar 1 1 8 22 0 0 0 29.1 15 10 10 12 34 3.03
Luke Gregerson Bom 3 2 0 28 0 0 0 35.0 32 13 12 9 29 3.09
Jim Johnson Bar 1 3 0 26 0 0 0 29.0 29 12 10 5 33 3.10
Marcus Stroman PS 6 1 0 9 8 2 1 54.2 46 21 19 14 44 3.13
Jared Hughes Bar 0 0 0 21 0 0 0 23.0 25 9 8 9 15 3.13
Tyler Thornburg Mis 1 5 2 23 0 0 0 33.1 21 12 12 11 30 3.21
Alex Claudio* Tru 1 3 1 20 0 0 0 25.0 27 10 9 2 17 3.24
Bryan Shaw PS 0 0 0 21 0 0 0 24.3 15 10 9 15 23 3.28
Mark Melancon PS 5 4 5 29 0 0 0 40.3 30 16 15 10 31 3.32
Matt Andriese Scr 2 2 0 12 6 0 0 40.2 43 15 15 3 44 3.32
Brandon Kintzler tgg 1 2 5 18 0 0 0 21.2 19 8 8 4 13 3.32
Vance Worley Tor 1 0 0 12 2 0 0 29.2 22 11 11 9 22 3.34
Craig Kimbrel Sha 4 2 0 23 0 0 0 28.1 21 12 11 13 45 3.45
A.J. Ramos Mar 3 2 1 17 0 0 0 28.1 21 12 11 13 27 3.45
Richard Bleier* Sul 1 3 1 11 0 0 0 13.0 11 5 5 3 9 3.46
Trevor Cahill Tru 4 1 2 20 0 0 0 28.0 21 13 11 14 26 3.54
Cody Allen Bom 2 3 12 32 0 0 0 39.2 35 22 16 11 33 3.63
Travis Wood* Scr 3 0 0 26 0 0 0 37.0 33 15 15 13 32 3.65
Justin Wilson Ang 2 0 0 15 0 0 0 19.1 22 9 8 3 18 3.66
Addison Reed Tor 1 2 19 24 0 0 0 31.1 21 13 13 9 37 3.69
Blaine Boyer Rat 2 0 0 17 0 0 0 33.1 40 16 14 4 33 3.74
Tommy Hunter RW 2 1 0 10 0 0 0 16.2 17 8 7 4 12 3.78
Fernando Abad Mar 0 0 0 20 0 0 0 23.2 19 10 10 12 22 3.80
Heath Hembree LL 1 2 2 17 0 0 0 23.1 22 10 10 8 16 3.80
Brad Hand RW 2 3 1 32 0 0 0 48.0 38 24 21 22 54 3.94
Raisel Iglesias Scr 4 1 1 32 3 0 0 47.1 37 21 21 21 46 3.97
Hector Neris Tor 2 1 0 20 0 0 0 33.1 27 15 15 15 31 4.01
Zach Duke Sha 0 3 20 27 0 0 0 26.2 17 13 12 10 34 4.05
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Seth Maness Ang 0 1 0 10 0 0 0 8.2 5 4 4 3 1 4.15
Nick Wittgren Ang 1 3 0 17 0 0 0 21.1 23 15 10 6 16 4.15
Matt Bush Ang 2 2 2 24 0 0 0 30.1 27 16 15 10 21 4.40
Michael Lorenzen Scr 1 1 3 28 0 0 0 30.0 33 16 15 8 29 4.50
Deolis Guerra Tor 4 1 0 19 0 0 0 31.1 31 16 16 6 27 4.55
Tony Watson* Tru 2 0 0 22 0 0 0 32.1 31 18 17 9 17 4.68
Jose Alvarez* Rat 0 5 2 20 0 0 0 28.1 30 16 15 9 30 4.71
Daniel Norris* Tru 3 3 0 8 8 0 0 47.1 59 31 26 19 52 4.91
David Robertson Scr 0 1 0 24 0 0 0 38.0 35 23 21 27 51 4.97
Felipe Rivero Sha 0 0 0 18 0 0 0 30.2 31 19 17 14 43 4.99
Adam Ottavino Rat 2 1 0 11 0 0 0 14.1 12 8 8 7 18 5.02
Ryan Madson RW 0 1 0 20 0 0 0 32.0 33 18 18 13 27 5.06
Ian Krol* Tor 0 2 0 27 0 0 0 30.0 21 18 17 10 30 5.10
Edwin Diaz Tru 2 1 2 21 0 0 0 24.2 22 14 14 6 29 5.11
Francisco Rodriguez tgg 1 3 1 22 0 0 0 24.2 29 16 14 12 24 5.11
Joe Biagini Mis 0 1 2 23 0 0 0 29.2 28 17 17 9 33 5.16
George Kontos RW 4 3 1 24 0 0 0 34.2 32 20 20 17 36 5.19
Blake Snell* Scr 1 4 0 9 8 1 0 37.1 45 25 22 29 30 5.26
Pedro Baez Ang 0 1 0 23 0 0 0 33.1 34 21 20 7 38 5.35
Aaron Nola Sha 0 1 0 5 3 0 0 16.2 22 10 10 4 20 5.40
Hunter Strickland Bom 3 2 0 27 0 0 0 31.1 37 20 19 2 20 5.40
Sean Doolittle* Bom 0 2 3 18 0 0 0 20.0 17 13 12 12 18 5.40
Robbie Ross LL 3 2 1 20 0 0 0 23.0 25 14 14 9 23 5.48
R.A. Dickey Bar 1 1 0 5 2 1 0 18.0 29 12 11 4 12 5.50
Kyle Barraclough Mar 1 4 0 21 0 0 0 32.1 35 29 20 18 48 5.51
Brad Ziegler RW 1 2 3 22 0 0 0 32.1 34 25 20 18 22 5.51
Hector Rondon PS 0 0 0 12 0 0 0 16.7 19 12 11 3 23 5.94
Ivan Nova RW 0 4 0 11 10 0 0 42.2 60 31 31 12 34 6.54
Drew Storen Bom 0 1 0 22 0 0 0 31.0 36 25 23 9 22 6.68
Lance McCullers Mis 1 4 0 8 8 0 0 46.2 56 38 35 29 64 6.75
Dustin McGowan Tor 1 2 0 17 0 0 0 24.0 20 19 18 17 21 6.75
Vidal Nuno* Sul 0 5 0 24 1 0 0 33.0 39 26 25 6 33 6.82
Koji Uehara Sha 1 0 0 15 0 0 0 13.0 13 10 10 2 16 6.92
Yordano Ventura Rat 1 4 0 7 7 2 0 40.0 45 32 32 14 31 7.20
Alex Wilson LL 2 6 0 28 1 0 0 29.1 39 26 24 5 26 7.28
Carl Edwards Bom 0 3 0 19 0 0 0 22.0 35 25 22 6 28 9.00
Heath Hembree LL 0 0 0 2 0 0 0 2.0 4 2 2 2 0 9.00
Juncihi Tazawa LL 0 0 0 9 0 0 0 13.0 23 15 15 3 12 10.38