SCBL
Southern California APBA Baseball League
 
Team page links
 

 
 
          2023 League Champs:  Mission Viejo Trucks                                                                    2023 Manager of the year: Mike D, MCT                                                                   COO Rich (909) 621-2195

 

Sept Final Batter Stats 2019

 
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mookie Betts PS 72 267 58 106 27 1 16 50 2 0 4 45 31 11 1 2 1 .397 .487 .685
Christian Yelich* Sul 78 305 53 110 18 5 14 45 1 0 2 39 74 17 1 5 1 .361 .435 .590
Buster Posey tgg 54 190 26 67 13 1 1 29 0 0 3 25 27 3 1 3 0 .353 .436 .447
Andrew Benintendi* Bom 55 176 23 62 18 2 2 15 1 0 0 9 23 6 2 1 0 .352 .382 .511
Scooter Gennett* Sha 78 320 60 111 16 1 10 34 1 0 0 24 68 3 3 0 11 .347 .391 .497
Nick Castellanos FF 78 283 41 95 26 3 12 57 3 0 5 18 53 0 1 4 11 .336 .382 .576
Mike Trout Sha 72 264 62 87 19 1 25 68 0 0 10 32 59 20 1 2 1 .330 .422 .693
Stephen Piscotty FF 56 158 32 52 19 1 8 27 0 0 5 9 34 1 0 5 0 .329 .384 .614
Corey Dickerson* Wld 72 288 34 93 18 6 5 29 1 0 2 9 61 7 3 6 2 .323 .347 .479
Freddie Freeman* Sha 84 306 43 98 24 1 11 67 1 0 1 38 61 11 1 0 1 .320 .396 .513
Harrison Bader Wld 70 267 43 85 25 2 10 48 1 0 8 22 68 14 2 2 0 .318 .386 .539
Paul Goldschmidt Rat 84 316 65 100 25 0 37 76 1 0 7 35 88 3 1 7 0 .316 .396 .747
Whit Merrifield Mar 84 365 66 114 30 3 5 35 0 0 0 29 67 31 4 0 4 .312 .363 .452
Matt Carpenter* Scr 84 299 54 93 24 2 16 54 2 0 3 38 72 1 3 4 4 .311 .392 .565
Mallex Smith* Wld 71 297 54 92 16 5 0 17 0 0 7 13 56 36 11 4 2 .310 .353 .397
Trevor Story Ang 84 339 61 105 20 4 20 60 2 0 6 26 118 16 1 7 3 .310 .367 .569
Francisco Lindor# Sul 84 363 69 112 31 3 18 45 1 0 0 32 57 6 3 3 4 .309 .364 .559
Ender Inciarte* Mar 84 291 37 89 19 1 7 40 1 1 2 36 51 14 0 1 5 .306 .384 .450
Kurt Suzuki PS 51 161 25 49 13 0 8 30 1 0 5 14 30 0 1 2 1 .304 .376 .534
Mark Reynolds Bar 44 172 32 52 10 2 20 36 1 0 0 20 58 0 0 11 5 .302 .373 .733
J.D. Martinez Ang 78 305 53 90 22 0 15 57 2 0 3 28 65 7 2 8 0 .295 .358 .515
Rhys Hoskins Bom 57 183 35 54 17 2 13 36 2 0 2 26 47 0 2 3 3 .295 .385 .623
Nick Markakis* IESS 84 326 31 96 20 0 7 40 2 0 0 23 42 2 1 5 1 .294 .339 .420
Ben Zobrist# Bar 72 311 45 91 19 5 6 37 3 0 0 31 49 0 0 5 1 .293 .354 .444
Jean Segura Sha 78 318 43 93 21 2 1 21 1 0 3 17 46 9 1 1 13 .292 .333 .381
Matt Kemp Bar 78 313 43 91 24 1 16 43 3 0 1 34 82 0 0 8 8 .291 .359 .527
Aldrelton Simmons tgg 78 335 37 96 20 1 5 30 2 0 1 15 45 3 2 6 5 .287 .317 .397
Eric Hosmer* tgg 82 282 37 80 13 1 13 32 2 1 3 30 61 4 3 8 2 .284 .355 .475
Jed Lowrie# FF 82 313 60 88 23 0 16 47 1 1 1 43 67 1 0 3 6 .281 .368 .508
Shohei Ohtani* LL 42 146 28 41 8 1 11 31 2 0 2 18 40 6 9 2 2 .281 .363 .575
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mitch Haniger Ang 84 346 60 97 24 4 10 25 0 0 2 36 83 5 7 2 2 .280 .352 .460
Brandon Nimmo* CCS 65 229 33 64 10 3 8 34 2 0 6 36 77 4 0 3 0 .279 .388 .454
Francisco Cervelli Scr 54 179 21 50 8 3 4 26 0 0 4 37 38 0 0 8 1 .279 .414 .425
Aaron Judge Mar 60 208 40 58 19 0 15 45 2 0 3 47 75 1 1 0 3 .279 .415 .587
David Peralta* tgg 78 311 54 86 13 2 13 35 1 0 1 26 75 2 4 7 3 .277 .333 .457
Tommy Pham IESS 69 264 39 73 13 2 10 24 1 0 1 33 56 14 2 10 3 .277 .358 .455
Starling Marte tgg 65 257 40 71 12 1 16 44 0 0 3 16 39 21 4 6 0 .276 .326 .518
Lorenzo Cain LL 73 280 38 77 11 0 5 17 1 0 5 25 46 17 2 5 1 .275 .344 .368
Ryan Zimmerman Sul 44 160 25 44 16 1 7 25 1 0 1 9 28 0 0 8 0 .275 .316 .519
Eugenio Suarez Wld 78 283 49 77 8 2 24 52 1 0 1 41 67 5 1 11 7 .272 .365 .569
Ronald Acuna tgg 60 250 35 68 16 1 11 29 0 0 2 16 70 11 2 2 1 .272 .321 .476
Jason Heyward* PS 60 206 28 56 13 4 6 29 4 1 0 16 24 2 1 1 2 .272 .317 .461
Charlie Blackmon* Scr 84 321 47 87 22 0 15 46 0 0 1 30 73 5 2 4 2 .271 .335 .480
David Dahl* tgg 42 174 25 47 3 1 13 34 0 0 0 8 47 2 1 4 0 .270 .302 .523
Miguel Andujar Mar 77 282 35 76 24 0 12 42 2 0 6 11 45 2 1 10 9 .270 .309 .482
Justin Smoak# Bar 58 167 20 45 11 0 11 26 0 0 0 22 53 0 0 3 1 .269 .354 .533
Marcus Semien CCS 84 290 35 78 26 0 8 30 3 0 0 26 70 4 0 4 2 .269 .326 .441
Steve Pearce Bar 42 186 26 50 14 0 11 35 5 0 9 17 19 0 0 6 1 .269 .350 .522
Eric Thames* Sul 48 175 30 47 7 2 15 32 0 0 1 10 68 2 0 2 2 .269 .312 .589
Jose Martinez IESS 77 298 26 80 20 0 8 24 2 0 0 19 53 1 1 8 4 .268 .310 .416
Yadier Molina Bar 66 239 22 64 14 0 11 29 4 0 4 16 27 3 0 9 0 .268 .319 .464
Nelson Cruz Bar 78 315 60 84 14 0 35 61 3 0 12 29 71 0 0 15 11 .267 .348 .644
Cody Bellinger* Mar 83 315 40 84 17 4 8 33 1 0 0 27 93 3 3 1 7 .267 .324 .422
Gleyber Torres Scr 66 210 34 56 7 0 13 30 2 0 3 14 57 4 1 6 10 .267 .319 .486
Shin-Soo Choo* Bar 56 150 28 40 7 0 7 15 0 0 4 21 25 3 0 3 6 .267 .371 .453
Adrian Beltre Sha 60 222 27 59 21 0 8 24 2 0 2 15 58 0 0 0 1 .266 .315 .468
Max Muncy* Rat 72 264 50 70 16 1 19 41 1 0 3 34 93 2 0 11 2 .265 .354 .549
Yasiel Puig MCT 64 249 48 66 14 1 15 36 0 0 0 24 59 17 4 6 2 .265 .330 .510
Adalberto Mondesi# PS 42 167 26 44 7 3 11 29 1 0 0 8 46 18 3 2 5 .263 .295 .539
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Daniel Murphy* Sul 49 186 16 49 10 0 4 18 1 0 0 10 30 0 0 0 16 .263 .299 .382
Anthony Rizzo* MCT 76 281 44 74 13 0 11 35 1 0 4 22 45 3 0 3 0 .263 .325 .427
Ozzie Albies# Bom 84 342 43 90 27 3 15 50 1 0 0 13 68 6 0 7 0 .263 .289 .491
Jose Ramirez# MCT 84 308 57 81 23 0 19 51 4 0 2 44 54 42 2 5 5 .263 .355 .523
Alex Bregman Scr 84 317 61 83 30 2 17 42 1 0 10 50 47 5 2 12 1 .262 .378 .530
Omar Narvaez* FF 51 147 15 38 12 0 5 31 1 0 0 25 37 0 2 3 0 .259 .364 .442
Anthony Rendon Sul 72 291 32 75 21 0 13 40 3 0 0 28 57 0 3 9 0 .258 .320 .464
Juan Soto* FF 61 206 26 53 15 1 6 23 3 0 0 27 54 3 1 2 1 .257 .339 .427
Jose Altuve MCT 71 289 41 74 17 0 5 21 0 0 2 22 44 5 1 3 1 .256 .313 .367
Giancarlo Stanton Bom 55 176 16 45 5 0 10 21 0 0 0 18 54 2 0 1 1 .256 .325 .455
Cameron Maybin LL 67 227 20 58 9 3 3 24 0 0 4 20 53 7 5 2 1 .256 .327 .361
Justin Turner Bar 54 224 34 57 13 0 10 35 2 0 13 22 39 0 0 13 0 .254 .352 .446
C.J. Cron FF 66 228 34 58 16 0 18 43 2 0 9 14 68 0 1 4 3 .254 .320 .561
Chris Iannetta Bom 55 178 14 45 10 1 10 25 0 0 4 22 37 0 3 3 1 .253 .348 .489
Mike Zunino Sul 61 195 23 49 13 0 10 29 2 1 3 9 85 0 0 2 0 .251 .290 .472
Travis Shaw* IESS 74 263 26 66 16 0 14 30 2 0 1 33 50 3 2 5 2 .251 .334 .471
Joey Wendle* LL 65 240 22 60 9 4 3 20 1 0 9 13 49 10 3 4 4 .250 .312 .358
Ian Kinsler Rat 65 253 29 63 23 0 7 22 2 0 1 20 40 9 2 7 1 .249 .304 .423
Tucker Barnhart# MCT 72 237 21 59 12 1 9 39 1 1 0 20 49 1 1 1 0 .249 .305 .422
Xander Bogaerts PS 70 229 31 57 20 3 6 33 0 0 2 16 47 2 2 5 8 .249 .304 .441
Carlos Gonzalez* Sul 70 197 17 49 10 1 4 27 4 0 1 8 59 1 0 3 2 .249 .276 .371
Eddie Rosario* FF 70 282 34 70 14 3 15 47 2 0 0 7 69 2 0 4 0 .248 .265 .479
Enrique Hernandez Bar 78 323 44 80 18 6 14 38 5 0 0 27 69 5 1 6 4 .248 .301 .471
Manny Machado Scr 84 296 36 73 15 1 19 56 1 0 0 18 53 1 1 12 7 .247 .289 .497
Kevin Pillar Rat 66 264 25 65 21 0 10 23 1 0 4 9 58 7 4 3 2 .246 .281 .439
Nolan Arenado PS 84 322 45 79 18 0 18 61 5 0 1 32 56 0 2 5 3 .245 .311 .469
Jose Abreau CCS 66 261 23 64 21 0 12 39 1 0 9 6 57 0 2 11 2 .245 .285 .464
Ketel Marte# tgg 77 290 33 71 9 8 10 34 0 0 3 29 54 6 3 12 3 .245 .320 .434
Jonathan Villar# Bom 65 274 38 67 8 0 9 14 0 0 3 10 83 41 7 1 9 .245 .279 .372
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
J.T. Realmuto LL 64 242 34 59 15 5 11 34 0 0 10 13 70 0 2 4 2 .244 .309 .483
Matt Adams* Ang 66 255 37 62 11 0 19 49 1 0 1 22 63 0 3 7 3 .243 .305 .510
Brandon Crawford* IESS 76 288 22 70 16 3 6 22 1 0 2 14 58 5 2 12 2 .243 .282 .382
Matt Duffy FF 57 165 13 40 6 0 0 15 3 0 0 12 50 3 0 2 7 .242 .289 .279
Chris Taylor CCS 63 236 37 57 14 5 10 27 0 0 2 12 78 3 3 6 2 .242 .284 .470
Kolten Wong* Wld 65 162 18 39 11 2 3 22 0 0 11 18 36 2 5 1 2 .241 .356 .389
Ian Happ# Sul 69 158 23 38 3 0 7 23 3 0 0 21 78 2 1 1 6 .241 .324 .392
Eduardo Escobar# Rat 77 287 35 69 26 2 16 49 1 0 2 18 62 2 1 7 4 .240 .289 .512
Javier Baez MCT 84 344 36 82 22 3 17 57 3 0 2 11 93 8 1 6 5 .238 .264 .468
Andrew McCutchen Sha 84 273 34 65 14 0 7 28 0 0 4 39 69 10 1 0 0 .238 .342 .366
Mitch Garver IESS 49 168 18 40 6 1 3 12 0 0 0 12 36 3 0 1 3 .238 .289 .339
Rougned Odor* PS 57 160 19 38 8 0 6 22 1 1 3 16 38 5 1 3 0 .238 .315 .400
Starlin Castro CCS 76 253 23 60 15 2 4 18 1 0 0 13 56 2 3 9 0 .237 .273 .360
Justin Upton Mar 75 304 41 72 8 4 18 56 3 0 3 31 123 4 0 0 3 .237 .311 .467
Jesus Aguilar Wld 75 266 33 63 8 1 18 41 1 0 2 32 71 0 2 4 2 .237 .322 .477
Evan Gattis Ang 66 224 26 53 13 0 15 33 1 0 0 14 58 0 0 8 2 .237 .280 .496
Salvador Perez Sha 66 250 34 59 12 0 21 49 1 0 18 6 66 0 3 2 0 .236 .302 .536
Khris Davis Bom 78 299 39 70 18 0 21 55 1 0 2 19 80 0 0 4 5 .234 .283 .505
Teoscar Hernandez Ang 72 287 44 67 20 6 14 35 1 0 3 24 104 2 5 2 0 .233 .298 .491
Travis Jankowski* IESS 50 164 18 38 6 1 3 9 0 0 0 15 38 12 2 2 0 .232 .296 .335
Josh Reddick* Sha 71 225 30 52 7 1 10 26 0 0 0 31 33 6 2 3 0 .231 .324 .404
Marcell Ozuna LL 58 195 17 45 5 0 6 21 2 0 2 13 40 5 1 5 1 .231 .283 .349
Joc Pederson* Scr 78 292 34 67 18 1 15 46 0 0 4 14 64 0 0 6 2 .229 .274 .452
Nick Ahmed Rat 76 279 37 64 28 2 11 29 0 0 0 21 65 7 1 6 1 .229 .283 .462
Michael Moustakas* tgg 78 266 33 60 11 0 13 44 2 0 6 21 47 2 0 9 0 .226 .295 .414
Bryce Harper* PS 84 333 60 75 18 0 21 46 1 0 0 49 91 6 3 4 3 .225 .324 .468
Michael Brantley* PS 78 307 37 69 12 1 6 31 2 0 0 25 40 7 0 10 0 .225 .281 .329
Maikel Franco CCS 61 207 16 46 8 1 5 21 1 0 0 4 31 0 1 5 5 .222 .236 .343
Trea Turner FF 84 343 50 76 15 1 4 17 1 0 5 33 81 46 13 3 2 .222 .298 .306
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Martin Maldonaldo CCS 55 173 8 38 9 0 3 22 1 0 3 4 42 0 0 3 1 .220 .249 .324
Adam Eaton* CCS 42 161 17 35 3 0 2 6 0 0 5 18 41 6 2 2 1 .217 .315 .273
Gregory Polanco* MCT 66 232 32 50 13 5 8 34 1 0 1 22 71 8 1 2 1 .216 .285 .418
Addison Russell LL 54 179 17 38 5 0 4 10 1 0 0 16 50 5 2 2 2 .212 .276 .307
Jonathan Schoop Ang 66 227 19 48 8 2 9 33 1 0 2 15 57 0 0 9 1 .211 .265 .383
Matt Chapman Ang 77 286 27 60 16 1 6 33 1 0 6 22 82 1 0 6 1 .210 .279 .336
Ryon Healy LL 53 186 22 39 3 0 10 25 0 0 0 13 48 1 2 2 8 .210 .261 .387
Yasmani Grandal# Mar 72 269 38 56 16 0 10 36 2 0 2 37 85 0 0 3 5 .208 .306 .379
Jurickson Profar# MCT 69 212 30 44 11 1 6 21 0 0 5 13 42 3 2 3 4 .208 .270 .354
George Springer MCT 71 232 26 48 10 0 8 26 2 0 3 22 59 0 6 1 0 .207 .282 .353
Aledmys Diaz Wld 53 157 15 32 5 0 7 15 1 2 1 10 33 4 4 4 1 .204 .251 .369
Jackie Bradley CCS 65 262 23 52 10 3 5 18 0 0 5 16 90 10 2 0 1 .198 .258 .317
DJ LeMahieu IESS 57 207 16 40 13 1 3 22 2 0 0 14 29 1 2 3 0 .193 .242 .309
Jose Bautista Rat 61 218 25 42 8 0 10 23 1 0 2 24 69 2 2 2 3 .193 .278 .367
Joey Gallo* Bom 72 257 36 49 12 0 13 38 1 0 0 28 110 0 0 3 3 .191 .269 .389
Shark Pitchers Sha 84 189 13 36 9 0 0 8 0 2 0 5 67 1 1 1 3 .190 .209 .238
Barracuda Pitchers Bar 84 198 16 36 4 0 0 14 2 7 0 17 62 0 0 6 9 .182 .237 .202
A.J. Pollock Scr 57 171 19 31 9 1 4 12 1 0 8 9 46 5 2 5 0 .181 .254 .316
Truck Pitchers MCT 84 195 18 32 0 0 2 12 0 8 0 5 63 0 1 2 0 .164 .178 .195
Aaron Hicks# Sul 72 266 31 43 8 2 9 22 0 0 1 42 70 3 0 2 2 .162 .278 .308
Scrub Pitchers Scr 81 163 18 24 1 0 0 5 0 5 4 11 58 0 2 7 3 .147 .213 .153
Rattler Pitchers Rat 84 214 16 31 2 0 5 11 1 12 0 7 77 0 0 2 3 .145 .162 .224
Marlin Pitchers Mar 84 198 10 23 0 0 0 10 1 8 0 2 80 3 0 4 4 .116 .120 .116
Pond Scum Pitchers PS 84 197 9 22 1 0 0 5 0 8 1 4 78 0 2 5 3 .112 .129 .117
Sultan Pitchers Sul 84 191 8 19 3 0 1 6 1 17 0 7 98 0 2 6 2 .099 .120 .131
Bomber Pitchers Bom 84 231 8 21 1 0 0 3 0 3 0 2 78 1 0 10 3 .091 .097 .095
Angels Pitchers Ang 84 177 8 15 0 0 1 6 1 6 0 4 96 0 0 3 6 .085 .101 .102























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Dee Gordon* tgg 9 5 5 3 1 0 0 0 0 0 0 0 1 2 0 0 0 .600 .600 .800
Adam Conley* LL 19 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 .500 .667 1.000
Orlando Arcia Sha 12 29 2 12 1 0 0 0 0 0 0 1 5 1 0 0 1 .414 .433 .448
Yuli Gurriel Bar 24 22 4 9 2 0 0 4 0 0 1 1 2 0 0 0 0 .409 .458 .500
Josh Bell# Wld 41 77 11 31 8 2 3 12 0 0 1 5 13 0 2 3 1 .403 .446 .675
Manuel Margot Bar 32 5 2 2 0 0 1 2 0 0 0 0 0 1 0 0 0 .400 .400 1.000
Miguel Cabrera Bar 18 89 22 35 14 0 5 20 0 0 0 9 16 0 0 3 0 .393 .449 .719
Curt Casali Wld 24 74 6 29 4 0 1 14 0 0 2 4 14 0 0 4 1 .392 .438 .486
Joey Votto* Bom 52 154 18 55 12 1 2 14 0 0 0 11 28 0 1 6 0 .357 .400 .487
Austin Meadows* LL 30 87 13 31 1 1 3 13 0 0 1 4 13 5 0 0 0 .356 .391 .494
Tyler White FF 32 82 11 29 7 0 4 12 0 0 2 8 17 0 0 0 1 .354 .424 .585
Jorge Polanco# LL 48 132 23 46 8 4 5 15 1 0 1 7 17 6 6 2 3 .348 .383 .583
Kyle Seager* MCT 44 41 7 14 4 0 4 8 0 0 0 3 12 0 0 0 0 .341 .386 .732
Jorge Alfaro Wld 34 94 12 32 2 2 3 6 1 0 7 4 27 0 1 1 1 .340 .406 .500
Josh Phegley LL 21 50 6 17 4 0 2 4 0 0 0 5 16 0 0 2 0 .340 .400 .540
Wil Myers Rat 35 93 21 31 14 2 4 16 0 0 0 10 24 8 0 0 1 .333 .398 .656
Lou Trivino LL 25 12 2 4 0 0 1 2 0 0 0 0 5 0 0 0 0 .333 .333 .583
Heath Hembree LL 21 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .333 .500 .333
Neil Walker# Bar 21 52 5 17 2 0 4 8 0 0 0 6 15 0 0 1 2 .327 .397 .596
Nick Martini* Ang 28 59 8 19 3 0 0 5 0 0 2 5 13 0 0 1 0 .322 .394 .373
Daniel Descalso* CCS 48 41 4 13 8 0 1 6 1 0 0 7 5 0 0 0 0 .317 .408 .585
Jake Cave* FF 43 92 10 29 10 0 3 14 0 0 0 5 29 1 1 1 0 .315 .351 .522
Blake Swihart# PS 35 87 17 27 8 0 0 9 1 1 0 11 26 6 0 1 0 .310 .380 .402
Jorge Soler Sul 23 84 15 26 11 0 2 13 1 0 1 9 24 2 0 2 4 .310 .379 .512
Willins Astudillo tgg 18 78 10 24 4 0 3 13 0 0 2 2 10 0 0 2 0 .308 .341 .474
Dansby Swanson tgg 6 23 4 7 1 0 2 4 0 0 0 3 4 0 0 0 0 .304 .385 .609
Yairo Munoz Mar 44 149 19 45 12 0 4 20 1 0 4 13 36 3 0 7 3 .302 .371 .463
Maxwell Scherzer tgg 18 53 4 16 0 1 0 6 1 0 0 2 13 0 0 1 0 .302 .321 .340
Ryan O'Hearn* Rat 21 70 17 21 6 2 9 18 2 0 2 8 13 1 0 2 0 .300 .378 .829
Danny Jansen PS 16 41 3 12 3 0 2 9 0 0 1 4 6 0 0 1 0 .293 .370 .512
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Michael Conforto* tgg 34 49 9 14 4 0 4 12 0 0 0 12 17 2 1 0 0 .286 .426 .612
Elvis Andrus Bar 9 7 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .286 .375 .286
Ramon Laureano PS 24 88 11 25 6 0 0 8 0 0 1 4 25 3 1 0 0 .284 .323 .352
Evan Longoria Sha 41 103 8 29 6 2 3 15 0 0 1 2 22 0 0 0 6 .282 .302 .466
Brian Dozier LL 40 121 21 34 9 0 7 18 0 0 3 15 24 0 1 4 0 .281 .374 .529
Joe Panik* Scr 46 50 2 14 3 0 0 6 0 1 0 1 7 0 0 0 0 .280 .288 .340
David Fletcher Sul 40 69 7 19 3 1 0 7 1 0 2 4 15 2 0 0 1 .275 .329 .348
Matt Wieters# CCS 35 109 12 30 3 0 9 22 0 0 4 14 20 0 2 0 0 .275 .378 .550
Carlos Santana# Ang 64 62 10 17 3 0 5 12 0 0 0 12 15 0 0 3 1 .274 .392 .565
Max Stassi Sul 42 124 13 34 7 0 2 18 0 0 4 16 40 0 1 1 1 .274 .375 .379
David Freese Wld 43 92 8 25 5 0 3 11 1 0 0 10 25 0 0 1 1 .272 .340 .424
Luke Voit Ang 24 81 14 22 6 0 8 17 0 0 1 16 19 0 0 0 0 .272 .398 .642
Ian Desmond PS 18 37 8 10 3 0 0 1 0 0 1 4 11 5 3 0 0 .270 .357 .351
Roman Quinn# CCS 21 89 9 24 7 3 1 4 0 0 1 7 20 11 4 2 0 .270 .330 .449
Jesse Winker* Scr 44 90 10 24 7 0 2 13 0 0 2 10 17 0 1 1 1 .267 .353 .411
Robinson Cano* FF 35 98 10 26 10 0 1 10 0 0 0 10 19 0 2 1 0 .265 .333 .398
Victor Caratini# tgg 17 49 3 13 0 0 1 4 0 1 1 5 10 0 0 1 0 .265 .339 .327
Wilson Ramos Wld 41 159 5 42 15 0 3 14 0 0 0 5 26 0 2 6 2 .264 .287 .415
Jarrod Dyson* IESS 19 38 4 10 1 0 0 0 0 0 0 4 7 8 1 1 0 .263 .333 .289
Johan Camargo# LL 39 122 15 32 4 0 10 23 0 0 1 11 31 0 0 3 2 .262 .328 .541
Ryan Braun Sul 59 149 19 39 7 1 3 19 3 0 0 10 42 5 3 2 0 .262 .302 .383
Brandon Belt* MCT 41 89 5 23 4 1 1 7 0 0 0 9 20 2 0 1 3 .258 .327 .360
Kyle Gibson FF 16 43 3 11 0 0 0 2 0 1 0 0 11 0 0 0 2 .256 .250 .256
Jeff McNeil* Ang 35 106 11 27 5 1 1 4 0 0 6 6 24 6 0 1 2 .255 .331 .349
Lourdes Gurriel Wld 33 118 13 30 8 0 3 20 0 0 2 2 27 1 0 2 2 .254 .279 .398
Daniel Robertson Mar 39 126 17 32 12 0 0 16 0 0 9 12 42 0 0 4 3 .254 .361 .349
Gerardo Parra* IESS 53 155 10 39 5 0 2 8 0 0 1 10 28 5 1 3 0 .252 .301 .323
Jordy Mercer IESS 22 32 3 8 2 0 2 5 0 0 0 0 4 1 0 0 1 .250 .250 .500
Didi Gregorius* PS 63 140 19 35 2 1 9 24 2 0 2 7 22 3 0 4 3 .250 .291 .471
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Hyun-Jin Ryu* FF 9 20 0 5 2 0 0 0 0 1 0 0 7 0 0 0 1 .250 .238 .350
Lewis Brinson MCT 27 24 2 6 0 0 0 0 0 0 0 1 6 0 1 0 1 .250 .280 .250
Masahiro Tanaka LL 15 32 2 8 0 0 0 4 2 0 0 0 14 0 0 0 0 .250 .235 .250
Colin Moran* CCS 48 139 10 34 7 0 1 6 0 0 1 9 37 0 0 2 2 .245 .295 .317
Carlos Sanchez# LL 42 119 16 29 8 3 2 12 2 0 1 4 26 1 1 0 0 .244 .270 .412
Brian Anderson Mar 20 33 4 8 1 0 0 2 0 0 0 5 4 0 0 0 2 .242 .342 .273
Michael Taylor FF 36 25 9 6 1 0 0 1 0 0 0 1 7 6 2 1 0 .240 .269 .280
Adam Frazier* CCS 32 93 7 22 8 0 3 9 0 0 0 3 30 0 1 2 2 .237 .260 .419
Carlos Gomez Rat 37 89 13 21 4 1 1 7 2 0 9 11 17 7 0 1 0 .236 .369 .337
Billy Hamilton# Sha 44 17 1 4 2 0 0 0 0 0 0 1 7 2 0 0 0 .235 .278 .353
Howie Kendrick Rat 23 77 8 18 11 0 3 9 2 0 0 3 10 0 1 5 1 .234 .256 .494
Alex Avila* Bar 24 56 8 13 2 0 2 6 0 0 0 11 24 0 0 1 0 .232 .358 .375
Max Kepler* Mar 45 95 11 22 2 1 5 15 0 0 1 9 21 2 2 0 4 .232 .305 .432
Paul DeJong Scr 57 91 10 21 4 0 2 11 0 0 2 12 22 0 0 2 1 .231 .333 .341
Freddie Galvis# Wld 48 148 20 34 5 2 1 7 2 1 1 7 26 4 3 4 1 .230 .264 .311
Brett Gardner* Mar 37 31 7 7 0 0 2 3 1 0 1 4 6 1 0 0 0 .226 .324 .419
Eric Lauer* CCS 13 27 1 6 3 0 0 0 0 1 0 0 8 0 0 0 0 .222 .214 .333
Justin Bour* Mar 36 59 10 13 1 1 1 8 0 0 0 14 17 0 0 0 0 .220 .370 .322
Chadwick Pinder tgg 17 50 5 11 2 0 1 2 0 0 1 3 14 0 1 0 3 .220 .278 .320
Matt Olson* Scr 71 114 6 25 4 0 2 8 0 0 0 8 34 0 0 1 0 .219 .270 .307
Tim Anderson Bom 35 32 2 7 2 1 0 2 0 0 0 0 6 5 0 5 0 .219 .219 .344
Mitch Moreland* IESS 30 69 6 15 3 1 3 11 0 0 0 6 9 0 2 2 2 .217 .280 .420
Jake Lamb* Bom 30 107 10 23 5 0 4 16 0 0 0 15 28 1 0 1 3 .215 .311 .374
Jason Kipnis* Sha 31 47 4 10 3 0 3 5 0 0 0 5 12 0 1 0 2 .213 .288 .468
Austin Hedges FF 46 113 6 24 4 0 5 15 0 0 0 6 35 2 1 5 0 .212 .252 .381
Rafael Devers* LL 38 119 13 25 4 0 7 21 3 0 0 14 34 0 2 1 4 .210 .287 .420
Elias Diaz Rat 29 86 15 18 5 0 5 16 1 0 0 9 12 0 0 1 0 .209 .281 .442
Franmil Reyes Wld 43 110 15 23 3 1 7 17 0 0 1 14 33 0 0 1 6 .209 .304 .445
Marwin Gonzalez# CCS 50 96 11 20 5 0 3 6 1 0 2 7 22 0 0 6 0 .208 .274 .354
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Yan Gomes LL 22 48 1 10 3 0 1 3 0 0 1 3 22 0 0 3 0 .208 .269 .333
Brock Holt* IESS 48 130 17 27 5 0 5 10 0 0 3 12 26 6 1 4 6 .208 .290 .362
German Marquez Wld 16 58 4 12 0 0 1 8 1 0 0 0 14 0 0 1 2 .207 .203 .259
Adam Jones Ang 37 39 2 8 4 0 1 6 0 0 0 1 5 1 0 1 0 .205 .225 .385
Randal Grichuk Scr 47 74 12 15 6 0 4 10 0 0 4 5 24 0 0 2 0 .203 .289 .446
Miguel Sano Bom 16 30 3 6 4 0 1 1 0 0 0 3 12 0 0 0 0 .200 .273 .433
Rowdy Tellez* MCT 12 25 1 5 2 0 1 4 0 0 0 2 7 0 0 0 0 .200 .259 .400
Ceasar Hernandez# tgg 43 65 9 13 1 0 2 4 0 0 0 4 15 5 2 1 2 .200 .246 .308
Niko Goodrum# FF 50 90 14 18 5 0 1 4 0 0 2 13 29 5 2 4 1 .200 .314 .289
