SCBL
Southern California APBA Baseball League
 
Team page links
 
          2022 League Champs:  Torrance Bombers                                                                    2022 Manager of the year: Charlie O, Bombers                                                          COO Rich (909) 621-2195

 
 
September Final individual Batting Stats
 
Bold names are Players of the Month
 
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Eric Hosmer* tgg 84 344 72 123 20 2 20 72 2 0 0 35 62 8 2 12 2 .358 .415 .602
J.D. Martinez Ang 60 245 56 87 17 0 35 74 1 0 0 23 52 4 0 9 7 .355 .409 .853
Joey Votto* Bom 84 327 67 112 26 3 17 47 1 0 4 55 53 2 1 4 3 .343 .442 .596
Marwin Gonzalez# tgg 72 274 52 93 17 7 19 76 4 0 3 26 65 1 3 4 7 .339 .397 .661
Mike Trout Sha 60 216 51 72 14 1 19 48 2 0 2 34 42 11 1 8 2 .333 .425 .671
Jose Altuve Tru 76 317 47 105 21 5 13 41 2 0 2 20 52 17 2 7 2 .331 .372 .552
Eduardo Nunez PS 60 233 30 76 16 0 9 33 3 0 0 4 33 12 3 6 10 .326 .333 .511
Justin Turner Bar 66 270 59 88 23 0 16 53 5 0 6 27 49 10 1 8 9 .326 .393 .589
Shin-Soo Choo* Bar 70 246 43 80 9 1 20 56 4 0 6 25 57 8 0 8 5 .325 .395 .614
Nelson Cruz Bar 84 314 61 102 24 0 26 86 10 0 11 41 73 2 4 10 4 .325 .410 .650
Buster Posey tgg 72 308 59 100 20 0 9 35 1 0 2 27 48 5 1 4 0 .325 .382 .477
Mookie Betts PS 47 188 30 60 13 1 5 25 0 0 0 14 23 3 0 3 0 .319 .366 .479
Ender Inciarte Mar 67 226 29 72 18 2 4 28 3 0 0 13 38 8 0 1 4 .319 .351 .469
Charlie Blackmon* Scr 84 327 60 104 17 4 24 54 0 0 10 36 75 6 0 5 1 .318 .402 .615
Michael Brantley* PS 65 225 40 71 23 1 11 32 0 1 0 31 24 11 1 2 3 .316 .397 .573
Tommy Pham InE 64 248 47 78 15 0 16 43 0 1 7 33 60 26 4 5 1 .315 .408 .569
David Peralta* tgg 70 268 36 84 23 1 8 47 2 0 2 15 50 0 1 4 1 .313 .352 .496
Anthony Rendon Sul 78 297 59 93 31 1 16 44 3 0 7 45 47 6 4 7 2 .313 .412 .586
Dee Gordon* tgg 57 157 26 49 2 3 0 11 0 0 3 8 30 28 6 0 0 .312 .357 .363
Eddie Rosario* FF 78 315 40 98 24 0 17 51 4 0 0 23 66 2 2 3 0 .311 .354 .549
Bryce Harper* PS 60 238 55 74 17 0 20 43 1 0 0 29 48 6 0 6 1 .311 .384 .634
Freddie Freeman* Sha 61 213 42 66 22 1 9 42 3 0 4 18 39 6 0 7 6 .310 .370 .549
Adam Lind* Bar 60 245 44 75 14 0 12 45 2 0 0 21 47 2 0 5 5 .306 .358 .510
Daniel Murphy* Sul 78 316 50 96 19 5 13 64 1 0 1 29 53 2 0 2 18 .304 .363 .519
Didi Gregorius* PS 72 269 37 81 18 0 9 30 3 0 3 21 50 0 1 3 8 .301 .355 .468
Yulieski Gurriel Bar 72 293 54 88 31 0 15 50 6 0 8 8 36 3 1 9 3 .300 .330 .560
Avisail Garcia Tor 72 263 39 78 10 4 11 30 1 0 13 17 63 4 3 3 0 .297 .367 .490
Alex Bregman Scr 73 226 34 67 19 1 6 24 1 0 2 26 32 9 4 4 9 .296 .373 .469
Mitch Haniger Ang 47 169 25 50 17 0 7 29 3 0 2 18 46 3 0 7 1 .296 .365 .521
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
George Springer Tru 66 258 54 76 13 0 18 41 0 0 4 26 58 3 6 7 0 .295 .368 .554
Gerardo Parra InE 58 208 23 61 12 1 5 27 0 1 0 9 40 1 1 1 0 .293 .321 .433
Brett Gardner Mar 66 212 27 62 9 3 7 26 0 0 1 31 50 9 1 0 6 .292 .385 .462
Josh Reddick* PS 72 291 40 85 24 2 9 36 2 0 0 24 49 4 0 2 1 .292 .344 .481
Nolan Arenado PS 84 320 49 93 22 3 18 63 2 0 3 30 46 0 0 11 4 .291 .355 .547
Brian Dozier LL 74 255 41 74 12 2 14 36 2 0 2 39 56 7 6 1 6 .290 .386 .518
Jonathan Schoop Ang 84 329 47 95 18 0 12 31 2 0 5 26 73 2 4 9 1 .289 .348 .453
Jake Marisnick Rat 53 170 32 49 10 0 15 33 1 0 5 26 59 12 0 1 2 .288 .396 .612
Pat Valaika Rat 58 240 29 69 6 0 9 24 3 0 1 12 42 9 6 6 15 .288 .320 .425
Eduardo Escobar# Rat 48 168 17 48 7 5 6 22 0 0 3 7 37 2 1 2 3 .286 .326 .494
Scooter Gennett* Sha 72 299 58 85 18 0 22 39 2 0 0 16 65 2 3 5 13 .284 .319 .565
Yonder Alonso* PS 72 285 50 81 17 1 15 37 0 0 0 39 60 0 3 7 2 .284 .370 .509
Howard Kendrick tgg 46 187 24 53 13 1 5 23 2 0 0 6 40 7 1 7 0 .283 .303 .444
Jarrod Dyson InE 58 233 30 66 10 4 2 15 0 2 4 24 47 27 6 2 1 .283 .357 .386
Kurt Suzuki PS 42 159 16 45 8 0 6 21 3 0 4 6 36 0 1 7 2 .283 .320 .447
Paul Goldschmidt Rat 84 319 60 90 17 1 24 43 2 1 1 42 82 19 0 10 2 .282 .364 .567
Jay Bruce* Sha 75 213 28 60 16 0 17 39 1 0 0 15 52 1 1 3 1 .282 .328 .596
Chris Taylor Scr 71 245 31 69 17 0 13 47 3 0 2 25 64 11 0 3 3 .282 .349 .510
Dexter Fowler# Ang 60 249 44 70 14 4 11 31 0 0 3 34 52 3 2 4 0 .281 .374 .502
Zack Cozart Ang 66 260 45 73 15 4 15 48 2 0 1 33 55 0 2 5 15 .281 .361 .542
Corey Seager* Tru 77 311 46 87 18 1 15 51 0 0 1 27 79 7 1 1 3 .280 .339 .489
Josh Harrison Tor 50 188 28 52 14 0 6 22 2 0 7 10 34 4 5 2 0 .277 .333 .447
Francisco Lindor# Sul 84 344 52 95 29 1 14 53 1 0 0 28 63 3 0 11 3 .276 .330 .488
Elvis Andrus Bar 84 377 80 104 31 2 17 51 3 0 3 22 61 31 3 6 4 .276 .319 .504
Cesar Hernandez# tgg 58 222 43 61 11 3 2 14 2 0 1 27 48 14 0 4 8 .275 .353 .378
Michael Taylor FF 57 226 34 62 26 0 10 23 1 0 0 13 79 6 1 4 2 .274 .313 .522
Kevin Kiermaier* tgg 54 208 30 57 9 4 7 33 0 0 1 20 58 7 1 1 0 .274 .341 .457
Ryan Zimmerman Sul 75 300 51 82 15 1 19 59 4 0 1 25 91 1 3 9 3 .273 .327 .520
Ian Kinsler Bom 72 254 37 69 20 1 8 28 1 0 0 30 47 11 2 4 0 .272 .347 .453
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Jason Castro* PS 48 159 15 43 13 0 3 23 0 0 4 14 48 0 0 7 1 .270 .345 .409
Whitley Merrifield Mar 78 334 50 90 15 3 10 39 2 0 2 21 57 25 1 4 5 .269 .315 .422
Trea Turner FF 51 217 28 58 14 1 5 21 2 1 1 10 55 26 0 2 4 .267 .299 .410
Khris Davis Bom 78 296 49 79 13 0 31 60 0 0 2 36 93 0 0 2 2 .267 .350 .625
Jose Martinez Scr 53 204 34 54 9 0 12 26 0 0 0 25 52 1 1 6 2 .265 .345 .485
Giancarlo Stanton Bom 84 318 63 84 18 0 32 75 3 0 3 47 83 1 2 13 2 .264 .361 .623
Mitch Morleland InE 76 284 32 75 18 0 14 48 0 2 0 32 69 1 0 11 2 .264 .336 .475
Paul DeJong Scr 53 201 34 53 17 0 15 49 1 0 2 11 67 1 2 1 2 .264 .307 .572
Orlando Arcia Sha 77 270 30 71 10 0 9 22 3 0 0 19 65 6 2 4 2 .263 .308 .400
Jake Lamb* Ang 78 282 52 74 17 3 16 48 3 0 4 51 81 2 0 5 6 .262 .379 .514
Aaron Altherr FF 53 180 25 47 10 3 13 30 1 0 6 20 51 1 3 5 0 .261 .353 .567
Logan Morrison* Tor 67 226 34 59 4 0 20 41 0 0 2 34 73 1 1 2 0 .261 .363 .544
Salvador Perez Sha 61 226 31 59 7 2 13 34 0 0 2 8 52 0 3 9 1 .261 .292 .482
DJ LeMahieu InE 84 339 49 88 20 1 4 42 1 2 3 34 59 6 2 4 0 .260 .330 .360
Lorenzo Cain LL 78 320 38 83 14 0 3 15 0 0 3 29 59 18 4 2 4 .259 .327 .331
Ryon Healy LL 74 299 30 77 12 0 10 29 3 0 2 11 55 1 0 2 6 .258 .286 .398
Justin Upton Bom 76 249 37 64 23 1 13 32 1 0 1 25 78 5 0 5 1 .257 .326 .514
Matt Carpenter* Scr 74 246 52 63 17 0 10 23 0 0 2 43 53 0 2 3 8 .256 .371 .447
Aaron Hicks# Sul 46 168 33 43 11 0 3 9 0 0 1 29 51 4 2 2 0 .256 .369 .375
Anthony Rizzo* Tru 83 309 46 79 17 0 18 52 4 0 9 44 57 9 0 14 0 .256 .361 .485
Aaron Judge Mar 84 313 56 80 13 2 24 57 3 0 4 47 106 7 1 0 9 .256 .357 .540
Andrew McCutchen Sha 73 227 30 58 8 0 14 38 0 0 1 24 61 2 1 5 1 .256 .329 .476
Justin Smoak# Sha 84 298 44 76 25 2 18 60 1 0 3 36 71 0 2 5 0 .255 .340 .534
Robinson Cano* FF 73 259 32 66 9 0 13 34 2 0 1 14 56 5 2 3 0 .255 .293 .440
Cody Bellinger Mar 69 244 45 62 13 2 16 38 0 1 2 36 76 4 1 0 3 .254 .353 .520
Alex Avila* Bar 60 197 40 50 10 0 15 47 3 0 0 48 70 0 1 3 0 .254 .395 .533
JT Realmuto LL 72 280 52 71 14 1 12 43 1 0 4 17 51 4 1 2 7 .254 .305 .439
Ian Happ# Sul 60 222 35 56 8 4 18 36 5 0 3 18 81 5 1 3 4 .252 .310 .568
Kyle Seager* Tru 78 271 31 68 12 1 14 41 1 0 1 34 65 0 0 6 3 .251 .336 .458
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Marcell Ozuna LL 76 307 45 77 14 1 17 41 2 0 0 21 61 2 1 1 8 .251 .297 .469
Brandon Belt* Tru 49 164 21 41 15 0 11 26 0 0 0 22 48 2 0 3 2 .250 .339 .543
Kris Bryant Sha 78 286 50 71 20 5 12 37 0 0 8 37 77 5 3 1 2 .248 .350 .479
Jose E. Ramirez# Tor 78 300 47 74 27 7 8 43 2 0 0 29 44 11 1 7 5 .247 .311 .463
Travis Shaw InE 77 302 43 74 21 1 11 35 0 4 0 17 84 5 0 9 8 .245 .282 .430
Mike Moustakas* tgg 78 274 42 67 13 1 23 57 2 0 0 22 47 1 2 8 17 .245 .299 .551
Josh Donaldson InE 60 218 40 53 10 2 20 52 0 1 1 34 73 0 2 2 7 .243 .346 .583
Wellington Castillo Mar 48 177 21 43 6 0 9 28 2 0 0 19 59 0 0 1 4 .243 .313 .429
Eric Thames* Sul 71 239 44 58 16 2 16 43 2 0 2 47 75 0 1 4 3 .243 .369 .527
Mike Zunino Sul 57 205 24 49 19 0 10 28 2 0 5 17 74 0 0 4 4 .239 .310 .478
Lonnie Chisenhall* Tor 42 155 24 37 7 1 7 29 1 0 2 15 42 3 2 6 0 .239 .312 .432
Neil Walker# Bar 60 245 47 58 16 0 10 35 2 0 0 32 56 3 1 6 3 .237 .323 .424
Ben Zobrist# Rat 58 224 31 53 7 1 11 34 4 0 0 13 66 24 2 3 3 .237 .274 .424
Asdrubal Cabrera InE 54 148 10 35 8 0 5 23 0 2 4 15 29 2 3 8 7 .236 .320 .392
Trey Mancini Tor 60 212 26 50 10 1 5 20 1 0 2 5 51 0 1 3 0 .236 .259 .363
Robinson Chirinos Scr 48 145 14 34 7 1 7 20 1 0 7 17 45 0 1 0 2 .234 .341 .441
Michael Conforto* tgg 54 175 25 41 12 0 7 30 2 0 8 30 61 1 0 3 0 .234 .367 .423
Jonathan Lucroy FF 49 158 11 37 10 0 1 15 2 0 4 13 28 0 0 2 0 .234 .305 .316
Domingo Santana Ang 78 300 51 70 14 0 17 41 4 0 4 28 101 5 2 6 2 .233 .304 .450
Austin Barnes Ang 54 215 31 50 16 0 8 21 1 0 10 31 51 1 3 3 1 .233 .354 .419
Jonathan Villar# Rat 53 200 28 46 16 0 13 36 2 0 1 3 49 0 1 5 1 .230 .243 .505
Chris Iannetta Bom 48 161 23 37 12 1 15 33 0 0 8 21 47 0 0 1 0 .230 .347 .596
Lucas Duda* FF 63 218 30 50 12 0 13 24 0 0 2 26 76 0 0 4 1 .229 .317 .463
Yasiel Puig Tru 66 184 27 42 4 2 12 25 0 0 0 34 35 6 4 3 0 .228 .349 .467
Trucks Pitchers Tru 84 211 17 48 1 1 0 5 0 7 0 4 74 1 1 4 1 .227 .234 .242
Matt Adams* Ang 64 251 26 57 16 0 12 39 4 0 2 15 74 0 1 4 4 .227 .272 .434
Adam Duvall Rat 83 326 40 74 21 0 17 39 0 0 8 14 79 5 2 4 2 .227 .276 .448
Eugenio Suarez Tor 62 199 25 45 14 1 11 26 1 0 3 29 42 1 1 9 18 .226 .332 .472
Brandon Crawford* Scr 68 184 16 41 14 1 4 18 3 0 0 13 50 1 1 13 2 .223 .270 .375
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Mark Reynolds Bar 76 270 36 60 12 3 9 41 5 0 0 42 88 0 1 7 5 .222 .322 .389
Steven Souza FF 48 145 22 32 7 0 5 14 3 0 2 26 50 5 1 2 1 .221 .341 .372
Carlos Correa Bom 60 260 48 57 12 0 16 33 3 0 0 17 57 0 2 4 9 .219 .264 .450
Todd Frazier Mar 73 253 50 55 13 2 16 47 3 0 9 40 63 5 0 11 7 .217 .341 .474
Nicholas Castellanos FF 77 301 28 65 16 3 13 46 2 0 1 17 60 0 0 5 4 .216 .259 .419
A.J. Pollock Scr 60 225 32 48 10 2 9 33 2 0 3 14 56 10 3 3 0 .213 .266 .396
Christian Yelich* Sul 72 200 17 42 8 1 2 23 0 0 2 28 67 2 4 4 0 .210 .313 .290
Joey Gallo* Bom 78 278 50 58 6 4 27 61 3 0 3 46 114 4 0 1 5 .209 .324 .550
Addison Russell LL 63 223 20 45 14 4 9 32 2 0 4 11 64 1 3 3 4 .202 .250 .422
Kyle Schwarber* Scr 59 157 11 31 4 0 7 14 1 0 0 15 60 0 0 5 1 .197 .266 .357
Angels Pitchers Ang 84 213 18 40 5 0 3 15 1 6 0 7 63 0 1 2 11 .188 .207 .254
Shark Pitchers Sha 84 176 17 30 1 0 0 7 0 3 0 9 71 0 0 5 5 .170 .207 .176
Barracudas Pitchers Bar 84 224 18 37 19 0 0 14 0 11 3 7 60 0 2 4 3 .165 .192 .250
Gary Sanchez Tru 61 202 20 31 9 0 6 20 1 0 4 10 63 1 0 7 0 .153 .207 .287
Nick Hundley InE 47 167 11 23 6 0 4 7 0 0 0 10 69 1 0 6 1 .138 .186 .246
Danny Santana# Rat 84 223 16 28 3 4 6 19 2 5 1 8 76 0 0 7 6 .126 .155 .256
Marlins PITCHERS Mar 84 200 10 25 2 0 0 5 1 2 0 7 79 0 0 5 5 .125 .152 .135
Sultans pitchers Sul 84 174 17 20 1 0 0 4 1 7 0 10 72 1 0 4 8 .115 .156 .121
Bombers Pitchers Bom 84 177 12 19 3 0 1 7 0 1 0 7 64 0 0 4 2 .107 .141 .141
Scrubs Pitchers Scr 84 195 13 20 5 0 1 5 0 11 0 10 85 1 1 3 11 .103 .139 .144
PondScum Pitchers PS 84 210 14 21 3 0 4 15 1 15 0 8 95 1 1 4 3 .100 .124 .171
Tornados Pitchers Tor 84 202 8 15 2 0 1 6 1 4 1 14 92 0 1 5 3 .074 .135 .099























Non-Qualifiers





















Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Miguel Cabrera Bar 10 10 4 5 2 0 1 2 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Tommy Hunter InE 20 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500
Brad Hand InE 22 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Brandon Phillips Bar 10 10 3 4 1 2 1 6 0 0 0 1 1 0 0 0 0 .400 .455 1.200
Jorge Alfaro Tor 18 66 13 26 4 0 4 16 0 0 0 1 19 0 1 3 0 .394 .403 .636
Matt Holliday InE 13 16 4 6 1 0 2 8 0 0 0 2 3 0 0 0 0 .375 .444 .813
Sandy Leon# Scr 27 22 1 8 2 0 0 3 0 0 0 3 3 0 0 0 0 .364 .440 .455
Greg Bird* Scr 22 47 10 17 3 0 3 8 1 0 0 6 6 0 0 2 0 .362 .426 .617
Manuel Margot Bar 40 34 1 12 0 0 0 1 0 0 0 3 5 6 0 1 0 .353 .405 .353
Yolmer Sanchez# LL 38 106 12 37 6 5 2 13 1 0 2 8 29 1 3 8 4 .349 .402 .557
Christian Vazquez Sul 28 102 11 35 7 1 3 20 1 0 0 7 20 1 1 2 1 .343 .382 .520
Tim Beckham Bom 40 149 20 51 5 2 7 20 0 0 1 8 42 0 1 0 6 .342 .380 .544
Juan Nicasio* LL 32 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .600 .333
Ian Desmond PS 35 63 13 21 4 1 1 8 0 0 1 5 16 6 0 0 1 .333 .391 .476
Carlos Santana# Ang 59 110 21 36 10 0 6 18 1 0 0 16 25 2 0 1 1 .327 .409 .582
Jose Abreu Sul 42 37 7 12 2 0 1 5 0 0 6 0 8 0 0 1 0 .324 .419 .459
Adam Jones Ang 39 67 10 21 4 0 3 12 1 0 0 2 15 0 0 0 0 .313 .329 .507
Matt Kemp Bar 29 29 2 9 2 0 0 0 0 0 0 1 8 1 0 1 0 .310 .333 .379
Bradley Zimmer* FF 43 115 14 35 3 2 2 7 0 0 1 5 33 8 1 2 0 .304 .339 .417
Billy Hamilton# PS 28 46 9 14 0 1 1 9 0 0 0 2 12 14 4 1 1 .304 .333 .413
Tyler Flowers Rat 36 113 11 34 5 0 1 9 3 0 6 10 26 0 2 3 0 .301 .379 .372
Andrew Benintendi* Bom 39 30 5 9 5 0 1 3 0 0 0 1 7 0 0 1 0 .300 .323 .567
Austin Jackson InE 42 131 18 39 5 1 3 14 1 0 0 18 21 2 4 4 0 .298 .380 .420
Curtis Granderson InE 29 68 13 20 2 2 6 11 0 0 1 15 25 4 0 1 0 .294 .429 .647
Brian McCann* Bom 39 123 19 36 5 0 7 20 0 0 4 12 14 0 0 3 1 .293 .374 .504
Raimel Tapia* Tru 33 113 14 33 8 2 2 6 0 0 2 6 33 5 4 0 0 .292 .339 .451
Yadier Molina Bar 45 122 21 35 3 0 5 21 2 0 0 13 22 0 0 4 0 .287 .350 .434
Jedd Gyorko Bom 42 14 2 4 0 0 2 6 1 0 0 3 2 1 0 0 0 .286 .389 .714
Odubel Herrera* Sul 48 28 2 8 4 0 0 2 0 0 0 1 11 0 1 1 0 .286 .310 .429
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Jean Segura Rat 28 53 6 15 3 2 0 5 0 0 2 1 21 2 0 1 1 .283 .321 .415
Tucker Barnhart# Tru 50 140 17 39 13 1 2 12 2 0 0 15 28 2 0 5 1 .279 .344 .429
Johan Camargo LL 36 105 7 29 8 1 0 16 0 0 0 6 25 1 1 2 4 .276 .315 .371
Javier Baez Tru 44 109 12 30 4 2 5 13 0 0 1 3 28 2 1 1 1 .275 .301 .486
Josh Bell# Tor 32 40 5 11 1 1 1 5 0 0 0 3 13 0 2 1 0 .275 .326 .425
Wil Myers tgg 15 11 4 3 1 0 0 1 0 0 0 2 6 1 0 0 0 .273 .385 .364
James McCann Sha 19 59 5 16 1 2 1 3 0 0 1 6 13 0 1 0 0 .271 .348 .407
Trevor Story Ang 35 96 14 26 6 1 6 20 0 0 2 5 31 1 0 2 3 .271 .320 .542
Kolten Wong* Tor 42 133 17 36 8 0 2 8 1 1 6 9 21 0 2 1 0 .271 .340 .376
Jackie Bradley* Tru 53 111 20 30 5 2 3 9 0 0 2 12 30 3 0 2 0 .270 .352 .432
Matt Olson* Scr 30 100 17 27 7 0 7 21 0 0 4 7 31 2 0 5 1 .270 .342 .550
Rougned Odor* PS 37 108 15 29 4 1 4 19 0 0 2 6 24 4 0 3 8 .269 .319 .435
Yoan Moncada# FF 27 56 6 15 2 1 1 6 0 0 0 12 17 2 1 0 6 .268 .397 .393
Matt Chapman Ang 23 45 5 12 7 0 1 3 0 0 0 2 19 0 0 0 0 .267 .298 .489
Max Kepler Mar 48 129 12 34 5 0 3 12 1 0 1 7 33 1 1 1 3 .264 .304 .372
Adrian Beltre Rat 41 142 20 37 13 0 5 16 1 0 0 23 27 1 0 8 3 .261 .361 .458
Hernan Perez Sha 18 31 7 8 2 0 2 4 1 0 0 2 8 0 0 2 0 .258 .294 .516
Jeimer Candelario# FF 18 66 9 17 3 0 2 6 0 0 0 8 11 1 0 2 4 .258 .338 .394
Matt Joyce* Sul 56 114 17 29 6 0 6 15 0 0 2 14 24 2 2 2 0 .254 .346 .465
Ben Revere InE 38 118 18 30 2 1 0 3 1 0 0 4 15 22 2 2 0 .254 .276 .288
Joe Panik* Scr 53 126 7 32 8 1 2 14 1 1 1 7 19 0 3 3 1 .254 .294 .381
Gregory Polanco* Tru 32 67 9 17 2 0 2 9 1 0 4 2 10 0 0 0 1 .254 .311 .373
Byron Buxton Mar 24 40 8 10 0 1 0 5 0 0 0 3 10 5 0 0 0 .250 .302 .300
Ichiro Suzuki InE 19 28 4 7 0 0 0 3 1 0 0 2 6 0 0 0 0 .250 .290 .250
Freddy Galvis# Tor 37 116 12 29 10 1 3 14 1 0 0 4 31 1 0 1 1 .250 .273 .431
Carlos Rodon* FF 7 20 1 5 1 0 0 0 0 1 0 0 9 0 0 1 0 .250 .238 .300
Justin Bour Mar 37 105 12 26 4 0 5 13 1 0 0 9 31 0 0 0 1 .248 .304 .429
Jorge Polanco LL 33 99 10 24 9 0 2 7 0 0 0 5 22 3 1 4 1 .242 .279 .394
Jose Peraza Bar 16 33 3 8 2 0 0 4 1 0 0 0 3 2 0 3 0 .242 .235 .303
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Lane Adams Sha 28 25 3 6 0 1 1 5 1 0 0 1 11 2 0 1 0 .240 .259 .440
Erick Aybar# Rat 31 80 8 19 5 0 2 5 0 0 0 6 16 5 1 1 2 .238 .291 .375
Manny Machado Scr 66 106 13 25 4 0 5 12 0 0 0 8 23 3 1 3 0 .236 .289 .415
Kendrys Morales# FF 24 34 1 8 0 0 0 1 0 0 0 0 6 0 0 2 0 .235 .235 .235
Yoenis Cespedes tgg 41 146 22 34 7 0 13 27 2 0 3 16 26 1 1 3 0 .233 .317 .548
Yangervis Solarte# Sul 36 13 3 3 0 0 1 2 0 0 0 1 2 0 0 0 0 .231 .286 .462
Enrique Hernandez Rat 40 136 12 31 13 3 3 19 0 0 1 10 42 3 2 1 1 .228 .286 .434
Scott Schebler* Tor 43 123 14 28 11 0 8 20 1 0 2 8 34 2 2 2 0 .228 .284 .512
Russell Martin Rat 31 93 13 21 1 0 4 12 1 0 7 12 23 1 3 3 0 .226 .354 .366
Albert Almora Tor 42 124 15 28 9 1 1 9 1 0 1 12 18 0 4 6 2 .226 .297 .339
Daniel Descalso Mar 44 129 14 29 9 1 3 15 0 0 1 16 36 0 2 5 0 .225 .315 .380
Rhys Hoskins Bom 24 89 12 20 6 0 5 13 0 0 1 13 32 1 0 1 0 .225 .330 .461
Ryan Braun Sul 38 130 17 29 11 0 4 14 1 0 0 11 34 4 1 4 0 .223 .282 .400
Clifton Penington LL 38 99 6 22 4 0 0 6 0 0 0 9 24 2 2 0 0 .222 .287 .263
Corey Dickerson* Tru 52 95 9 21 4 1 2 10 0 0 0 3 36 0 1 5 0 .221 .245 .347
Chris Gimenez Rat 26 73 6 16 5 0 2 9 0 0 6 9 21 0 0 0 0 .219 .352 .370
Tony Wolters* Tor 41 128 13 28 6 0 0 9 0 0 1 15 26 2 0 3 1 .219 .306 .266
Starlin Castro Sha 30 64 6 14 2 0 2 4 0 0 0 2 20 0 0 1 2 .219 .242 .344
Travis d'Arnaud Ang 33 119 12 26 9 0 4 15 0 0 0 5 23 1 0 1 1 .218 .250 .395
Chase Utley InE 20 23 2 5 0 0 1 1 1 0 2 3 6 1 0 1 1 .217 .345 .348
Jason Varga LL 18 46 4 10 0 0 0 2 1 0 0 5 14 1 0 0 0 .217 .288 .217
C.J. Cron FF 27 92 11 20 4 0 4 12 0 0 1 3 30 0 0 0 4 .217 .250 .391
Eric Sogard* Sha 32 37 2 8 1 0 1 4 0 0 0 3 4 2 0 3 1 .216 .275 .324
Chris Davis* PS 36 70 10 15 1 0 5 13 0 0 0 7 26 0 0 1 2 .214 .286 .443
Chris Owings FF 41 145 18 31 7 2 4 9 0 0 1 8 37 4 1 1 9 .214 .260 .372
Logan Forsythe Mar 33 80 11 17 4 0 0 6 1 0 1 20 27 2 0 3 4 .213 .373 .263
Rafael Devers LL 31 95 9 20 3 0 4 14 0 0 0 5 22 0 1 6 3 .211 .250 .368
Cameron Maybin LL 48 138 11 29 3 0 3 15 1 0 0 12 33 13 6 0 5 .210 .272 .297
Taijuan Walker tgg 15 48 3 10 1 0 0 1 0 0 0 1 25 0 0 1 0 .208 .224 .229
Name
TM G AB R H 2B 3B HR RBI SF Sac HB BB SO SB CS DP E AVG OBP SLG
Francisco Cervelli InE 38 140 11 29 2 0 5 13 0 0 4 10 38 0 1 3 0 .207 .279 .329
Andrelton Simmons tgg 30 97 9 20 5 0 3 11 0 0 0 3 14 2 1 0 1 .206 .230 .351
Luis Valbuena* Bom 46 39 5 8 1 0 4 4 0 0 0 5 17 0 0 0 0 .205 .295 .538
Robbie Ray* tgg 15 39 1 8 3 0 0 0 0 0 0 2 13 0 1 2 1 .205 .244 .282
Jose Iglesias Mar 42 122 11 25 7 0 0 10 5 0 0 15 25 2 0 2 2 .205 .282 .262
Brandon Drury Tor 35 108 16 22 6 0 4 15 0 0 0 2 25 1 1 5 0 .204 .218 .370
Juan Lagares LL 38 113 6 23 8 2 1 10 0 0 1 10 32 1 2 0 0 .204 .274 .336
Rattlers Pitchers Rat 42 114 15 23 5 1 1 5 0 1 0 17 30 0 0 4 2 .202 .303 .289
Jacoby Ellsbury* tgg 29 25 3 5 3 1 0 1 0 0 0 1 7 0 1 1 0 .200 .231 .400
Evan Longoria Sha 58 116 6 23 7 0 3 10 1 0 0 5 28 1 1 0 2 .198 .230 .336
Michael Saunders LL 15 41 2 8 2 0 2 3 0 0 0 3 11 0 0 0 1 .195 .250 .390
Dustin Pedroia Rat 28 93 8 18 5 0 0 4 0 0 1 6 15 0 0 3 0 .194 .250 .247
Adeiny Hechavarria Mar 13 37 1 7 0 0 0 0 0 0 0 2 8 1 0 0 0 .189 .231 .189
Jesse Winker* Scr 23 69 6 13 4 0 1 4 0 0 1 6 18 0 0 4 1 .188 .263 .290
Miguel Sano Bom 48 69 7 13 0 1 2 10 0 0 0 5 30 0 0 4 0 .188 .243 .304
Jason Heyward* PS 38 43 4 8 1 0 0 2 1 0 0 1 6 0 0 1 0 .186 .200 .209
Wilson Ramos Tor 33 109 11 20 2 0 6 15 1 0 0 3 16 0 0 2 0 .183 .204 .367
