SCBL
Southern California APBA Baseball League
 
Team page links
 

 
 
          2024 League Champs:  Prescott Sultans - Rich H., Mgr.                                                                   2023 Manager of the year: Mike D, MCT                                                                   

 
 
September Final individual Pitcher stats
 
Names in Bold are Pitchers of the Month 

Name
TM W L S G GS CG ShO IP H R ER W K ERA
Eduardo Rodriguez* Bom 6 0 0 10 9 1 1 63.2 42 15 13 14 70 1.84
Cole Hamels* InE 7 4 0 13 13 5 1 94.1 62 28 26 38 66 2.48
Kyle Hendricks Ang 4 5 0 13 13 5 0 105.0 87 34 31 30 79 2.66
Ervin Santana Sul 10 7 0 18 18 5 2 133.2 110 46 42 36 123 2.83
Clayton Kershaw* Sha 12 2 0 16 15 6 1 120.0 86 40 38 18 142 2.85
Stephen Strasburg tgg 10 1 0 15 15 5 2 112.2 95 43 41 36 124 3.28
Dallas Kuechel Mar 8 3 0 14 13 5 1 102.2 78 38 38 32 88 3.33
J.A. Happ* Bar 7 2 0 14 14 2 1 93.0 88 38 35 33 89 3.39
Corey Kluber Tru 6 3 0 17 18 4 1 139.1 94 56 53 35 181 3.42
Carlos Carrasco Scr 5 7 0 18 17 2 0 113.2 97 48 44 22 124 3.48
Taijuan Walker tgg 9 6 0 15 15 9 0 120.0 90 49 47 40 95 3.53
Carlos Martinez Bom 9 4 0 17 17 2 2 99.0 76 40 39 33 103 3.55
Andrew Cashner Tru 7 4 0 14 14 2 0 99.2 81 42 40 33 52 3.61
Zack Greinke Bar 11 4 0 18 17 10 2 138.0 100 58 56 35 150 3.65
Mike Clevinger Sul 4 5 0 12 12 1 0 70.0 49 32 29 34 83 3.73
Sonny Gray PS 9 1 0 15 15 2 0 96.0 75 41 40 42 87 3.75
Alex Wood* Bom 7 4 0 14 14 2 0 93.2 90 40 40 22 104 3.84
Charlie Morton InE 5 3 0 14 14 6 1 110.0 97 48 47 31 120 3.85
James Paxton* Sul 5 3 0 13 13 3 0 85.2 78 38 37 23 103 3.89
Chris Sale* Bar 8 7 0 18 17 10 1 141.0 130 72 61 28 158 3.89
Alex Cobb Sul 9 4 0 16 16 5 2 103.1 98 47 46 32 71 4.01
Ivan Nova InE 5 5 0 16 16 5 2 120.2 125 56 54 37 101 4.03
Luis Severino Bom 7 6 0 17 17 1 1 112.0 96 53 51 28 119 4.10
Lance Lynn tgg 8 5 0 18 18 2 1 120.2 93 60 55 50 87 4.10
Jacob deGrom Tru 3 6 0 17 17 2 0 115.2 121 54 54 35 156 4.20
Jon Gray Tor 4 6 0 12 11 3 0 80.2 72 42 38 27 87 4.24
Madison Bumgarner* Bom 2 4 0 11 10 1 1 69.1 72 33 33 10 52 4.28
Jimmy Nelson Tor 5 7 0 16 16 3 0 112.2 112 55 54 43 123 4.31
Max Scherzer tgg 9 3 0 18 17 2 0 122.1 98 61 59 34 144 4.34
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Aaron Nola Sha 7 4 0 15 14 0 0 95.0 96 47 46 32 85 4.36
Rich Hill* Bar 7 1 0 14 14 3 0 100.0 92 53 49 32 119 4.41
Gio Gonzalez* Bom 6 6 0 18 17 1 1 103.2 85 58 51 49 86 4.43
Robbie Ray* tgg 8 3 0 15 15 2 1 107.0 96 54 54 21 135 4.54
Hyun-Jin Ryu* FF 8 5 0 14 13 7 1 111.1 115 57 57 45 110 4.61
Zack Godley PS 8 5 0 14 14 0 0 93.2 81 51 48 39 73 4.61
Jake Arrieta Tru 6 3 0 14 14 1 0 93.2 88 47 48 43 95 4.61
Kyle Freeland Mar 5 4 0 13 13 1 0 80.0 78 41 41 25 62 4.61
Michael Wacha Scr 6 4 0 17 16 1 0 90.2 90 48 47 43 92 4.67
Michael Fulmer Tor 5 5 0 14 14 4 1 99.0 109 52 52 28 65 4.73
Jordan Montgomery Mar 7 7 0 15 15 3 1 95.1 108 53 51 29 94 4.81
C.C. Sabathia* Bar 8 4 0 15 15 2 1 98.0 77 53 53 39 80 4.87
Kenta Maeda Mar 4 6 0 14 14 5 1 99.1 94 57 54 26 109 4.89
Jordan Zimmermann Ang 3 2 0 10 10 1 0 57.1 76 32 32 17 53 4.99
Sean Manea Mar 4 5 0 12 12 1 0 77.1 95 45 43 33 67 5.00
Michael Pineda Ang 2 3 0 10 10 3 0 68.1 78 43 38 14 66 5.00
Gerrit Cole FF 2 9 0 18 17 6 0 125.2 137 79 70 45 131 5.01
Jason Varga LL 4 9 0 18 16 7 0 123.1 123 70 69 40 102 5.04
Masahiro Tanaka LL 3 8 0 18 17 4 1 119.0 132 73 67 40 136 5.07
Dan Straily Tor 2 10 0 18 18 1 0 120.2 123 71 68 57 107 5.07
Parker Bridwell InE 5 4 0 11 10 4 0 72.1 70 41 41 18 61 5.10
Erasmo Ramirez Ang 3 3 0 11 11 3 0 79.1 104 48 45 17 85 5.11
Zach Davies FF 5 11 0 19 18 8 0 143.0 157 90 83 48 121 5.22
Jason Hammel Rat 4 10 0 21 21 6 0 141.0 179 92 82 40 97 5.23
Mike Montgomery* Scr 3 4 0 31 8 3 0 92.1 92 54 54 36 74 5.26
Justin Verlander Sha 7 4 0 19 18 2 0 116.0 99 70 68 51 114 5.28
Brad Peacock InE 4 4 0 12 12 3 1 89.2 77 54 53 48 102 5.32
Yu Darvish LL 1 10 0 18 18 4 0 128.1 133 76 76 44 119 5.33
Jose urena LL 4 7 0 14 14 5 0 104.2 112 63 62 39 72 5.33
Name
TM W L S G GS CG ShO IP H R ER W K ERA
Marcus Stroman PS 9 8 0 18 18 8 1 139.2 145 85 84 77 111 5.41
Rick Porcello Sha 5 6 0 13 12 0 0 71.1 88 43 43 17 59 5.43
John Lackey InE 4 6 0 12 12 1 0 77.0 103 49 47 18 82 5.49
Jon Lester* Scr 6 4 0 18 17 3 0 111.1 128 70 68 55 109 5.50
Dylan Bundy PS 6 5 0 15 15 1 1 94.0 87 61 58 25 85 5.55
Lance McCullers FF 4 7 0 12 12 9 1 96.0 96 67 60 34 88 5.63
Jeremy Hellickson Rat 2 16 0 20 21 11 0 161.1 192 104 101 51 129 5.63
Patrick Corbin* Tor 5 4 0 15 15 4 1 98.2 108 66 63 29 97 5.75
Adam Conley* LL 4 9 0 19 19 2 0 123.1 158 82 79 46 108 5.76
Kevin Gausman Rat 4 12 0 18 18 7 0 135.2 174 93 88 57 120 5.84
Julio Teheran FF 6 8 0 17 17 2 0 124.0 153 86 81 54 109 5.88
Chase Anderson Scr 3 6 0 15 14 0 0 85.2 88 57 56 31 77 5.88
Blake Snell* Scr 4 6 0 13 12 5 1 88.1 88 58 58 60 88 5.91
Michael Leake Mar 6 7 0 17 17 6 1 119.0 160 85 81 24 74 6.13
Drew Pomeranz* Sul 9 6 0 18 17 0 1 91.1 109 68 63 41 100 6.21
Jaime Garcia* Ang 6 4 0 15 15 2 1 103.2 122 80 76 39 92 6.60
Jose Berrios Tru 1 9 0 14 14 0 0 79.0 104 65 62 31 66 7.06
Jhoulys Chacin Sha 3 9 0 17 17 1 0 93.0 104 80 76 44 83 7.35
Jeff Samardzija Tor 6 4 0 10 10 3 0 71.2 107 62 60 18 80 7.53
Jerad Eickhoff Ang 5 7 0 13 13 2 0 80.1 114 74 71 37 86 7.95
Adam Wainwright Ang 4 6 0 12 12 3 0 76.0 109 72 70 31 66 8.29
Travis Wood* Rat 4 14 0 20 21 16 0 166.0 262 174 167 97 129 9.05

















Non-Qualifiers















Name
TM W L S G GS CG ShO IP H R ER W K ERA
Jeurys Familia FF 0 2 10 12 0 0 0 11.0 10 2 0 5 9 0.00
Erick Aybar# Rat 0 0 0 1 0 0 0 1.0 1 0 0 0 1 0.00
Chris Gimenez Rat 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Mitch Moreland* InE 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0.00
Brandon Crawford* Scr 1 0 0 1 0 0 0 0.1 0 0 0 0 0 0.00
Dan Otero Tru 4 1 1 20 0 0 0 26.1 15 3 3 3 17 1.01
Luis Avilan* PS 2 0 0 23 0 0 0 26.0 14 4 4 8 26 1.38
Alex Colome PS 1 3 1 31 0 0 0 38.1 24 7 6 11 35 1.40
Chad Green Sul 3 2 1 29 1 0 0 41.2 24 8 7 12 56 1.51
Scott Alexander* Sha 4 0 0 35 0 0 0 41.0 30 7 7 20 38 1.54
Brandon Morrow PS 1 0 22 26 0 0 0 27.0 14 6 5 6 23 1.67
Craig Kimbrel Sha 1 2 30 35 0 0 0 40.2 20 11 9 9 64 1.99
Blake Parker Sul 2 0 2 26 0 0 0 36.0 20 8 8 11 46 2.00
Samuel Tuivailala Mar 0 2 8 21 0 0 0 26.0 15 6 6 6 27 2.08
Sean Doolittle* Bom 1 1 1 27 0 0 0 25.2 15 6 6 1 22 2.10
Blake Treinen Mar 0 0 0 21 0 0 0 29.1 21 7 7 7 33 2.12
Andrew Miller* Scr 1 4 21 35 0 0 0 38.0 22 11 9 13 39 2.13
David Price* PS 4 1 0 7 7 3 1 52.2 36 14 13 20 63 2.22
Hoby Milner* Bar 2 0 0 11 0 0 0 12.0 10 5 3 5 9 2.25
Roberto Osuna Tru 8 2 7 27 0 0 0 31.1 20 9 8 4 44 2.27
Juan Nicasio* LL 3 5 0 32 0 0 0 49.1 40 15 13 17 43 2.36
Luke Gregerson Rat 0 0 0 11 0 0 0 18.0 13 5 5 6 18 2.50
Brandon Kintzler tgg 1 3 0 22 0 0 0 28.2 25 8 8 7 20 2.51
Luis Castillo tgg 2 0 0 4 4 1 1 24.2 16 7 7 6 25 2.55
Name
TM W L S G GS CG ShO IP H R ER W K ERA
David Phelps PS 2 0 1 29 0 0 0 31.1 25 12 9 12 26 2.56
Aaron Loup* LL 2 3 1 35 0 0 0 45.1 40 13 13 9 37 2.56
Fernando Abad Mar 1 1 1 17 0 0 0 23.2 18 7 7 8 17 2.66
George Kontos InE 2 1 1 16 0 0 0 29.2 24 9 9 13 29 2.73
Archie Bradley Bom 1 1 20 31 0 0 0 42.0 26 13 13 13 27 2.79
Will Harris Scr 4 2 1 26 0 0 0 28.1 22 11 9 1 32 2.83
Pat Neshek tgg 1 1 21 30 0 0 0 31.2 24 10 10 2 31 2.84
Addison Reed Tor 1 2 1 28 0 0 0 37.0 28 13 12 7 52 2.92
Joaquin Benoit Rat 0 0 0 9 0 0 0 12.1 11 4 4 4 19 2.92
Wade Davis Bar 3 2 0 27 0 0 0 27.0 20 10 9 16 34 3.00
Adam Warren Tru 3 0 5 23 0 0 0 26.1 22 9 9 5 29 3.04
Corey Knebel Sha 1 4 0 37 0 0 0 43.0 23 19 15 20 55 3.14
Nick Goody Tru 1 3 1 17 0 0 0 20.0 15 7 7 5 21 3.15
Heath Hembree LL 0 4 0 23 0 0 0 31.0 24 12 11 11 24 3.19
Mychal Givens Ang 5 3 3 31 0 0 0 45.0 28 17 16 17 48 3.20
Cory Gearrin Mar 3 0 3 23 0 0 0 33.0 20 13 12 18 31 3.27
Felipe Rivero* Sha 3 2 0 35 0 0 0 41.0 25 15 15 11 37 3.29
Chris Rusin* InE 3 2 0 24 0 0 0 44.2 34 17 17 8 48 3.43
Tommy Kahnle Bom 5 4 0 35 0 0 0 36.0 36 14 14 9 35 3.50
Kenley Jansen Bar 2 5 22 29 0 0 0 41.0 29 16 16 6 70 3.51
Hector Rondon FF 1 3 1 18 0 0 0 30.2 25 12 12 11 36 3.52
Dan Jennings* Sul 2 0 0 22 0 0 0 33.0 23 13 13 14 29 3.55
Alex Wilson LL 3 2 0 16 0 0 0 22.1 31 9 9 3 22 3.57
Bryan Shaw PS 5 3 1 32 0 0 0 41.0 38 19 17 15 36 3.73
Matt Albers Tor 1 5 7 21 0 0 0 36.0 25 15 15 8 29 3.75
Zach Britton* PS 0 0 0 12 0 0 0 16.2 13 11 7 10 6 3.78
Chris Archer Tru 2 2 0 7 7 2 0 51.2 44 22 22 16 53 3.83
Jared Hughes Bar 2 3 0 30 0 0 0 28.0 20 12 12 14 27 3.86
Tommy Hunter InE 4 2 0 20 0 0 0 34.1 30 15 15 10 32 3.89
Name
TM W L S G GS CG ShO IP H R ER W K ERA
R.A. Dickey Bar 3 0 0 10 7 2 1 53.0 51 24 23 14 32 3.91
A.J. Schugel Bar 0 2 0 22 0 0 0 16.0 10 7 7 7 16 3.94
John Brebbia Tor 3 0 0 20 0 0 0 22.1 22 10 10 4 22 3.97
Miguel Castro Rat 0 1 0 13 3 1 0 33.1 26 16 15 14 31 4.01
Ryan Madson Sul 0 1 17 22 0 0 0 24.1 25 11 11 5 27 4.01
Raisel Iglesias Scr 3 4 1 37 0 0 0 46.1 38 22 21 20 46 4.05
Richard Bleier* Sul 2 1 0 22 0 0 0 31.0 24 14 14 7 21 4.06
Joe Kelly Bom 0 0 0 23 0 0 0 28.2 24 13 13 14 31 4.08
Brad Brach InE 3 2 1 19 0 0 0 28.1 29 15 13 17 32 4.08
Anthony Swarzak Bom 5 1 1 38 0 0 0 44.0 37 20 20 6 44 4.09
Jose Alvarez* Rat 0 0 2 7 0 0 0 11.0 9 5 5 1 10 4.09
Koji Uehara Sha 1 1 0 16 0 0 0 19.2 14 9 9 5 28 4.12
Jake Faria PS 3 1 0 8 8 0 0 54.0 44 26 25 29 45 4.17
Ken Giles Sul 0 5 0 23 0 0 0 32.0 29 15 15 14 38 4.22
Aroldis Chapman Mar 2 2 6 22 0 0 0 29.2 25 14 14 10 31 4.25
Sam Freeman* tgg 2 3 0 24 0 0 0 22.2 19 11 11 11 19 4.37
Steve Cishek Ang 4 3 13 22 0 0 0 26.1 15 15 13 11 19 4.39
Tanner Roark PS 5 2 0 7 7 1 0 48.1 56 25 24 19 51 4.44
Luis Garcia tgg 0 2 1 28 0 0 0 33.1 21 17 17 14 19 4.54
Brett Cecil* FF 1 2 1 24 0 0 0 36.1 36 19 19 14 37 4.66
Chris Devenski LL 1 2 9 18 0 0 0 17.0 12 9 9 8 18 4.76
Josh Hader* Scr 0 0 1 19 0 0 0 29.0 19 19 16 12 32 4.97
Brad Hand* InE 2 3 12 22 0 0 0 26.2 19 15 15 7 29 5.06
Darren O'Day Ang 3 2 0 26 0 0 0 37.0 36 21 21 14 41 5.11
Johnny Cueto Sha 2 2 0 8 7 0 0 35.0 47 22 20 8 30 5.14
Alex Claudio* Tru 2 5 5 32 0 0 0 34.0 36 20 20 8 27 5.29
Matt Bush Ang 1 0 0 13 0 0 0 18.1 19 13 11 4 17 5.30
Nick Vincent tgg 1 3 0 29 0 0 0 26.1 39 17 16 9 25 5.40
Hunter Strickland Bom 4 0 0 33 0 0 0 36.2 43 22 22 19 32 5.40
Name
TM W L S G GS CG ShO IP H R ER W K ERA
David Robertson Scr 5 2 1 30 0 0 0 41.0 29 25 25 14 48 5.49
Edwin Diaz Tru 1 0 1 14 0 0 0 22.1 22 14 14 13 23 5.56
Trevor Hildenberger Ang 0 2 2 16 0 0 0 20.2 25 13 13 4 17 5.66
Dellin Betances Sul 0 0 1 24 0 0 0 27.0 28 18 17 18 32 5.67
Kelvin Herrera tgg 1 2 0 14 0 0 0 15.2 18 12 10 4 19 5.74
Tony Watson* Tru 1 1 4 22 0 0 0 27.1 34 18 18 5 23 5.86
Hector Neris Tor 0 1 1 27 0 0 0 36.1 40 24 24 16 46 5.89
Dominic Leone Mar 4 3 1 24 0 0 0 34.2 32 24 23 21 36 5.97
Danny Duffy* Sul 1 3 0 7 7 0 0 35.1 46 24 24 9 32 6.06
Sergio Romo Sha 1 1 0 29 0 0 0 34.0 32 23 23 18 32 6.09
Keone Kela FF 1 4 0 15 0 0 0 15.2 13 11 11 12 20 6.32
Trevor Rosenthal Rat 2 4 0 8 0 0 0 16.0 12 11 12 7 23 6.75
Edinson Volquez InE 0 4 0 7 7 0 0 34.0 42 28 27 21 22 7.15
Carlos Rodon* FF 1 4 0 7 7 4 0 48.1 59 39 39 36 49 7.21
Mike Minor* Tor 2 6 2 33 0 0 0 34.2 47 29 29 13 33 7.53
Yusmeiro Petit Rat 1 5 4 20 0 0 0 26.1 32 32 23 11 29 7.76
Pedro Baez Ang 0 2 1 20 0 0 0 27.2 29 26 26 19 22 8.46
Justin Wilson* Ang 1 1 0 14 0 0 0 17.0 22 16 16 9 20 8.47
Matt Belisle Rat 3 2 0 11 0 0 0 17.1 23 20 18 7 18 9.17
Donnie Hart* Bar 0 1 0 16 0 0 0 9.0 13 11 11 5 2 11.00