baracudas

Games / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines baracudas

Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
10-01-18 tgg W 9-2 38 9 13 9 6 0 0 5 7 1 0 1 0 0 8 11 9.1 .342 .500 .432
10-02-18 tgg L 5-7 34 5 6 5 4 0 0 2 14 0 0 0 0 0 2 4 2.3 .176 .294 .222
10-03-18 @tgg W 4-3 32 4 7 4 2 0 2 3 9 0 0 0 0 1 3 5 4.1 .219 .469 .278
10-04-18 @tgg W 5-3 35 5 8 5 3 0 1 3 9 1 0 0 0 1 4 6 4.0 .229 .400 .289
10-05-18 tgg L 1-6 34 1 8 1 2 0 0 6 7 0 1 1 0 0 7 13 4.0 .235 .294 .366
10-06-18 @tgg W 5-0 35 5 8 4 3 0 1 1 16 1 0 1 0 1 3 5 3.7 .229 .400 .270
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 208 29 50 28 20 0 4 20 62 3 1 3 0 3 27 44 26.8 .240 .394 .315

Pitching baracudas

Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
10-01-18 tgg W 9-2 9.0 2 2 8 2 0 1 1 9 1 0 0 0 0 1 10.00 36 .235 .382 .278 2.00
10-02-18 tgg L 5-7 9.0 7 6 9 4 0 1 5 5 0 1 0 0 2 2 14.00 39 .281 .500 .359 6.00
10-03-18 @tgg W 4-3 9.0 3 3 10 2 0 0 3 10 1 0 0 0 0 1 14.00 40 .278 .333 .350 3.00
10-04-18 @tgg W 5-3 9.0 3 3 6 4 0 0 1 6 1 0 0 0 1 1 8.00 34 .194 .323 .235 3.00
10-05-18 tgg L 1-6 9.0 6 5 12 4 0 1 2 14 0 1 0 0 0 0 14.00 44 .286 .452 .318 5.00
10-06-18 @tgg W 5-0 9.0 0 0 4 0 0 0 4 9 0 1 0 0 0 0 8.00 35 .129 .129 .229 0.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 4/2 54.0 21 19 49 16 0 3 16 53 3 3 0 0 3 5 11.33 228 .238 .359 .298 3.17

Fielding baracudas

Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
10-01-18 tgg W 9-2 27 12 0/0/0 39 0 0 1 1 1.000
10-02-18 tgg L 5-7 27 14 1/1/0 42 0 0 1 2 .976
10-03-18 @tgg W 4-3 27 9 1/1/0 37 0 1 0 1 .973
10-04-18 @tgg W 5-3 27 9 0/0/0 36 0 0 0 1 1.000
10-05-18 tgg L 1-6 27 7 3/3/0 37 1 0 2 0 .919
10-06-18 @tgg W 5-0 27 7 0/0/0 34 0 0 2 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4/2 162 58 5/5/0 225 1 1 6 5 .978