|
baracudas (Bar)
home Games / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
baracudas Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Phillips, Brandon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.000 | 2.000 | 1.000 | ||||||||||||
| Gurriel, Yulieski | 26 | 4 | 13 | 7 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10.0 | .500 | .769 | .500 | ||||||||||||
| Sale*, Chris | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | .429 | .714 | .429 | ||||||||||||
| Walker#, Neil | 11 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | .364 | .818 | .417 | ||||||||||||
| Peraza, Jose | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 | .250 | .250 | .250 | ||||||||||||
| Molina, Yadier | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .5 | .250 | .250 | .250 | ||||||||||||
| Andrus, Elvis | 25 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.6 | .240 | .400 | .321 | ||||||||||||
| Lind*, Adam | 25 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2.8 | .240 | .480 | .269 | ||||||||||||
| Choo*, Shin-Soo | 19 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.8 | .211 | .263 | .318 | ||||||||||||
| Reynolds, Mark | 17 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | .176 | .294 | .263 | ||||||||||||
| Greinke, Zack | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .3 | .167 | .167 | .167 | ||||||||||||
| Turner, Justin | 21 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1.3 | .143 | .333 | .217 | ||||||||||||
| Avila*, Alex | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | .3 | .133 | .133 | .222 | ||||||||||||
| Cruz, Nelson | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1.3 | .059 | .059 | .385 | ||||||||||||
| Hughes, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | .000 | .000 | .000 | ||||||||||||
| Sabathia*, C.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | .000 | .000 | .000 | ||||||||||||
| Hill*, Rich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | .000 | .000 | .000 | ||||||||||||
| Kemp, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 208 | 28 | 50 | 28 | 20 | 0 | 4 | 20 | 62 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 27 | 44 | 26.8 | .240 | .394 | .315 | ||||||||||||
|
Team Pitching
baracudas Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Jansen, Kenley | 0 | 0 | 1 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 15 | .067 | .133 | .067 | 0.00 | ||||||||||
| Hughes, Jared | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .250 | .250 | .250 | 0.00 | ||||||||||
| Davis, Wade | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4 | .500 | .750 | .500 | 0.00 | ||||||||||
| Dickey, R.A. | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .250 | .500 | .400 | 0.00 | ||||||||||
| Hart*, Donnie | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 4 | .500 | .500 | .250 | 0.00 | ||||||||||
| Schugel, A.J. | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .000 | .000 | 0.00 | ||||||||||
| Milner*, Hoby | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 3 | .000 | .000 | .000 | 0.00 | ||||||||||
| Greinke, Zack | 1 | 1 | 0 | 15.1 | 7 | 6 | 11 | 4 | 0 | 1 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 11.74 | 64 | .200 | .327 | .313 | 3.52 | ||||||||||
| Sale*, Chris | 1 | 1 | 0 | 16.2 | 8 | 7 | 19 | 5 | 0 | 2 | 2 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 11.88 | 74 | .268 | .423 | .297 | 3.78 | ||||||||||
| Sabathia*, C.C. | 1 | 0 | 0 | 6.0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 10.50 | 24 | .238 | .381 | .292 | 4.50 | ||||||||||
| Hill*, Rich | 1 | 0 | 0 | 5.1 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 | 28 | .333 | .375 | .429 | 5.06 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 2 | 1 | 54.0 | 21 | 19 | 49 | 16 | 0 | 3 | 16 | 53 | 3 | 3 | 0 | 0 | 3 | 5 | 11.33 | 228 | .238 | .359 | .298 | 3.17 | ||||||||||
|
Team Fielding
baracudas Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Cruz, Nelson | 22 | 0 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | ||||||||||||||||
| Gurriel, Yulieski | 29 | 9 | 0/0/0 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Reynolds, Mark | 28 | 0 | 0/0/0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Walker#, Neil | 3 | 15 | 0/0/0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Molina, Yadier | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Peraza, Jose | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Avila*, Alex | 49 | 1 | 0/0/0 | 50 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Greinke, Zack | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sale*, Chris | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sabathia*, C.C. | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Turner, Justin | 1 | 8 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Choo*, Shin-Soo | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | ||||||||||||||||
| Andrus, Elvis | 3 | 15 | 1/1/0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .947 | ||||||||||||||||
| Lind*, Adam | 13 | 0 | 3/3/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .813 | ||||||||||||||||
| Hill*, Rich | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Jansen, Kenley | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Schugel, A.J. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dickey, R.A. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hart*, Donnie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Milner*, Hoby | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hughes, Jared | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Davis, Wade | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Happ*, J.A. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kemp, Matt | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Margot, Manuel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Semien, Marcus | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Phillips, Brandon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cabrera, Miguel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 162 | 58 | 5/5/0 | 225 | 5 | 1 | 1 | 6 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | .978 | ||||||||||||||||