|
Sale*, Chris
baracudas Bats: L Throws: L Pos: P Games / |
|
Batting by Game
Sale*, Chris Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-01-18 | tgg | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .250 | .500 | .250 | |||||||||||
| 10-05-18 | tgg | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | .667 | 1.000 | .667 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | .429 | .714 | .429 | ||||||||||||
|
Pitching by Game
Sale*, Chris Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-01-18 | tgg | W | 7.2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 9.39 | 30 | .241 | .379 | .267 | 2.35 | |||||||||||
| 10-05-18 | tgg | L | 9.0 | 6 | 5 | 12 | 4 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 44 | .286 | .452 | .318 | 5.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/1/0 | 16.2 | 8 | 7 | 19 | 5 | 0 | 2 | 2 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 11.88 | 74 | .268 | .423 | .297 | 3.78 | ||||||||||||
|
Fielding by Game
Sale*, Chris Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-01-18 | tgg | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-05-18 | tgg | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||