|
tggers_hb (tgg)
Home Games / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
tggers_hb Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Myers, Wil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .8 | .500 | .500 | .500 | ||||||||||||
| Gordon*, Dee | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | .444 | .444 | .545 | ||||||||||||
| Ray*, Robbie | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | .400 | .600 | .400 | ||||||||||||
| Hosmer*, Eric | 26 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4.4 | .346 | .500 | .370 | ||||||||||||
| Posey, Buster | 24 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4.8 | .333 | .458 | .407 | ||||||||||||
| Hernandez#, Cesar | 16 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.5 | .313 | .375 | .421 | ||||||||||||
| Peralta*, David | 16 | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.3 | .313 | .500 | .350 | ||||||||||||
| Kendrick, Howard | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1.7 | .250 | .250 | .294 | ||||||||||||
| Gonzalez#, Marwin | 25 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1.3 | .160 | .320 | .192 | ||||||||||||
| Moustakas*, Mike | 19 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.4 | .158 | .474 | .200 | ||||||||||||
| Cespedes, Yoenis | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | .154 | .308 | .294 | ||||||||||||
| Conforto*, Michael | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .2 | .111 | .222 | .111 | ||||||||||||
| Kiermaier*, Kevin | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | .0 | .083 | .083 | .154 | ||||||||||||
| Ellsbury*, Jacoby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | .000 | .000 | ||||||||||||
| Vincent, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | .000 | .000 | .000 | ||||||||||||
| Lynn, Lance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | .000 | .000 | ||||||||||||
| Scherzer, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .0 | .000 | .000 | .000 | ||||||||||||
| Simmons, Andrelton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .1 | .000 | .000 | .333 | ||||||||||||
| Strasburg, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .0 | .000 | .000 | .000 | ||||||||||||
| Grandal#, Yasmani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | .000 | .000 | ||||||||||||
| Marte, Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 206 | 21 | 49 | 18 | 16 | 0 | 3 | 16 | 53 | 6 | 1 | 3 | 0 | 3 | 0 | 5 | 30 | 45 | 22.7 | .238 | .359 | .298 | ||||||||||||
|
Team Pitching
tggers_hb Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Neshek, Pat | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 2 | .000 | .000 | .000 | 0.00 | ||||||||||
| Freeman*, Sam | 0 | 0 | 0 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 14 | .308 | .308 | .357 | 3.00 | ||||||||||
| Scherzer, Max | 1 | 1 | 0 | 15.0 | 7 | 5 | 11 | 5 | 0 | 1 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 8.40 | 59 | .196 | .339 | .237 | 3.00 | ||||||||||
| Lynn, Lance | 0 | 0 | 0 | 5.2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 | 22 | .143 | .190 | .182 | 3.18 | ||||||||||
| Vincent, Nick | 0 | 0 | 0 | 4.1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.31 | 18 | .222 | .278 | .222 | 4.15 | ||||||||||
| Ray*, Robbie | 1 | 1 | 0 | 12.1 | 6 | 6 | 13 | 7 | 0 | 0 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 17.51 | 60 | .265 | .408 | .400 | 4.38 | ||||||||||
| Strasburg, Stephen | 0 | 1 | 0 | 6.0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 26 | .227 | .591 | .308 | 6.00 | ||||||||||
| Garcia, Luis | 0 | 0 | 0 | 3.0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 17 | .357 | .500 | .471 | 9.00 | ||||||||||
| Kintzler, Brandon | 0 | 1 | 0 | 2.2 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 14 | .385 | .769 | .429 | 10.13 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 4 | 1 | 53.0 | 29 | 26 | 50 | 20 | 0 | 4 | 20 | 62 | 3 | 0 | 1 | 0 | 1 | 3 | 12.40 | 232 | .240 | .394 | .315 | 4.42 | ||||||||||
|
Team Fielding
tggers_hb Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Neshek, Pat | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gordon*, Dee | 4 | 3 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Scherzer, Max | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hosmer*, Eric | 51 | 2 | 0/0/0 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Simmons, Andrelton | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ray*, Robbie | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kiermaier*, Kevin | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Kendrick, Howard | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Cespedes, Yoenis | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | ||||||||||||||||
| Posey, Buster | 66 | 1 | 0/0/0 | 67 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Conforto*, Michael | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Peralta*, David | 13 | 0 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Moustakas*, Mike | 0 | 15 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||
| Gonzalez#, Marwin | 6 | 22 | 2/2/0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Hernandez#, Cesar | 2 | 12 | 1/1/0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Garcia, Luis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Freeman*, Sam | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ellsbury*, Jacoby | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Vincent, Nick | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Grandal#, Yasmani | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Marte, Starling | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kintzler, Brandon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lynn, Lance | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Herrera, Kelvin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Strasburg, Stephen | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Myers, Wil | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Castillo, Luis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Walker, Taijuan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 159 | 62 | 4/4/0 | 225 | 3 | 0 | 1 | 3 | 20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | .982 | ||||||||||||||||