tggers_hb

Games / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines tggers_hb

Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
10-01-18 @Bar L 2-9 34 2 8 2 2 0 1 1 9 1 0 1 0 1 5 7 3.5 .235 .382 .278
10-02-18 @Bar W 7-5 32 7 9 6 4 0 1 5 5 1 0 0 0 2 4 5 5.8 .281 .500 .359
10-03-18 Bar L 3-4 36 3 10 3 2 0 0 3 10 0 1 1 0 1 7 10 3.9 .278 .333 .350
10-04-18 Bar L 3-5 31 3 6 3 4 0 0 1 6 0 0 1 0 1 3 4 2.3 .194 .323 .235
10-05-18 @Bar W 6-1 42 6 12 4 4 0 1 2 14 2 0 0 0 0 6 11 6.5 .286 .452 .318
10-06-18 Bar L 0-5 31 0 4 0 0 0 0 4 9 2 0 0 0 0 5 8 1.4 .129 .129 .229
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 206 21 49 18 16 0 3 16 53 6 1 3 0 5 30 45 22.7 .238 .359 .298

Pitching tggers_hb

Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
10-01-18 @Bar L 2-9 8.0 9 8 13 6 0 0 5 7 1 0 0 0 0 0 21.38 44 .342 .500 .432 9.00
10-02-18 @Bar W 7-5 9.0 5 5 6 4 0 0 2 14 0 0 0 0 0 0 8.00 36 .176 .294 .222 5.00
10-03-18 Bar L 3-4 9.0 4 4 7 2 0 2 3 9 0 0 0 0 1 1 10.00 36 .219 .469 .278 4.00
10-04-18 Bar L 3-5 9.0 5 5 8 3 0 1 3 9 0 0 0 0 0 1 11.00 38 .229 .400 .289 5.00
10-05-18 @Bar W 6-1 9.0 1 1 8 2 0 0 6 7 1 0 0 0 0 0 15.00 41 .235 .294 .366 1.00
10-06-18 Bar L 0-5 9.0 5 3 8 3 0 1 1 16 1 0 1 0 0 1 10.00 37 .229 .400 .270 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 2/4 53.0 29 26 50 20 0 4 20 62 3 0 1 0 1 3 12.40 232 .240 .394 .315 4.42

Fielding tggers_hb

Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
10-01-18 @Bar L 2-9 24 12 1/1/0 37 0 0 1 0 .973
10-02-18 @Bar W 7-5 27 10 1/1/0 38 0 0 0 0 .974
10-03-18 Bar L 3-4 27 9 0/0/0 36 0 0 0 1 1.000
10-04-18 Bar L 3-5 27 11 1/1/0 39 0 0 1 1 .974
10-05-18 @Bar W 6-1 27 12 0/0/0 39 0 1 0 0 1.000
10-06-18 Bar L 0-5 27 8 1/1/0 36 0 0 1 1 .972
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/4 159 62 4/4/0 225 0 1 3 3 .982