|
Scherzer, Max
tggers_hb Bats: R Throws: R Pos: P Games / |
|
Batting by Game
Scherzer, Max Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-02-18 | @Bar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | .000 | .000 | .000 | |||||||||||
| 10-06-18 | Bar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .0 | .000 | .000 | .000 | ||||||||||||
|
Pitching by Game
Scherzer, Max Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-02-18 | @Bar | W | 6.0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 22 | .143 | .238 | .182 | 3.00 | |||||||||||
| 10-06-18 | Bar | L | 9.0 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 10.00 | 37 | .229 | .400 | .270 | 3.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/1/0 | 15.0 | 7 | 5 | 11 | 5 | 0 | 1 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 8.40 | 59 | .196 | .339 | .237 | 3.00 | ||||||||||||
|
Fielding by Game
Scherzer, Max Leaders / Batting / Pitching / Fielding / tggers_hb / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-02-18 | @Bar | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 10-06-18 | Bar | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||