|
Greinke, Zack
baracudas Bats: R Throws: R Pos: P Games / |
|
Batting by Game
Greinke, Zack Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-02-18 | tgg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | .000 | .000 | .000 | |||||||||||
| 10-03-18 | @tgg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | - | - | - | |||||||||||
| 10-06-18 | @tgg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .4 | .250 | .250 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .3 | .167 | .167 | .167 | ||||||||||||
|
Pitching by Game
Greinke, Zack Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-02-18 | tgg | L | 7.0 | 7 | 6 | 7 | 4 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 15.43 | 31 | .269 | .538 | .387 | 7.71 | |||||||||||
| 10-06-18 | @tgg | W | 8.1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.64 | 33 | .138 | .138 | .242 | 0.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/1/0 | 15.1 | 7 | 6 | 11 | 4 | 0 | 1 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 11.74 | 64 | .200 | .327 | .313 | 3.52 | ||||||||||||
|
Fielding by Game
Greinke, Zack Leaders / Batting / Pitching / Fielding / baracudas / 2018 Playoffs | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-02-18 | tgg | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-03-18 | @tgg | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 10-06-18 | @tgg | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||